Castroneves Sets Unofficial Course Record in Final Day of Open Testing at Laguna Seca Raceway
©2000 SpeedCenter Publishing

Penske cars continue to set the pace on natural terrain road courses

MONTEREY, Ca. (August 25, 2000) - Castroneves, who has claimed two FedEx Championship Series victories this season and currently sits eighth in the season points standings (81 points), posted a quick lap of 67.602 sec. (119.180 mph) in today's afternoon session. The track record at Laguna Seca was set in 1997 by Bryan Herta, who turned a lap of 67.895 sec. (118.666 mph) to claim the pole position for that season's CART event.

"I'm kind of surprised really," said Castroneves after learning that he'd bested the record. "Our goal was to come here today and go faster than (Thursday's) time and I guess we did that. We worked to get the car where it needed to be and now the car is really, really fast."

Despite the record-setting effort and the fact that Castroneves posted the third-fastest time in Thursday's test session, the Brazilian native said the team certainly met some challenges during the test. "We had lots of problems with the car and that's the good thing about a test like this, you're able to take the time and fix the problems," said Castroneves. "If this had happened on race weekend it would've been very tough for us."

Gil de Ferran (Marlboro Honda Reynard), Castroneves' teammate, recorded the second-fastest lap at the test. He posted a time of 67.896 sec. (118.664 mph) to top Friday's morning session.

"We're in pretty good shape," said de Ferran. "We tried a lot of things that we set out to try and the most important thing is that we tested well here over the two days which bodes well for the race weekend."

The Champ Cars return to Laguna Seca on September 10 to compete in the 16th round of the FedEx Championship Series, the Honda Grand Prix of Monterey Featuring the Shell 300.

After setting the pace with the top time in Thursday's session, Patrick Carpentier (Player's Indeck Ford Reynard) finished with the third-best time overall for the test with a lap of 68.477 sec. (117.657 mph), established Friday morning.

"It was a good test," said Carpentier. "The team's happy, I'm happy. The car's pretty stable so I think we're going to have a good weekend when we come back here for the race."

Tony Kanaan (Hollywood Mercedes Reynard) had the fourth-best time at the test with a lap of 68.576 sec. (117.487 mph) while current series points leader Michael Andretti (Big Kmart/Texaco/Havoline Ford Lola) completed the top five after turning a lap of 68.669 sec. (117.328 mph).

The remainder of the best laps from the two-day test were as follows:

pos driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 Helio Castro-Neves Honda/RI/F 67.602 0.000 0.000 119.180 191.760 n/a
2 Gil de Ferran Honda/RI/F 67.896 -0.294 -0.294 118.664 190.930 n/a
3 Patrick Carpentier Ford/RI/F 68.477 -0.875 -0.581 117.657 189.310 101.08%
4 Tony Kanaan Mercedes/RI/F 68.576 -0.974 -0.099 117.487 189.037 101.22%
5 Michael Andretti Ford/LT/F 68.669 -1.067 -0.093 117.328 188.781 101.36%
6 Oriol Servia Toyota/RI/F 68.707 -1.105 -0.038 117.263 188.676 101.41%
7 Christian Fittipaldi Ford/LT/F 68.734 -1.132 -0.027 117.217 188.602 101.45%
8 Mark Blundell Mercedes/RI/F 68.763 -1.161 -0.029 117.168 188.523 101.50%
9 Juan Montoya Toyota/LT/F 68.789 -1.187 -0.026 117.123 188.452 101.54%
10 Jimmy Vasser Toyota/LT/F 68.803 -1.201 -0.014 117.100 188.413 101.56%
11 Michel Jourdain Jr. Mercedes/LT/F 68.892 -1.290 -0.089 116.948 188.170 101.69%
12 Max Papis Ford/RI/F 68.941 -1.339 -0.049 116.865 188.036 101.76%
13 Alex Tagliani Ford/RI/F 69.004 -1.402 -0.063 116.758 187.864 101.85%
14 Roberto Moreno Ford/RI/F 69.080 -1.478 -0.076 116.630 187.658 101.97%
15 Dario Franchitti Honda/RI/F 69.197 -1.595 -0.117 116.433 187.340 102.14%
16 Mauricio Gugelmin Mercedes/RI/F 69.315 -1.713 -0.118 116.235 187.021 102.31%
17 Adrian Fernandez Ford/RI/F 69.375 -1.773 -0.060 116.134 186.860 102.40%
18 Kenny Bräck Ford/RI/F 69.494 -1.892 -0.119 115.935 186.540 102.58%
19 Scott Dixon Mercedes/RI/F 69.521 -1.919 -0.027 115.890 186.467 102.62%
20 Cristiano da Matta Toyota/RI/F 69.600 -1.998 -0.079 115.759 186.256 102.73%
21 Shinji Nakano Honda/RI/F 69.842 -2.240 -0.242 115.358 185.610 103.09%
22 Alex Barron Ford/LT/F 69.905 -2.303 -0.063 115.254 185.443 103.18%
23 Tarso Marques Ford/RI/F 70.687 -3.085 -0.782 113.979 183.391 104.34%
24 Luiz Garcia Jr. Mercedes/RI/F 70.802 -3.200 -0.115 113.793 183.094 104.51%

A number of minor incidents interrupted testing on Friday causing 14 red flags to be displayed. The final incident involved contact between the cars driven by Castroneves and Fittipaldi, which ended the afternoon session prematurely by approximately five minutes. Over the course of the two-day test there were 25 red-flag incidents with no injuries to any of the drivers.


    line
line
[  News Index  ][   SpeedCenter Homepage  ][   Copyright Info  ][   SpeedCenter Galleries  ]