Target/Chip Ganassi Racing Continues To Roll At Laguna Seca Test


MONTEREY, Calif. (Aug. 26, 1996) — Target/Chip Ganassi Racing teammates Jimmy Vasser and Alex Zanardi have been the PPG Cup's most dominant duo this year and the trend continued Monday on the first of two days of IndyCar testing at Laguna Seca Raceway. The session, with 27 race cars posting times, marked IndyCar's first appearance on the recently renovated Laguna Seca Raceway layout.

In the afternoon session, Zanardi posted a time of 68.693 (117.287 mph), with Vasser close behind at 68.739 (117.209) on the revised 2.238-mile track. Zanardi was also quickest in the morning session with a time of 69.224 (116.387 mph). Vasser, locked in a battle for the PPG Cup title with just two events remaining, outshined the driver closest to catching him, Al Unser, Jr. Unser, driving a Marlboro Penske Mercedes, was 14th with an afternoon time of 70.441 (114.377 mph).

Behind Vasser and Zanardi's pair of fast laps, defending race champion Gil DeFerran was the third-quickest driver overall with a morning session time of 69.519 (115.893 mph) in his Hall Racing Pennzoil, fourth quickest of the day. That provided Honda with the four fastest times as the teams prepared for the season-ending Toyota Grand Prix of Monterey, Sept. 8.

Scott Pruett was the first non-Honda at the top of the time sheets with a lap of 69.623 seconds (115.720 mph) in the morning session with his Firestone Patrick Racing Lola Ford.

Canadian rookie sensation Greg Moore, who will be racing at home this weekend as the PPG Indy Car World Series travels to Canada for the Molson Indy Vancouver, was the fifth quickest driver at 69.624 seconds (115.719 mph). The time was set in the afternoon session.

The teams conclude testing at Laguna Seca with a pair of sessions on Tuesday. The track has been repaved, widened in some areas and slightly lengthened in the final turn.

Both the Molson Indy Vancouver and the Toyota Grand Prix of Monterey will be telecast on ESPN. Check local listings for the times in your area.

Morning test Times

Pos Car # Driver Lap Time mph km/h
1 4X Alex Zanardi 69.224 116.387 187.267
2 8 Gil de Ferran 69.519 115.893 186.472
3 20 Scott Pruett 69.623 115.720 186.193
4 12 Jimmy Vasser 69.795 115.435 185.735
5 18X Bobby Rahal 69.825 115.386 185.656
6 28 Bryan Herta 70.046 115.022 185.070
7 11 Christian Fittipaldi 70.066 114.989 185.017
8 99X Greg Moore 70.069 114.984 185.009
9 31X Andre Ribeiro 70.137 114.872 184.829
10 6 Michael Andretti 70.270 114.655 184.480
11 49 Parker Johnstone 70.605 114.111 183.605
12 5 Robby Gordon 70.627 114.075 183.547
13 21 Mark Blundell 70.805 113.789 183.087
14 9X Jan Magnussen 70.981 113.506 182.631
15 1 Raul Boesel 71.053 113.391 182.446
16 32X Adrian Fernandez 71.209 113.143 182.047
17 16 Stefan Johansson 71.491 112.697 181.329
18 17 Mauricio Gugelmin 71.705 112.360 180.787
19 2 Al Unser Jr. 71.963 111.958 180.140
20 19 Hiro Matsushita 71.976 111.937 180.107
21 17X Mauricio Gugelmin 72.291 111.450 179.323
22 44 Richie Hearn 72.410 111.266 179.027
23 5X Robby Gordon 72.493 111.139 178.823
24 25 Max Papis 74.599 108.001 173.774
25 10 Davy Jones 81.205 99.216 159.639

Afternoon Test Times

Pos Car # Driver Lap Time mph km/h
1 4X Alex Zanardi 68.693 117.287 188.715
2 12 Jimmy Vasser 68.739 117.209 188.589
3 99X Greg Moore 69.624 115.719 186.192
4 11 Christian Fittipaldi 69.655 115.667 186.108
5 8X Gil de Ferran 69.837 115.366 185.624
6 28 Bryan Herta 69.847 115.349 185.597
7 20 Scott Pruett 69.932 115.209 185.371
8 18X Bobby Rahal 69.942 115.193 185.346
9 32X Adrian Fernandez 70.031 115.046 185.109
10 5 Robby Gordon 70.210 114.753 184.638
11 6 Michael Andretti 70.229 114.722 184.588
12 21 Mark Blundell 70.362 114.505 184.239
13 31X Andre Ribeiro 70.400 114.443 184.139
14 2 Al Unser Jr. 70.441 114.377 184.033
15 1 Raul Boesel 70.574 114.161 183.685
16 17 Mauricio Gugelmin 70.600 114.119 183.617
17 16 Stefan Johansson 70.648 114.041 183.492
18 44 Richie Hearn 71.061 113.379 182.427
19 9X Jan Magnussen 71.150 113.237 182.198
20 25 Max Papis 71.383 112.867 181.603
21 10 Davy Jones 71.759 112.276 180.652
22 25X Max Papis 71.826 112.171 180.483
23 19 Hiro Matsushita 71.859 112.120 180.401
24 34 Roberto Moreno 75.508 106.701 171.682
25 8 Gil de Ferran 75.807 106.280 171.005
26 31 Andre Ribeiro 79.020 101.959 164.052
27 21X Mark Blundell 85.970 93.716 150.789

Source: IndyCar News Service