Rio 400 1996 PPG Indy Car World Series

Race No. 2

Emerson Fittipaldi Speedway
Rio de Janiero, Brazil
March 17, 1996

Sunday Warmup

Pos Driver Car # Lap Time mph km/h
1 Greg Moore 99 40.465 165.833 266.825
2 Alex Zanardi 4 40.485 165.748 266.689
3 Andre Ribeiro 31 40.569 165.408 266.141
4 Adrian Fernandez 32 40.706 164.850 265.244
5 Parker Johnstone 49 40.710 164.833 265.216
6 Gil de Ferran 8 40.774 164.575 264.801
7 Jimmy Vasser 12 40.887 164.121 264.071
8 Mark Blundell 21 41.005 163.649 263.311
9 Raul Boesel 1 41.024 163.572 263.187
10 Christian Fittipaldi 11 41.165 163.013 262.288
11 Scott Pruett 20 41.223 162.784 261.919
12 Paul Tracy 3 41.257 162.650 261.704
13 Michael Andretti 6x 41.326 162.377 261.265
14 Roberto Moreno 34 41.334 162.345 261.213
15 Al Unser Jr 2 41.340 162.321 261.174
16 Mauricio Gugelmin 17 41.501 161.692 260.162
17 Stefan Johansson 16 41.588 161.355 259.620
18 Robby Gordon 5x 41.611 161.265 259.475
19 Emerson Fittipaldi 9 41.633 161.180 259.339
20 Eddie Lawson 10 41.673 161.027 259.092
21 Bryan Herta 28 41.822 160.451 258.166
22 Carlos Guerrero 22 41.896 160.168 257.710
23 Hiro Matsushita 19 42.224 158.923 255.707
24 Jeff Krosnoff 25x 42.297 158.650 255.268
25 Marco Greco 7 42.820 156.712 252.150
26 Bobby Rahal 18 42.858 156.572 251.924
27 Juan Manuel Fangio II 36 43.792 153.233 246.552

Track Length = 1.864 miles