Long Beach 1996 PPG Indy Car World Series

Race No. 4

Grand Prix of Long Beach
Long Beach, California
April 14, 1996

Sunday Warmup

Pos Driver Car # Lap Time mph km/h
1 Greg Moore 99 53.648 106.696 171.674
2 Robby Gordon 5 53.706 106.581 171.489
3 Christian Fittipaldi 11 53.752 106.489 171.341
4 Andre Ribeiro 31 53.776 106.442 171.265
5 Teo Fabi 21 53.806 106.383 171.170
6 Mauricio Gugelmin 17 53.821 106.353 171.122
7 Alex Zanardi 4 53.842 106.312 171.056
8 Paul Tracy 3x 53.862 106.271 170.990
9 Scott Pruett 20 53.939 106.120 170.747
10 Jimmy Vasser 12 54.070 105.863 170.334
11 Parker Johnstone 49 54.077 105.849 170.311
12 Emerson Fittipaldi 9 54.150 105.707 170.083
13 Stefan Johansson 16 54.163 105.682 170.042
14 Adrian Fernandez 32 54.182 105.645 169.983
15 Roberto Moreno 34 54.349 105.320 169.460
16 Bobby Rahal 18 54.354 105.309 169.442
17 Al Unser Jr 2 54.563 104.906 168.794
18 Bryan Herta 28 54.570 104.892 168.771
19 Richie Hearn 44 54.660 104.720 168.494
20 Gil de Ferran 8 54.695 104.654 168.388
21 Michael Andretti 6x 54.743 104.561 168.239
22 Michel Jourdain Jr 22x 55.161 103.769 166.964
23 Eddie Lawson 10 55.193 103.709 166.868
24 Juan Manuel Fangio II 36 55.776 102.624 165.122
25 Raul Boesel 1 56.143 101.954 164.044
26 Hiro Matsushita 19 56.689 100.971 162.462
27 Dennis Vitolo 64 59.143 96.782 155.722
28 Jeff Krosnoff 25 No Time No Speed 0.000