Michigan 1996 PPG Indy Car World Series

Race No. 12

Michigan 500
Brooklyn Michigan
July 28, 1996

Sunday Warmup Report

Pos Driver Car # Lap Time mph km/h
1 Alex Zanardi 4 30.742 234.205 376.836
2 Gil De Ferran 8x 30.751 234.142 376.734
3 Andre Ribeiro 31 30.868 233.251 375.301
4 Jimmy Vasser 12 31.207 230.720 371.228
5 Adrian Fernandez 32 31.229 230.553 370.960
6 Al Unser Jr 2 31.382 229.432 369.156
7 Scott Pruett 20 31.418 229.169 368.733
8 Robby Gordon 5x 31.473 228.768 368.088
9 Parker Johnstone 49 31.547 228.234 367.229
10 Emerson Fittipaldi 9 31.549 228.219 367.204
11 Christian Fittipaldi 11 31.590 227.922 366.726
12 Mauricio Gugelmin 17 31.666 227.371 365.840
13 Bryan Herta 28 31.670 227.347 365.801
14 Roberto Moreno 34 31.751 226.764 364.863
15 Bobby Rahal 18 31.751 226.764 364.863
16 Hiro Matsushita 19 31.757 226.720 364.792
17 Michael Andretti 6 31.777 226.578 364.564
18 Robby Gordon 5 31.819 226.281 364.086
19 Mark Blundell 21 31.858 226.001 363.636
20 Raul Boesel 1 31.927 225.515 362.854
21 Stefan Johansson 16 31.985 225.108 362.199
22 Davy Jones 10 32.142 224.005 360.424
23 Eliseo Salazar 7 32.265 223.150 359.048
24 Greg Moore 99 32.455 221.848 356.953
25 Juan Manuel Fangio II 36 32.907 218.798 352.046
26 P J Jones 98 33.521 214.789 345.596
27 Paul Tracy 3 no time no speed no speed