LongBeach

Race No. 3

Long Beach Grand Prix
Long Beach — California
April 11 — April 13, 1997

The Grid

pos car driver laptime mph km/h % best time
1 5 Gil de Ferran 51.293 106.471 171.311 100.00%
2 4 Alex Zanardi 51.665 105.704 170.078 100.73%
3 17 Mauricio Gugelmin 51.745 105.541 169.815 100.88%
4 20 Scott Pruett 51.795 105.439 169.651 100.98%
5 6 Michael Andretti 51.834 105.359 169.523 101.05%
6 11 Roberto Moreno 51.911 105.203 169.272 101.20%
7 8 Bryan Herta 52.016 104.991 168.930 101.41%
8 7 Bobby Rahal 52.020 104.983 168.917 101.42%
9 99 Greg Moore 52.035 104.952 168.868 101.45%
10 1 Jimmy Vasser 52.046 104.930 168.833 101.47%
11 3 Paul Tracy 52.067 104.888 168.765 101.51%
12 40 Raul Boesel 52.070 104.882 168.755 101.51%
13 27 Parker Johnstone 52.186 104.649 168.380 101.74%
14 18 Mark Blundell 52.609 103.807 167.026 102.57%
15 2 Al Unser Jr. 52.653 103.721 166.886 102.65%
16 21X Richie Hearn 52.654 103.719 166.883 102.65%
17 9 Dario Franchitti 52.825 103.383 166.343 102.99%
18 77 Gualter Salles 52.838 103.357 166.302 103.01%
19 31 Andre Ribeiro 52.980 103.080 165.856 103.29%
20 32 Adrian Fernandez 53.210 102.635 165.139 103.74%
21 16 Patrick Carpentier 53.213 102.629 165.130 103.74%
22 19 Michel Jourdain Jr. 53.281 102.498 164.919 103.88%
23 36 Juan Manuel Fangio II 53.458 102.159 164.373 104.22%
24 98 PJ Jones 53.477 102.122 164.315 104.26%
25 34 Paul Jasper 53.478 102.120 164.312 104.26%
26 25 Max Papis 54.336 100.508 161.717 105.93%
27 24X Hiro Matsushita 56.167 97.231 156.445 109.50%
28 64 Dennis Vitolo Withdrawn