Starting Grid
pos car driver chassis
engine
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 6 C. da Matta Toyota/Lola 58.679 0.000 0.000 120.800 194.367 n/a
2 12 K. Brack Toyota/Lola 58.963 -0.284 -0.284 120.218 193.430 n/a
3 4 B. Junqueira Toyota/Lola 59.026 -0.347 -0.063 120.089 193.224 100.35%
4 33 A. Tagliani Ford/Reynard 59.185 -0.506 -0.159 119.767 192.705 100.62%
5 11 C. Fittipaldi Toyota/Lola 59.215 -0.536 -0.030 119.706 192.607 100.67%
6 20 T. Bell Toyota/Reynard 59.226 -0.547 -0.011 119.684 192.571 100.69%
7 27 D. Franchitti Honda/Lola 59.365 -0.686 -0.139 119.404 192.121 100.93%
8 5X T. Takagi Toyota/Reynard 59.398 -0.719 -0.033 119.337 192.014 100.98%
9 26 P. Tracy Honda/Lola 59.454 -0.775 -0.056 119.225 191.833 101.08%
10 8 J. Vasser Ford/Lola 59.455 -0.776 -0.001 119.223 191.830 101.08%
11 44 S. Dixon Toyota/Lola 59.479 -0.800 -0.024 119.175 191.752 101.12%
12 39 M. Andretti Honda/Lola 59.484 -0.805 -0.005 119.165 191.736 101.13%
13 32X P. Carpentier Ford/Reynard 59.600 -0.921 -0.116 118.933 191.363 101.32%
14 10 T. Kanaan Honda/Lola 59.629 -0.950 -0.029 118.875 191.270 101.37%
15 51 A. Fernandez Honda/Lola 59.650 -0.971 -0.021 118.833 191.203 101.41%
16 52X S. Nakano Honda/Lola 59.888 -1.209 -0.238 118.361 190.443 101.81%
17 9X M. Jourdain Jr. Ford/Lola 59.978 -1.299 -0.090 118.183 190.157 101.97%
18 55 M. Dominguez Ford/Lola 60.583 -1.904 -0.605 117.003 188.258 103.00%
All cars on Bridgestone tires

Results courtesy CART

SpeedCenter FedEx Championship Series News And Information Service is an independent electronic publication and is not affiliated with, or sponsored by Championship Auto Racing Teams, Inc., FedEx, or any other series sponsor.

Feedback Email Click Here
Media Sales/Advertising Contact Niles Anders