Saturday Combined Practice Report
pos car driver chassis
engine
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 4 B. Junqueira Toyota/Lola 58.939 0.000 0.000 120.267 193.509 n/a
2 5X T. Takagi Toyota/Reynard 59.099 -0.160 -0.160 119.941 192.985 n/a
3 6 C. da Matta Toyota/Lola 59.106 -0.167 -0.007 119.927 192.962 100.15%
4 26 P. Tracy Honda/Lola 59.156 -0.217 -0.050 119.826 192.799 100.23%
5 11 C. Fittipaldi Toyota/Lola 59.194 -0.255 -0.038 119.749 192.676 100.30%
6 12 K. Brack Toyota/Lola 59.202 -0.263 -0.008 119.732 192.649 100.31%
7 9X M. Jourdain Jr. Ford/Lola 59.254 -0.315 -0.052 119.627 192.480 100.40%
8 51 A. Fernandez Honda/Lola 59.258 -0.319 -0.004 119.619 192.467 100.41%
9 32X P. Carpentier Ford/Reynard 59.285 -0.346 -0.027 119.565 192.380 100.45%
10 44 S. Dixon Toyota/Lola 59.594 -0.655 -0.309 118.945 191.382 100.97%
11 8 J. Vasser Ford/Lola 59.653 -0.714 -0.059 118.827 191.193 101.07%
12 20 T. Bell Toyota/Reynard 59.685 -0.746 -0.032 118.764 191.090 101.13%
13 39 M. Andretti Honda/Lola 59.807 -0.868 -0.122 118.521 190.701 101.34%
14 33 A. Tagliani Ford/Reynard 59.852 -0.913 -0.045 118.432 190.557 101.41%
15 10 T. Kanaan Honda/Lola 60.009 -1.070 -0.157 118.122 190.059 101.68%
16 27 D. Franchitti Honda/Lola 60.147 -1.208 -0.138 117.851 189.623 101.91%
17 52 S. Nakano Honda/Lola 60.439 -1.500 -0.292 117.282 188.707 102.41%
18 5 T. Takagi Toyota/Reynard 60.461 -1.522 -0.022 117.239 188.638 102.44%
19 9 M. Jourdain Jr. Ford/Lola 60.829 -1.890 -0.368 116.530 187.497 103.07%
20 8X J. Vasser Ford/Lola 60.841 -1.902 -0.012 116.507 187.460 103.09%
21 32 P. Carpentier Ford/Reynard 61.242 -2.303 -0.401 115.744 186.232 103.77%
22 20X T. Bell Toyota/Reynard 61.342 -2.403 -0.100 115.555 185.929 103.94%
23 55 M. Dominguez Ford/Lola 61.547 -2.608 -0.205 115.171 185.309 104.28%
24 33X A. Tagliani Ford/Reynard 62.064 -3.125 -0.517 114.211 183.766 105.16%
25 11X C. Fittipaldi Toyota/Lola 66.056 -7.117 -3.992 107.309 172.660 111.92%
26 6X C. da Matta Toyota/Lola 66.742 -7.803 -0.686 106.206 170.885 113.09%
27 10X T. Kanaan Honda/Lola 67.615 -8.676 -0.873 104.835 168.679 114.57%
All cars on Bridgestone tires

Results courtesy CART

SpeedCenter FedEx Championship Series News And Information Service is an independent electronic publication and is not affiliated with, or sponsored by Championship Auto Racing Teams, Inc., FedEx, or any other series sponsor.

Feedback Email Click Here
Media Sales/Advertising Contact Niles Anders