Sunday Warmup Session
pos car driver chassis
engine
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 33 A. Tagliani Ford/Reynard 60.621 0.000 0.000 116.930 188.140 n/a
2 5X T. Takagi Toyota/Reynard 60.836 -0.215 -0.215 116.517 187.475 n/a
3 8 J. Vasser Ford/Lola 60.837 -0.216 -0.001 116.515 187.472 100.18%
4 26 P. Tracy Honda/Lola 60.920 -0.299 -0.083 116.356 187.217 100.32%
5 6 C. da Matta Toyota/Lola 61.011 -0.390 -0.091 116.182 186.937 100.47%
6 55 M. Dominguez Ford/Lola 61.222 -0.601 -0.211 115.782 186.293 100.81%
7 9X M. Jourdain Jr. Ford/Lola 61.223 -0.602 -0.001 115.780 186.290 100.81%
8 27 D. Franchitti Honda/Lola 61.230 -0.609 -0.007 115.767 186.269 100.83%
9 12 K. Brack Toyota/Lola 61.241 -0.620 -0.011 115.746 186.235 100.84%
10 44 S. Dixon Toyota/Lola 61.253 -0.632 -0.012 115.723 186.199 100.86%
11 11 C. Fittipaldi Toyota/Lola 61.380 -0.759 -0.127 115.484 185.814 101.07%
12 20 T. Bell Toyota/Reynard 61.458 -0.837 -0.078 115.337 185.578 101.20%
13 39 M. Andretti Honda/Lola 61.461 -0.840 -0.003 115.332 185.569 101.21%
14 10 T. Kanaan Honda/Lola 61.729 -1.108 -0.268 114.831 184.763 101.65%
15 52X S. Nakano Honda/Lola 61.821 -1.200 -0.092 114.660 184.488 101.80%
16 32X P. Carpentier Ford/Reynard 61.922 -1.301 -0.101 114.473 184.187 101.97%
17 4 B. Junqueira Toyota/Lola 61.978 -1.357 -0.056 114.370 184.021 102.06%
18 51 A. Fernandez Honda/Lola 62.426 -1.805 -0.448 113.549 182.700 102.80%
All cars on Bridgestone tires

Results courtesy CART

SpeedCenter FedEx Championship Series News And Information Service is an independent electronic publication and is not affiliated with, or sponsored by Championship Auto Racing Teams, Inc., FedEx, or any other series sponsor.

Feedback Email Click Here
Media Sales/Advertising Contact Niles Anders