Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

Saturday Individual Practice Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 17 Mauricio Gugelmin Mercedes/RI/F 69.324 0.000 0.000 116.219 186.997 n/a
2 9 Helio Castro-Neves Mercedes/LT/F 69.328 -0.004 -0.004 116.213 186.986 n/a
3 8 Bryan Herta Ford Cos/RI/F 69.427 -0.103 -0.099 116.047 186.720 100.15%
4 27X Dario Franchitti Honda/RI/F 69.526 -0.202 -0.099 115.882 186.454 100.29%
5 44 Tony Kanaan Honda/RI/F 69.873 -0.549 -0.347 115.306 185.528 100.79%
6 99 Greg Moore Mercedes/RI/F 69.905 -0.581 -0.032 115.254 185.443 100.84%
7 11 Roberto Moreno Ford Cos/SW/F 69.956 -0.632 -0.051 115.170 185.308 100.91%
8 5 Gil de Ferran Honda/RI/G 69.976 -0.652 -0.020 115.137 185.255 100.94%
9 4X Juan Montoya Honda/RI/F 70.016 -0.692 -0.040 115.071 185.149 101.00%
10 26 Paul Tracy Honda/RI/F 70.027 -0.703 -0.011 115.053 185.120 101.01%
11 7 Max Papis Ford Cos/RI/F 70.208 -0.884 -0.181 114.756 184.643 101.27%
12 18 Mark Blundell Mercedes/RI/F 70.237 -0.913 -0.029 114.709 184.566 101.31%
13 3 Gonzalo Rodriguez Mercedes/LT/G 70.374 -1.050 -0.137 114.485 184.207 101.51%
14 12 Jimmy Vasser Honda/RI/F 70.453 -1.129 -0.079 114.357 184.001 101.63%
15 6 Michael Andretti Ford Cos/SW/F 70.507 -1.183 -0.054 114.270 183.860 101.70%
16 20 Jan Magnussen Ford Cos/RI/F 70.622 -1.298 -0.115 114.083 183.560 101.87%
17 22 Robby Gordon Toyota/EA/F 70.652 -1.328 -0.030 114.035 183.482 101.91%
18 71 Memo Gidley Ford Cos/LT/F 70.653 -1.329 -0.001 114.033 183.480 101.91%
19 25 Cristiano da Matta Toyota/RI/F 70.830 -1.506 -0.177 113.748 183.021 102.17%
20 33 Patrick Carpentier Mercedes/RI/F 70.892 -1.568 -0.062 113.649 182.861 102.26%
21 24 Scott Pruett Toyota/RI/F 71.027 -1.703 -0.135 113.433 182.514 102.45%
22 40 Adrian Fernandez Ford Cos/RI/F 71.170 -1.846 -0.143 113.205 182.147 102.66%
23 2 Al Unser Jr. Mercedes/LT/G 71.181 -1.857 -0.011 113.188 182.119 102.68%
24 15 Naoki Hattori Honda/RI/G 71.387 -2.063 -0.206 112.861 181.593 102.97%
25 10 Richie Hearn Toyota/RI/F 71.421 -2.097 -0.034 112.807 181.507 103.02%
26 21 Luiz Garcia Jr. Mercedes/LT/F 71.869 -2.545 -0.448 112.104 180.375 103.67%
27 36 Andrea Montermini Toyota/EA/G 73.557 -4.233 -1.688 109.531 176.236 106.10%
28 19 Michel Jourdain Jr. Ford Cos/LT/F 75.119 -5.795 -1.562 107.254 172.571 108.36%





Results courtesy of OMEGA Timing