
Current standings
=================
Rank  Prv  Chng Team name                Owner                      Balance
-----------------------------------------------------------------------------
   1.    1   +0 Rookie Of The Year       Matthijs Hoogveld        $ 2,378,000
   2.    2   +0 Drink Shasta!            Emmerson Mannin          $ 1,541,000
   3.    4   +1 xxx team joey penske xxx joey g                   $ 1,378,000
   4.    3   -1 Sundowners               Matt Baker               $ 1,320,000
         7   +3 XXX TEAM GRESOX XXX      TERESA G                 $ 1,320,000
   6.    5   -1 Suarez Racing II         Chain Suarez             $ 1,227,000
         5   -1 Spanish fly(ers?)        Mark Pino                $ 1,227,000
   8.    9   +1 Margaritaville           Nate Powell              $ 1,198,000
   9.   16   +7 GWN Racing               Guy Bellerose            $ 1,170,000
  10.    8   -2 Hietsand Motorsports     Scott Hiestand           $ 1,157,000
  11.   14   +3 Demonicplague            Grant Prairie            $ 1,074,000
        14   +3 thetubestore.com         Daniel Koetsier          $ 1,074,000
  13.   11   -2 cimtek                   mark cimmarusti          $ 1,039,000
        11   -2 GO PPI!                  Brian Rosa               $ 1,039,000
  15.   13   -2 Breaker Racing           Gary Clark               $ 1,036,000
  16.   10   -6 Vandalay Industries      Terry Dickerson          $ 1,004,000
  17.   20   +3 Crash Inhibitors         Gary Cousins             $   855,000
  18.   17   -1 Plasma Racing            Mike Grote               $   849,000
  19.   18   -1 banannaspeed             jason mulveny            $   830,000
        18   -1 TEAM BRASIL              Roberto Tsai             $   830,000
  21.   24   +3 champs                   kurt elliott             $   764,000
        33  +12 Team DK                  Lars Henrik Andersen     $   764,000
  23.   22   -1 So What? Racing          david parker             $   762,000
  24.   45  +21 Rug Munchers             John Freeman-Tozer       $   750,000
  25.   21   -4 CART Geek Motorsports    tim roberts              $   747,000
  26.   60  +34 Missing Rahal            Pat Taylor               $   722,000
  27.   23   -4 irvinef1                 Scott Guessford          $   720,000
  28.   46  +18 SUPERKART     # 8 birel  BOB NAYLOR               $   696,000
  29.   34   +5 No Hub Caps              Bill Bailey              $   690,000
        34   +5 Team Niemczyk            Hank Niemczyk            $   690,000
        34   +5 TEAM BALL                MIKE SHAMBAUGH           $   690,000
  32.   58  +26 LEWD NOISES RACING       Hans Miller              $   666,000
  33.   58  +25 Team Tyler George        George Salomon           $   656,000
  34.   44  +10 ScrewTony Racing         Tom Davis                $   652,000
  35.   26   -9 minidriver               Nelo Leon                $   650,000
  36.   60  +24 The flying Penguins      Doug Johnson             $   642,000
  37.   29   -8 Penguin Racing           Dan Wilk                 $   626,000
  38.   43   +5 TEAM BUDDHA              Adam Tacon               $   622,000
  39.   27  -12 BAR Racing               KerryAnne Lizotte        $   618,000
  40.   25  -15 P&P Racing               Peter Saunders           $   613,000
  41.   90  +49 Ciao Racing              Marco Polo               $   600,000
        90  +49 Matric Racing            Matthew Richter          $   600,000
  43.   27  -16 Red Racing Team          Charles Red              $   593,000
  44.   63  +19 True North Racing        Scott Brooks             $   570,000
        63  +19 DCI/Praetorians Racing   Bryan Arias              $   570,000
  46.   32  -14 Highone Racing           Efe Aksan                $   550,000
  47.   37  -10 Charlie's CARTS          Charles Bortz            $   548,000
        37  -10 Petra Motorsports        Jeff Haines              $   548,000
  49.   40   -9 Gayowski CART            Mike Gayowski            $   524,000
  50.   71  +21 Maple Leaf               Chris Chardon            $   520,000
  51.   37  -14 Figaro's Gear Up Raci... Olivares Maluenda        $   518,000
  52.   42  -10 bironga                  Ituriel Mar              $   513,000
  53.   31  -22 the marblesurfers        marc dassen              $   511,000
  54.   52   -2 Fast Ferrari Racing      Eric Taylor              $   504,000
        52   -2 RALCO Motorsport         Razvan Codorean          $   504,000
  56.   69  +13 rocket racing            Joe Bilek                $   501,000
        69  +13 MACRACING-Coda           Coda De Katt             $   501,000
  58.   49   -9 HART                     Ron Kunk                 $   486,000
  59.   71  +12 Statistical Blunders     Brian Kroll              $   480,000
       126  +67 Team P&J                 Jennifer McGlynn         $   480,000
       126  +67 Bums Rush In             Kim Wallen               $   480,000
       126  +67 IWM Racing               Ian Mills                $   480,000
       126  +67 Rookies                  Katie Dayhoff            $   480,000
  64.   65   +1 Team Kurbis              Ryan Kurbis              $   478,000
       111  +47 RV8C Motorsports         Wil Chan                 $   478,000
       111  +47 Xraycing                 Narasim Murthy           $   478,000
       111  +47 Safari Racing Team       Jeff Wheeler             $   478,000
       111  +47 White Pine Racing        Stephen Adams            $   478,000
  69.   75   +6 Crash Test Dummie        Kevin Smith              $   477,000
        75   +6 New toys / Old toys      Carol Woyshner           $   477,000
  71.  116  +45 BADA BING RACING TEAM    Carmen Miller            $   473,000
  72.   50  -22 August Knight Racing     Eric Little              $   472,000
  73.   47  -26 TEAM TRIO                Aaron Galmarini          $   457,000
  74.   30  -44 Sunnyside Racers         Jeff Miller              $   450,000
        92  +18 Battlin' Amish Motors... John Mason               $   450,000
        92  +18 Frog Power Racing        J-F Giguere              $   450,000
        92  +18 FordCanada               Jody Osell               $   450,000
  78.  111  +33 more Boys from Brazil    Edward Parleman          $   448,000
  79.   54  -25 No Marbles               Kurt Bauer               $   443,000
  80.   48  -32 pacsun racing            Peter Sweetland          $   440,000
        55  -25 CEWL do Brasil GP Team   Peter Holmlund           $   440,000
        55  -25 Golden Arrow Racing T... Fernando Olivares        $   440,000
        55  -25 Quincy Racing            Christopher Jay          $   440,000
  84.   40  -44 The Need For Speed       John Breech              $   434,000
  85.  172  +87 Team1                    Danny Alexander          $   420,000
       172  +87 Cheezedog Racing         Michael Churchill        $   420,000
       172  +87 Team Bre                 Bryan Erb                $   420,000
       172  +87 Wifey tries again        Denise Parleman          $   420,000
  89.   92   +3 Koti Racing              Csaba Kotorman           $   400,000
  90.   67  -23 Sas's Best Guess         Sally Spear              $   392,000
  91.  105  +14 CK1                      Stephanie Bogdan         $   388,000
  92.   66  -26 STATRacing               Norman Vigre             $   382,000
        79  -13 Racing Rats              Rick Tischler            $   382,000
        79  -13 fire & rain racing       kelly perl               $   382,000
        79  -13 Ladies' Choice           Kathy Sansone            $   382,000
        79  -13 ZRG                      John Cranston            $   382,000
        79  -13 Surfman Motorsports      John Lowrie              $   382,000
        79  -13 Clasol Racing            Michael Clarke           $   382,000
        79  -13 Tito racing team         Michel Gagne             $   382,000
 100.   74  -26 SRL Motorsports          Steven Lake              $   378,000
 101.  110   +9 S'RARE Racing            Robert Stokes            $   375,000
 102.   77  -25 Rookie Monster Racing    Dennis Turner            $   370,000
 103.  168  +65 Team Ignax               Ignacio Aguirre          $   368,000
       168  +65 Team Murphske            Jason Murphy             $   368,000
 105.  109   +4 Ralf-Reps Racing         Denis Boutcher           $   367,000
 106.   97   -9 Starbuck Racing          Gunther Pospischil       $   360,000
       189  +83 MacRacing                Jon Van Ginneken         $   360,000
       189  +83 OIRacing                 Omar Iftikhar            $   360,000
       189  +83 duke racing              Greg Severson            $   360,000
       189  +83 Team Scott Alan          Scott A. Reyes           $   360,000
 111.   68  -43 Lying Lizzard Racing     Bob Smith                $   350,000
 112.  150  +38 Menzies Racing Inc.      James Menzies            $   340,000
       150  +38 Team Sama                Lisa Scott               $   340,000
       150  +38 Big A's Boy Toys         Alyssa Miller            $   340,000
       150  +38 DenMar  Racing           Dennis Conners           $   340,000
       150  +38 Suntec Racing            Andrew Duke              $   340,000
       150  +38 frog street racing       Richard Allman           $   340,000
 118.  141  +23 team Kira                Brian Pratt              $   330,000
 119.   62  -57 STM Racing               Sian Mills               $   326,000
 120.   71  -49 Ready to Race            B. Bettenhausen          $   320,000
 121.  272 +151 Pist-N-Broke             Carl de Vries            $   312,000
       272 +151 GO! Racing               Chuck Perrine            $   312,000
       272 +151 Team Cool Blue           Tin Tang                 $   312,000
       272 +151 Boomer                   Rob Boomer               $   312,000
       272 +151 TAN FACTORY RACING       Steve Buchanan           $   312,000
       272 +151 Team Canuck              Garry Ryan               $   312,000
       272 +151 Team Canada              Christine Elizabeth      $   312,000
       272 +151 Team Detailing           Dave MacPherson          $   312,000
       272 +151 Octopus Racing           Kevin Freeman            $   312,000
 130.  167  +37 MacDean Motorsports      Dean MacLean             $   310,000
 131.  158  +27 Cart Team BRASIL         Rafael Renan             $   308,000
 132.   79  -53 Team Hayes               Linda Berry Hayes        $   302,000
        79  -53 Del Boca Vista Racing    John Henninger           $   302,000
        79  -53 The Flying Felsini's     Christopher Fels         $   302,000
        79  -53 Jack and Water Racing    Bret Young               $   302,000
       164  +32 Zak Attack               Zak Bishop               $   302,000
 137.  249 +112 Wood Racing Ltd.         Christopher Wood         $   298,000
       249 +112 Arnd Meier Front Row ... Mark Reijnders           $   298,000
       249 +112 Mo Miller's Motorsports  Bob Strysick             $   298,000
       249 +112 WINGMAN RACING           MATTHEW KANIA            $   298,000
 141.  249 +108 Mad Max Motorsports      Donna Evans              $   298,000
       249 +108 Team 311                 Shag Pp                  $   298,000
       249 +108 Champ Racing             Kim Bortz                $   298,000
       249 +108 Gifford Racing           Tom Gifford              $   298,000
       249 +108 Arachnid Racing          Bob Froehlich            $   298,000
       249 +108 battlefield's racers     Malinda Highfield        $   298,000
       249 +108 DLW Motorsports          DJ Maldonado             $   298,000
 148.  159  +11 Team Big Blew            Douglas Stauffer         $   297,000
 149.  131  -18 K8's not all brazilia... Kate Spear               $   295,000
       131  -18 Big Dog Racing           John Bilek               $   295,000
       131  -18 Red Hot Racing           Katie Keeton             $   295,000
       131  -18 Nic Racing Team          Nicolas Gagne            $   295,000
       131  -18 Team RFQ Racing          Richard Querin           $   295,000
 154.  199  +45 Team Marias              Michael Arias            $   284,000
 155.   99  -56 Team Brendon             Brendon Young            $   282,000
        99  -56 collywobbles             mark thorpe              $   282,000
        99  -56 Spaulducci Racing        Ron Spaulding            $   282,000
        99  -56 No MO Blundells          Obi Iloputaife           $   282,000
        99  -56 Mechanical Grip 26       Kriss Dix                $   282,000
 160.  138  -22 Accipiter Racing         Ron Payne                $   280,000
       138  -22 Team Aus                 Robert Young             $   280,000
 162.  247  +85 cyber2k.com Racing       David Erickson           $   270,000
 163.  332 +169 Blow-By Racing           Tim Maley                $   269,000
       332 +169 Team 1LE                 jeff grabowski           $   269,000
 165.  145  -20 Flying Fish Racing       Robroy Crow              $   265,000
 166.  293 +127 Wauktown Racers          Henry Hughes             $   261,920
 167.  106  -61 ReynardF1                S Murthy                 $   260,000
       106  -61 BoB's Defenders          Matt Paige               $   260,000
       106  -61 Wizards 2                Patrick Mc Neese         $   260,000
       144  -23 Faster Vasser Racing ... brian stouder            $   260,000
 171.  286 +115 Martian Racing I         Martin Henderson         $   255,960
       286 +115 TeamA2Z                  George Banno             $   255,960
 173.  162  -11 Mediocre Motorsports     J.D. Ellis               $   255,000
       162  -11 Doin' Donuts             Missy Behrendt           $   255,000
 175.  294 +119 st1100boy                mark thompson            $   250,910
 176.  120  -56 DH Racing                Mick Horwath             $   250,000
 177.  120  -57 NOONER Raceing           Laura McMurtrie          $   250,000
       120  -57 Fourth Floor Racing      Brad Erman               $   250,000
       120  -57 Krakatoa Motorsports     Russell Jaslow           $   250,000
 180.  209  +29 Lim Racing               Kenneth Lim              $   246,000
       209  +29 Walkenpens               Jon Meadors              $   246,000
       209  +29 Walker / not Walker      Dave Woyshner            $   246,000
 183.  119  -64 Team Alfa                Peter Cajthaml           $   244,000
 184.   98  -86 FastBoys                 Maureen Norris           $   239,000
 185.  140  -45 Doing it for Moore       Josie Erman              $   238,000
       230  +45 Ian's Smokers            Ian McCutcheon           $   238,000
       230  +45 GO HARD                  Rod Wiebe                $   238,000
       230  +45 BVG Racing               Mark Gauding             $   238,000
 189.   51 -138 Rapido Santa Fe          Juan Carlos Sarmiento    $   236,000
 190.  213  +23 Cons Motorsports         Bernie Conaway           $   232,000
       245  +55 Team Cart Cat            Jonathan Kurbis          $   232,000
       245  +55 Jokers Wild              Kevin Jones              $   232,000
 193.  118  -75 Moore Racing             Urfried Mendes           $   230,000
       126  -67 Tartan Racing            Lew Tanzos               $   230,000
 195.  286  +91 Wake Racing              Chace Wakefield          $   225,960
 196.  116  -80 Race Hill Farms Racing   Bill Johnson             $   213,000
 197.  272  +75 Super Scooter            Kim Sanson               $   202,000
       272  +75 Missing Mansell          Jerry Taylor             $   202,000
 199.  247  +48 CLR Moore 2000           Christal Rickert         $   200,000
 200.  323 +123 Cactus Jack Racing       Ben Allen                $   195,160
       323 +123 TEAM TYLER               Greg Moffitt             $   195,160
 202.  170  -32 Grateful Groove Racing   Lisa Miller              $   183,000
 203.  200   -3  Wicked Racing Team      David Martinez           $   182,000
 204.  141  -63 Cold Weather Racing      Dan Schultz              $   180,000
 205.  208   +3 Suarez Racing III        silvia suarez            $   177,000
 206.  303  +97 Show-Me Racing           David Montani            $   175,360
 207.  194  -13 dmazm                    David Mielke             $   175,000
       194  -13 Ray Harroun Racing       Matthew Miller           $   175,000
 209.   96 -113 HomerSports Inc.         Davor Filipcic           $   174,000
       136  -73 Prelude Racing Team      Perttu Tuomisto          $   174,000
 211.  141  -70 GoFish                   Kuo-wei Chen             $   170,000
 212.  235  +23 PBH                      Jeff Graves              $   164,000
       235  +23 Edge Racing              Edd Hershberger          $   164,000
       235  +23 Spartans                 Tim Dotson               $   164,000
       235  +23 Salmon Harry Racing      Jeff Gray                $   164,000
       235  +23 Lerxst Motor Sports      Blake Heim               $   164,000
       235  +23 Beat Curtis              Jenny Boggs              $   164,000
       235  +23 Two Chances Racing       Tom Mosher               $   164,000
       235  +23 Mike's Team              Michael Jensen           $   164,000
       235  +23 PANTS Racing, Ltd.       Patrick Moore            $   164,000
 221.  137  -84 Thibodeau's Speed Demons Melanie Thibodeau        $   162,000
 222.  306  +84 Raptor Racing Crew       Erik Corredor            $   161,320
       306  +84 Team Hammer              Dave Reece               $   161,320
 224.  178  -46 Will Racing              Rob Will                 $   154,000
       178  -46 Team Buffy               Karri L. Siena-Reyes     $   154,000
 226.  263  +37 Hart Ache                Norman McBride           $   153,000
       263  +37 Redshift Racing          bill paige               $   153,000
       263  +37 MackAttack               Kevin McCallum           $   153,000
       263  +37 Team Govone Motorsports  Kevin Ryan               $   153,000
 230.  341 +111 Carlistic                Erich-Dieter Friedli     $   152,840
 231.  164  -67 Tocchet Racing           Murray Tocchet           $   152,000
 232.  150  -82 Wittenberg Wonders       Neal Cappel              $   150,000
       150  -82 Team Twente              Mark Gerritsma           $   150,000
 234.  332  +98 TRINITY MOTORSPORTS      Louis Galmarini          $   149,000
 235.  302  +67 k!mo pimpin style racing Kim Marks Jr.            $   147,380
 236.  339 +103 Team Holt                Mike Holthouse           $   144,960
 237.  213  -24 Team Taylor 2000         Joni Taylor              $   142,000
       213  -24 Sound Garden             mitch miyamoto           $   142,000
       213  -24 Schells Boys             Michelle Plato           $   142,000
 240.  145  -95 "Barrier Testers, Inc."  chris knopf              $   140,000
       145  -95 S&G MOTORSPORTS          SCOTT ROHLOFF            $   140,000
       145  -95 CPBatz Racing            Christopher Batz         $   140,000
 243.  149  -94 S Racers                 SarahAnne Conaway        $   138,000
 244.  104 -140 BAR Honda                Ed Hayman                $   134,000
 245.  184  -61 Geesh Racing             Geoff Fickling           $   130,000
       184  -61 MACRACING                Eric Wilson              $   130,000
 247.  318  +71 Buford Racing            Mike Purdy               $   129,200
 248.  159  -89 Carlisle                 Alejandro Martn D'Amore $   127,000
       159  -89 South of the Border gang Kyle Marton              $   127,000
 250.  358 +108 Rigel                    Rigel Wong               $   118,200
       358 +108 Ridgway Racing           Kevin Ridgway            $   118,200
 252.  203  -49 Kassman                  Daniel Kass              $   118,000
 253.  186  -67 STT Motorsports          Samuel Togashi           $   116,000
 254.  187  -67 Andreyo Motorsports      Jim Andreyo              $   114,000
 255.  263   +8 No Need Speed            Curtis Boggs             $   113,000
       263   +8 Rapid Motorsports        Bill Oswald              $   113,000
       263   +8 Summit Racing            Evan Korn                $   113,000
       263   +8 nascarfan                Penny Jensen-Pratt       $   113,000
       263   +8 Champion's Motorsports   Christian Conaway        $   113,000
 260.  166  -94 Lem st                   Ron Poulsen              $   111,000
 261.  189  -72 TecateBlue               John Kohout              $   110,000
 262.  234  -28 1stYear                  Robert Valentine         $   106,000
 263.  332  +69 Erikssons Speed Team     Urban Eriksson           $    99,000
       332  +69 Made in Sweden           Peter Andersson          $    99,000
       332  +69 Methanol Madness         Jeff Heuer               $    99,000
 266.  124 -142 Team Newsouth            Marvin Newton-West       $    97,000
       124 -142 J's Putt-putts           Jason Bortz              $    97,000
 268.  312  +44 Mean Green Machine       Jason Quinn              $    93,240
       312  +44 Team K-O                 Fred Kao                 $    93,240
       312  +44 Team Van Niekerk         Marc Van Niekerk         $    93,240
       312  +44 microbe.com              Me-ann Lactaoen          $    93,240
 272.  312  +40 Total Pro Racing         Marc Schultz             $    93,240
 273.  188  -85 Team Good                John Good                $    92,000
 274.  318  +44 AutoDynamiX              Brad Hayes               $    89,200
 275.  283   +8 The Brazilian Connection Marie-Helene Desroches   $    89,000
 276.  177  -99 "Real Racers, No Pep ... Sean Miller              $    88,000
       284   +8 Rosies Racers            Charlie Knutson          $    88,000
 278.  340  +62 North Western Racing     John Whatley             $    83,950
 279.  220  -59 Steaming Mudslide        Robert Herdzik           $    80,000
       220  -59 Speedsters               Bradford Li Pi Shan      $    80,000
       220  -59 Kotorman Racing          Zsolt Kotorman           $    80,000
       220  -59 Scuderia Veloce          Gordon Greaves           $    80,000
       220  -59 IV Motorsports           Will Nuzum               $    80,000
       220  -59 Winfield Pythons         Ric Chaudoir             $    80,000
       220  -59 Stan's Power Mowers      Susan E. Upward          $    80,000
       220  -59 Team Paragon             James York               $    80,000
       220  -59 SMACKDOWN RACING         tim purdon               $    80,000
       220  -59 Blue Shark Racing        Greg Huey                $    80,000
 289.  178 -111 Team ...king Hiro        David Rynerson           $    74,000
       178 -111 SDPLA                    Scott McCarter           $    74,000
       178 -111 Know Your Role Racing    Michael Valdez           $    74,000
       178 -111 NewWest Racing Enterp... Mark Bedolli             $    74,000
 293.  196  -97 Suarez Racing I          carlos suarez            $    70,000
       196  -97 Raccoon Racers           Jim Matheson             $    70,000
       196  -97 Green with Envy          Kelsey Miller            $    70,000
 296.  203  -93 Molasses Motorsports     Rob Demaree              $    68,000
       203  -93 kokyra                   John Birch               $    68,000
       203  -93 Big Dog Team             Elliott Greg             $    68,000
 299.  176 -123 Simply Irresistible 2    Clay Ammerman            $    66,000
 300.  327  +27 Bear Racing              Matt Foster              $    61,120
       327  +27 Flat Spot                Dave Zamba               $    61,120
 302.  327  +25 MPH                      Ryan Harrison            $    51,120
       327  +25 Frog Racing              Jeff Drapeau             $    51,120
       327  +25 Hope Racing team         Daniel Gagne             $    51,120
 305.  362  +57 Martin Engineering       Michael Martin           $    50,120
       362  +57 Team B-Rock              Godiel Ford              $    50,120
 307.  230  -77 hammer racing            Greg Brooks              $    48,000
       249  -58 MARILYAS RACING TEAM     JOSE LUIS GONZALEZ       $    48,000
 309.   78 -231 Littlemothers            Lillemor Mattsson        $    45,000
 310.  289  -21 Team KPUS                Frank Tang               $    44,950
       289  -21 Nilbog Racing            Jonathan Doyon           $    44,950
       289  -21 Slowing on the Backst... Jayson Hills             $    44,950
       289  -21 JCA Racing               JC Allensworth           $    44,950
 314.  362  +48 Gumby's Speed Freaks     David Verdin             $    40,120
 315.  318   +3 Team SCV                 Reed Anderson            $    39,200
 316.  203 -113 MJC RACING               MJ COOMBS                $    38,000
 317.  201 -116 Left Coast Racing        Liz Argus                $    30,000
       201 -116 brabham                  henry field              $    30,000
 319.  284  -35 Raticater's              Darren Novakovski        $    28,000
 320.  396  +76 Young Guns Racing        Fred Stoltz              $    26,600
 321.  261  -60 510 Davis Extreme Team   Chris Matthews           $    26,000
       261  -60 Jimpy                    James Hopkins            $    26,000
 323.  332   +9 Zuma Racing              Caryn Miller             $    19,000
 324.  368  +44 JBR                      mark cranfield           $     2,040
 325.  244  -81 Senna Racing             Smit Racing              $    -2,000
 326.  296  -30 Underfunded              Gary Ige                 $    -2,320
 327.  384  +57 DeepFreeze Racing        Dennis DeVries           $    -3,000
       384  +57 Litesythe Racing         Richard Liverman         $    -3,000
       384  +57 Fatboy Racing            Matt Goodwin             $    -3,000
 330.  170 -160 Doumi racing team        Dominic Laforge          $    -7,000
 331.  317  -14 Team Bodaggit            Jim Jaquish              $    -7,770
 332.  298  -34 BlondieRacing            Julie True               $    -8,480
       298  -34 BOUM Racing Team         Monique Boucher          $    -8,480
 334.  311  -23 "Roche Racing, LLC"      Brian Roche              $   -22,720
 335.  295  -40 Ford-Ola go Fast         Frank Marton             $   -25,150
 336.  369  +33 Sun_King_Racing          J Logan                  $   -32,000
 337.  300  -37 Obrien Racing            Liam Bantock             $   -32,520
 338.  303  -35 Lund's CART Racing       Thomas Lund              $   -34,640
 339.  301  -38 Team Idaho               Jerry Downs              $   -40,600
 340.  212 -128 Martin Racing            Paul Martin              $   -46,000
 341.  297  -44 Molasses Motorsports     R. Smith                 $   -50,400
 342.  384  +42 Team Bogdan              Matthew Bogdan           $   -53,000
       384  +42 Team Moore               steve moore              $   -53,000
       384  +42 Winston 3 Racing         Buck Ford Winston III    $   -53,000
       384  +42 Chumley's Folly          Joel Hansen              $   -53,000
       384  +42 keyspot racing           Joni Donegan             $   -53,000
 347.  366  +19 Peelers Speedmonkeys     Brent Nielsen            $   -53,920
 348.  407  +59 TEAM-Scream              Steven Williams          $   -58,750
 349.  318  -31 THUNDERBOLT              Hernan Saldana           $   -60,800
       318  -31 Snake Pit Racing         Jeff Snyder              $   -60,800
 351.  309  -42 TSA Championship Team    Cees Hoogveld            $   -61,710
 352.  309  -43 Your Mother's Motorsp... Connie Holthouse         $   -61,710
 353.  372  +19 Team Punt                Don Kranz                $   -72,500
 354.  342  -12 Immigrant Racing         david downard            $   -76,250
 355.  377  +22 Team Svoboda             Ed Svoboda               $   -76,840
 356.  325  -31 Speedcenter's Own        Peter Burke              $   -77,870
       325  -31 Derek Pro Racers         Mark Sullivan            $   -77,870
 358.  347  -11 Victorious After All     Victor Maslov            $   -85,640
       347  -11 Fantasies Are Free!      Wendy Schultz            $   -85,640
       347  -11 Corn Chemist             John Mannin              $   -85,640
       347  -11 teamtjb                  David Brennan            $   -85,640
 362.  303  -59 SPEEDSPORT Racing        Mike Zenger              $   -89,640
 363.  351  -12 Aust Racing              Steve Isles              $   -99,680
 364.  370   +6 team Celia               Darlene M.               $  -102,200
 365.  404  +39 Golden Gekko Group       Shahab Hasan             $  -107,640
 366.  357   -9 sunday drivers           ollie matson             $  -110,790
 367.  344  -23 Little Dog Racing        Tina Bilek               $  -111,600
 368.  439  +71 Carpentier Sucks Racing  Rob Hoag                 $  -112,880
 369.  403  +34 CARTbert Racing          Thom Slack               $  -115,620
 370.  383  +13 Tipul Racing             Thom Tipul               $  -118,960
 371.  416  +45 Team SKR                 Sobaan Khan              $  -124,200
       416  +45 Red Hand                 Bill O'Neil              $  -124,200
 373.  217 -156 Roodi Poo Racing         daniel atsis             $  -129,000
       217 -156 TRD Rules!               Tina Turner              $  -129,000
       217 -156 Whatever Racing          Brian Hirabayashi        $  -129,000
 376.  367   -9 Dogwood House Racing     Mark Weaver              $  -134,930
 377.  344  -33 Horizon Racing           Alan Saliwanchik         $  -141,600
       344  -33 P Nosh                   Kendo Nash               $  -141,600
 379.  343  -36 Morgan Championship R... Jon Morgan               $  -146,350
 380.  437  +57 Team AlphaOmega          Todd Thorsen             $  -150,760
 381.  360  -21 Buckeye Boxster          Aaron Skidmore           $  -155,840
 382.  354  -28 Bell Atlantic            Mike Cassamassino        $  -167,760
       354  -28 Colleen Racing           Alora Richardson         $  -167,760
       354  -28 meff Racing              John Mefford             $  -167,760
 385.  434  +49 Hess Motorsport          Alan Hess                $  -172,680
       434  +49 TEAM EVAN                Paul Bellhouse           $  -172,680
 387.  416  +29 Spectrum Racing          Kent Kuffner             $  -174,200
 388.  351  -37 Duckpark Racing          Rich Hibner              $  -179,680
       351  -37 Teammoose                Stewart Cooke            $  -179,680
 390.  402  +12 RadeDudes                Jim Telinda              $  -181,580
 391.  428  +37 Team Freak-E             Dave Tarbet              $  -186,620
       428  +37 Race Bannon Racing       Carl Forshage            $  -186,620
       428  +37 dirttrackin              darin richardson         $  -186,620
 394.  361  -33 Grapthar's Hammer        Brian Hunt               $  -188,870
 395.  450  +55 Team Spotter             Douglas Sharp            $  -193,880
 396.  375  -21 XXX TEAM MARK PENSKE XXX MARK GRESOCK             $  -194,720
 397.  362  -35 Coconuco Racing Team     Daniel Aramoni           $  -199,880
 398.  371  -27 Fat Boy Racing           Jacob Cadena             $  -200,280
 399.  376  -23 Cheesehead Racers        Andrew Miller            $  -218,760
 400.  406   +6 Chicane                  C Bretz                  $  -221,680
 401.  372  -29 Waldo20                  Jason Waldowwski Wald... $  -222,500
 402.  438  +36 Skid Marx Racing         Eric Zehnbauer           $  -228,840
 403.  394   -9 F1's Alter Ego           Kevin Pawloski           $  -238,050
 404.  308  -96 PB Wizard Racing         Kris Holthouse           $  -239,690
 405.  384  -21 Emo Returns              Joel Taylor              $  -243,000
 406.  425  +19 J.K. Racing Inc.         Jim Krizan               $  -252,480
 407.  374  -33 Itsy Bitsy Spiders       Daniel Garrison          $  -254,620
 408.  380  -28 GO BROWNS 2000           Ron Cantwell             $  -259,870
       380  -28 TEAM-SCREAM2             steve williams           $  -259,870
 410.  480  +70 MACRACING                Mike Moser               $  -264,880
       480  +70 DAISY RACING TEAM        Jaime Geyer              $  -264,880
 412.  480  +68 PITA Motorsports         Barbi Andrews            $  -264,880
 413.  448  +35 Carols #1                carol Adamson            $  -270,850
 414.  382  -32 Team Disney              Aleesha Osell            $  -270,880
 415.  377  -38 Stuckhardt Racing        Michael Stuckhardt       $  -276,840
       377  -38 Team TOOL                Ben Alias                $  -276,840
 417.  415   -2 palefire                 dave wharwood            $  -280,060
 418.  404  -14 The USA Team             George Shaheen           $  -287,640
 419.  414   -5 Methanol Mornings Racing Mark Cody                $  -289,050
 420.  395  -25 No Expectations          Benjamin Berentson       $  -302,090
 421.  421   +0 Team Magnolia            chris schaffner          $  -302,380
 422.  483  +61 MatEric Racing           Matthew Schultz          $  -302,960
 423.  384  -39 lunatic asylum           Steve Slaughter          $  -303,000
 424.  398  -26 Lizzy's Lappers          Liz Cappel               $  -333,500
       398  -26 Wezzy's Wonders          Eloise Cappel            $  -333,500
       398  -26 Team Hyperformance       Rob Hogan                $  -333,500
 427.  484  +57 KIRBYRACING              Megan Vigre              $  -337,000
       484  +57 Cyber Motor Werks        Kevin Chalk              $  -337,000
       484  +57 HELP-My Parents Made ... Laura Schultz            $  -337,000
 430.  396  -34 Prelude Racing           Mike Clazie              $  -343,400
 431.  442  +11 Hoser Motorsports        Doug Hofer               $  -347,520
 432.  444  +12 Cargile Motorsports      Owen June                $  -355,600
 433.  412  -21 Dr T's Project           Thierry Duchesne         $  -359,960
 434.  465  +31 List Racing              Adam List                $  -366,600
 435.  416  -19 Rocket Racing            Peter Swanson            $  -374,200
 436.  411  -25 He likes it! Hey Mike... Ed To                    $  -380,770
 437.  426  -11 Joe Nik's Picks          Joseph Nikstenas         $  -404,500
 438.  454  +16 All-ote Stars Racing ... Adrian Corzo             $  -406,000
       454  +16 White Birch Motorsports  Carol Pressman           $  -406,000
 440.  454  +14 Lucky Bucks Racing       Buck Evans               $  -406,000
 441.  412  -29 RedStorm                 Alex Fuentes             $  -409,960
