Pro-Rated Results for Race 05
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0038) TEAM-Scream        Steven Williams      $ -17,045 $  100,000 $   82,955 $ 1,244,775
   2. (0089) Team AlphaOmega    Todd Thorsen         $ -21,636 $  280,000 $  258,364 $ 1,201,820
   3. (0130) Carols #1          carol Adamson        $ -26,590 $  100,000 $   73,410 $ 1,197,050
   4. (0116) Carpentier Suck... Rob Hoag             $ -22,181 $   30,000 $    7,819 $ 1,159,095
   5. (0010) Maple Leaf         Chris Chardon        $  15,000 $   30,000 $   45,000 $ 1,105,000
   6. (0009) The flying Peng... Doug Johnson         $  18,727 $   30,000 $   48,727 $ 1,073,635
   7. (0276) DH MILO            John Milam           $ -48,363 $  280,000 $  231,637 $ 1,068,185
   8. (0022) MacDean Motorsp... Dean MacLean         $   5,454 $   30,000 $   35,454 $ 1,057,270
   9. (0393) Marlboro Team Taz  Susanne Monturo      $ -65,318 $  100,000 $   34,682 $ 1,003,410
  10. (0122) Tipul Racing       Thom Tipul           $ -13,454 $  210,000 $  196,546 $ 1,002,730
  11. (0058) Raptor Racing Crew Erik Corredor        $  -3,090 $   30,000 $   26,910 $   964,550
      (0058) Team Hammer        Dave Reece           $  -3,090 $   30,000 $   26,910 $   964,550
  13. (0020) Crash Test Dummie  Kevin Smith          $  14,863 $   70,000 $   84,863 $   954,315
      (0020) New toys / Old ... Carol Woyshner       $  14,863 $   70,000 $   84,863 $   954,315
  15. (0011) Team DK            Lars Henrik Andersen $  23,818 $  -70,000 $  -46,182 $   939,090
  16. (0098) Gumby's Speed F... David Verdin         $  -8,545 $   30,000 $   21,455 $   937,275
  17. (0467) Marlboro Team G... Glenn Beaumaris      $ -75,090 $  280,000 $  204,910 $   934,550
  18. (0025) S'RARE Racing      Robert Stokes        $  10,227 $   70,000 $   80,227 $   931,135
  19. (0042) Hart Ache          Norman McBride       $     590 $  250,000 $  250,590 $   922,950
      (0042) Redshift Racing    bill paige           $     590 $  250,000 $  250,590 $   922,950
      (0042) MackAttack         Kevin McCallum       $     590 $  250,000 $  250,590 $   922,950
      (0042) Team Govone Mot... Kevin Ryan           $     590 $  250,000 $  250,590 $   922,950
  23. (0018) Team Tyler George  George Salomon       $  18,909 $  -70,000 $  -51,091 $   914,545
  24. (0074) Mean Green Machine Jason Quinn          $  -3,454 $   30,000 $   26,546 $   912,730
      (0074) Team K-O           Fred Kao             $  -3,454 $   30,000 $   26,546 $   912,730
      (0074) Team Van Niekerk   Marc Van Niekerk     $  -3,454 $   30,000 $   26,546 $   912,730
      (0074) microbe.com        Me-ann Lactaoen      $  -3,454 $   30,000 $   26,546 $   912,730
      (0078) Total Pro Racing   Marc Schultz         $  -3,454 $   30,000 $   26,546 $   912,730
  29. (0279) Team NGLC          Steve Holthouse      $ -39,454 $  250,000 $  210,546 $   902,730
  30. (0049) Pist-N-Broke       Carl de Vries        $     545 $   20,000 $   20,545 $   902,725
      (0049) GO! Racing         Chuck Perrine        $     545 $   20,000 $   20,545 $   902,725
      (0049) Team Cool Blue     Tin Tang             $     545 $   20,000 $   20,545 $   902,725
      (0049) Boomer             Rob Boomer           $     545 $   20,000 $   20,545 $   902,725
      (0049) TAN FACTORY RACING Steve Buchanan       $     545 $   20,000 $   20,545 $   902,725
      (0049) Team Canuck        Garry Ryan           $     545 $   20,000 $   20,545 $   902,725
      (0049) Team Canada        Christine Elizabeth  $     545 $   20,000 $   20,545 $   902,725
      (0049) Team Detailing     Dave MacPherson      $     545 $   20,000 $   20,545 $   902,725
      (0049) Octopus Racing     Kevin Freeman        $     545 $   20,000 $   20,545 $   902,725
  39. (0495) Team Kalik         Brian Ericson        $ -76,181 $   30,000 $  -46,181 $   889,095
  40. (0559) New Penske Racing  Brad Erdman          $ -84,909 $  280,000 $  195,091 $   885,455
  41. (0315) Alley Cat Motor... Kitty Richardson     $ -45,136 $  130,000 $   84,864 $   884,320
      (0315) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $  130,000 $   84,864 $   884,320
      (0315) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $  130,000 $   84,864 $   884,320
  44. (0016) Rug Munchers       John Freeman-Tozer   $  22,727 $        0 $   22,727 $   883,635
  45. (0091) Bear Racing        Matt Foster          $  -4,000 $  430,000 $  426,000 $   880,000
      (0091) Flat Spot          Dave Zamba           $  -4,000 $  430,000 $  426,000 $   880,000
  47. (0024) Statistical Blu... Brian Kroll          $  15,000 $  450,000 $  465,000 $   875,000
  48. (0540) Team Copperhead... Brian O'Connell      $ -81,090 $   30,000 $  -51,090 $   864,550
  49. (0032) Menzies Racing ... James Menzies        $   5,909 $   90,000 $   95,909 $   859,545
      (0032) Team Sama          Lisa Scott           $   5,909 $   90,000 $   95,909 $   859,545
      (0032) Big A's Boy Toys   Alyssa Miller        $   5,909 $   90,000 $   95,909 $   859,545
      (0032) DenMar  Racing     Dennis Conners       $   5,909 $   90,000 $   95,909 $   859,545
      (0032) Suntec Racing      Andrew Duke          $   5,909 $   90,000 $   95,909 $   859,545
      (0032) frog street racing Richard Allman       $   5,909 $   90,000 $   95,909 $   859,545
  55. (0401) Scotty             Scott Pierce         $ -58,545 $  150,000 $   91,455 $   847,275
  56. (0290) No Contacts No ... Wyatt Russell        $ -38,181 $   30,000 $   -8,181 $   839,095
  57. (0123) Erikssons Speed... Urban Eriksson       $  -4,545 $  180,000 $  175,455 $   837,275
      (0123) Made in Sweden     Peter Andersson      $  -4,545 $  180,000 $  175,455 $   837,275
      (0123) Methanol Madness   Jeff Heuer           $  -4,545 $  180,000 $  175,455 $   837,275
  60. (0235) Herbivore Racing   Herb Tea             $ -26,727 $  370,000 $  343,273 $   836,365
      (0235) TY Motor Sports    Ty Bretz             $ -26,727 $  370,000 $  343,273 $   836,365
  62. (0071) Ian's Smokers      Ian McCutcheon       $   1,272 $   90,000 $   91,272 $   836,360
      (0071) GO HARD            Rod Wiebe            $   1,272 $   90,000 $   91,272 $   836,360
      (0071) BVG Racing         Mark Gauding         $   1,272 $   90,000 $   91,272 $   836,360
  65. (0079) Team Cart Cat      Jonathan Kurbis      $     000 $   90,000 $   91,000 $   835,000
      (0079) Jokers Wild        Kevin Jones          $     000 $   90,000 $   91,000 $   835,000
  67. (0067) Team Marias        Michael Arias        $   2,000 $  -70,000 $  -68,000 $   830,000
  68. (0002) xxx team joey p... joey g               $  59,909 $        0 $   59,909 $   829,545
  69. (0081) Cons Motorsports   Bernie Conaway       $   1,454 $  250,000 $  251,454 $   817,270
  70. (0161) Team Punt          Don Kranz            $ -11,363 $   30,000 $   18,637 $   813,185
  71. (0128) Buford Racing      Mike Purdy           $  -3,636 $   90,000 $   86,364 $   811,820
  72. (0061) Mediocre Motors... J.D. Ellis           $   5,681 $   70,000 $   75,681 $   808,405
      (0061) Doin' Donuts       Missy Behrendt       $   5,681 $   70,000 $   75,681 $   808,405
  74. (0126) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $        0 $   -2,818 $   805,910
  75. (0127) Show-Me Racing     David Montani        $  -2,909 $  -70,000 $  -72,909 $   805,455
  76. (0284) merlinracecars     mike ross            $ -35,272 $   30,000 $   -5,272 $   803,640
      (0284) Kens Kids          Ken Thuro            $ -35,272 $   30,000 $   -5,272 $   803,640
  78. (0030) BADA BING RACIN... Carmen Miller        $   9,681 $   60,000 $   69,681 $   798,405
  79. (0219) Hess Motorsport    Alan Hess            $ -21,272 $   20,000 $   -1,272 $   793,640
      (0219) TEAM EVAN          Paul Bellhouse       $ -21,272 $   20,000 $   -1,272 $   793,640
  81. (0249) All-ote Stars R... Adrian Corzo         $ -27,272 $  120,000 $   92,728 $   793,640
      (0249) White Birch Mot... Carol Pressman       $ -27,272 $  120,000 $   92,728 $   793,640
      (0251) Lucky Bucks Racing Buck Evans           $ -27,272 $  120,000 $   92,728 $   793,640
  84. (0299) DB Motorsports     David Koch           $ -36,000 $  170,000 $  134,000 $   780,000
  85. (0266) Wing 'n a Prayer   David Schultz        $ -30,181 $   30,000 $     -181 $   779,095
  86. (0099) cyber2k.com Racing David Erickson       $     909 $        0 $      909 $   774,545
  87. (0169) JBR                mark cranfield       $  -8,909 $  250,000 $  241,091 $   765,455
  88. (0106) PBH                Jeff Graves          $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Edge Racing        Edd Hershberger      $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Spartans           Tim Dotson           $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Salmon Harry Ra... Jeff Gray            $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Lerxst Motor Sp... Blake Heim           $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Beat Curtis        Jenny Boggs          $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Two Chances Racing Tom Mosher           $   1,090 $  250,000 $  251,090 $   765,450
      (0106) Mike's Team        Michael Jensen       $   1,090 $  250,000 $  251,090 $   765,450
      (0106) PANTS Racing> Ltd. Patrick Moore        $   1,090 $  250,000 $  251,090 $   765,450
  97. (0018) Penguin Racing     Dan Wilk             $  28,000 $  180,000 $  208,000 $   760,000
  98. (0429) Witness Racing     Ennis Bragg          $ -58,545 $   30,000 $  -28,545 $   757,275
      (0429) Above All Racing   George yetti         $ -58,545 $   30,000 $  -28,545 $   757,275
 100. (0188) Team Svoboda       Ed Svoboda           $ -12,909 $        0 $  -12,909 $   755,455
 101. (0027) rocket racing      Joe Bilek            $  15,045 $  130,000 $  145,045 $   755,225
      (0027) MACRACING-Coda     Coda De Katt         $  15,045 $  130,000 $  145,045 $   755,225
 103. (0531) Rootseal Racing    Derrick Watrud       $ -71,727 $  130,000 $   58,273 $   751,365
 104. (0129) st1100boy          mark thompson        $    -409 $   60,000 $   59,591 $   747,955
 105. (0070) Faster Vasser R... brian stouder        $   6,590 $  120,000 $  126,590 $   747,950
 106. (0148) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $        0 $   -4,545 $   747,275
 107. (0557) Team Vitesse       Neil Tipton          $ -76,181 $   70,000 $   -6,181 $   739,095
 108. (0023) Gayowski CART      Mike Gayowski        $  23,363 $  180,000 $  203,363 $   736,815
 109. (0134) Wauktown Racers    Henry Hughes         $    -363 $  240,000 $  239,637 $   728,185
 110. (0083) Flying Fish Racing Robroy Crow          $   6,363 $  300,000 $  306,363 $   726,815
 111. (0313) Boy Lost in a M... Greg Schultz         $ -35,272 $  260,000 $  224,728 $   723,640
 112. (0131) Super Scooter      Kim Sanson           $     545 $        0 $      545 $   722,725
      (0131) Missing Mansell    Jerry Taylor         $     545 $        0 $      545 $   722,725
 114. (0410) Winfast            Hugh Winslow         $ -52,545 $   30,000 $  -22,545 $   717,275
 115. (0185) Peelers Speedmo... Brent Nielsen        $  -8,727 $  250,000 $  241,273 $   716,365
 116. (0099) Team1              Danny Alexander      $   4,545 $  -10,000 $   -5,455 $   712,725
      (0099) Cheezedog Racing   Michael Churchill    $   4,545 $  -10,000 $   -5,455 $   712,725
      (0099) Team Bre           Bryan Erb            $   4,545 $  -10,000 $   -5,455 $   712,725
      (0099) Wifey tries again  Denise Parleman      $   4,545 $  -10,000 $   -5,455 $   712,725
 120. (0093) Team Big Blew      Douglas Stauffer     $   5,772 $  130,000 $  135,772 $   708,860
 121. (0238) J.K. Racing Inc.   Jim Krizan           $ -20,363 $  250,000 $  229,637 $   708,185
 122. (0168) Carlistic          Erich-Dieter Friedli $  -5,272 $  240,000 $  234,728 $   703,640
 123. (0264) Cargile Motorsp... Owen June            $ -25,454 $   90,000 $   64,546 $   702,730
 124. (0300) GOCAR              Al Gordon            $ -31,818 $  180,000 $  148,182 $   700,910
      (0300) Past You slo mo... johnny milom         $ -31,818 $  180,000 $  148,182 $   700,910
      (0300) CanadaBoy          Doug Bowles          $ -31,818 $  180,000 $  148,182 $   700,910
      (0300) Team Utica         Bruce Finwall        $ -31,818 $  180,000 $  148,182 $   700,910
 128. (0437) JB Racing          Josh Beaulieu        $ -57,090 $   30,000 $  -27,090 $   694,550
 129. (0442) TC Motorsport      Claude Lahaie        $ -57,454 $   30,000 $  -27,454 $   692,730
      (0442) Comgar Canada      Gary LeDrew          $ -57,454 $   30,000 $  -27,454 $   692,730
 131. (0314) Ericmetallica R... Eric Rynerson        $ -33,636 $  250,000 $  216,364 $   691,820
 132. (0105) Cart Team BRASIL   Rafael Renan         $   5,818 $  310,000 $  315,818 $   689,090
 133. (0357) rafabe             Rafael Bernal        $ -39,772 $  220,000 $  180,228 $   681,140
      (0357) Colombian Monto... Harvey Ruiz          $ -39,772 $  220,000 $  180,228 $   681,140
      (0357) lazlo racing       john porteous        $ -39,772 $  220,000 $  180,228 $   681,140
 136. (0090) Tartan Racing      Lew Tanzos           $   8,181 $  120,000 $  128,181 $   680,905
 137. (0099) team Kira          Brian Pratt          $   6,818 $   30,000 $   36,818 $   674,090
 138. (0082) more Boys from ... Edward Parleman      $   9,909 $   60,000 $   69,909 $   669,545
 139. (0012) banannaspeed       jason mulveny        $  37,727 $        0 $   37,727 $   668,635
      (0012) TEAM BRASIL        Roberto Tsai         $  37,727 $        0 $   37,727 $   668,635
 141. (0481) XXX  Team Greas... Ken Gres             $ -62,363 $   30,000 $  -32,363 $   668,185
 142. (0001) Drink Shasta!      Emmerson Mannin      $  69,590 $        0 $   69,590 $   667,950
 143. (0395) Medina Mudders     Teryl Bishop         $ -46,590 $  100,000 $   53,410 $   667,050
 144. (0144) CLR Moore 2000     Christal Rickert     $     909 $  310,000 $  310,909 $   664,545
 145. (0221) lunatic asylum     Steve Slaughter      $ -13,636 $  300,000 $  286,364 $   661,820
 146. (0141) Lim Racing         Kenneth Lim          $   1,636 $  150,000 $  151,636 $   658,180
      (0141) Walkenpens         Jon Meadors          $   1,636 $  150,000 $  151,636 $   658,180
      (0141) Walker / not Wa... Dave Woyshner        $   1,636 $  150,000 $  151,636 $   658,180
 149. (0004) cimtek             mark cimmarusti      $  47,909 $   50,000 $   97,909 $   654,545
      (0004) GO PPI!            Brian Rosa           $  47,909 $   50,000 $   97,909 $   654,545
 151. (0137) TecateBlue         John Kohout          $   2,727 $  120,000 $  122,727 $   653,635
 152. (0604) Coyote2K           Edmund Bajorek       $ -84,363 $  210,000 $  125,637 $   648,185
 153. (0504) Apex Racing        Richard Jungwirth    $ -62,590 $  170,000 $  107,410 $   647,050
 154. (0466) redline            stefan rzadzinski    $ -58,772 $   50,000 $   -8,772 $   646,140
 155. (0447) Red Wolf Racing    Edmund Morgan        $ -56,909 $   30,000 $  -26,909 $   645,455
 156. (0714) cartchamp          dean foltz           $-133,454 $  280,000 $  146,546 $   642,730
 157. (0065) Rookie Monster ... Dennis Turner        $  14,545 $  180,000 $  194,545 $   642,725
 158. (0636) Pedal_to_da-Metal  Steve Foreman        $ -93,545 $  130,000 $   36,455 $   642,275
 159. (0183) Speedcenter's Own  Peter Burke          $  -3,954 $  100,000 $   96,046 $   640,230
      (0183) Derek Pro Racers   Mark Sullivan        $  -3,954 $  100,000 $   96,046 $   640,230
 161. (0258) ram9_racing        Gelda Ramos          $ -19,090 $  300,000 $  280,910 $   634,550
 162. (0436) Canucks Racing ... Rejean Boucher       $ -53,454 $   20,000 $  -33,454 $   632,730
 163. (0222) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  120,000 $  108,091 $   630,455
 164. (0471) Avalanche Action   Michael Pennington   $ -57,909 $  250,000 $  192,091 $   630,455
 165. (0480) TR 2000            Ken Mercier          $ -60,000 $  120,000 $   60,000 $   630,000
 166. (0149) Suarez Racing III  silvia suarez        $   1,681 $   70,000 $   71,681 $   628,405
 167. (0007) GWN Racing         Guy Bellerose        $  45,454 $  -10,000 $   35,454 $   627,270
 168. (0610) 2Kool4u            Jeff Swank           $ -85,272 $   30,000 $  -55,272 $   623,640
 169. (0155) 510 Davis Extre... Chris Matthews       $     727 $  180,000 $  180,727 $   623,635
      (0155) Jimpy              James Hopkins        $     727 $  180,000 $  180,727 $   623,635
 171. (0373) PIT Motor Sport    Sam Pick             $ -39,454 $  -70,000 $ -109,454 $   622,730
 172. (0162) Wake Racing        Chace Wakefield      $    -181 $   60,000 $   59,819 $   619,095
 173. (0117) DH Racing          Mick Horwath         $   9,090 $  180,000 $  189,090 $   615,450
      (0119) NOONER Raceing     Laura McMurtrie      $   9,090 $  180,000 $  189,090 $   615,450
      (0119) Fourth Floor Ra... Brad Erman           $   9,090 $  180,000 $  189,090 $   615,450
      (0119) Krakatoa Motors... Russell Jaslow       $   9,090 $  180,000 $  189,090 $   615,450
 177. (0409) LuckyOnes          James Allensworth    $ -45,863 $  190,000 $  144,137 $   610,685
 178. (0170) Team KPUS          Frank Tang           $    -227 $  100,000 $   99,773 $   608,865
      (0170) Nilbog Racing      Jonathan Doyon       $    -227 $  100,000 $   99,773 $   608,865
      (0170) Slowing on the ... Jayson Hills         $    -227 $  100,000 $   99,773 $   608,865
      (0170) JCA Racing         JC Allensworth       $    -227 $  100,000 $   99,773 $   608,865
 182. (0577) Hamm Racing        Chuck Hammock        $ -72,681 $  170,000 $   97,319 $   596,595
      (0577) Moreira Racing     Justin Moreira       $ -72,681 $  170,000 $   97,319 $   596,595
      (0577) Nick the legend    Zammit Nicholas      $ -72,681 $  170,000 $   97,319 $   596,595
 185. (0418) TopDragon Motor... David Gutscher       $ -47,272 $   90,000 $   42,728 $   593,640
      (0418) BUBA'S RACERS      BRENT SNOWDEN        $ -47,272 $   90,000 $   42,728 $   593,640
 187. (0452) bart-men           andrew semple        $ -53,636 $  180,000 $  126,364 $   591,820
 188. (0084) Team Hayes         Linda Berry Hayes    $  14,181 $  180,000 $  194,181 $   590,905
      (0084) Del Boca Vista ... John Henninger       $  14,181 $  180,000 $  194,181 $   590,905
      (0084) The Flying Fels... Christopher Fels     $  14,181 $  180,000 $  194,181 $   590,905
      (0084) Jack and Water ... Bret Young           $  14,181 $  180,000 $  194,181 $   590,905
 192. (0663) The Rolling Roa... Chris Story          $-103,909 $  130,000 $   26,091 $   590,455
 193. (0243) No Expectations    Benjamin Berentson   $ -14,045 $  100,000 $   85,955 $   589,775
 194. (0150) Geesh Racing       Geoff Fickling       $   3,636 $  180,000 $  183,636 $   588,180
      (0150) MACRACING          Eric Wilson          $   3,636 $  180,000 $  183,636 $   588,180
 196. (0399) K. F. Enterprises  Kale Frank           $ -42,818 $  450,000 $  407,182 $   585,910
 197. (0006) Margaritaville     Nate Powell          $  50,818 $   60,000 $  110,818 $   584,090
 198. (0189) TSA Championshi... Cees Hoogveld        $  -3,227 $  190,000 $  186,773 $   583,865
      (0190) Your Mother's M... Connie Holthouse     $  -3,227 $  190,000 $  186,773 $   583,865
 200. (0201) Immigrant Racing   david downard        $  -5,681 $  100,000 $   94,319 $   581,595
 201. (0538) Team Canada        Mitch Thornton       $ -63,818 $   20,000 $  -43,818 $   580,910
 202. (0259) RadeDudes          Jim Telinda          $ -16,272 $  310,000 $  293,728 $   578,640
 203. (0334) Bogdan Too         Alexander Bogdan     $ -30,636 $  260,000 $  229,364 $   576,820
      (0334) cbrain.com         Ed Lactaoen          $ -30,636 $  260,000 $  229,364 $   576,820
      (0334) Dabomb2000         Jeanne Koch          $ -30,636 $  260,000 $  229,364 $   576,820
 206. (0029) the marblesurfers  marc dassen          $  24,363 $  230,000 $  254,363 $   576,815
 207. (0558) JUAN2Win           Tom Snader           $ -66,500 $  260,000 $  193,500 $   567,500
 208. (0468) ACEM Racing        greg mefford         $ -54,545 $        0 $  -54,545 $   567,275
 209. (0518) Team Ida           Steve Ida            $ -59,090 $  180,000 $  120,910 $   564,550
 210. (0319) Team TMS           Todd Sams            $ -27,500 $  280,000 $  252,500 $   562,500
      (0319) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $  280,000 $  252,500 $   562,500
      (0319) Open Wheelers      Scott Boldt          $ -27,500 $  280,000 $  252,500 $   562,500
      (0319) AB1 Racing         Craig Brumbaugh      $ -27,500 $  280,000 $  252,500 $   562,500
 214. (0088) Lying Lizzard R... Bob Smith            $  15,909 $        0 $   15,909 $   559,545
 215. (0624) Propeller Head ... Terry Blanchard      $ -84,181 $   30,000 $  -54,181 $   559,095
      (0624) Methanol Monster   Barry Cole           $ -84,181 $   30,000 $  -54,181 $   559,095
      (0624) Team Aurora Cycle  Dave Schilling       $ -84,181 $   30,000 $  -54,181 $   559,095
 218. (0117) Koti Racing        Csaba Kotorman       $  12,727 $  170,000 $  182,727 $   553,635
 219. (0225) Coconuco Racing... Daniel Aramoni       $  -8,545 $  120,000 $  111,455 $   547,275
 220. (0039) bironga            Ituriel Mar          $  23,318 $  120,000 $  143,318 $   546,590
 221. (0470) Buckeye One Racing Karen Schultz        $ -52,909 $  250,000 $  197,091 $   545,455
 222. (0440) Panther Racing     Marilynne Saliwan... $ -48,954 $   90,000 $   41,046 $   545,230
 223. (0280) Rocket Racing      Peter Swanson        $ -19,090 $  120,000 $  100,910 $   544,550
 224. (0530) Dragon Racing      Guy Schalnat         $ -60,000 $        0 $  -60,000 $   540,000
 225. (0174) Team ...king Hiro  David Rynerson       $   3,818 $  180,000 $  183,818 $   539,090
      (0174) SDPLA              Scott McCarter       $   3,818 $  180,000 $  183,818 $   539,090
      (0174) Know Your Role ... Michael Valdez       $   3,818 $  180,000 $  183,818 $   539,090
      (0174) NewWest Racing ... Mark Bedolli         $   3,818 $  180,000 $  183,818 $   539,090
 229. (0692) Alex Racing        Alex Davis           $-114,272 $  130,000 $   15,728 $   538,640
 230. (0040) Charlie's CARTS    Charles Bortz        $  23,545 $  240,000 $  263,545 $   537,725
      (0040) Petra Motorsports  Jeff Haines          $  23,545 $  240,000 $  263,545 $   537,725
 232. (0209) Zuma Racing        Caryn Miller         $  -4,545 $  110,000 $  105,455 $   537,275
 233. (0382) Digger Racing      Chance Winnie        $ -35,227 $  440,000 $  404,773 $   533,865
 234. (0224) Little Dog Racing  Tina Bilek           $  -7,272 $  180,000 $  172,728 $   533,640
 235. (0392) Blue Lou and th... Brad Stirrat         $ -38,090 $   70,000 $   31,910 $   529,550
 236. (0441) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $        0 $  -48,181 $   529,095
 237. (0068) August Knight R... Eric Little          $  19,636 $        0 $   19,636 $   528,180
 238. (0150) Accipiter Racing   Ron Payne            $   7,272 $  170,000 $  177,272 $   526,360
      (0150) Team Aus           Robert Young         $   7,272 $  170,000 $  177,272 $   526,360
 240. (0318) Hoser Motorsports  Doug Hofer           $ -25,090 $  150,000 $  124,910 $   524,550
 241. (0594) ricks racing       Richard Payne        $ -75,272 $   20,000 $  -55,272 $   523,640
 242. (0066) TEAM TRIO          Aaron Galmarini      $  21,454 $   50,000 $   71,454 $   522,270
 243. (0622) fastduncan         duncan mcintosh      $ -81,818 $  120,000 $   38,182 $   520,910
      (0622) BFT Sports Team    Fernando Deutsch     $ -81,818 $  120,000 $   38,182 $   520,910
 245. (0046) No Hub Caps        Bill Bailey          $  23,636 $  -10,000 $   13,636 $   518,180
      (0046) Team Niemczyk      Hank Niemczyk        $  23,636 $  -10,000 $   13,636 $   518,180
      (0046) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  -10,000 $   13,636 $   518,180
 248. (0274) Golden Gekko Group Shahab Hasan         $ -16,545 $        0 $  -16,545 $   517,275
 249. (0158) "Barrier Tester... chris knopf          $   6,363 $        0 $    6,363 $   511,815
      (0158) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $        0 $    6,363 $   511,815
      (0158) CPBatz Racing      Christopher Batz     $   6,363 $        0 $    6,363 $   511,815
 252. (0244) team Celia         Darlene M.           $ -10,000 $  110,000 $  100,000 $   510,000
 253. (0232) Rigel              Rigel Wong           $  -8,181 $        0 $   -8,181 $   509,095
      (0232) Ridgway Racing     Kevin Ridgway        $  -8,181 $        0 $   -8,181 $   509,095
 255. (0014) Demonicplague      Grant Prairie        $  46,545 $ -100,000 $  -53,455 $   502,725
      (0014) thetubestore.com   Daniel Koetsier      $  46,545 $ -100,000 $  -53,455 $   502,725
 257. (0496) Karl's Racers One  Karl Heissenberger   $ -54,000 $        0 $  -54,000 $   500,000
 258. (0478) Road Rage          Matt Haiduk          $ -52,363 $  250,000 $  197,637 $   498,185
      (0478) Team Thargon       Jason Kopko          $ -52,363 $  250,000 $  197,637 $   498,185
 260. (0539) The PLO Team       ZIZI Shaheen         $ -59,045 $   90,000 $   30,955 $   494,775
 261. (0192) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $  180,000 $  180,818 $   494,090
 262. (0193) The Brazilian C... Marie-Helene Desr... $     409 $   20,000 $   20,409 $   492,045
 263. (0178) S Racers           SarahAnne Conaway    $   6,272 $  180,000 $  186,272 $   491,360
 264. (0095) True North Racing  Scott Brooks         $  18,181 $  -10,000 $    8,181 $   490,905
      (0095) DCI/Praetorians... Bryan Arias          $  18,181 $  -10,000 $    8,181 $   490,905
 266. (0312) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $        0 $  -22,000 $   490,000
 267. (0649) dalton racing      john dalton          $ -90,272 $   50,000 $  -40,272 $   488,640
 268. (0191) MJC RACING         MJ COOMBS            $   1,727 $        0 $    1,727 $   488,635
 269. (0026) So What? Racing    david parker         $  33,272 $  260,000 $  293,272 $   486,360
 270. (0240) Duckpark Racing    Rich Hibner          $  -7,636 $  180,000 $  172,364 $   481,820
      (0240) Teammoose          Stewart Cooke        $  -7,636 $  180,000 $  172,364 $   481,820
 272. (0270) DeepFreeze Racing  Dennis DeVries       $ -13,636 $        0 $  -13,636 $   481,820
      (0270) Litesythe Racing   Richard Liverman     $ -13,636 $        0 $  -13,636 $   481,820
      (0270) Fatboy Racing      Matt Goodwin         $ -13,636 $        0 $  -13,636 $   481,820
 275. (0163) K8's not all br... Kate Spear           $   7,954 $   20,000 $   27,954 $   479,770
      (0163) Big Dog Racing     John Bilek           $   7,954 $   20,000 $   27,954 $   479,770
      (0163) Red Hot Racing     Katie Keeton         $   7,954 $   20,000 $   27,954 $   479,770
      (0163) Nic Racing Team    Nicolas Gagne        $   7,954 $   20,000 $   27,954 $   479,770
      (0163) Team RFQ Racing    Richard Querin       $   7,954 $   20,000 $   27,954 $   479,770
 280. (0157) Team Alfa          Peter Cajthaml       $   9,272 $        0 $    9,272 $   476,360
 281. (0541) The shaheen's Team fady shaheen         $ -58,909 $        0 $  -58,909 $   475,455
 282. (0337) Hernandez Team     Eladia Hernandez     $ -25,045 $  190,000 $  164,955 $   474,775
 283. (0262) Waldo20            Jason Waldowwski ... $ -11,363 $        0 $  -11,363 $   473,185
 284. (0223) Team SCV           Reed Anderson        $  -3,636 $  170,000 $  166,364 $   471,820
 285. (0658) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  120,000 $   27,273 $   466,365
 286. (0068) TEAM BUDDHA        Adam Tacon           $  23,272 $  -10,000 $   13,272 $   466,360
 287. (0144) Battlin' Amish ... John Mason           $  12,727 $  -10,000 $    2,727 $   463,635
      (0144) Frog Power Racing  J-F Giguere          $  12,727 $  -10,000 $    2,727 $   463,635
      (0144) FordCanada         Jody Osell           $  12,727 $  -10,000 $    2,727 $   463,635
 290. (0398) Generia Enterpr... Mathew Quinn         $ -35,454 $  180,000 $  144,546 $   462,730
 291. (0030) P&P Racing         Peter Saunders       $  29,454 $   50,000 $   79,454 $   462,270
 292. (0278) F1's Alter Ego     Kevin Pawloski       $ -13,863 $  200,000 $  186,137 $   460,685
 293. (0131) Sas's Best Guess   Sally Spear          $  16,000 $   60,000 $   76,000 $   460,000
