Pro-Rated Results for Race 06
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0100) Carpentier Suck... Rob Hoag             $ -22,181 $  120,000 $   97,819 $ 1,256,914
   2. (0086) TEAM-Scream        Steven Williams      $ -17,045 $        0 $  -17,045 $ 1,227,730
   3. (0124) Team AlphaOmega    Todd Thorsen         $ -21,636 $   10,000 $  -11,636 $ 1,190,184
   4. (0169) Carols #1          carol Adamson        $ -26,590 $        0 $  -26,590 $ 1,170,460
   5. (0097) Tipul Racing       Thom Tipul           $ -13,454 $  140,000 $  126,546 $ 1,129,276
   6. (0012) Maple Leaf         Chris Chardon        $  15,000 $        0 $   15,000 $ 1,120,000
   7. (0064) Erikssons Speed... Urban Eriksson       $  -4,545 $  260,000 $  255,455 $ 1,092,730
      (0064) Made in Sweden     Peter Andersson      $  -4,545 $  260,000 $  255,455 $ 1,092,730
      (0064) Methanol Madness   Jeff Heuer           $  -4,545 $  260,000 $  255,455 $ 1,092,730
  10. (0009) The flying Peng... Doug Johnson         $  18,727 $        0 $   18,727 $ 1,092,362
  11. (0034) Pist-N-Broke       Carl de Vries        $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) GO! Racing         Chuck Perrine        $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Team Cool Blue     Tin Tang             $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Boomer             Rob Boomer           $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) TAN FACTORY RACING Steve Buchanan       $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Team Canuck        Garry Ryan           $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Team Canada        Christine Elizabeth  $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Team Detailing     Dave MacPherson      $     545 $  180,000 $  180,545 $ 1,083,270
      (0034) Octopus Racing     Kevin Freeman        $     545 $  180,000 $  180,545 $ 1,083,270
  20. (0056) Hart Ache          Norman McBride       $     590 $  140,000 $  140,590 $ 1,063,540
      (0056) Redshift Racing    bill paige           $     590 $  140,000 $  140,590 $ 1,063,540
      (0056) MackAttack         Kevin McCallum       $     590 $  140,000 $  140,590 $ 1,063,540
      (0056) Team Govone Mot... Kevin Ryan           $     590 $  140,000 $  140,590 $ 1,063,540
  24. (0024) MacDean Motorsp... Dean MacLean         $   5,454 $        0 $    5,454 $ 1,062,724
  25. (0300) Alley Cat Motor... Kitty Richardson     $ -45,136 $  200,000 $  154,864 $ 1,039,184
      (0300) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $  200,000 $  154,864 $ 1,039,184
      (0300) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $  200,000 $  154,864 $ 1,039,184
  28. (0322) DH MILO            John Milam           $ -48,363 $   10,000 $  -38,363 $ 1,029,822
  29. (0010) Rug Munchers       John Freeman-Tozer   $  22,727 $  120,000 $  142,727 $ 1,026,362
  30. (0084) Bear Racing        Matt Foster          $  -4,000 $  150,000 $  146,000 $ 1,026,000
      (0084) Flat Spot          Dave Zamba           $  -4,000 $  150,000 $  146,000 $ 1,026,000
  32. (0051) Team1              Danny Alexander      $   4,545 $  300,000 $  304,545 $ 1,017,270
      (0051) Cheezedog Racing   Michael Churchill    $   4,545 $  300,000 $  304,545 $ 1,017,270
      (0051) Team Bre           Bryan Erb            $   4,545 $  300,000 $  304,545 $ 1,017,270
      (0051) Wifey tries again  Denise Parleman      $   4,545 $  300,000 $  304,545 $ 1,017,270
  36. (0287) Team NGLC          Steve Holthouse      $ -39,454 $  130,000 $   90,546 $   993,276
  37. (0262) Boy Lost in a M... Greg Schultz         $ -35,272 $  300,000 $  264,728 $   988,368
  38. (0025) BADA BING RACIN... Carmen Miller        $   9,681 $  180,000 $  189,681 $   988,086
  39. (0324) LuckyOnes          James Allensworth    $ -45,863 $  420,000 $  374,137 $   984,822
  40. (0021) Crash Test Dummie  Kevin Smith          $  14,863 $        0 $   14,863 $   969,178
      (0021) New toys / Old ... Carol Woyshner       $  14,863 $        0 $   14,863 $   969,178
  42. (0013) Team DK            Lars Henrik Andersen $  23,818 $        0 $   23,818 $   962,908
  43. (0090) Raptor Racing Crew Erik Corredor        $  -3,090 $        0 $   -3,090 $   961,460
      (0090) Team Hammer        Dave Reece           $  -3,090 $        0 $   -3,090 $   961,460
  45. (0208) Hess Motorsport    Alan Hess            $ -21,272 $  180,000 $  158,728 $   952,368
      (0208) TEAM EVAN          Paul Bellhouse       $ -21,272 $  180,000 $  158,728 $   952,368
  47. (0235) All-ote Stars R... Adrian Corzo         $ -27,272 $  180,000 $  152,728 $   946,368
      (0235) White Birch Mot... Carol Pressman       $ -27,272 $  180,000 $  152,728 $   946,368
      (0237) Lucky Bucks Racing Buck Evans           $ -27,272 $  180,000 $  152,728 $   946,368
  50. (0285) DB Motorsports     David Koch           $ -36,000 $  200,000 $  164,000 $   944,000
  51. (0303) rafabe             Rafael Bernal        $ -39,772 $  300,000 $  260,228 $   941,368
      (0303) Colombian Monto... Harvey Ruiz          $ -39,772 $  300,000 $  260,228 $   941,368
      (0303) lazlo racing       john porteous        $ -39,772 $  300,000 $  260,228 $   941,368
  54. (0029) S'RARE Racing      Robert Stokes        $  10,227 $        0 $   10,227 $   941,362
  55. (0341) Medina Mudders     Teryl Bishop         $ -46,590 $  320,000 $  273,410 $   940,460
  56. (0433) Marlboro Team Taz  Susanne Monturo      $ -65,318 $        0 $  -65,318 $   938,092
  57. (0020) Team Tyler George  George Salomon       $  18,909 $        0 $   18,909 $   933,454
  58. (0516) Team Kalik         Brian Ericson        $ -76,181 $  120,000 $   43,819 $   932,914
  59. (0264) GOCAR              Al Gordon            $ -31,818 $  260,000 $  228,182 $   929,092
      (0264) Past You slo mo... johnny milom         $ -31,818 $  260,000 $  228,182 $   929,092
      (0264) CanadaBoy          Doug Bowles          $ -31,818 $  260,000 $  228,182 $   929,092
      (0264) Team Utica         Bruce Finwall        $ -31,818 $  260,000 $  228,182 $   929,092
  63. (0148) Gumby's Speed F... David Verdin         $  -8,545 $        0 $   -8,545 $   928,730
  64. (0011) Penguin Racing     Dan Wilk             $  28,000 $  140,000 $  168,000 $   928,000
  65. (0088) st1100boy          mark thompson        $    -409 $  180,000 $  179,591 $   927,546
  66. (0108) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $  120,000 $  117,182 $   923,092
  67. (0023) Statistical Blu... Brian Kroll          $  15,000 $   30,000 $   45,000 $   920,000
  68. (0089) Wauktown Racers    Henry Hughes         $    -363 $  190,000 $  189,637 $   917,822
  69. (0115) Mean Green Machine Jason Quinn          $  -3,454 $        0 $   -3,454 $   909,276
      (0115) Team K-O           Fred Kao             $  -3,454 $        0 $   -3,454 $   909,276
      (0115) Team Van Niekerk   Marc Van Niekerk     $  -3,454 $        0 $   -3,454 $   909,276
      (0115) microbe.com        Me-ann Lactaoen      $  -3,454 $        0 $   -3,454 $   909,276
      (0119) Total Pro Racing   Marc Schultz         $  -3,454 $        0 $   -3,454 $   909,276
  74. (0567) Team Copperhead... Brian O'Connell      $ -81,090 $  120,000 $   38,910 $   903,460
  75. (0019) Gayowski CART      Mike Gayowski        $  23,363 $  140,000 $  163,363 $   900,178
  76. (0068) Menzies Racing ... James Menzies        $   5,909 $   30,000 $   35,909 $   895,454
      (0068) Team Sama          Lisa Scott           $   5,909 $   30,000 $   35,909 $   895,454
      (0068) Big A's Boy Toys   Alyssa Miller        $   5,909 $   30,000 $   35,909 $   895,454
      (0068) DenMar  Racing     Dennis Conners       $   5,909 $   30,000 $   35,909 $   895,454
      (0068) Suntec Racing      Andrew Duke          $   5,909 $   30,000 $   35,909 $   895,454
      (0068) frog street racing Richard Allman       $   5,909 $   30,000 $   35,909 $   895,454
  82. (0092) cyber2k.com Racing David Erickson       $     909 $  120,000 $  120,909 $   895,454
  83. (0002) xxx team joey p... joey g               $  59,909 $        0 $   59,909 $   889,454
  84. (0136) Carlistic          Erich-Dieter Friedli $  -5,272 $  190,000 $  184,728 $   888,368
  85. (0051) Koti Racing        Csaba Kotorman       $  12,727 $  320,000 $  332,727 $   886,362
  86. (0128) TSA Championshi... Cees Hoogveld        $  -3,227 $  300,000 $  296,773 $   880,638
      (0129) Your Mother's M... Connie Holthouse     $  -3,227 $  300,000 $  296,773 $   880,638
  88. (0252) Herbivore Racing   Herb Tea             $ -26,727 $   70,000 $   43,273 $   879,638
      (0252) TY Motor Sports    Ty Bretz             $ -26,727 $   70,000 $   43,273 $   879,638
  90. (0512) Rootseal Racing    Derrick Watrud       $ -71,727 $  200,000 $  128,273 $   879,638
  91. (0256) Team TMS           Todd Sams            $ -27,500 $  340,000 $  312,500 $   875,000
      (0256) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $  340,000 $  312,500 $   875,000
      (0256) Open Wheelers      Scott Boldt          $ -27,500 $  340,000 $  312,500 $   875,000
      (0256) AB1 Racing         Craig Brumbaugh      $ -27,500 $  340,000 $  312,500 $   875,000
  95. (0545) Marlboro Team G... Glenn Beaumaris      $ -75,090 $   10,000 $  -65,090 $   869,460
  96. (0101) Ian's Smokers      Ian McCutcheon       $   1,272 $   30,000 $   31,272 $   867,632
      (0101) GO HARD            Rod Wiebe            $   1,272 $   30,000 $   31,272 $   867,632
      (0101) BVG Racing         Mark Gauding         $   1,272 $   30,000 $   31,272 $   867,632
  99. (0105) Team Cart Cat      Jonathan Kurbis      $     000 $   30,000 $   31,000 $   866,000
      (0105) Jokers Wild        Kevin Jones          $     000 $   30,000 $   31,000 $   866,000
 101. (0151) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $  120,000 $  115,455 $   862,730
 102. (0193) Team Svoboda       Ed Svoboda           $ -12,909 $  120,000 $  107,091 $   862,546
 103. (0081) Accipiter Racing   Ron Payne            $   7,272 $  320,000 $  327,272 $   853,632
      (0081) Team Aus           Robert Young         $   7,272 $  320,000 $  327,272 $   853,632
 105. (0003) GWN Racing         Guy Bellerose        $  45,454 $  180,000 $  225,454 $   852,724
 106. (0424) Scotty             Scott Pierce         $ -58,545 $   60,000 $    1,455 $   848,730
 107. (0201) lunatic asylum     Steve Slaughter      $ -13,636 $  200,000 $  186,364 $   848,184
 108. (0290) Bogdan Too         Alexander Bogdan     $ -30,636 $  300,000 $  269,364 $   846,184
      (0290) cbrain.com         Ed Lactaoen          $ -30,636 $  300,000 $  269,364 $   846,184
      (0290) Dabomb2000         Jeanne Koch          $ -30,636 $  300,000 $  269,364 $   846,184
 111. (0120) Super Scooter      Kim Sanson           $     545 $  120,000 $  120,545 $   843,270
      (0120) Missing Mansell    Jerry Taylor         $     545 $  120,000 $  120,545 $   843,270
 113. (0152) Buford Racing      Mike Purdy           $  -3,636 $   30,000 $   26,364 $   838,184
 114. (0155) Speedcenter's Own  Peter Burke          $  -3,954 $  200,000 $  196,046 $   836,276
      (0155) Derek Pro Racers   Mark Sullivan        $  -3,954 $  200,000 $  196,046 $   836,276
 116. (0109) Team Marias        Michael Arias        $   2,000 $        0 $    2,000 $   832,000
 117. (0074) more Boys from ... Edward Parleman      $   9,909 $  150,000 $  159,909 $   829,454
 118. (0120) Cons Motorsports   Bernie Conaway       $   1,454 $   10,000 $   11,454 $   828,724
 119. (0238) ram9_racing        Gelda Ramos          $ -19,090 $  200,000 $  180,910 $   815,460
 120. (0098) Mediocre Motors... J.D. Ellis           $   5,681 $        0 $    5,681 $   814,086
      (0098) Doin' Donuts       Missy Behrendt       $   5,681 $        0 $    5,681 $   814,086
 122. (0597) New Penske Racing  Brad Erdman          $ -84,909 $   10,000 $  -74,909 $   810,546
 123. (0132) Team KPUS          Frank Tang           $    -227 $  200,000 $  199,773 $   808,638
      (0132) Nilbog Racing      Jonathan Doyon       $    -227 $  200,000 $  199,773 $   808,638
      (0132) Slowing on the ... Jayson Hills         $    -227 $  200,000 $  199,773 $   808,638
      (0132) JCA Racing         JC Allensworth       $    -227 $  200,000 $  199,773 $   808,638
 127. (0326) Digger Racing      Chance Winnie        $ -35,227 $  310,000 $  274,773 $   808,638
 128. (0163) Show-Me Racing     David Montani        $  -2,909 $        0 $   -2,909 $   802,546
 129. (0205) Team Punt          Don Kranz            $ -11,363 $        0 $  -11,363 $   801,822
 130. (0511) JUAN2Win           Tom Snader           $ -66,500 $  300,000 $  233,500 $   801,000
 131. (0337) No Contacts No ... Wyatt Russell        $ -38,181 $        0 $  -38,181 $   800,914
 132. (0061) rocket racing      Joe Bilek            $  15,045 $   30,000 $   45,045 $   800,270
      (0061) MACRACING-Coda     Coda De Katt         $  15,045 $   30,000 $   45,045 $   800,270
 134. (0492) Dollies Racing     Peter Macdonald      $ -63,363 $  500,000 $  436,637 $   799,822
 135. (0239) Methanol Mornin... Mark Cody            $ -18,409 $  380,000 $  361,591 $   799,546
 136. (0415) bart-men           andrew semple        $ -53,636 $  260,000 $  206,364 $   798,184
 137. (0579) Skye Racing Teams  Jimmy bagger         $ -77,090 $  420,000 $  342,910 $   797,460
 138. (0063) Rookie Monster ... Dennis Turner        $  14,545 $  140,000 $  154,545 $   797,270
 139. (0173) Team SCV           Reed Anderson        $  -3,636 $  320,000 $  316,364 $   788,184
 140. (0477) Apex Racing        Richard Jungwirth    $ -62,590 $  200,000 $  137,410 $   784,460
 141. (0574) Team Vitesse       Neil Tipton          $ -76,181 $  120,000 $   43,819 $   782,914
 142. (0138) PBH                Jeff Graves          $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Edge Racing        Edd Hershberger      $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Spartans           Tim Dotson           $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Salmon Harry Ra... Jeff Gray            $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Lerxst Motor Sp... Blake Heim           $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Beat Curtis        Jenny Boggs          $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Two Chances Racing Tom Mosher           $   1,090 $   10,000 $   11,090 $   776,540
      (0138) Mike's Team        Michael Jensen       $   1,090 $   10,000 $   11,090 $   776,540
      (0138) PANTS Racing> Ltd. Patrick Moore        $   1,090 $   10,000 $   11,090 $   776,540
 151. (0186) Immigrant Racing   david downard        $  -5,681 $  200,000 $  194,319 $   775,914
 152. (0222) No Expectations    Benjamin Berentson   $ -14,045 $  200,000 $  185,955 $   775,730
 153. (0177) Zuma Racing        Caryn Miller         $  -4,545 $  240,000 $  235,455 $   772,730
 154. (0546) vr4                Alan Carlin          $ -68,000 $  500,000 $  432,000 $   772,000
 155. (0157) Wake Racing        Chace Wakefield      $    -181 $  150,000 $  149,819 $   768,914
 156. (0444) Witness Racing     Ennis Bragg          $ -58,545 $   70,000 $   11,455 $   768,730
      (0444) Above All Racing   George yetti         $ -58,545 $   70,000 $   11,455 $   768,730
 158. (0334) merlinracecars     mike ross            $ -35,272 $        0 $  -35,272 $   768,368
      (0334) Kens Kids          Ken Thuro            $ -35,272 $        0 $  -35,272 $   768,368
 160. (0198) JBR                mark cranfield       $  -8,909 $   10,000 $    1,091 $   766,546
 161. (0459) Team Ida           Steve Ida            $ -59,090 $  260,000 $  200,910 $   765,460
 162. (0417) Winfast            Hugh Winslow         $ -52,545 $  100,000 $   47,455 $   764,730
 163. (0092) DH Racing          Mick Horwath         $   9,090 $  140,000 $  149,090 $   764,540
      (0094) NOONER Raceing     Laura McMurtrie      $   9,090 $  140,000 $  149,090 $   764,540
      (0094) Fourth Floor Ra... Brad Erman           $   9,090 $  140,000 $  149,090 $   764,540
      (0094) Krakatoa Motors... Russell Jaslow       $   9,090 $  140,000 $  149,090 $   764,540
 167. (0153) 510 Davis Extre... Chris Matthews       $     727 $  140,000 $  140,727 $   764,362
      (0153) Jimpy              James Hopkins        $     727 $  140,000 $  140,727 $   764,362
 169. (0425) Canucks Racing ... Rejean Boucher       $ -53,454 $  180,000 $  126,546 $   759,276
 170. (0439) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $  440,000 $  385,955 $   755,730
 171. (0111) Faster Vasser R... brian stouder        $   6,590 $        0 $    6,590 $   754,540
 172. (0468) TR 2000            Ken Mercier          $ -60,000 $  180,000 $  120,000 $   750,000
 173. (0293) Hernandez Team     Eladia Hernandez     $ -25,045 $  300,000 $  274,955 $   749,730
 174. (0107) Tartan Racing      Lew Tanzos           $   8,181 $   60,000 $   68,181 $   749,086
 175. (0309) Wing 'n a Prayer   David Schultz        $ -30,181 $        0 $  -30,181 $   748,914
 176. (0636) Pedal_to_da-Metal  Steve Foreman        $ -93,545 $  200,000 $  106,455 $   748,730
 177. (0077) Team Hayes         Linda Berry Hayes    $  14,181 $  140,000 $  154,181 $   745,086
      (0077) Del Boca Vista ... John Henninger       $  14,181 $  140,000 $  154,181 $   745,086
      (0077) The Flying Fels... Christopher Fels     $  14,181 $  140,000 $  154,181 $   745,086
      (0077) Jack and Water ... Bret Young           $  14,181 $  140,000 $  154,181 $   745,086
 181. (0125) Team Big Blew      Douglas Stauffer     $   5,772 $   30,000 $   35,772 $   744,632
 182. (0123) Flying Fish Racing Robroy Crow          $   6,363 $   10,000 $   16,363 $   743,178
 183. (0026) the marblesurfers  marc dassen          $  24,363 $  140,000 $  164,363 $   741,178
 184. (0212) team Celia         Darlene M.           $ -10,000 $  240,000 $  230,000 $   740,000
 185. (0160) Roodi Poo Racing   daniel atsis         $   1,409 $  300,000 $  301,409 $   738,454
      (0160) TRD Rules!         Tina Turner          $   1,409 $  300,000 $  301,409 $   738,454
      (0160) Whatever Racing    Brian Hirabayashi    $   1,409 $  300,000 $  301,409 $   738,454
 188. (0001) Drink Shasta!      Emmerson Mannin      $  69,590 $        0 $   69,590 $   737,540
 189. (0455) TC Motorsport      Claude Lahaie        $ -57,454 $  100,000 $   42,546 $   735,276
      (0455) Comgar Canada      Gary LeDrew          $ -57,454 $  100,000 $   42,546 $   735,276
 191. (0127) Cart Team BRASIL   Rafael Renan         $   5,818 $   40,000 $   45,818 $   734,908
 192. (0149) Geesh Racing       Geoff Fickling       $   3,636 $  140,000 $  143,636 $   731,816
      (0149) MACRACING          Eric Wilson          $   3,636 $  140,000 $  143,636 $   731,816
 194. (0027) Charlie's CARTS    Charles Bortz        $  23,545 $  170,000 $  193,545 $   731,270
      (0027) Petra Motorsports  Jeff Haines          $  23,545 $  170,000 $  193,545 $   731,270
 196. (0575) Hamm Racing        Chuck Hammock        $ -72,681 $  200,000 $  127,319 $   723,914
      (0575) Moreira Racing     Justin Moreira       $ -72,681 $  200,000 $  127,319 $   723,914
      (0575) Nick the legend    Zammit Nicholas      $ -72,681 $  200,000 $  127,319 $   723,914
 199. (0282) TeamCol            Andres Robledo       $ -21,318 $  300,000 $  278,682 $   722,092
 200. (0031) No Hub Caps        Bill Bailey          $  23,636 $  180,000 $  203,636 $   721,816
      (0031) Team Niemczyk      Hank Niemczyk        $  23,636 $  180,000 $  203,636 $   721,816
      (0031) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  180,000 $  203,636 $   721,816
 203. (0213) Peelers Speedmo... Brent Nielsen        $  -8,727 $   10,000 $    1,273 $   717,638
 204. (0159) TecateBlue         John Kohout          $   2,727 $   60,000 $   62,727 $   716,362
 205. (0469) Avalanche Action   Michael Pennington   $ -57,909 $  140,000 $   82,091 $   712,546
 206. (0147) Doumi racing team  Dominic Laforge      $   5,136 $  300,000 $  305,136 $   710,816
 207. (0299) Cargile Motorsp... Owen June            $ -25,454 $   30,000 $    4,546 $   707,276
 208. (0014) banannaspeed       jason mulveny        $  37,727 $        0 $   37,727 $   706,362
      (0014) TEAM BRASIL        Roberto Tsai         $  37,727 $        0 $   37,727 $   706,362
 210. (0517) XXX  Team Greas... Ken Gres             $ -62,363 $  100,000 $   37,637 $   705,822
 211. (0174) CLR Moore 2000     Christal Rickert     $     909 $   40,000 $   40,909 $   705,454
 212. (0618) Coyote2K           Edmund Bajorek       $ -84,363 $  140,000 $   55,637 $   703,822
 213. (0447) ACEM Racing        greg mefford         $ -54,545 $  190,000 $  135,455 $   702,730
 214. (0006) cimtek             mark cimmarusti      $  47,909 $        0 $   47,909 $   702,454
      (0006) GO PPI!            Brian Rosa           $  47,909 $        0 $   47,909 $   702,454
 216. (0283) J.K. Racing Inc.   Jim Krizan           $ -20,363 $   10,000 $  -10,363 $   697,822
 217. (0531) Team Canada        Mitch Thornton       $ -63,818 $  180,000 $  116,182 $   697,092
 218. (0075) True North Racing  Scott Brooks         $  18,181 $  180,000 $  198,181 $   689,086
      (0075) DCI/Praetorians... Bryan Arias          $  18,181 $  180,000 $  198,181 $   689,086
 220. (0679) The Rolling Roa... Chris Story          $-103,909 $  200,000 $   96,091 $   686,546
 221. (0164) Team ...king Hiro  David Rynerson       $   3,818 $  140,000 $  143,818 $   682,908
      (0164) SDPLA              Scott McCarter       $   3,818 $  140,000 $  143,818 $   682,908
      (0164) Know Your Role ... Michael Valdez       $   3,818 $  140,000 $  143,818 $   682,908
      (0164) NewWest Racing ... Mark Bedolli         $   3,818 $  140,000 $  143,818 $   682,908
 225. (0515) MAMAFAN            Raul Telles          $ -59,545 $  340,000 $  280,455 $   682,730
 226. (0244) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $   60,000 $   48,091 $   678,546
 227. (0207) PB Wizard Racing   Kris Holthouse       $  -3,136 $  320,000 $  316,864 $   671,184
 228. (0514) Dragon Racing      Guy Schalnat         $ -60,000 $  190,000 $  130,000 $   670,000
 229. (0180) Lim Racing         Kenneth Lim          $   1,636 $   10,000 $   11,636 $   669,816
      (0180) Walkenpens         Jon Meadors          $   1,636 $   10,000 $   11,636 $   669,816
      (0180) Walker / not Wa... Dave Woyshner        $   1,636 $   10,000 $   11,636 $   669,816
 232. (0060) TEAM BUDDHA        Adam Tacon           $  23,272 $  180,000 $  203,272 $   669,632
 233. (0635) Montoya Racing     David Soto           $ -88,454 $  300,000 $  211,546 $   669,276
 234. (0353) Ericmetallica R... Eric Rynerson        $ -33,636 $   10,000 $  -23,636 $   668,184
 235. (0219) Little Dog Racing  Tina Bilek           $  -7,272 $  140,000 $  132,728 $   666,368
 236. (0461) Karl's Racers One  Karl Heissenberger   $ -54,000 $  220,000 $  166,000 $   666,000
 237. (0391) 1-97 Team Toyota   John Groton          $ -39,090 $  300,000 $  260,910 $   665,460
 238. (0005) Margaritaville     Nate Powell          $  50,818 $   30,000 $   80,818 $   664,908
 239. (0111) Battlin' Amish ... John Mason           $  12,727 $  180,000 $  192,727 $   656,362
      (0111) Frog Power Racing  J-F Giguere          $  12,727 $  180,000 $  192,727 $   656,362
      (0111) FordCanada         Jody Osell           $  12,727 $  180,000 $  192,727 $   656,362
 242. (0653) Papyrus Racing     Michael Rattapituck  $ -93,090 $  300,000 $  206,910 $   641,460
 243. (0333) Burr Ridge Beer... Brian Berglund       $ -26,590 $  300,000 $  273,410 $   640,460
 244. (0168) S Racers           SarahAnne Conaway    $   6,272 $  140,000 $  146,272 $   637,632
 245. (0509) JB Racing          Josh Beaulieu        $ -57,090 $        0 $  -57,090 $   637,460
 246. (0524) redline            stefan rzadzinski    $ -58,772 $   50,000 $   -8,772 $   637,368
 247. (0377) Generia Enterpr... Mathew Quinn         $ -35,454 $  210,000 $  174,546 $   637,276
 248. (0260) F1's Alter Ego     Kevin Pawloski       $ -13,863 $  190,000 $  176,137 $   636,822
 249. (0528) The shaheen's Team fady shaheen         $ -58,909 $  220,000 $  161,091 $   636,546
 250. (0430) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  360,000 $  315,137 $   630,822
      (0430) Hollis Racing      Holli Willett        $ -44,863 $  360,000 $  315,137 $   630,822
 252. (0192) Suarez Racing III  silvia suarez        $   1,681 $        0 $    1,681 $   630,086
 253. (0067) bironga            Ituriel Mar          $  23,318 $   60,000 $   83,318 $   629,908
 254. (0601) ricks racing       Richard Payne        $ -75,272 $  180,000 $  104,728 $   628,368
 255. (0315) Steele Wheels R... Jeremy Steele        $ -22,409 $  200,000 $  177,591 $   625,546
 256. (0700) Alex Racing        Alex Davis           $-114,272 $  200,000 $   85,728 $   624,368
 257. (0185) "Real Racers> N... Sean Miller          $   4,000 $  200,000 $  204,000 $   624,000
 258. (0622) fastduncan         duncan mcintosh      $ -81,818 $  180,000 $   98,182 $   619,092
      (0622) BFT Sports Team    Fernando Deutsch     $ -81,818 $  180,000 $   98,182 $   619,092
 260. (0240) Duckpark Racing    Rich Hibner          $  -7,636 $  140,000 $  132,364 $   614,184
      (0240) Teammoose          Stewart Cooke        $  -7,636 $  140,000 $  132,364 $   614,184
 262. (0269) GO BROWNS 2000     Ron Cantwell         $ -13,045 $  230,000 $  216,955 $   611,730
      (0269) TEAM-SCREAM2       steve williams       $ -13,045 $  230,000 $  216,955 $   611,730
 264. (0370) Bring back Hiro!   joel schonewille     $ -31,818 $  240,000 $  208,182 $   609,092
 265. (0632) 2Kool4u            Jeff Swank           $ -85,272 $   70,000 $  -15,272 $   608,368
 266. (0462) Herta's not dri... Justin Oldham        $ -50,454 $  380,000 $  329,546 $   607,276
 267. (0411) Team Malibu        Dave Zeisloft        $ -40,909 $  210,000 $  169,091 $   604,546
      (0411) Lone Warrior Ra... Mark Gozdecki        $ -40,909 $  210,000 $  169,091 $   604,546
 269. (0494) Buckeye One Racing Karen Schultz        $ -52,909 $  110,000 $   57,091 $   602,546
 270. (0288) RadeDudes          Jim Telinda          $ -16,272 $   40,000 $   23,728 $   602,368
 271. (0446) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $  120,000 $   71,819 $   600,914
 272. (0386) Darkwing Racing    Jerry Daniels        $ -34,909 $  240,000 $  205,091 $   600,546
 273. (0195) Molasses Motors... Rob Demaree          $   1,727 $  170,000 $  171,727 $   600,362
      (0195) kokyra             John Birch           $   1,727 $  170,000 $  171,727 $   600,362
      (0195) Big Dog Team       Elliott Greg         $   1,727 $  170,000 $  171,727 $   600,362
 276. (0249) Coconuco Racing... Daniel Aramoni       $  -8,545 $   60,000 $   51,455 $   598,730
 277. (0529) Red Wolf Racing    Edmund Morgan        $ -56,909 $        0 $  -56,909 $   588,546
 278. (0306) Rocket Racing      Peter Swanson        $ -19,090 $   60,000 $   40,910 $   585,460
 279. (0640) raczingchamps2     David Zamora         $ -84,181 $  420,000 $  335,819 $   584,914
 280. (0210) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $   90,000 $   90,818 $   584,908
 281. (0615) brentone           Brent Seatter        $ -75,909 $  340,000 $  264,091 $   584,546
 282. (0409) PIT Motor Sport    Sam Pick             $ -39,454 $        0 $  -39,454 $   583,276
 283. (0184) team Kira          Brian Pratt          $   6,818 $ -100,000 $  -93,182 $   580,908
 284. (0224) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  140,000 $  137,091 $   577,546
 285. (0451) TopDragon Motor... David Gutscher       $ -47,272 $   30,000 $  -17,272 $   576,368
      (0451) BUBA'S RACERS      BRENT SNOWDEN        $ -47,272 $   30,000 $  -17,272 $   576,368
 287. (0126) Lying Lizzard R... Bob Smith            $  15,909 $        0 $   15,909 $   575,454
 288. (0637) Propeller Head ... Terry Blanchard      $ -84,181 $  100,000 $   15,819 $   574,914
      (0637) Methanol Monster   Barry Cole           $ -84,181 $  100,000 $   15,819 $   574,914
      (0637) Team Aurora Cycle  Dave Schilling       $ -84,181 $  100,000 $   15,819 $   574,914
 291. (0434) K. F. Enterprises  Kale Frank           $ -42,818 $   30,000 $  -12,818 $   573,092
 292. (0225) Lund's CART Racing Thomas Lund          $  -2,909 $  170,000 $  167,091 $   572,546
 293. (0250) Rigel              Rigel Wong           $  -8,181 $   70,000 $   61,819 $   570,914
