Pro-Rated Results for Race 09
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0005) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $  480,000 $  477,182 $ 1,714,638
   2. (0080) Team NGLC          Steve Holthouse      $ -39,454 $  300,000 $  260,546 $ 1,674,914
   3. (0020) Team Svoboda       Ed Svoboda           $ -12,909 $  480,000 $  467,091 $ 1,623,819
   4. (0012) cyber2k.com Racing David Erickson       $     909 $  300,000 $  300,909 $ 1,498,181
   5. (0016) Wauktown Racers    Henry Hughes         $    -363 $  120,000 $  119,637 $ 1,486,733
   6. (0001) xxx team joey p... joey g               $  59,909 $  180,000 $  239,909 $ 1,469,181
   7. (0006) Maple Leaf         Chris Chardon        $  15,000 $  180,000 $  195,000 $ 1,465,000
   8. (0025) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $  300,000 $  295,455 $ 1,449,095
   9. (0007) Crash Test Dummie  Kevin Smith          $  14,863 $  240,000 $  254,863 $ 1,443,767
      (0007) New toys / Old ... Carol Woyshner       $  14,863 $  240,000 $  254,863 $ 1,443,767
  11. (0029) Carlistic          Erich-Dieter Friedli $  -5,272 $  120,000 $  114,728 $ 1,442,552
  12. (0191) bart-men           andrew semple        $ -53,636 $  500,000 $  446,364 $ 1,437,276
  13. (0081) Team AlphaOmega    Todd Thorsen         $ -21,636 $        0 $  -21,636 $ 1,425,276
  14. (0009) BADA BING RACIN... Carmen Miller        $   9,681 $  180,000 $  189,681 $ 1,417,129
  15. (0040) Speedcenter's Own  Peter Burke          $  -3,954 $  320,000 $  316,046 $ 1,404,414
      (0040) Derek Pro Racers   Mark Sullivan        $  -3,954 $  320,000 $  316,046 $ 1,404,414
  17. (0010) S'RARE Racing      Robert Stokes        $  10,227 $  240,000 $  250,227 $ 1,402,043
  18. (0241) Team Ida           Steve Ida            $ -59,090 $  500,000 $  440,910 $ 1,388,190
  19. (0002) cimtek             mark cimmarusti      $  47,909 $  180,000 $  227,909 $ 1,386,181
      (0002) GO PPI!            Brian Rosa           $  47,909 $  180,000 $  227,909 $ 1,386,181
  21. (0021) MacDean Motorsp... Dean MacLean         $   5,454 $  180,000 $  185,454 $ 1,379,086
  22. (0027) 510 Davis Extre... Chris Matthews       $     727 $  380,000 $  380,727 $ 1,366,543
      (0027) Jimpy              James Hopkins        $     727 $  380,000 $  380,727 $ 1,366,543
  24. (0004) GWN Racing         Guy Bellerose        $  45,454 $  120,000 $  165,454 $ 1,359,086
  25. (0031) Pist-N-Broke       Carl de Vries        $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) GO! Racing         Chuck Perrine        $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Team Cool Blue     Tin Tang             $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Boomer             Rob Boomer           $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) TAN FACTORY RACING Steve Buchanan       $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Team Canuck        Garry Ryan           $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Team Canada        Christine Elizabeth  $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Team Detailing     Dave MacPherson      $     545 $  120,000 $  120,545 $ 1,354,905
      (0031) Octopus Racing     Kevin Freeman        $     545 $  120,000 $  120,545 $ 1,354,905
  34. (0050) Team SCV           Reed Anderson        $  -3,636 $  320,000 $  316,364 $ 1,347,276
  35. (0045) st1100boy          mark thompson        $    -409 $  180,000 $  179,591 $ 1,326,319
  36. (0054) TSA Championshi... Cees Hoogveld        $  -3,227 $  280,000 $  276,773 $ 1,320,957
      (0055) Your Mother's M... Connie Holthouse     $  -3,227 $  280,000 $  276,773 $ 1,320,957
  38. (0084) No Expectations    Benjamin Berentson   $ -14,045 $  320,000 $  305,955 $ 1,313,595
  39. (0088) TEAM-Scream        Steven Williams      $ -17,045 $   60,000 $   42,955 $ 1,306,595
  40. (0026) Flying Fish Racing Robroy Crow          $   6,363 $        0 $    6,363 $ 1,302,267
  41. (0015) Statistical Blu... Brian Kroll          $  15,000 $   30,000 $   45,000 $ 1,295,000
  42. (0101) Methanol Mornin... Mark Cody            $ -18,409 $  260,000 $  241,591 $ 1,294,319
  43. (0013) Lying Lizzard R... Bob Smith            $  15,909 $  180,000 $  195,909 $ 1,293,181
  44. (0014) The flying Peng... Doug Johnson         $  18,727 $        0 $   18,727 $ 1,248,543
  45. (0172) DB Motorsports     David Koch           $ -36,000 $  200,000 $  164,000 $ 1,246,000
  46. (0022) Rookie Monster ... Dennis Turner        $  14,545 $  200,000 $  214,545 $ 1,240,905
  47. (0057) Cons Motorsports   Bernie Conaway       $   1,454 $        0 $    1,454 $ 1,233,086
  48. (0143) Carols #1          carol Adamson        $ -26,590 $   60,000 $   33,410 $ 1,220,690
  49. (0051) "Barrier Tester... chris knopf          $   6,363 $  180,000 $  186,363 $ 1,207,267
      (0051) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  180,000 $  186,363 $ 1,207,267
      (0051) CPBatz Racing      Christopher Batz     $   6,363 $  180,000 $  186,363 $ 1,207,267
  52. (0378) Team Kalik         Brian Ericson        $ -76,181 $  300,000 $  223,819 $ 1,204,371
  53. (0063) Roodi Poo Racing   daniel atsis         $   1,409 $  280,000 $  281,409 $ 1,192,681
      (0063) TRD Rules!         Tina Turner          $   1,409 $  280,000 $  281,409 $ 1,192,681
      (0063) Whatever Racing    Brian Hirabayashi    $   1,409 $  280,000 $  281,409 $ 1,192,681
  56. (0046) DH Racing          Mick Horwath         $   9,090 $  200,000 $  209,090 $ 1,191,810
      (0047) NOONER Raceing     Laura McMurtrie      $   9,090 $  200,000 $  209,090 $ 1,191,810
      (0047) Fourth Floor Ra... Brad Erman           $   9,090 $  200,000 $  209,090 $ 1,191,810
      (0047) Krakatoa Motors... Russell Jaslow       $   9,090 $  200,000 $  209,090 $ 1,191,810
  60. (0073) Team KPUS          Frank Tang           $    -227 $  140,000 $  139,773 $ 1,187,957
      (0073) Nilbog Racing      Jonathan Doyon       $    -227 $  140,000 $  139,773 $ 1,187,957
      (0073) Slowing on the ... Jayson Hills         $    -227 $  140,000 $  139,773 $ 1,187,957
      (0073) JCA Racing         JC Allensworth       $    -227 $  140,000 $  139,773 $ 1,187,957
  64. (0248) DH MILO            John Milam           $ -48,363 $        0 $  -48,363 $ 1,184,733
  65. (0393) Team Vitesse       Neil Tipton          $ -76,181 $  360,000 $  283,819 $ 1,184,371
  66. (0237) Alley Cat Motor... Kitty Richardson     $ -45,136 $  140,000 $   94,864 $ 1,183,776
      (0237) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $  140,000 $   94,864 $ 1,183,776
      (0237) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $  140,000 $   94,864 $ 1,183,776
  69. (0066) Team Taylor 2000   Joni Taylor          $   1,454 $  120,000 $  121,454 $ 1,183,086
      (0066) Sound Garden       mitch miyamoto       $   1,454 $  120,000 $  121,454 $ 1,183,086
      (0066) Schells Boys       Michelle Plato       $   1,454 $  120,000 $  121,454 $ 1,183,086
  72. (0157) Herbivore Racing   Herb Tea             $ -26,727 $   70,000 $   43,273 $ 1,179,457
      (0157) TY Motor Sports    Ty Bretz             $ -26,727 $   70,000 $   43,273 $ 1,179,457
  74. (0183) Ericmetallica R... Eric Rynerson        $ -33,636 $  180,000 $  146,364 $ 1,167,276
  75. (0072) MJC RACING         MJ COOMBS            $   1,727 $  180,000 $  181,727 $ 1,165,543
  76. (0017) No Hub Caps        Bill Bailey          $  23,636 $  120,000 $  143,636 $ 1,162,724
      (0017) Team Niemczyk      Hank Niemczyk        $  23,636 $  120,000 $  143,636 $ 1,162,724
      (0017) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  120,000 $  143,636 $ 1,162,724
  79. (0193) Boy Lost in a M... Greg Schultz         $ -35,272 $  160,000 $  124,728 $ 1,162,552
  80. (0424) Team Copperhead... Brian O'Connell      $ -81,090 $  300,000 $  218,910 $ 1,160,190
  81. (0139) Hess Motorsport    Alan Hess            $ -21,272 $  120,000 $   98,728 $ 1,158,552
      (0139) TEAM EVAN          Paul Bellhouse       $ -21,272 $  120,000 $   98,728 $ 1,158,552
  83. (0205) Digger Racing      Chance Winnie        $ -35,227 $  100,000 $   64,773 $ 1,152,957
  84. (0320) TR 2000            Ken Mercier          $ -60,000 $  370,000 $  310,000 $ 1,150,000
  85. (0023) TEAM TRIO          Aaron Galmarini      $  21,454 $  180,000 $  201,454 $ 1,148,086
  86. (0059) Faster Vasser R... brian stouder        $   6,590 $   60,000 $   66,590 $ 1,144,310
  87. (0069) Geesh Racing       Geoff Fickling       $   3,636 $  200,000 $  203,636 $ 1,142,724
      (0069) MACRACING          Eric Wilson          $   3,636 $  200,000 $  203,636 $ 1,142,724
  89. (0103) JBR                mark cranfield       $  -8,909 $        0 $   -8,909 $ 1,139,819
  90. (0092) Immigrant Racing   david downard        $  -5,681 $  140,000 $  134,319 $ 1,138,871
  91. (0165) Hernandez Team     Eladia Hernandez     $ -25,045 $  280,000 $  254,955 $ 1,124,595
  92. (0042) True North Racing  Scott Brooks         $  18,181 $  120,000 $  138,181 $ 1,113,629
      (0042) DCI/Praetorians... Bryan Arias          $  18,181 $  120,000 $  138,181 $ 1,113,629
  94. (0099) Zuma Racing        Caryn Miller         $  -4,545 $  190,000 $  185,455 $ 1,109,095
  95. (0091) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  200,000 $  197,091 $ 1,108,819
  96. (0044) August Knight R... Eric Little          $  19,636 $        0 $   19,636 $ 1,076,724
  97. (0059) Battlin' Amish ... John Mason           $  12,727 $  120,000 $  132,727 $ 1,064,543
      (0059) Frog Power Racing  J-F Giguere          $  12,727 $  120,000 $  132,727 $ 1,064,543
      (0059) FordCanada         Jody Osell           $  12,727 $  120,000 $  132,727 $ 1,064,543
 100. (0127) team Celia         Darlene M.           $ -10,000 $  190,000 $  180,000 $ 1,060,000
 101. (0301) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $  300,000 $  251,819 $ 1,056,371
 102. (0030) Team DK            Lars Henrik Andersen $  23,818 $        0 $   23,818 $ 1,054,362
 103. (0108) Raptor Racing Crew Erik Corredor        $  -3,090 $        0 $   -3,090 $ 1,052,190
      (0108) Team Hammer        Dave Reece           $  -3,090 $        0 $   -3,090 $ 1,052,190
 105. (0113) Little Dog Racing  Tina Bilek           $  -7,272 $  200,000 $  192,728 $ 1,044,552
 106. (0333) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $  300,000 $  245,955 $ 1,043,595
 107. (0383) Dollies Racing     Peter Macdonald      $ -63,363 $  240,000 $  176,637 $ 1,039,733
 108. (0169) J.K. Racing Inc.   Jim Krizan           $ -20,363 $        0 $  -20,363 $ 1,036,733
 109. (0221) Bogdan Too         Alexander Bogdan     $ -30,636 $  160,000 $  129,364 $ 1,034,276
      (0221) cbrain.com         Ed Lactaoen          $ -30,636 $  160,000 $  129,364 $ 1,034,276
      (0221) Dabomb2000         Jeanne Koch          $ -30,636 $  160,000 $  129,364 $ 1,034,276
 112. (0214) Wing 'n a Prayer   David Schultz        $ -30,181 $        0 $  -30,181 $ 1,028,371
 113. (0102) The Brazilian C... Marie-Helene Desr... $     409 $  180,000 $  180,409 $ 1,023,681
 114. (0145) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  250,000 $  238,091 $ 1,022,819
 115. (0161) Golden Gekko Group Shahab Hasan         $ -16,545 $  180,000 $  163,455 $ 1,021,095
 116. (0144) Waldo20            Jason Waldowwski ... $ -11,363 $  180,000 $  168,637 $ 1,017,733
 117. (0160) Prelude Racing     Mike Clazie          $ -15,454 $  180,000 $  164,546 $ 1,010,914
 118. (0056) Team Tyler George  George Salomon       $  18,909 $        0 $   18,909 $ 1,010,181
 119. (0386) Apex Racing        Richard Jungwirth    $ -62,590 $  200,000 $  137,410 $ 1,006,690
 120. (0328) Herta's not dri... Justin Oldham        $ -50,454 $  260,000 $  209,546 $ 1,005,914
 121. (0130) Gumby's Speed F... David Verdin         $  -8,545 $        0 $   -8,545 $ 1,003,095
 122. (0089) Cart Team BRASIL   Rafael Renan         $   5,818 $   50,000 $   55,818 $ 1,002,362
 123. (0093) Team1              Danny Alexander      $   4,545 $  420,000 $  424,545 $ 1,000,905
      (0093) Cheezedog Racing   Michael Churchill    $   4,545 $  420,000 $  424,545 $ 1,000,905
      (0093) Team Bre           Bryan Erb            $   4,545 $  420,000 $  424,545 $ 1,000,905
      (0093) Wifey tries again  Denise Parleman      $   4,545 $  420,000 $  424,545 $ 1,000,905
 127. (0274) 1-97 Team Toyota   John Groton          $ -39,090 $  280,000 $  240,910 $   998,190
 128. (0426) vr4                Alan Carlin          $ -68,000 $  240,000 $  172,000 $   998,000
 129. (0126) North Western R... John Whatley         $  -4,772 $  120,000 $  115,228 $   997,052
 130. (0104) Lim Racing         Kenneth Lim          $   1,636 $        0 $    1,636 $   994,724
      (0104) Walkenpens         Jon Meadors          $   1,636 $        0 $    1,636 $   994,724
      (0104) Walker / not Wa... Dave Woyshner        $   1,636 $        0 $    1,636 $   994,724
 133. (0264) No Contacts No ... Wyatt Russell        $ -38,181 $  180,000 $  141,819 $   986,371
 134. (0085) Team Alfa          Peter Cajthaml       $   9,272 $        0 $    9,272 $   983,448
 135. (0536) raczingchamps2     David Zamora         $ -84,181 $  400,000 $  315,819 $   982,371
 136. (0100) Doumi racing team  Dominic Laforge      $   5,136 $  100,000 $  105,136 $   976,224
 137. (0282) rafabe             Rafael Bernal        $ -39,772 $  100,000 $   60,228 $   972,052
      (0282) Colombian Monto... Harvey Ruiz          $ -39,772 $  100,000 $   60,228 $   972,052
      (0282) lazlo racing       john porteous        $ -39,772 $  100,000 $   60,228 $   972,052
 140. (0195) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $  180,000 $  158,000 $   972,000
 141. (0189) Spirit of '99      Chris Ciesielski     $ -20,090 $  180,000 $  159,910 $   969,190
 142. (0375) Avalanche Action   Michael Pennington   $ -57,909 $  260,000 $  202,091 $   968,819
 143. (0349) Road Rage          Matt Haiduk          $ -52,363 $        0 $  -52,363 $   968,733
      (0349) Team Thargon       Jason Kopko          $ -52,363 $        0 $  -52,363 $   968,733
 145. (0111) CLR Moore 2000     Christal Rickert     $     909 $   50,000 $   50,909 $   958,181
 146. (0527) fastduncan         duncan mcintosh      $ -81,818 $  370,000 $  288,182 $   953,638
      (0527) BFT Sports Team    Fernando Deutsch     $ -81,818 $  370,000 $  288,182 $   953,638
 148. (0093) Tartan Racing      Lew Tanzos           $   8,181 $   70,000 $   78,181 $   953,629
 149. (0462) Rootseal Racing    Derrick Watrud       $ -71,727 $  140,000 $   68,273 $   944,457
 150. (0471) Marlboro Team G... Glenn Beaumaris      $ -75,090 $        0 $  -75,090 $   944,190
 151. (0501) brentone           Brent Seatter        $ -75,909 $  340,000 $  264,091 $   936,819
 152. (0358) Buckeye One Racing Karen Schultz        $ -52,909 $        0 $  -52,909 $   933,819
 153. (0082) rocket racing      Joe Bilek            $  15,045 $  110,000 $  125,045 $   925,405
      (0082) MACRACING-Coda     Coda De Katt         $  15,045 $  110,000 $  125,045 $   925,405
 155. (0142) AutoDynamiX        Brad Hayes           $  -3,636 $  120,000 $  116,364 $   917,276
 156. (0476) Hamm Racing        Chuck Hammock        $ -72,681 $  200,000 $  127,319 $   915,871
      (0476) Moreira Racing     Justin Moreira       $ -72,681 $  200,000 $  127,319 $   915,871
      (0476) Nick the legend    Zammit Nicholas      $ -72,681 $  200,000 $  127,319 $   915,871
 159. (0220) TeamCol            Andres Robledo       $ -21,318 $  100,000 $   78,682 $   908,138
 160. (0119) TecateBlue         John Kohout          $   2,727 $   70,000 $   72,727 $   904,543
 161. (0265) KIRBYRACING        Megan Vigre          $ -31,818 $  120,000 $   88,182 $   903,638
      (0265) Cyber Motor Werks  Kevin Chalk          $ -31,818 $  120,000 $   88,182 $   903,638
      (0265) HELP-My Parents... Laura Schultz        $ -31,818 $  120,000 $   88,182 $   903,638
 164. (0069) Rug Munchers       John Freeman-Tozer   $  22,727 $  300,000 $  322,727 $   894,543
 165. (0228) Carpentier Suck... Rob Hoag             $ -22,181 $  300,000 $  277,819 $   890,371
 166. (0459) JUAN2Win           Tom Snader           $ -66,500 $  160,000 $   93,500 $   881,500
 167. (0147) BlondieRacing      Julie True           $  -2,181 $        0 $   -2,181 $   880,371
      (0147) BOUM Racing Team   Monique Boucher      $  -2,181 $        0 $   -2,181 $   880,371
 169. (0436) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $        0 $  -62,181 $   880,371
 170. (0443) Marlboro Team Taz  Susanne Monturo      $ -65,318 $   60,000 $   -5,318 $   872,138
 171. (0382) Canucks Racing ... Rejean Boucher       $ -53,454 $  120,000 $   66,546 $   868,914
 172. (0173) Sun_King_Racing    J Logan              $  -9,090 $  120,000 $  110,910 $   868,190
 173. (0011) Margaritaville     Nate Powell          $  50,818 $   50,000 $  100,818 $   867,362
 174. (0281) Bring back Hiro!   joel schonewille     $ -31,818 $  190,000 $  158,182 $   863,638
 175. (0119) Menzies Racing ... James Menzies        $   5,909 $   50,000 $   55,909 $   863,181
      (0119) Team Sama          Lisa Scott           $   5,909 $   50,000 $   55,909 $   863,181
      (0119) Big A's Boy Toys   Alyssa Miller        $   5,909 $   50,000 $   55,909 $   863,181
      (0119) DenMar  Racing     Dennis Conners       $   5,909 $   50,000 $   55,909 $   863,181
      (0119) Suntec Racing      Andrew Duke          $   5,909 $   50,000 $   55,909 $   863,181
      (0119) frog street racing Richard Allman       $   5,909 $   50,000 $   55,909 $   863,181
 181. (0326) LolaKnows          Bobby Lloyd          $ -39,636 $  140,000 $  100,364 $   858,276
 182. (0131) Team Marias        Michael Arias        $   2,000 $        0 $    2,000 $   858,000
 183. (0429) Zamboni            Kevin Larsson        $ -58,181 $  320,000 $  261,819 $   856,371
 184. (0135) Left Coast Racing  Liz Argus            $   1,818 $   30,000 $   31,818 $   856,362
 185. (0561) New Penske Racing  Brad Erdman          $ -84,909 $        0 $  -84,909 $   855,819
 186. (0136) Molasses Motors... Rob Demaree          $   1,727 $  250,000 $  251,727 $   855,543
      (0136) kokyra             John Birch           $   1,727 $  250,000 $  251,727 $   855,543
      (0136) Big Dog Team       Elliott Greg         $   1,727 $  250,000 $  251,727 $   855,543
 189. (0587) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  370,000 $  277,273 $   855,457
 190. (0176) Rigel              Rigel Wong           $  -8,181 $        0 $   -8,181 $   846,371
      (0176) Ridgway Racing     Kevin Ridgway        $  -8,181 $        0 $   -8,181 $   846,371
 192. (0129) Team Big Blew      Douglas Stauffer     $   5,772 $  110,000 $  115,772 $   841,948
 193. (0162) PB Wizard Racing   Kris Holthouse       $  -3,136 $  130,000 $  126,864 $   841,776
 194. (0114) K8's not all br... Kate Spear           $   7,954 $        0 $    7,954 $   841,586
      (0114) Big Dog Racing     John Bilek           $   7,954 $        0 $    7,954 $   841,586
      (0114) Red Hot Racing     Katie Keeton         $   7,954 $        0 $    7,954 $   841,586
      (0114) Nic Racing Team    Nicolas Gagne        $   7,954 $        0 $    7,954 $   841,586
      (0114) Team RFQ Racing    Richard Querin       $   7,954 $        0 $    7,954 $   841,586
 199. (0582) K-mart/Texaco-H... Andrew Reali         $ -86,818 $  340,000 $  253,182 $   838,638
      (0582) HAZEY-OUTLOOK      William Hayes        $ -86,818 $  340,000 $  253,182 $   838,638
 201. (0086) HART               Ron Kunk             $  19,818 $        0 $   19,818 $   838,362
 202. (0616) Team Sole Emporium Kenneth Mason        $ -99,363 $  140,000 $   40,637 $   835,733
      (0616) Team Gadget        Edward Carter        $ -99,363 $  140,000 $   40,637 $   835,733
 204. (0427) Poofy Kitty Racing Daniel Mulveny       $ -57,272 $  200,000 $  142,728 $   834,552
      (0427) Russell  Mania ... Russell Allan        $ -57,272 $  200,000 $  142,728 $   834,552
 206. (0297) GOCAR              Al Gordon            $ -31,818 $  500,000 $  468,182 $   833,638
      (0297) Past You slo mo... johnny milom         $ -31,818 $  500,000 $  468,182 $   833,638
      (0297) CanadaBoy          Doug Bowles          $ -31,818 $  500,000 $  468,182 $   833,638
      (0297) Team Utica         Bruce Finwall        $ -31,818 $  500,000 $  468,182 $   833,638
 210. (0296) Big Red Motorsp... Steven Pressman      $ -30,363 $   70,000 $   39,637 $   826,733
 211. (0396) Awdiwo Racing P... Richard Carlson      $ -50,454 $  140,000 $   89,546 $   825,914
      (0396) ground zero racing tim o'reilly         $ -50,454 $  140,000 $   89,546 $   825,914
      (0396) Rebeccas Racing    Rebecca Willett      $ -50,454 $  140,000 $   89,546 $   825,914
      (0396) vegaracing         Orlando Vega         $ -50,454 $  140,000 $   89,546 $   825,914
      (0396) BDKRACING          ROGER KATZKE         $ -50,454 $  140,000 $   89,546 $   825,914
      (0396) Charmanders        Ian Winslow Winslow  $ -50,454 $  140,000 $   89,546 $   825,914
 217. (0149) Suarez Racing III  silvia suarez        $   1,681 $   60,000 $   61,681 $   825,129
 218. (0150) Ian's Smokers      Ian McCutcheon       $   1,272 $   50,000 $   51,272 $   821,448
      (0150) GO HARD            Rod Wiebe            $   1,272 $   50,000 $   51,272 $   821,448
      (0150) BVG Racing         Mark Gauding         $   1,272 $   50,000 $   51,272 $   821,448
 221. (0153) Team Cart Cat      Jonathan Kurbis      $     000 $   50,000 $   51,000 $   819,000
      (0153) Jokers Wild        Kevin Jones          $     000 $   50,000 $   51,000 $   819,000
 223. (0170) Bear Racing        Matt Foster          $  -4,000 $  200,000 $  196,000 $   814,000
      (0170) Flat Spot          Dave Zamba           $  -4,000 $  200,000 $  196,000 $   814,000
 225. (0166) Show-Me Racing     David Montani        $  -2,909 $        0 $   -2,909 $   813,819
 226. (0167) Lund's CART Racing Thomas Lund          $  -2,909 $  250,000 $  247,091 $   813,819
 227. (0079) Penguin Racing     Dan Wilk             $  28,000 $  380,000 $  408,000 $   812,000
 228. (0107) Sas's Best Guess   Sally Spear          $  16,000 $  230,000 $  246,000 $   804,000
 229. (0234) RadeDudes          Jim Telinda          $ -16,272 $   50,000 $   33,728 $   803,552
 230. (0215) GO BROWNS 2000     Ron Cantwell         $ -13,045 $  190,000 $  176,955 $   802,595
      (0215) TEAM-SCREAM2       steve williams       $ -13,045 $  190,000 $  176,955 $   802,595
 232. (0188) Aust Racing        Steve Isles          $  -7,636 $        0 $   -7,636 $   801,276
 233. (0207) Team Punt          Don Kranz            $ -11,363 $   10,000 $   -1,363 $   797,733
 234. (0217) DeepFreeze Racing  Dennis DeVries       $ -13,636 $        0 $  -13,636 $   797,276
      (0217) Litesythe Racing   Richard Liverman     $ -13,636 $        0 $  -13,636 $   797,276
      (0217) Fatboy Racing      Matt Goodwin         $ -13,636 $        0 $  -13,636 $   797,276
 237. (0411) Winfast            Hugh Winslow         $ -52,545 $        0 $  -52,545 $   797,095
 238. (0110) SRL Motorsports    Steven Lake          $  14,909 $        0 $   14,909 $   794,181
 239. (0441) Witness Racing     Ennis Bragg          $ -58,545 $        0 $  -58,545 $   793,095
      (0441) Above All Racing   George yetti         $ -58,545 $        0 $  -58,545 $   793,095
 241. (0155) dmazm              David Mielke         $   2,500 $        0 $    2,500 $   792,500
      (0155) Ray Harroun Racing Matthew Miller       $   2,500 $        0 $    2,500 $   792,500
 243. (0438) Red Wolf Racing    Edmund Morgan        $ -56,909 $        0 $  -56,909 $   787,819
 244. (0658) Ruggs Racing       Shawn Beyer          $-104,818 $  140,000 $   35,182 $   786,638
 245. (0247) He likes it! He... Ed To                $ -17,136 $  140,000 $  122,864 $   785,776
 246. (0475) Team Moline        Andrew Bornand       $ -62,727 $  200,000 $  137,273 $   785,457
 247. (0547) Team Noble G-Force Jeff Noble           $ -72,045 $  140,000 $   67,955 $   781,595
 248. (0388) Medina Mudders     Teryl Bishop         $ -46,590 $  440,000 $  393,410 $   780,690
 249. (0128) CK1                Stephanie Bogdan     $  10,818 $  170,000 $  180,818 $   777,362
 250. (0179) Buford Racing      Mike Purdy           $  -3,636 $   50,000 $   46,364 $   777,276
 251. (0374) Smith Racing       Jeffery Smith        $ -43,818 $  180,000 $  136,182 $   775,638
 252. (0479) Team Canada        Mitch Thornton       $ -63,818 $  120,000 $   56,182 $   775,638
 253. (0368) K. F. Enterprises  Kale Frank           $ -42,818 $   30,000 $  -12,818 $   774,638
 254. (0090) Gayowski CART      Mike Gayowski        $  23,363 $  380,000 $  403,363 $   770,267
 255. (0206) Buckeye Boxster    Aaron Skidmore       $  -8,363 $  250,000 $  241,637 $   764,733
 256. (0329) merlinracecars     mike ross            $ -35,272 $        0 $  -35,272 $   762,552
      (0329) Kens Kids          Ken Thuro            $ -35,272 $        0 $  -35,272 $   762,552
 258. (0515) Supra Team         Tin Bui              $ -65,545 $  280,000 $  214,455 $   760,095
 259. (0233) Cheesehead Racers  Andrew Miller        $ -12,545 $  200,000 $  187,455 $   757,095
 260. (0406) Letem Breathe      Carey Clark          $ -48,181 $  120,000 $   71,819 $   756,371
      (0406) George's Racing... Jean Michel          $ -48,181 $  120,000 $   71,819 $   756,371
 262. (0292) Hoser Motorsports  Doug Hofer           $ -25,090 $        0 $  -25,090 $   754,190
 263. (0458) Scotty             Scott Pierce         $ -58,545 $   70,000 $   11,455 $   753,095
 264. (0450) TC Motorsport      Claude Lahaie        $ -57,454 $        0 $  -57,454 $   752,914
      (0450) Comgar Canada      Gary LeDrew          $ -57,454 $        0 $  -57,454 $   752,914
 266. (0584) Coyote2K           Edmund Bajorek       $ -84,363 $  200,000 $  115,637 $   750,733
 267. (0258) Team SKR           Sobaan Khan          $ -19,090 $        0 $  -19,090 $   748,190
      (0258) Red Hand           Bill O'Neil          $ -19,090 $        0 $  -19,090 $   748,190
 269. (0614) Pedal_to_da-Metal  Steve Foreman        $ -93,545 $  140,000 $   46,455 $   748,095
 270. (0257) Dr T's Project     Thierry Duchesne     $ -18,000 $        0 $  -18,000 $   738,000
 271. (0544) Moja Druzyna 3     Bradley Fels         $ -68,181 $  200,000 $  131,819 $   736,371
      (0544) Tonus Racing       Jean Dessureault     $ -68,181 $  200,000 $  131,819 $   736,371
 273. (0499) hector1994         tim phelan           $ -61,363 $  140,000 $   78,637 $   727,733
      (0499) VICTORY LANE RA... JOHN SEMEDO          $ -61,363 $  140,000 $   78,637 $   727,733
 275. (0404) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  170,000 $  125,137 $   726,233
      (0404) Hollis Racing      Holli Willett        $ -44,863 $  170,000 $  125,137 $   726,233
 277. (0280) I Don't Care!      Simon Clarkin        $ -19,909 $        0 $  -19,909 $   715,819
 278. (0260) CARTbert Racing    Thom Slack           $ -16,454 $   30,000 $   13,546 $   711,914
 279. (0421) Hot Dario Bod M... Kara Clark           $ -47,636 $  120,000 $   72,364 $   711,276
 280. (0425) Panther Racing     Marilynne Saliwan... $ -48,954 $   60,000 $   11,046 $   709,414
 281. (0502) XXX  Team Greas... Ken Gres             $ -62,363 $        0 $  -62,363 $   708,733
 282. (0273) Rocket Racing      Peter Swanson        $ -19,090 $   70,000 $   50,910 $   708,190
 283. (0692) TeamRay            Bob Raymond          $-114,545 $  300,000 $  185,455 $   699,095
