Pro-Rated Results for Race 11
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0017) Methanol Mornin... Mark Cody            $ -36,818 $  680,000 $  643,182 $ 2,239,092
   2. (0006) Speedcenter's Own  Peter Burke          $  -7,908 $  400,000 $  392,092 $ 2,207,552
      (0006) Derek Pro Racers   Mark Sullivan        $  -7,908 $  400,000 $  392,092 $ 2,207,552
   4. (0031) No Expectations    Benjamin Berentson   $ -28,090 $  400,000 $  371,910 $ 2,086,460
   5. (0008) Pist-N-Broke       Carl de Vries        $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) GO! Racing         Chuck Perrine        $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Team Cool Blue     Tin Tang             $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Boomer             Rob Boomer           $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) TAN FACTORY RACING Steve Buchanan       $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Team Canuck        Garry Ryan           $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Team Canada        Christine Elizabeth  $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Team Detailing     Dave MacPherson      $   1,090 $  470,000 $  471,090 $ 2,076,540
      (0008) Octopus Racing     Kevin Freeman        $   1,090 $  470,000 $  471,090 $ 2,076,540
  14. (0068) Alley Cat Motor... Kitty Richardson     $ -90,272 $  590,000 $  499,728 $ 2,068,368
      (0068) SpeedRacers Inc.   Kranti Sharma        $ -90,272 $  590,000 $  499,728 $ 2,068,368
      (0068) Jeffery Jrs Racing Jeffery Willett  Jr. $ -90,272 $  590,000 $  499,728 $ 2,068,368
  17. (0005) Maple Leaf         Chris Chardon        $  30,000 $  190,000 $  220,000 $ 2,045,000
  18. (0121) Dollies Racing     Peter Macdonald      $-126,726 $  900,000 $  773,274 $ 1,999,644
  19. (0026) TSA Championshi... Cees Hoogveld        $  -6,454 $  500,000 $  493,546 $ 1,976,276
      (0027) Your Mother's M... Connie Holthouse     $  -6,454 $  500,000 $  493,546 $ 1,976,276
  21. (0002) GWN Racing         Guy Bellerose        $  90,908 $  280,000 $  370,908 $ 1,965,448
  22. (0021) Team KPUS          Frank Tang           $    -454 $  400,000 $  399,546 $ 1,957,276
      (0021) Nilbog Racing      Jonathan Doyon       $    -454 $  400,000 $  399,546 $ 1,957,276
      (0021) Slowing on the ... Jayson Hills         $    -454 $  400,000 $  399,546 $ 1,957,276
      (0021) JCA Racing         JC Allensworth       $    -454 $  400,000 $  399,546 $ 1,957,276
  26. (0153) vr4                Alan Carlin          $-136,000 $  900,000 $  764,000 $ 1,944,000
  27. (0001) xxx team joey p... joey g               $ 119,818 $        0 $  119,818 $ 1,933,908
  28. (0018) MacDean Motorsp... Dean MacLean         $  10,908 $  190,000 $  200,908 $ 1,930,448
  29. (0041) Immigrant Racing   david downard        $ -11,362 $  400,000 $  388,638 $ 1,891,828
  30. (0040) k!mo pimpin sty... Kim Marks Jr.        $  -5,636 $        0 $   -5,636 $ 1,871,184
  31. (0032) Roodi Poo Racing   daniel atsis         $   2,818 $  500,000 $  502,818 $ 1,861,908
      (0032) TRD Rules!         Tina Turner          $   2,818 $  500,000 $  502,818 $ 1,861,908
      (0032) Whatever Racing    Brian Hirabayashi    $   2,818 $  500,000 $  502,818 $ 1,861,908
  34. (0116) Herta's not dri... Justin Oldham        $-100,908 $  680,000 $  579,092 $ 1,854,552
  35. (0035) Team Taylor 2000   Joni Taylor          $   2,908 $  570,000 $  572,908 $ 1,852,448
      (0035) Sound Garden       mitch miyamoto       $   2,908 $  570,000 $  572,908 $ 1,852,448
      (0035) Schells Boys       Michelle Plato       $   2,908 $  570,000 $  572,908 $ 1,852,448
  38. (0025) BADA BING RACIN... Carmen Miller        $  19,362 $  280,000 $  299,362 $ 1,846,172
  39. (0044) Zuma Racing        Caryn Miller         $  -9,090 $  480,000 $  470,910 $ 1,845,460
  40. (0087) DB Motorsports     David Koch           $ -72,000 $  400,000 $  328,000 $ 1,838,000
  41. (0003) cimtek             mark cimmarusti      $  95,818 $  120,000 $  215,818 $ 1,834,908
      (0003) GO PPI!            Brian Rosa           $  95,818 $  120,000 $  215,818 $ 1,834,908
  43. (0020) Lying Lizzard R... Bob Smith            $  31,818 $  290,000 $  321,818 $ 1,820,908
  44. (0066) Hess Motorsport    Alan Hess            $ -42,544 $  470,000 $  427,456 $ 1,814,736
      (0066) TEAM EVAN          Paul Bellhouse       $ -42,544 $  470,000 $  427,456 $ 1,814,736
  46. (0019) The flying Peng... Doug Johnson         $  37,454 $  190,000 $  227,454 $ 1,794,724
  47. (0057) team Celia         Darlene M.           $ -20,000 $  480,000 $  460,000 $ 1,780,000
  48. (0064) Team Svoboda       Ed Svoboda           $ -25,818 $        0 $  -25,818 $ 1,750,092
  49. (0213) Rootseal Racing    Derrick Watrud       $-143,454 $  590,000 $  446,546 $ 1,749,276
  50. (0052) st1100boy          mark thompson        $    -818 $  280,000 $  279,182 $ 1,725,092
  51. (0112) rafabe             Rafael Bernal        $ -79,544 $  690,000 $  610,456 $ 1,722,736
      (0112) Colombian Monto... Harvey Ruiz          $ -79,544 $  690,000 $  610,456 $ 1,722,736
      (0112) lazlo racing       john porteous        $ -79,544 $  690,000 $  610,456 $ 1,722,736
  54. (0056) Team SCV           Reed Anderson        $  -7,272 $  280,000 $  272,728 $ 1,716,368
  55. (0088) Hernandez Team     Eladia Hernandez     $ -50,090 $  500,000 $  449,910 $ 1,714,460
  56. (0045) "Barrier Tester... chris knopf          $  12,726 $  290,000 $  302,726 $ 1,706,356
      (0045) S&G MOTORSPORTS    SCOTT ROHLOFF        $  12,726 $  290,000 $  302,726 $ 1,706,356
      (0045) CPBatz Racing      Christopher Batz     $  12,726 $  290,000 $  302,726 $ 1,706,356
  59. (0028) No Hub Caps        Bill Bailey          $  47,272 $  280,000 $  327,272 $ 1,703,632
      (0028) Team Niemczyk      Hank Niemczyk        $  47,272 $  280,000 $  327,272 $ 1,703,632
      (0028) TEAM BALL          MIKE SHAMBAUGH       $  47,272 $  280,000 $  327,272 $ 1,703,632
  62. (0038) Crash Test Dummie  Kevin Smith          $  29,726 $        0 $   29,726 $ 1,703,356
      (0038) New toys / Old ... Carol Woyshner       $  29,726 $        0 $   29,726 $ 1,703,356
  64. (0080) TEAM-Scream        Steven Williams      $ -34,090 $  190,000 $  155,910 $ 1,675,460
  65. (0058) MJC RACING         MJ COOMBS            $   3,454 $  290,000 $  293,454 $ 1,650,724
  66. (0049) S'RARE Racing      Robert Stokes        $  20,454 $        0 $   20,454 $ 1,647,724
  67. (0042) True North Racing  Scott Brooks         $  36,362 $  280,000 $  316,362 $ 1,638,172
      (0042) DCI/Praetorians... Bryan Arias          $  36,362 $  280,000 $  316,362 $ 1,638,172
  69. (0111) Wing 'n a Prayer   David Schultz        $ -60,362 $  480,000 $  419,638 $ 1,622,828
  70. (0063) cyber2k.com Racing David Erickson       $   1,818 $        0 $    1,818 $ 1,620,908
  71. (0059) Doumi racing team  Dominic Laforge      $  10,272 $  500,000 $  510,272 $ 1,611,632
  72. (0135) Boy Lost in a M... Greg Schultz         $ -70,544 $  500,000 $  429,456 $ 1,606,736
  73. (0053) Battlin' Amish ... John Mason           $  25,454 $  280,000 $  305,454 $ 1,572,724
      (0053) Frog Power Racing  J-F Giguere          $  25,454 $  280,000 $  305,454 $ 1,572,724
      (0053) FordCanada         Jody Osell           $  25,454 $  280,000 $  305,454 $ 1,572,724
  76. (0048) August Knight R... Eric Little          $  39,272 $  290,000 $  329,272 $ 1,570,632
  77. (0341) Team Jake          tony cadena          $-170,636 $  900,000 $  729,364 $ 1,566,184
  78. (0073) 510 Davis Extre... Chris Matthews       $   1,454 $        0 $    1,454 $ 1,563,724
      (0073) Jimpy              James Hopkins        $   1,454 $        0 $    1,454 $ 1,563,724
  80. (0118) Carols #1          carol Adamson        $ -53,180 $  190,000 $  136,820 $ 1,560,920
  81. (0077) TRINITY MOTORSP... Louis Galmarini      $  -9,090 $        0 $   -9,090 $ 1,555,460
  82. (0089) Itsy Bitsy Spiders Daniel Garrison      $ -23,818 $  200,000 $  176,182 $ 1,552,092
  83. (0167) 1-97 Team Toyota   John Groton          $ -78,180 $  500,000 $  421,820 $ 1,545,920
  84. (0078) Raptor Racing Crew Erik Corredor        $  -6,180 $  190,000 $  183,820 $ 1,532,920
      (0078) Team Hammer        Dave Reece           $  -6,180 $  190,000 $  183,820 $ 1,532,920
  86. (0179) LolaKnows          Bobby Lloyd          $ -79,272 $  520,000 $  440,728 $ 1,529,368
  87. (0247) Apex Racing        Richard Jungwirth    $-125,180 $  400,000 $  274,820 $ 1,518,920
  88. (0152) Bring back Hiro!   joel schonewille     $ -63,636 $  480,000 $  416,364 $ 1,518,184
  89. (0050) TEAM TRIO          Aaron Galmarini      $  42,908 $  120,000 $  162,908 $ 1,517,448
  90. (0196) DH MILO            John Milam           $ -96,726 $  190,000 $   93,274 $ 1,509,644
  91. (0098) Waldo20            Jason Waldowwski ... $ -22,726 $  360,000 $  337,274 $ 1,508,644
  92. (0071) Tartan Racing      Lew Tanzos           $  16,362 $  200,000 $  216,362 $ 1,498,172
  93. (0156) Bogdan Too         Alexander Bogdan     $ -61,272 $  500,000 $  438,728 $ 1,492,368
      (0156) cbrain.com         Ed Lactaoen          $ -61,272 $  500,000 $  438,728 $ 1,492,368
      (0156) Dabomb2000         Jeanne Koch          $ -61,272 $  500,000 $  438,728 $ 1,492,368
  96. (0199) DEEP_BLUE Motor... Mario Alberto Fer... $ -89,726 $  700,000 $  610,274 $ 1,491,644
      (0199) Hollis Racing      Holli Willett        $ -89,726 $  700,000 $  610,274 $ 1,491,644
  98. (0394) Pedal_to_da-Metal  Steve Foreman        $-187,090 $  590,000 $  402,910 $ 1,487,460
  99. (0051) Team DK            Lars Henrik Andersen $  47,636 $  190,000 $  237,636 $ 1,485,816
 100. (0099) Gumby's Speed F... David Verdin         $ -17,090 $  190,000 $  172,910 $ 1,467,460
 101. (0134) TeamCol            Andres Robledo       $ -42,636 $  500,000 $  457,364 $ 1,464,184
 102. (0081) Cons Motorsports   Bernie Conaway       $   2,908 $        0 $    2,908 $ 1,457,448
 103. (0164) Big Red Motorsp... Steven Pressman      $ -60,726 $  490,000 $  429,274 $ 1,450,644
 104. (0076) Team Alfa          Peter Cajthaml       $  18,544 $  290,000 $  308,544 $ 1,446,264
 105. (0123) Prelude Racing     Mike Clazie          $ -30,908 $  290,000 $  259,092 $ 1,444,552
 106. (0371) mannys #1          daniel Marshall      $-165,908 $  600,000 $  434,092 $ 1,444,552
 107. (0071) Rookie Monster ... Dennis Turner        $  29,090 $        0 $   29,090 $ 1,434,540
 108. (0083) TecateBlue         John Kohout          $   5,454 $  200,000 $  205,454 $ 1,432,724
 109. (0243) Canucks Racing ... Rejean Boucher       $-106,908 $  470,000 $  363,092 $ 1,428,552
 110. (0065) Team Tyler George  George Salomon       $  37,818 $  190,000 $  227,818 $ 1,426,908
 111. (0124) GO BROWNS 2000     Ron Cantwell         $ -26,090 $  400,000 $  373,910 $ 1,413,460
      (0124) TEAM-SCREAM2       steve williams       $ -26,090 $  400,000 $  373,910 $ 1,413,460
 113. (0259) REP Motorsport     Renaud PEDEUTOUR     $-108,090 $  500,000 $  391,910 $ 1,411,460
 114. (0195) No Contacts No ... Wyatt Russell        $ -76,362 $  190,000 $  113,638 $ 1,406,828
 115. (0379) Maple Leaf Moto... Alfredo Gualtieri    $-162,362 $  690,000 $  527,638 $ 1,400,828
 116. (0328) Hamm Racing        Chuck Hammock        $-145,362 $  400,000 $  254,638 $ 1,397,828
      (0328) Moreira Racing     Justin Moreira       $-145,362 $  400,000 $  254,638 $ 1,397,828
      (0328) Nick the legend    Zammit Nicholas      $-145,362 $  400,000 $  254,638 $ 1,397,828
 119. (0352) brentone           Brent Seatter        $-151,818 $  400,000 $  248,182 $ 1,389,092
 120. (0151) Spirit of '99      Chris Ciesielski     $ -40,180 $  290,000 $  249,820 $ 1,388,920
 121. (0144) He likes it! He... Ed To                $ -34,272 $  400,000 $  365,728 $ 1,384,368
 122. (0103) AutoDynamiX        Brad Hayes           $  -7,272 $  280,000 $  272,728 $ 1,376,368
 123. (0342) Team Noble G-Force Jeff Noble           $-144,090 $  500,000 $  355,910 $ 1,375,460
 124. (0282) TR 2000            Ken Mercier          $-120,000 $  200,000 $   80,000 $ 1,370,000
 125. (0258) Winfast            Hugh Winslow         $-105,090 $  550,000 $  444,910 $ 1,369,460
 126. (0082) DH Racing          Mick Horwath         $  18,180 $        0 $   18,180 $ 1,369,080
      (0083) NOONER Raceing     Laura McMurtrie      $  18,180 $        0 $   18,180 $ 1,369,080
      (0083) Fourth Floor Ra... Brad Erman           $  18,180 $        0 $   18,180 $ 1,369,080
      (0083) Krakatoa Motors... Russell Jaslow       $  18,180 $        0 $   18,180 $ 1,369,080
 130. (0091) Team1              Danny Alexander      $   9,090 $  280,000 $  289,090 $ 1,364,540
      (0091) Cheezedog Racing   Michael Churchill    $   9,090 $  280,000 $  289,090 $ 1,364,540
      (0091) Team Bre           Bryan Erb            $   9,090 $  280,000 $  289,090 $ 1,364,540
      (0091) Wifey tries again  Denise Parleman      $   9,090 $  280,000 $  289,090 $ 1,364,540
 134. (0490) The Rolling Roa... Chris Story          $-207,818 $  590,000 $  382,182 $ 1,363,092
 135. (0090) Faster Vasser R... brian stouder        $  13,180 $  120,000 $  133,180 $ 1,354,080
 136. (0280) Scotty             Scott Pierce         $-117,090 $  390,000 $  272,910 $ 1,347,460
 137. (0351) Team Kalik         Brian Ericson        $-152,362 $  190,000 $   37,638 $ 1,345,828
 138. (0131) JBR                mark cranfield       $ -17,818 $        0 $  -17,818 $ 1,333,092
 139. (0205) Ericmetallica R... Eric Rynerson        $ -67,272 $        0 $  -67,272 $ 1,331,368
 140. (0122) PB Wizard Racing   Kris Holthouse       $  -6,272 $  500,000 $  493,728 $ 1,322,368
 141. (0201) KIRBYRACING        Megan Vigre          $ -63,636 $  380,000 $  316,364 $ 1,318,184
      (0201) Cyber Motor Werks  Kevin Chalk          $ -63,636 $  380,000 $  316,364 $ 1,318,184
      (0201) HELP-My Parents... Laura Schultz        $ -63,636 $  380,000 $  316,364 $ 1,318,184
 144. (0075) TEAM BUDDHA        Adam Tacon           $  46,544 $  570,000 $  616,544 $ 1,314,264
 145. (0138) Sun_King_Racing    J Logan              $ -18,180 $  280,000 $  261,820 $ 1,310,920
 146. (0293) TC Motorsport      Claude Lahaie        $-114,908 $  550,000 $  435,092 $ 1,310,552
      (0293) Comgar Canada      Gary LeDrew          $-114,908 $  550,000 $  435,092 $ 1,310,552
 148. (0119) BlondieRacing      Julie True           $  -4,362 $  290,000 $  285,638 $ 1,308,828
      (0119) BOUM Racing Team   Monique Boucher      $  -4,362 $  290,000 $  285,638 $ 1,308,828
 150. (0279) bart-men           andrew semple        $-107,272 $        0 $ -107,272 $ 1,306,368
 151. (0185) Steele Wheels R... Jeremy Steele        $ -44,818 $  690,000 $  645,182 $ 1,306,092
 152. (0597) the-pits           Oscar Lopez          $-242,362 $  900,000 $  657,638 $ 1,305,828
 153. (0315) Team Canada        Mitch Thornton       $-127,636 $  470,000 $  342,364 $ 1,304,184
 154. (0101) Geesh Racing       Geoff Fickling       $   7,272 $        0 $    7,272 $ 1,303,632
      (0101) MACRACING          Eric Wilson          $   7,272 $        0 $    7,272 $ 1,303,632
 156. (0295) Red Wolf Racing    Edmund Morgan        $-113,818 $  480,000 $  366,182 $ 1,302,092
 157. (0373) andynow            Andres Mantilla      $-141,544 $  860,000 $  718,456 $ 1,300,736
 158. (0163) Golden Gekko Group Shahab Hasan         $ -33,090 $  100,000 $   66,910 $ 1,296,460
 159. (0605) SpeedFreak         Jason Neujahr        $-244,000 $  900,000 $  656,000 $ 1,296,000
      (0605) Team Q-UARCO & ... Steve Marquez        $-244,000 $  900,000 $  656,000 $ 1,296,000
      (0605) Race3Teams_com     William M. Hale      $-244,000 $  900,000 $  656,000 $ 1,296,000
      (0605) chaz               Chaz Corzine         $-244,000 $  900,000 $  656,000 $ 1,296,000
      (0605) JDC racing         Juan Casas           $-244,000 $  900,000 $  656,000 $ 1,296,000
 164. (0270) Medina Mudders     Teryl Bishop         $ -93,180 $  400,000 $  306,820 $ 1,290,920
 165. (0505) Team Sole Emporium Kenneth Mason        $-198,726 $  400,000 $  201,274 $ 1,287,644
      (0505) Team Gadget        Edward Carter        $-198,726 $  400,000 $  201,274 $ 1,287,644
 167. (0404) Team Copperhead... Brian O'Connell      $-162,180 $  190,000 $   27,820 $ 1,286,920
 168. (0060) banannaspeed       jason mulveny        $  75,454 $  290,000 $  365,454 $ 1,282,724
      (0060) TEAM BRASIL        Roberto Tsai         $  75,454 $  290,000 $  365,454 $ 1,282,724
 170. (0277) Hot Dario Bod M... Kara Clark           $ -95,272 $  640,000 $  544,728 $ 1,278,368
 171. (0473) GatorBait Racing   Quincy Cargile       $-183,090 $  690,000 $  506,910 $ 1,276,460
      (0473) Davis Racing       Mark Davis           $-183,090 $  690,000 $  506,910 $ 1,276,460
 173. (0133) SPEEDSPORT Racing  Mike Zenger          $  -5,818 $  120,000 $  114,182 $ 1,270,092
 174. (0212) Jabroni Racing     Chris Carroll        $ -54,454 $  400,000 $  345,546 $ 1,263,276
 175. (0149) Aust Racing        Steve Isles          $ -15,272 $  360,000 $  344,728 $ 1,258,368
 176. (0461) K-mart/Texaco-H... Andrew Reali         $-173,636 $  400,000 $  226,364 $ 1,258,184
      (0461) HAZEY-OUTLOOK      William Hayes        $-173,636 $  400,000 $  226,364 $ 1,258,184
 178. (0117) Simply Irresist... Clay Ammerman        $   8,272 $  520,000 $  528,272 $ 1,254,632
 179. (0337) XXX  Team Greas... Ken Gres             $-124,726 $  550,000 $  425,274 $ 1,251,644
 180. (0104) Menzies Racing ... James Menzies        $  11,818 $  190,000 $  201,818 $ 1,250,908
      (0104) Team Sama          Lisa Scott           $  11,818 $  190,000 $  201,818 $ 1,250,908
      (0104) Big A's Boy Toys   Alyssa Miller        $  11,818 $  190,000 $  201,818 $ 1,250,908
      (0104) DenMar  Racing     Dennis Conners       $  11,818 $  190,000 $  201,818 $ 1,250,908
      (0104) Suntec Racing      Andrew Duke          $  11,818 $  190,000 $  201,818 $ 1,250,908
      (0104) frog street racing Richard Allman       $  11,818 $  190,000 $  201,818 $ 1,250,908
 186. (0325) Team Ida           Steve Ida            $-118,180 $        0 $ -118,180 $ 1,240,920
 187. (0652) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-253,272 $  900,000 $  646,728 $ 1,240,368
 188. (0586) Alex Racing        Alex Davis           $-228,544 $  590,000 $  361,456 $ 1,238,736
 189. (0359) JUAN2Win           Tom Snader           $-133,000 $  500,000 $  367,000 $ 1,232,000
 190. (0197) Skid Marx Racing   Eric Zehnbauer       $ -44,000 $  100,000 $   56,000 $ 1,231,000
 191. (0459) raczingchamps2     David Zamora         $-168,362 $  500,000 $  331,638 $ 1,229,828
 192. (0377) Supra Team         Tin Bui              $-131,090 $  500,000 $  368,910 $ 1,228,460
 193. (0304) Road Rage          Matt Haiduk          $-104,726 $  290,000 $  185,274 $ 1,226,644
      (0304) Team Thargon       Jason Kopko          $-104,726 $  290,000 $  185,274 $ 1,226,644
 195. (0130) Team Marias        Michael Arias        $   4,000 $  190,000 $  194,000 $ 1,224,000
 196. (0562) Ruggs Racing       Shawn Beyer          $-209,636 $  400,000 $  190,364 $ 1,222,184
 197. (0312) Daring Trick       Doug Foster          $-106,180 $  640,000 $  533,820 $ 1,212,920
 198. (0538) * Team Rocket R... Ron Daldoss          $-196,180 $  760,000 $  563,820 $ 1,212,920
      (0538) YPC Racing         john slaydon         $-196,180 $  760,000 $  563,820 $ 1,212,920
 200. (0095) HART               Ron Kunk             $  39,636 $  290,000 $  329,636 $ 1,202,816
 201. (0198) J.K. Racing Inc.   Jim Krizan           $ -40,726 $        0 $  -40,726 $ 1,195,644
 202. (0139) Ian's Smokers      Ian McCutcheon       $   2,544 $  190,000 $  192,544 $ 1,195,264
      (0139) GO HARD            Rod Wiebe            $   2,544 $  190,000 $  192,544 $ 1,195,264
      (0139) BVG Racing         Mark Gauding         $   2,544 $  190,000 $  192,544 $ 1,195,264
 205. (0210) Carpentier Suck... Rob Hoag             $ -44,362 $  190,000 $  145,638 $ 1,193,828
 206. (0142) Team Cart Cat      Jonathan Kurbis      $   2,000 $  190,000 $  192,000 $ 1,192,000
      (0142) Jokers Wild        Kevin Jones          $   2,000 $  190,000 $  192,000 $ 1,192,000
 208. (0148) Ford-Ola go Fast   Frank Marton         $  -1,362 $  300,000 $  298,638 $ 1,191,828
 209. (0419) Marlboro Team G... Glenn Beaumaris      $-150,180 $  190,000 $   39,820 $ 1,188,920
 210. (0250) Jett Racing        Mike Hernandez       $ -65,544 $  690,000 $  624,456 $ 1,181,736
 211. (0460) Helio Stallions    Christine Galloway   $-159,272 $  790,000 $  630,728 $ 1,179,368
 212. (0177) Little Dog Racing  Tina Bilek           $ -14,544 $        0 $  -14,544 $ 1,172,736
 213. (0208) Rocket Racing      Peter Swanson        $ -38,180 $  200,000 $  161,820 $ 1,170,920
 214. (0232) Team TMS           Todd Sams            $ -55,000 $  400,000 $  345,000 $ 1,170,000
      (0232) TONY GEORGE SUCKS  CJ LANG              $ -55,000 $  400,000 $  345,000 $ 1,170,000
      (0232) Open Wheelers      Scott Boldt          $ -55,000 $  400,000 $  345,000 $ 1,170,000
      (0232) AB1 Racing         Craig Brumbaugh      $ -55,000 $  400,000 $  345,000 $ 1,170,000
 218. (0147) Left Coast Racing  Liz Argus            $   3,636 $  290,000 $  293,636 $ 1,166,816
 219. (0433) ricks racing       Richard Payne        $-150,544 $  470,000 $  319,456 $ 1,166,736
 220. (0161) Show-Me Racing     David Montani        $  -5,818 $  190,000 $  184,182 $ 1,165,092
 221. (0127) CK1                Stephanie Bogdan     $  21,636 $  280,000 $  301,636 $ 1,159,816
 222. (0217) I Don't Care!      Simon Clarkin        $ -39,818 $  480,000 $  440,182 $ 1,156,092
 223. (0367) Taz Devil Racing   Duane Kring          $-116,000 $  640,000 $  524,000 $ 1,154,000
 224. (0349) Witness Racing     Ennis Bragg          $-117,090 $  290,000 $  172,910 $ 1,147,460
      (0349) Above All Racing   George yetti         $-117,090 $  290,000 $  172,910 $ 1,147,460
 226. (0268) merlinracecars     mike ross            $ -70,544 $  190,000 $  119,456 $ 1,146,736
      (0268) Kens Kids          Ken Thuro            $ -70,544 $  190,000 $  119,456 $ 1,146,736
 228. (0115) SRL Motorsports    Steven Lake          $  29,818 $  290,000 $  319,818 $ 1,143,908
 229. (0168) Mean Green Machine Jason Quinn          $  -6,908 $  480,000 $  473,092 $ 1,143,552
      (0168) Team K-O           Fred Kao             $  -6,908 $  480,000 $  473,092 $ 1,143,552
      (0168) Team Van Niekerk   Marc Van Niekerk     $  -6,908 $  480,000 $  473,092 $ 1,143,552
      (0168) microbe.com        Me-ann Lactaoen      $  -6,908 $  480,000 $  473,092 $ 1,143,552
      (0172) Total Pro Racing   Marc Schultz         $  -6,908 $  480,000 $  473,092 $ 1,143,552
 234. (0062) Margaritaville     Nate Powell          $ 101,636 $        0 $  101,636 $ 1,139,816
 235. (0176) Buford Racing      Mike Purdy           $  -7,272 $  190,000 $  182,728 $ 1,136,368
 236. (0162) Wauktown Racers    Henry Hughes         $    -726 $ -520,000 $ -520,726 $ 1,135,644
 237. (0193) Team Punt          Don Kranz            $ -22,726 $  190,000 $  167,274 $ 1,133,644
 238. (0186) Morgan Champion... Jon Morgan           $ -12,272 $  300,000 $  287,728 $ 1,126,368
 239. (0614) Hubbel Racing      Tim Hubbel           $-219,090 $  600,000 $  380,910 $ 1,125,460
 240. (0323) Letem Breathe      Carey Clark          $ -96,362 $  380,000 $  283,638 $ 1,121,828
      (0323) George's Racing... Jean Michel          $ -96,362 $  380,000 $  283,638 $ 1,121,828
 242. (0507) Norman2            Norman Storer        $-169,090 $  790,000 $  620,910 $ 1,120,460
 243. (0218) Dr T's Project     Thierry Duchesne     $ -36,000 $  290,000 $  254,000 $ 1,119,000
 244. (0132) Koti Racing        Csaba Kotorman       $  25,454 $  280,000 $  305,454 $ 1,112,724
 245. (0399) Soichiro's Heroes  MITCHELL FLIES*      $-124,362 $  290,000 $  165,638 $ 1,108,828
 246. (0476) fastduncan         duncan mcintosh      $-163,636 $  200,000 $   36,364 $ 1,108,184
      (0476) BFT Sports Team    Fernando Deutsch     $-163,636 $  200,000 $   36,364 $ 1,108,184
 248. (0191) Rigel              Rigel Wong           $ -16,362 $  100,000 $   83,638 $ 1,101,828
      (0191) Ridgway Racing     Kevin Ridgway        $ -16,362 $  100,000 $   83,638 $ 1,101,828
 250. (0406) Marlboro Team Taz  Susanne Monturo      $-130,636 $  190,000 $   59,364 $ 1,096,184
 251. (0418) PG Systems         Rob Walker           $-125,818 $  640,000 $  514,182 $ 1,095,092
 252. (0100) Penguin Racing     Dan Wilk             $  56,000 $        0 $   56,000 $ 1,091,000
 253. (0173) Lim Racing         Kenneth Lim          $   3,272 $        0 $    3,272 $ 1,089,632
      (0173) Walkenpens         Jon Meadors          $   3,272 $        0 $    3,272 $ 1,089,632
      (0173) Walker / not Wa... Dave Woyshner        $   3,272 $        0 $    3,272 $ 1,089,632
 256. (0619) The Front Runner   Mark Narens          $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) Cannon Racing      Steve Cannon         $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) team kool green    Donald Cato          $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) MACRACING          Nathan Vald          $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) go for broke       karl svendsen        $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) Team Kick Ass      Clint Cox            $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) Team Indy          Jason Stickney       $-216,908 $  760,000 $  543,092 $ 1,088,552
      (0619) Ehlermann Racing   roy ehlermann        $-216,908 $  760,000 $  543,092 $ 1,088,552
 264. (0389) Damage Inc.        Scott MacDonald      $-113,090 $  650,000 $  536,910 $ 1,086,460
 265. (0104) Rug Munchers       John Freeman-Tozer   $  45,454 $        0 $   45,454 $ 1,082,724
 266. (0190) Carlistic          Erich-Dieter Friedli $ -10,544 $ -520,000 $ -530,544 $ 1,076,736
 267. (0160) team Kira          Brian Pratt          $  13,636 $  250,000 $  263,636 $ 1,071,816
 268. (0508) New Penske Racing  Brad Erdman          $-169,818 $  190,000 $   20,182 $ 1,071,092
 269. (0422) Team Baja Cart     Enrique Araiza       $-125,090 $  490,000 $  364,910 $ 1,064,460
      (0422) Soprano Racing     Shane Brown          $-125,090 $  490,000 $  364,910 $ 1,064,460
 271. (0403) Zamboni            Kevin Larsson        $-116,362 $  280,000 $  163,638 $ 1,061,828
 272. (0343) LuckyOnes          James Allensworth    $ -91,726 $  500,000 $  408,274 $ 1,059,644
 273. (0165) Accipiter Racing   Ron Payne            $  14,544 $  280,000 $  294,544 $ 1,047,264
      (0165) Team Aus           Robert Young         $  14,544 $  280,000 $  294,544 $ 1,047,264
 275. (0228) DeepFreeze Racing  Dennis DeVries       $ -27,272 $  100,000 $   72,728 $ 1,036,368
      (0228) Litesythe Racing   Richard Liverman     $ -27,272 $  100,000 $   72,728 $ 1,036,368
