Pro-Rated Results for Race 12
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0002) Speedcenter's Own  Peter Burke          $  -3,954 $  450,000 $  446,046 $ 2,653,598
      (0002) Derek Pro Racers   Mark Sullivan        $  -3,954 $  450,000 $  446,046 $ 2,653,598
   3. (0007) No Expectations    Benjamin Berentson   $ -14,045 $  450,000 $  435,955 $ 2,522,415
   4. (0010) Methanol Mornin... Mark Cody            $ -18,409 $  200,000 $  181,591 $ 2,420,683
   5. (0001) xxx team joey p... joey g               $  59,909 $  300,000 $  359,909 $ 2,293,817
   6. (0008) TSA Championshi... Cees Hoogveld        $  -3,227 $  310,000 $  306,773 $ 2,283,049
      (0009) Your Mother's M... Connie Holthouse     $  -3,227 $  310,000 $  306,773 $ 2,283,049
   8. (0016) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $  350,000 $  347,182 $ 2,218,366
   9. (0012) Team KPUS          Frank Tang           $    -227 $  250,000 $  249,773 $ 2,207,049
      (0012) Nilbog Racing      Jonathan Doyon       $    -227 $  250,000 $  249,773 $ 2,207,049
      (0012) Slowing on the ... Jayson Hills         $    -227 $  250,000 $  249,773 $ 2,207,049
      (0012) JCA Racing         JC Allensworth       $    -227 $  250,000 $  249,773 $ 2,207,049
  13. (0076) Dollies Racing     Peter Macdonald      $ -63,363 $  260,000 $  196,637 $ 2,196,281
  14. (0017) Roodi Poo Racing   daniel atsis         $   1,409 $  310,000 $  311,409 $ 2,173,317
      (0017) TRD Rules!         Tina Turner          $   1,409 $  310,000 $  311,409 $ 2,173,317
      (0017) Whatever Racing    Brian Hirabayashi    $   1,409 $  310,000 $  311,409 $ 2,173,317
  17. (0022) Immigrant Racing   david downard        $  -5,681 $  250,000 $  244,319 $ 2,136,147
  18. (0092) vr4                Alan Carlin          $ -68,000 $  260,000 $  192,000 $ 2,136,000
  19. (0004) cimtek             mark cimmarusti      $  47,909 $  250,000 $  297,909 $ 2,132,817
      (0004) GO PPI!            Brian Rosa           $  47,909 $  250,000 $  297,909 $ 2,132,817
  21. (0032) Team Svoboda       Ed Svoboda           $ -12,909 $  350,000 $  337,091 $ 2,087,183
  22. (0011) Lying Lizzard R... Bob Smith            $  15,909 $  250,000 $  265,909 $ 2,086,817
  23. (0058) DB Motorsports     David Koch           $ -36,000 $  260,000 $  224,000 $ 2,062,000
  24. (0006) GWN Racing         Guy Bellerose        $  45,454 $   50,000 $   95,454 $ 2,060,902
  25. (0020) Crash Test Dummie  Kevin Smith          $  14,863 $  310,000 $  324,863 $ 2,028,219
      (0020) New toys / Old ... Carol Woyshner       $  14,863 $  310,000 $  324,863 $ 2,028,219
  27. (0084) Herta's not dri... Justin Oldham        $ -50,454 $  200,000 $  149,546 $ 2,004,098
  28. (0053) Hernandez Team     Eladia Hernandez     $ -25,045 $  310,000 $  284,955 $ 1,999,415
  29. (0023) S'RARE Racing      Robert Stokes        $  10,227 $  310,000 $  320,227 $ 1,967,951
  30. (0024) "Barrier Tester... chris knopf          $   6,363 $  250,000 $  256,363 $ 1,962,719
      (0024) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  250,000 $  256,363 $ 1,962,719
      (0024) CPBatz Racing      Christopher Batz     $   6,363 $  250,000 $  256,363 $ 1,962,719
  33. (0035) Zuma Racing        Caryn Miller         $  -4,545 $  120,000 $  115,455 $ 1,960,915
  34. (0033) 510 Davis Extre... Chris Matthews       $     727 $  390,000 $  390,727 $ 1,954,451
      (0033) Jimpy              James Hopkins        $     727 $  390,000 $  390,727 $ 1,954,451
  36. (0027) BADA BING RACIN... Carmen Miller        $   9,681 $   60,000 $   69,681 $ 1,915,853
  37. (0047) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  370,000 $  358,091 $ 1,910,183
  38. (0036) MJC RACING         MJ COOMBS            $   1,727 $  250,000 $  251,727 $ 1,902,451
  39. (0046) team Celia         Darlene M.           $ -10,000 $  120,000 $  110,000 $ 1,890,000
  40. (0041) Team Taylor 2000   Joni Taylor          $   1,454 $        0 $    1,454 $ 1,853,902
      (0041) Sound Garden       mitch miyamoto       $   1,454 $        0 $    1,454 $ 1,853,902
      (0041) Schells Boys       Michelle Plato       $   1,454 $        0 $    1,454 $ 1,853,902
  43. (0044) Team SCV           Reed Anderson        $  -3,636 $  140,000 $  136,364 $ 1,852,732
  44. (0096) 1-97 Team Toyota   John Groton          $ -39,090 $  310,000 $  270,910 $ 1,816,830
  45. (0070) Hess Motorsport    Alan Hess            $ -21,272 $        0 $  -21,272 $ 1,793,464
      (0070) TEAM EVAN          Paul Bellhouse       $ -21,272 $        0 $  -21,272 $ 1,793,464
  47. (0031) TEAM TRIO          Aaron Galmarini      $  21,454 $  250,000 $  271,454 $ 1,788,902
  48. (0048) st1100boy          mark thompson        $    -409 $   60,000 $   59,591 $ 1,784,683
  49. (0028) No Hub Caps        Bill Bailey          $  23,636 $   50,000 $   73,636 $ 1,777,268
      (0028) Team Niemczyk      Hank Niemczyk        $  23,636 $   50,000 $   73,636 $ 1,777,268
      (0028) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $   50,000 $   73,636 $ 1,777,268
  52. (0049) cyber2k.com Racing David Erickson       $     909 $  150,000 $  150,909 $ 1,771,817
  53. (0244) Team Jake          tony cadena          $ -85,318 $  260,000 $  174,682 $ 1,740,866
  54. (0099) Ericmetallica R... Eric Rynerson        $ -33,636 $  430,000 $  396,364 $ 1,727,732
  55. (0050) Doumi racing team  Dominic Laforge      $   5,136 $  110,000 $  115,136 $ 1,726,768
  56. (0174) Apex Racing        Richard Jungwirth    $ -62,590 $  260,000 $  197,410 $ 1,716,330
  57. (0039) True North Racing  Scott Brooks         $  18,181 $   50,000 $   68,181 $ 1,706,353
      (0039) DCI/Praetorians... Bryan Arias          $  18,181 $   50,000 $   68,181 $ 1,706,353
  59. (0062) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $  150,000 $  145,455 $ 1,700,915
  60. (0108) Boy Lost in a M... Greg Schultz         $ -35,272 $  120,000 $   84,728 $ 1,691,464
  61. (0118) LolaKnows          Bobby Lloyd          $ -39,636 $  200,000 $  160,364 $ 1,689,732
  62. (0059) Cons Motorsports   Bernie Conaway       $   1,454 $  230,000 $  231,454 $ 1,688,902
  63. (0249) mannys #1          daniel Marshall      $ -82,954 $  320,000 $  237,046 $ 1,681,598
  64. (0077) Prelude Racing     Mike Clazie          $ -15,454 $  250,000 $  234,546 $ 1,679,098
  65. (0054) Tartan Racing      Lew Tanzos           $   8,181 $  170,000 $  178,181 $ 1,676,353
  66. (0223) brentone           Brent Seatter        $ -75,909 $  340,000 $  264,091 $ 1,653,183
  67. (0045) August Knight R... Eric Little          $  19,636 $   50,000 $   69,636 $ 1,640,268
  68. (0051) Rookie Monster ... Dennis Turner        $  14,545 $  190,000 $  204,545 $ 1,639,085
  69. (0054) Battlin' Amish ... John Mason           $  12,727 $   50,000 $   62,727 $ 1,635,451
      (0054) Frog Power Racing  J-F Giguere          $  12,727 $   50,000 $   62,727 $ 1,635,451
      (0054) FordCanada         Jody Osell           $  12,727 $   50,000 $   62,727 $ 1,635,451
  72. (0161) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  180,000 $  135,137 $ 1,626,781
      (0161) Hollis Racing      Holli Willett        $ -44,863 $  180,000 $  135,137 $ 1,626,781
  74. (0095) Spirit of '99      Chris Ciesielski     $ -20,090 $  250,000 $  229,910 $ 1,618,830
  75. (0142) No Contacts No ... Wyatt Russell        $ -38,181 $  250,000 $  211,819 $ 1,618,647
  76. (0113) Bring back Hiro!   joel schonewille     $ -31,818 $  120,000 $   88,182 $ 1,606,366
  77. (0069) TecateBlue         John Kohout          $   2,727 $  170,000 $  172,727 $ 1,605,451
  78. (0087) GO BROWNS 2000     Ron Cantwell         $ -13,045 $  200,000 $  186,955 $ 1,600,415
      (0087) TEAM-SCREAM2       steve williams       $ -13,045 $  200,000 $  186,955 $ 1,600,415
  80. (0296) Pedal_to_da-Metal  Steve Foreman        $ -93,545 $  200,000 $  106,455 $ 1,593,915
  81. (0097) He likes it! He... Ed To                $ -17,136 $  220,000 $  202,864 $ 1,587,232
  82. (0226) Hamm Racing        Chuck Hammock        $ -72,681 $  260,000 $  187,319 $ 1,585,147
      (0226) Moreira Racing     Justin Moreira       $ -72,681 $  260,000 $  187,319 $ 1,585,147
      (0226) Nick the legend    Zammit Nicholas      $ -72,681 $  260,000 $  187,319 $ 1,585,147
  85. (0132) Bogdan Too         Alexander Bogdan     $ -30,636 $  120,000 $   89,364 $ 1,581,732
      (0132) cbrain.com         Ed Lactaoen          $ -30,636 $  120,000 $   89,364 $ 1,581,732
      (0132) Dabomb2000         Jeanne Koch          $ -30,636 $  120,000 $   89,364 $ 1,581,732
  88. (0073) Raptor Racing Crew Erik Corredor        $  -3,090 $   50,000 $   46,910 $ 1,579,830
      (0073) Team Hammer        Dave Reece           $  -3,090 $   50,000 $   46,910 $ 1,579,830
  90. (0037) banannaspeed       jason mulveny        $  37,727 $  250,000 $  287,727 $ 1,570,451
      (0037) TEAM BRASIL        Roberto Tsai         $  37,727 $  250,000 $  287,727 $ 1,570,451
  92. (0334) Team Sole Emporium Kenneth Mason        $ -99,363 $  380,000 $  280,637 $ 1,568,281
      (0334) Team Gadget        Edward Carter        $ -99,363 $  380,000 $  280,637 $ 1,568,281
  94. (0064) DH Racing          Mick Horwath         $   9,090 $  190,000 $  199,090 $ 1,568,170
      (0065) NOONER Raceing     Laura McMurtrie      $   9,090 $  190,000 $  199,090 $ 1,568,170
      (0065) Fourth Floor Ra... Brad Erman           $   9,090 $  190,000 $  199,090 $ 1,568,170
      (0065) Krakatoa Motors... Russell Jaslow       $   9,090 $  190,000 $  199,090 $ 1,568,170
  98. (0190) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $  200,000 $  145,955 $ 1,557,415
  99. (0089) JBR                mark cranfield       $  -8,909 $  230,000 $  221,091 $ 1,554,183
 100. (0109) TeamCol            Andres Robledo       $ -21,318 $  110,000 $   88,682 $ 1,552,866
 101. (0175) Medina Mudders     Teryl Bishop         $ -46,590 $  300,000 $  253,410 $ 1,544,330
 102. (0145) Big Red Motorsp... Steven Pressman      $ -30,363 $  120,000 $   89,637 $ 1,540,281
 103. (0211) TR 2000            Ken Mercier          $ -60,000 $  220,000 $  160,000 $ 1,530,000
 104. (0107) Golden Gekko Group Shahab Hasan         $ -16,545 $  250,000 $  233,455 $ 1,529,915
 105. (0289) Maple Leaf Moto... Alfredo Gualtieri    $ -81,181 $  200,000 $  118,819 $ 1,519,647
 106. (0308) K-mart/Texaco-H... Andrew Reali         $ -86,818 $  340,000 $  253,182 $ 1,511,366
      (0308) HAZEY-OUTLOOK      William Hayes        $ -86,818 $  340,000 $  253,182 $ 1,511,366
 108. (0068) Maple Leaf         Chris Chardon        $  15,000 $ -550,000 $ -535,000 $ 1,510,000
 109. (0052) Penguin Racing     Dan Wilk             $  28,000 $  390,000 $  418,000 $ 1,509,000
 110. (0093) Gumby's Speed F... David Verdin         $  -8,545 $   50,000 $   41,455 $ 1,508,915
 111. (0072) Team Alfa          Peter Cajthaml       $   9,272 $   50,000 $   59,272 $ 1,505,536
 112. (0257) Team Noble G-Force Jeff Noble           $ -72,045 $  200,000 $  127,955 $ 1,503,415
 113. (0396) Ruggs Racing       Shawn Beyer          $-104,818 $  380,000 $  275,182 $ 1,497,366
 114. (0078) Geesh Racing       Geoff Fickling       $   3,636 $  190,000 $  193,636 $ 1,497,268
      (0078) MACRACING          Eric Wilson          $   3,636 $  190,000 $  193,636 $ 1,497,268
 116. (0203) bart-men           andrew semple        $ -53,636 $  240,000 $  186,364 $ 1,492,732
 117. (0137) Steele Wheels R... Jeremy Steele        $ -22,409 $  200,000 $  177,591 $ 1,483,683
 118. (0151) Team TMS           Todd Sams            $ -27,500 $  340,000 $  312,500 $ 1,482,500
      (0151) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $  340,000 $  312,500 $ 1,482,500
      (0151) Open Wheelers      Scott Boldt          $ -27,500 $  340,000 $  312,500 $ 1,482,500
      (0151) AB1 Racing         Craig Brumbaugh      $ -27,500 $  340,000 $  312,500 $ 1,482,500
 122. (0252) Supra Team         Tin Bui              $ -65,545 $  310,000 $  244,455 $ 1,472,915
 123. (0080) Team1              Danny Alexander      $   4,545 $  100,000 $  104,545 $ 1,469,085
      (0080) Cheezedog Racing   Michael Churchill    $   4,545 $  100,000 $  104,545 $ 1,469,085
      (0080) Team Bre           Bryan Erb            $   4,545 $  100,000 $  104,545 $ 1,469,085
      (0080) Wifey tries again  Denise Parleman      $   4,545 $  100,000 $  104,545 $ 1,469,085
 127. (0399) The Rolling Roa... Chris Story          $-103,909 $  200,000 $   96,091 $ 1,459,183
 128. (0143) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $  250,000 $  228,000 $ 1,459,000
 129. (0085) Simply Irresist... Clay Ammerman        $   4,136 $  200,000 $  204,136 $ 1,458,768
 130. (0159) Jabroni Racing     Chris Carroll        $ -27,227 $  220,000 $  192,773 $ 1,456,049
 131. (0098) PB Wizard Racing   Kris Holthouse       $  -3,136 $  130,000 $  126,864 $ 1,449,232
 132. (0062) Gayowski CART      Mike Gayowski        $  23,363 $  390,000 $  413,363 $ 1,448,719
 133. (0461) the-pits           Oscar Lopez          $-121,181 $  260,000 $  138,819 $ 1,444,647
 134. (0473) SpeedFreak         Jason Neujahr        $-122,000 $  260,000 $  138,000 $ 1,434,000
      (0473) Team Q-UARCO & ... Steve Marquez        $-122,000 $  260,000 $  138,000 $ 1,434,000
      (0473) Race3Teams_com     William M. Hale      $-122,000 $  260,000 $  138,000 $ 1,434,000
      (0473) chaz               Chaz Corzine         $-122,000 $  260,000 $  138,000 $ 1,434,000
      (0473) JDC racing         Juan Casas           $-122,000 $  260,000 $  138,000 $ 1,434,000
 139. (0191) Alley Cat Motor... Kitty Richardson     $ -45,136 $ -600,000 $ -645,136 $ 1,423,232
      (0191) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $ -600,000 $ -645,136 $ 1,423,232
      (0191) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $ -600,000 $ -645,136 $ 1,423,232
 142. (0102) AutoDynamiX        Brad Hayes           $  -3,636 $   50,000 $   46,364 $ 1,422,732
 143. (0239) Team Ida           Steve Ida            $ -59,090 $  240,000 $  180,910 $ 1,421,830
 144. (0086) Faster Vasser R... brian stouder        $   6,590 $   60,000 $   66,590 $ 1,420,670
 145. (0233) Scotty             Scott Pierce         $ -58,545 $  120,000 $   61,455 $ 1,408,915
 146. (0106) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  140,000 $  137,091 $ 1,407,183
 147. (0150) J.K. Racing Inc.   Jim Krizan           $ -20,363 $  230,000 $  209,637 $ 1,405,281
 148. (0103) Ford-Ola go Fast   Frank Marton         $    -681 $  200,000 $  199,319 $ 1,391,147
 149. (0091) MacDean Motorsp... Dean MacLean         $   5,454 $ -550,000 $ -544,546 $ 1,385,902
 150. (0389) GatorBait Racing   Quincy Cargile       $ -91,545 $  200,000 $  108,455 $ 1,384,915
      (0389) Davis Racing       Mark Davis           $ -91,545 $  200,000 $  108,455 $ 1,384,915
 152. (0225) Canucks Racing ... Rejean Boucher       $ -53,454 $        0 $  -53,454 $ 1,375,098
 153. (0513) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-126,636 $  260,000 $  133,364 $ 1,373,732
 154. (0297) Team Kalik         Brian Ericson        $ -76,181 $  100,000 $   23,819 $ 1,369,647
 155. (0110) BlondieRacing      Julie True           $  -2,181 $   50,000 $   47,819 $ 1,356,647
      (0110) BOUM Racing Team   Monique Boucher      $  -2,181 $   50,000 $   47,819 $ 1,356,647
 157. (0116) Little Dog Racing  Tina Bilek           $  -7,272 $  190,000 $  182,728 $ 1,355,464
 158. (0234) Road Rage          Matt Haiduk          $ -52,363 $  180,000 $  127,637 $ 1,354,281
      (0234) Team Thargon       Jason Kopko          $ -52,363 $  180,000 $  127,637 $ 1,354,281
 160. (0136) Sun_King_Racing    J Logan              $  -9,090 $   50,000 $   40,910 $ 1,351,830
 161. (0187) Jett Racing        Mike Hernandez       $ -32,772 $  200,000 $  167,228 $ 1,348,964
 162. (0075) TEAM BUDDHA        Adam Tacon           $  23,272 $        0 $   23,272 $ 1,337,536
 163. (0455) Hubbel Racing      Tim Hubbel           $-109,545 $  320,000 $  210,455 $ 1,335,915
 164. (0464) Alex Racing        Alex Davis           $-114,272 $  200,000 $   85,728 $ 1,324,464
 165. (0171) Rocket Racing      Peter Swanson        $ -19,090 $  170,000 $  150,910 $ 1,321,830
 166. (0140) Morgan Champion... Jon Morgan           $  -6,136 $  200,000 $  193,864 $ 1,320,232
 167. (0112) Wauktown Racers    Henry Hughes         $    -363 $  180,000 $  179,637 $ 1,315,281
 168. (0350) Team Copperhead... Brian O'Connell      $ -81,090 $  100,000 $   18,910 $ 1,305,830
 169. (0381) raczingchamps2     David Zamora         $ -84,181 $  160,000 $   75,819 $ 1,305,647
 170. (0319) Marlboro Team G... Glenn Beaumaris      $ -75,090 $  180,000 $  104,910 $ 1,293,830
 171. (0199) KIRBYRACING        Megan Vigre          $ -31,818 $        0 $  -31,818 $ 1,286,366
      (0199) Cyber Motor Werks  Kevin Chalk          $ -31,818 $        0 $  -31,818 $ 1,286,366
      (0199) HELP-My Parents... Laura Schultz        $ -31,818 $        0 $  -31,818 $ 1,286,366
 174. (0299) JUAN2Win           Tom Snader           $ -66,500 $  120,000 $   53,500 $ 1,285,500
 175. (0094) Sas's Best Guess   Sally Spear          $  16,000 $  250,000 $  266,000 $ 1,283,000
 176. (0122) Pist-N-Broke       Carl de Vries        $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) GO! Racing         Chuck Perrine        $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Team Cool Blue     Tin Tang             $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Boomer             Rob Boomer           $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) TAN FACTORY RACING Steve Buchanan       $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Team Canuck        Garry Ryan           $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Team Canada        Christine Elizabeth  $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Team Detailing     Dave MacPherson      $     545 $ -800,000 $ -799,455 $ 1,277,085
      (0122) Octopus Racing     Kevin Freeman        $     545 $ -800,000 $ -799,455 $ 1,277,085
 185. (0119) Lim Racing         Kenneth Lim          $   1,636 $  180,000 $  181,636 $ 1,271,268
      (0119) Walkenpens         Jon Meadors          $   1,636 $  180,000 $  181,636 $ 1,271,268
      (0119) Walker / not Wa... Dave Woyshner        $   1,636 $  180,000 $  181,636 $ 1,271,268
 188. (0105) Koti Racing        Csaba Kotorman       $  12,727 $  140,000 $  152,727 $ 1,265,451
 189. (0090) Rug Munchers       John Freeman-Tozer   $  22,727 $  150,000 $  172,727 $ 1,255,451
 190. (0155) Carlistic          Erich-Dieter Friedli $  -5,272 $  180,000 $  174,728 $ 1,251,464
 191. (0391) fastduncan         duncan mcintosh      $ -81,818 $  220,000 $  138,182 $ 1,246,366
      (0391) BFT Sports Team    Fernando Deutsch     $ -81,818 $  220,000 $  138,182 $ 1,246,366
 193. (0280) Red Wolf Racing    Edmund Morgan        $ -56,909 $        0 $  -56,909 $ 1,245,183
 194. (0060) Margaritaville     Nate Powell          $  50,818 $   50,000 $  100,818 $ 1,240,634
 195. (0303) Team Canada        Mitch Thornton       $ -63,818 $        0 $  -63,818 $ 1,240,366
 196. (0141) Left Coast Racing  Liz Argus            $   1,818 $   70,000 $   71,818 $ 1,238,634
 197. (0262) Hot Dario Bod M... Kara Clark           $ -47,636 $        0 $  -47,636 $ 1,230,732
 198. (0305) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $  180,000 $  117,819 $ 1,226,647
 199. (0144) Team Marias        Michael Arias        $   2,000 $        0 $    2,000 $ 1,226,000
 200. (0100) HART               Ron Kunk             $  19,818 $        0 $   19,818 $ 1,222,634
 201. (0548) Alex Racing Team   Alexandre Mandl      $-126,090 $  380,000 $  253,910 $ 1,220,830
 202. (0281) velvetracers       Samir Bhatia         $ -51,454 $  250,000 $  198,546 $ 1,211,098
 203. (0138) Accipiter Racing   Ron Payne            $   7,272 $  140,000 $  147,272 $ 1,194,536
      (0138) Team Aus           Robert Young         $   7,272 $  140,000 $  147,272 $ 1,194,536
 205. (0537) Richard's Racers   Richard Iniguez      $-120,454 $  320,000 $  199,546 $ 1,194,098
 206. (0265) Smith Racing       Jeffery Smith        $ -43,818 $  250,000 $  206,182 $ 1,175,366
 207. (0272) LuckyOnes          James Allensworth    $ -45,863 $  160,000 $  114,137 $ 1,173,781
 208. (0135) CK1                Stephanie Bogdan     $  10,818 $        0 $   10,818 $ 1,170,634
 209. (0418) New Penske Racing  Brad Erdman          $ -84,909 $  180,000 $   95,091 $ 1,166,183
 210. (0172) Show-Me Racing     David Montani        $  -2,909 $        0 $   -2,909 $ 1,162,183
 211. (0240) merlinracecars     mike ross            $ -35,272 $   50,000 $   14,728 $ 1,161,464
      (0240) Kens Kids          Ken Thuro            $ -35,272 $   50,000 $   14,728 $ 1,161,464
 213. (0300) Daring Trick       Doug Foster          $ -53,090 $        0 $  -53,090 $ 1,159,830
 214. (0417) Helio Stallions    Christine Galloway   $ -79,636 $   60,000 $  -19,636 $ 1,159,732
 215. (0114) SRL Motorsports    Steven Lake          $  14,909 $        0 $   14,909 $ 1,158,817
 216. (0214) All-ote Stars R... Adrian Corzo         $ -27,272 $  220,000 $  192,728 $ 1,155,464
      (0214) White Birch Mot... Carol Pressman       $ -27,272 $  220,000 $  192,728 $ 1,155,464
      (0216) Lucky Bucks Racing Buck Evans           $ -27,272 $  220,000 $  192,728 $ 1,155,464
 219. (0198) Dr T's Project     Thierry Duchesne     $ -18,000 $   50,000 $   32,000 $ 1,151,000
 220. (0176) Rigel              Rigel Wong           $  -8,181 $   50,000 $   41,819 $ 1,143,647
      (0176) Ridgway Racing     Kevin Ridgway        $  -8,181 $   50,000 $   41,819 $ 1,143,647
 222. (0324) Zamboni            Kevin Larsson        $ -58,181 $  140,000 $   81,819 $ 1,143,647
 223. (0168) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $  120,000 $  120,818 $ 1,140,634
 224. (0117) STATRacing         Norman Vigre         $  16,909 $  280,000 $  296,909 $ 1,134,817
 225. (0288) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $  150,000 $  101,819 $ 1,133,647
 226. (0104) Red Racing Team    Charles Red          $  28,090 $  120,000 $  148,090 $ 1,130,170
 227. (0304) Team VPD           Craig Mac Donald     $ -49,727 $  200,000 $  150,273 $ 1,123,549
 228. (0359) Team Baja Cart     Enrique Araiza       $ -62,545 $  120,000 $   57,455 $ 1,121,915
      (0359) Soprano Racing     Shane Brown          $ -62,545 $  120,000 $   57,455 $ 1,121,915
 230. (0167) STT Motorsports    Samuel Togashi       $   3,454 $  250,000 $  253,454 $ 1,119,902
 231. (0131) Rapido Santa Fe    Juan Carlos Sarmi... $  19,590 $   60,000 $   79,590 $ 1,109,670
 232. (0458) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  220,000 $  127,273 $ 1,104,549
 233. (0271) Team NGLC          Steve Holthouse      $ -39,454 $  280,000 $  240,546 $ 1,097,098
 234. (0351) Taz Devil Racing   Duane Kring          $ -58,000 $        0 $  -58,000 $ 1,096,000
 235. (0445) Norman2            Norman Storer        $ -84,545 $   60,000 $  -24,545 $ 1,095,915
 236. (0147) rocket racing      Joe Bilek            $  15,045 $   60,000 $   75,045 $ 1,095,585
      (0147) MACRACING-Coda     Coda De Katt         $  15,045 $   60,000 $   75,045 $ 1,095,585
 238. (0170) Lem st             Ron Poulsen          $   5,500 $   60,000 $   65,500 $ 1,091,500
 239. (0415) ricks racing       Richard Payne        $ -75,272 $        0 $  -75,272 $ 1,091,464
 240. (0361) Marlboro Team Taz  Susanne Monturo      $ -65,318 $   60,000 $   -5,318 $ 1,090,866
 241. (0413) Team Vitesse       Neil Tipton          $ -76,181 $  160,000 $   83,819 $ 1,089,647
 242. (0517) Kuwait Team        Jihad Shaheen        $-104,090 $  200,000 $   95,910 $ 1,086,830
      (0517) "Middleton Moto... Scott "Middleton,... $-104,090 $  200,000 $   95,910 $ 1,086,830
 244. (0403) Rootseal Racing    Derrick Watrud       $ -71,727 $ -600,000 $ -671,727 $ 1,077,549
 245. (0163) RV8C Motorsports   Wil Chan             $   9,909 $  250,000 $  259,909 $ 1,073,817
      (0163) Xraycing           Narasim Murthy       $   9,909 $  250,000 $  259,909 $ 1,073,817
      (0163) Safari Racing Team Jeff Wheeler         $   9,909 $  250,000 $  259,909 $ 1,073,817
      (0163) White Pine Racing  Stephen Adams        $   9,909 $  250,000 $  259,909 $ 1,073,817
 249. (0306) Letem Breathe      Carey Clark          $ -48,181 $        0 $  -48,181 $ 1,073,647
      (0306) George's Racing... Jean Michel          $ -48,181 $        0 $  -48,181 $ 1,073,647
 251. (0204) DeepFreeze Racing  Dennis DeVries       $ -13,636 $   50,000 $   36,364 $ 1,072,732
      (0204) Litesythe Racing   Richard Liverman     $ -13,636 $   50,000 $   36,364 $ 1,072,732
      (0204) Fatboy Racing      Matt Goodwin         $ -13,636 $   50,000 $   36,364 $ 1,072,732
 254. (0246) Herbivore Racing   Herb Tea             $ -26,727 $  300,000 $  273,273 $ 1,072,549
      (0246) TY Motor Sports    Ty Bretz             $ -26,727 $  300,000 $  273,273 $ 1,072,549
 256. (0380) MAMAFAN            Raul Telles          $ -59,545 $  340,000 $  280,455 $ 1,065,915
 257. (0146) The flying Peng... Doug Johnson         $  18,727 $ -750,000 $ -731,273 $ 1,063,451
 258. (0275) Digger Racing      Chance Winnie        $ -35,227 $  240,000 $  204,773 $ 1,052,049
 259. (0587) Hesketh Racing     Michael Shaw         $-135,409 $  200,000 $   64,591 $ 1,049,683
 260. (0253) Burr Ridge Beer... Brian Berglund       $ -26,590 $   60,000 $   33,410 $ 1,049,330
 261. (0061) Drink Shasta!      Emmerson Mannin      $  69,590 $  270,000 $  339,590 $ 1,044,670
 262. (0434) MaizRacing         Sebastian Maiz       $ -73,636 $  260,000 $  186,364 $ 1,042,732
 263. (0181) Senna Racing       Smit Racing          $   1,045 $   60,000 $   61,045 $ 1,038,585
 264. (0531) Capdevices...ra... Eduardo Capdevill... $-103,363 $  180,000 $   76,637 $ 1,036,281
      (0531) Rodriguez Racing   Jaime Rodriguez      $-103,363 $  180,000 $   76,637 $ 1,036,281
 266. (0173) GoFish             Kuo-wei Chen         $   6,818 $        0 $    6,818 $ 1,033,634
 267. (0178) Molasses Motors... Rob Demaree          $   1,727 $  140,000 $  141,727 $ 1,032,451
      (0178) kokyra             John Birch           $   1,727 $  140,000 $  141,727 $ 1,032,451
      (0178) Big Dog Team       Elliott Greg         $   1,727 $  140,000 $  141,727 $ 1,032,451
 270. (0400) PG Systems         Rob Walker           $ -62,909 $        0 $  -62,909 $ 1,032,183
 271. (0443) Newman/Haas Racing Jamie Smith          $ -77,045 $  100,000 $   22,955 $ 1,028,415
 272. (0208) Coconuco Racing... Daniel Aramoni       $  -8,545 $  120,000 $  111,455 $ 1,023,915
 273. (0217) lunatic asylum     Steve Slaughter      $ -13,636 $  260,000 $  246,364 $ 1,022,732
 274. (0514) Hi and Mighty      Bob Burgy            $ -95,363 $  200,000 $  104,637 $ 1,020,281
