Pro-Rated Results for Race 13
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0002) Speedcenter's Own  Peter Burke          $  -3,954 $   60,000 $   56,046 $ 2,709,644
      (0002) Derek Pro Racers   Mark Sullivan        $  -3,954 $   60,000 $   56,046 $ 2,709,644
   3. (0008) No Expectations    Benjamin Berentson   $ -14,045 $   60,000 $   45,955 $ 2,568,370
   4. (0009) Methanol Mornin... Mark Cody            $ -18,409 $  130,000 $  111,591 $ 2,532,274
   5. (0001) xxx team joey p... joey g               $  59,909 $   50,000 $  109,909 $ 2,403,726
   6. (0007) Lying Lizzard R... Bob Smith            $  15,909 $  275,000 $  290,909 $ 2,377,726
   7. (0010) Team KPUS          Frank Tang           $    -227 $  110,000 $  109,773 $ 2,316,822
      (0010) Nilbog Racing      Jonathan Doyon       $    -227 $  110,000 $  109,773 $ 2,316,822
      (0010) Slowing on the ... Jayson Hills         $    -227 $  110,000 $  109,773 $ 2,316,822
      (0010) JCA Racing         JC Allensworth       $    -227 $  110,000 $  109,773 $ 2,316,822
  11. (0017) TSA Championshi... Cees Hoogveld        $  -3,227 $        0 $   -3,227 $ 2,279,822
      (0018) Your Mother's M... Connie Holthouse     $  -3,227 $        0 $   -3,227 $ 2,279,822
  13. (0014) "Barrier Tester... chris knopf          $   6,363 $  275,000 $  281,363 $ 2,244,082
      (0014) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  275,000 $  281,363 $ 2,244,082
      (0014) CPBatz Racing      Christopher Batz     $   6,363 $  275,000 $  281,363 $ 2,244,082
  16. (0024) Immigrant Racing   david downard        $  -5,681 $  110,000 $  104,319 $ 2,240,466
  17. (0019) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $   20,000 $   17,182 $ 2,235,548
  18. (0006) GWN Racing         Guy Bellerose        $  45,454 $  120,000 $  165,454 $ 2,226,356
  19. (0004) cimtek             mark cimmarusti      $  47,909 $   30,000 $   77,909 $ 2,210,726
      (0004) GO PPI!            Brian Rosa           $  47,909 $   30,000 $   77,909 $ 2,210,726
  21. (0020) Team Taylor 2000   Joni Taylor          $   1,454 $  345,000 $  346,454 $ 2,200,356
      (0020) Sound Garden       mitch miyamoto       $   1,454 $  345,000 $  346,454 $ 2,200,356
      (0020) Schells Boys       Michelle Plato       $   1,454 $  345,000 $  346,454 $ 2,200,356
  24. (0080) Dollies Racing     Peter Macdonald      $ -63,363 $   60,000 $   -3,363 $ 2,192,918
  25. (0023) MJC RACING         MJ COOMBS            $   1,727 $  275,000 $  276,727 $ 2,179,178
  26. (0027) Roodi Poo Racing   daniel atsis         $   1,409 $        0 $    1,409 $ 2,174,726
      (0027) TRD Rules!         Tina Turner          $   1,409 $        0 $    1,409 $ 2,174,726
      (0027) Whatever Racing    Brian Hirabayashi    $   1,409 $        0 $    1,409 $ 2,174,726
  29. (0104) vr4                Alan Carlin          $ -68,000 $   60,000 $   -8,000 $ 2,128,000
  30. (0034) Zuma Racing        Caryn Miller         $  -4,545 $  170,000 $  165,455 $ 2,126,370
  31. (0041) Team Svoboda       Ed Svoboda           $ -12,909 $   20,000 $    7,091 $ 2,094,274
  32. (0077) Herta's not dri... Justin Oldham        $ -50,454 $  130,000 $   79,546 $ 2,083,644
  33. (0035) 510 Davis Extre... Chris Matthews       $     727 $  120,000 $  120,727 $ 2,075,178
      (0035) Jimpy              James Hopkins        $     727 $  120,000 $  120,727 $ 2,075,178
  35. (0043) team Celia         Darlene M.           $ -10,000 $  170,000 $  160,000 $ 2,050,000
  36. (0038) Team SCV           Reed Anderson        $  -3,636 $  190,000 $  186,364 $ 2,039,096
  37. (0047) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  100,000 $   88,091 $ 1,998,274
  38. (0030) August Knight R... Eric Little          $  19,636 $  325,000 $  344,636 $ 1,984,904
  39. (0062) Hernandez Team     Eladia Hernandez     $ -25,045 $        0 $  -25,045 $ 1,974,370
  40. (0042) Cons Motorsports   Bernie Conaway       $   1,454 $  275,000 $  276,454 $ 1,965,356
  41. (0059) Prelude Racing     Mike Clazie          $ -15,454 $  275,000 $  259,546 $ 1,938,644
  42. (0031) No Hub Caps        Bill Bailey          $  23,636 $  120,000 $  143,636 $ 1,920,904
      (0031) Team Niemczyk      Hank Niemczyk        $  23,636 $  120,000 $  143,636 $ 1,920,904
      (0031) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  120,000 $  143,636 $ 1,920,904
  45. (0076) Ericmetallica R... Eric Rynerson        $ -33,636 $  225,000 $  191,364 $ 1,919,096
  46. (0078) Big Red Motorsp... Steven Pressman      $ -30,363 $  375,000 $  344,637 $ 1,884,918
  47. (0025) banannaspeed       jason mulveny        $  37,727 $  275,000 $  312,727 $ 1,883,178
      (0025) TEAM BRASIL        Roberto Tsai         $  37,727 $  275,000 $  312,727 $ 1,883,178
  49. (0066) Spirit of '99      Chris Ciesielski     $ -20,090 $  275,000 $  254,910 $ 1,873,740
  50. (0039) True North Racing  Scott Brooks         $  18,181 $  120,000 $  138,181 $ 1,844,534
      (0039) DCI/Praetorians... Bryan Arias          $  18,181 $  120,000 $  138,181 $ 1,844,534
  52. (0053) cyber2k.com Racing David Erickson       $     909 $   70,000 $   70,909 $ 1,842,726
  53. (0071) Hess Motorsport    Alan Hess            $ -21,272 $   70,000 $   48,728 $ 1,842,192
      (0071) TEAM EVAN          Paul Bellhouse       $ -21,272 $   70,000 $   48,728 $ 1,842,192
  55. (0037) TEAM TRIO          Aaron Galmarini      $  21,454 $   30,000 $   51,454 $ 1,840,356
  56. (0045) Team Alfa          Peter Cajthaml       $   9,272 $  325,000 $  334,272 $ 1,839,808
  57. (0046) Tartan Racing      Lew Tanzos           $   8,181 $  150,000 $  158,181 $ 1,834,534
  58. (0044) Rookie Monster ... Dennis Turner        $  14,545 $  170,000 $  184,545 $ 1,823,630
  59. (0064) JBR                mark cranfield       $  -8,909 $  275,000 $  266,091 $ 1,820,274
  60. (0141) Road Rage          Matt Haiduk          $ -52,363 $  500,000 $  447,637 $ 1,801,918
      (0141) Team Thargon       Jason Kopko          $ -52,363 $  500,000 $  447,637 $ 1,801,918
  62. (0083) Steele Wheels R... Jeremy Steele        $ -22,409 $  335,000 $  312,591 $ 1,796,274
  63. (0054) Doumi racing team  Dominic Laforge      $   5,136 $   50,000 $   55,136 $ 1,781,904
  64. (0117) 1-97 Team Toyota   John Groton          $ -39,090 $        0 $  -39,090 $ 1,777,740
  65. (0221) Maple Leaf Moto... Alfredo Gualtieri    $ -81,181 $  335,000 $  253,819 $ 1,773,466
  66. (0050) Battlin' Amish ... John Mason           $  12,727 $  120,000 $  132,727 $ 1,768,178
      (0050) Frog Power Racing  J-F Giguere          $  12,727 $  120,000 $  132,727 $ 1,768,178
      (0050) FordCanada         Jody Osell           $  12,727 $  120,000 $  132,727 $ 1,768,178
  69. (0065) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $   70,000 $   65,455 $ 1,766,370
  70. (0226) mannys #1          daniel Marshall      $ -82,954 $  160,000 $   77,046 $ 1,758,644
  71. (0060) TecateBlue         John Kohout          $   2,727 $  150,000 $  152,727 $ 1,758,178
  72. (0210) brentone           Brent Seatter        $ -75,909 $  180,000 $  104,091 $ 1,757,274
  73. (0283) Team Sole Emporium Kenneth Mason        $ -99,363 $  285,000 $  185,637 $ 1,753,918
      (0283) Team Gadget        Edward Carter        $ -99,363 $  285,000 $  185,637 $ 1,753,918
  75. (0055) DH Racing          Mick Horwath         $   9,090 $  170,000 $  179,090 $ 1,747,260
      (0056) NOONER Raceing     Laura McMurtrie      $   9,090 $  170,000 $  179,090 $ 1,747,260
      (0056) Fourth Floor Ra... Brad Erman           $   9,090 $  170,000 $  179,090 $ 1,747,260
      (0056) Krakatoa Motors... Russell Jaslow       $   9,090 $  170,000 $  179,090 $ 1,747,260
  79. (0110) Bring back Hiro!   joel schonewille     $ -31,818 $  170,000 $  138,182 $ 1,744,548
  80. (0127) LolaKnows          Bobby Lloyd          $ -39,636 $   90,000 $   50,364 $ 1,740,096
  81. (0258) Team Jake          tony cadena          $ -85,318 $   60,000 $  -25,318 $ 1,715,548
  82. (0180) Apex Racing        Richard Jungwirth    $ -62,590 $   60,000 $   -2,590 $ 1,713,740
  83. (0048) TEAM BUDDHA        Adam Tacon           $  23,272 $  345,000 $  368,272 $ 1,705,808
  84. (0156) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  100,000 $   55,137 $ 1,681,918
      (0156) Hollis Racing      Holli Willett        $ -44,863 $  100,000 $   55,137 $ 1,681,918
  86. (0073) BlondieRacing      Julie True           $  -2,181 $  325,000 $  322,819 $ 1,679,466
      (0073) BOUM Racing Team   Monique Boucher      $  -2,181 $  325,000 $  322,819 $ 1,679,466
  88. (0329) Ruggs Racing       Shawn Beyer          $-104,818 $  285,000 $  180,182 $ 1,677,548
  89. (0067) Geesh Racing       Geoff Fickling       $   3,636 $  170,000 $  173,636 $ 1,670,904
      (0067) MACRACING          Eric Wilson          $   3,636 $  170,000 $  173,636 $ 1,670,904
  91. (0196) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $  500,000 $  437,819 $ 1,664,466
  92. (0105) J.K. Racing Inc.   Jim Krizan           $ -20,363 $  275,000 $  254,637 $ 1,659,918
  93. (0049) Penguin Racing     Dan Wilk             $  28,000 $  120,000 $  148,000 $ 1,657,000
  94. (0097) Golden Gekko Group Shahab Hasan         $ -16,545 $  140,000 $  123,455 $ 1,653,370
  95. (0129) Jett Racing        Mike Hernandez       $ -32,772 $  335,000 $  302,228 $ 1,651,192
  96. (0092) GO BROWNS 2000     Ron Cantwell         $ -13,045 $   60,000 $   46,955 $ 1,647,370
      (0092) TEAM-SCREAM2       steve williams       $ -13,045 $   60,000 $   46,955 $ 1,647,370
  98. (0123) Team TMS           Todd Sams            $ -27,500 $  180,000 $  152,500 $ 1,635,000
      (0123) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $  180,000 $  152,500 $ 1,635,000
      (0123) Open Wheelers      Scott Boldt          $ -27,500 $  180,000 $  152,500 $ 1,635,000
      (0123) AB1 Racing         Craig Brumbaugh      $ -27,500 $  180,000 $  152,500 $ 1,635,000
 102. (0228) Team Noble G-Force Jeff Noble           $ -72,045 $  200,000 $  127,955 $ 1,631,370
 103. (0107) He likes it! He... Ed To                $ -17,136 $   60,000 $   42,864 $ 1,630,096
 104. (0311) GatorBait Racing   Quincy Cargile       $ -91,545 $  335,000 $  243,455 $ 1,628,370
      (0311) Davis Racing       Mark Davis           $ -91,545 $  335,000 $  243,455 $ 1,628,370
 106. (0081) Raptor Racing Crew Erik Corredor        $  -3,090 $   50,000 $   46,910 $ 1,626,740
      (0081) Team Hammer        Dave Reece           $  -3,090 $   50,000 $   46,910 $ 1,626,740
 108. (0189) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $  120,000 $   65,955 $ 1,623,370
 109. (0079) Wauktown Racers    Henry Hughes         $    -363 $  295,000 $  294,637 $ 1,609,918
 110. (0300) K-mart/Texaco-H... Andrew Reali         $ -86,818 $  180,000 $   93,182 $ 1,604,548
      (0300) HAZEY-OUTLOOK      William Hayes        $ -86,818 $  180,000 $   93,182 $ 1,604,548
 112. (0061) Gayowski CART      Mike Gayowski        $  23,363 $  120,000 $  143,363 $ 1,592,082
 113. (0205) TR 2000            Ken Mercier          $ -60,000 $  120,000 $   60,000 $ 1,590,000
 114. (0119) TeamCol            Andres Robledo       $ -21,318 $   50,000 $   28,682 $ 1,581,548
 115. (0162) No Contacts No ... Wyatt Russell        $ -38,181 $        0 $  -38,181 $ 1,580,466
 116. (0194) bart-men           andrew semple        $ -53,636 $  140,000 $   86,364 $ 1,579,096
 117. (0178) Medina Mudders     Teryl Bishop         $ -46,590 $   80,000 $   33,410 $ 1,577,740
 118. (0120) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $  140,000 $  118,000 $ 1,577,000
 119. (0255) Hamm Racing        Chuck Hammock        $ -72,681 $   60,000 $  -12,681 $ 1,572,466
      (0255) Moreira Racing     Justin Moreira       $ -72,681 $   60,000 $  -12,681 $ 1,572,466
      (0255) Nick the legend    Zammit Nicholas      $ -72,681 $   60,000 $  -12,681 $ 1,572,466
 122. (0084) Team1              Danny Alexander      $   4,545 $   90,000 $   94,545 $ 1,563,630
      (0084) Cheezedog Racing   Michael Churchill    $   4,545 $   90,000 $   94,545 $ 1,563,630
      (0084) Team Bre           Bryan Erb            $   4,545 $   90,000 $   94,545 $ 1,563,630
      (0084) Wifey tries again  Denise Parleman      $   4,545 $   90,000 $   94,545 $ 1,563,630
 126. (0326) Pedal_to_da-Metal  Steve Foreman        $ -93,545 $   60,000 $  -33,545 $ 1,560,370
 127. (0096) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  150,000 $  147,091 $ 1,554,274
 128. (0088) Simply Irresist... Clay Ammerman        $   4,136 $   90,000 $   94,136 $ 1,552,904
 129. (0106) Gumby's Speed F... David Verdin         $  -8,545 $   50,000 $   41,455 $ 1,550,370
 130. (0103) Carlistic          Erich-Dieter Friedli $  -5,272 $  295,000 $  289,728 $ 1,541,192
 131. (0102) AutoDynamiX        Brad Hayes           $  -3,636 $  120,000 $  116,364 $ 1,539,096
 132. (0075) Maple Leaf         Chris Chardon        $  15,000 $        0 $   15,000 $ 1,525,000
 133. (0111) Little Dog Racing  Tina Bilek           $  -7,272 $  170,000 $  162,728 $ 1,518,192
 134. (0069) HART               Ron Kunk             $  19,818 $  275,000 $  294,818 $ 1,517,452
 135. (0094) Left Coast Racing  Liz Argus            $   1,818 $  275,000 $  276,818 $ 1,515,452
 136. (0224) Team Ida           Steve Ida            $ -59,090 $  140,000 $   80,910 $ 1,502,740
 137. (0099) Lim Racing         Kenneth Lim          $   1,636 $  225,000 $  226,636 $ 1,497,904
      (0099) Walkenpens         Jon Meadors          $   1,636 $  225,000 $  226,636 $ 1,497,904
      (0099) Walker / not Wa... Dave Woyshner        $   1,636 $  225,000 $  226,636 $ 1,497,904
 140. (0165) Jabroni Racing     Chris Carroll        $ -27,227 $   60,000 $   32,773 $ 1,488,822
 141. (0089) Koti Racing        Csaba Kotorman       $  12,727 $  190,000 $  202,727 $ 1,468,178
 142. (0169) KIRBYRACING        Megan Vigre          $ -31,818 $  210,000 $  178,182 $ 1,464,548
      (0169) Cyber Motor Werks  Kevin Chalk          $ -31,818 $  210,000 $  178,182 $ 1,464,548
      (0169) HELP-My Parents... Laura Schultz        $ -31,818 $  210,000 $  178,182 $ 1,464,548
 145. (0227) Red Wolf Racing    Edmund Morgan        $ -56,909 $  275,000 $  218,091 $ 1,463,274
 146. (0122) Sun_King_Racing    J Logan              $  -9,090 $  120,000 $  110,910 $ 1,462,740
 147. (0147) Dr T's Project     Thierry Duchesne     $ -18,000 $  325,000 $  307,000 $ 1,458,000
 148. (0154) Rocket Racing      Peter Swanson        $ -19,090 $  150,000 $  130,910 $ 1,452,740
 149. (0114) Ford-Ola go Fast   Frank Marton         $    -681 $   60,000 $   59,319 $ 1,450,466
 150. (0243) Scotty             Scott Pierce         $ -58,545 $  100,000 $   41,455 $ 1,450,370
 151. (0090) SRL Motorsports    Steven Lake          $  14,909 $  275,000 $  289,909 $ 1,448,726
 152. (0118) PB Wizard Racing   Kris Holthouse       $  -3,136 $        0 $   -3,136 $ 1,446,096
 153. (0299) Marlboro Team G... Glenn Beaumaris      $ -75,090 $  225,000 $  149,910 $ 1,443,740
 154. (0207) Alley Cat Motor... Kitty Richardson     $ -45,136 $   60,000 $   14,864 $ 1,438,096
      (0207) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $   60,000 $   14,864 $ 1,438,096
      (0207) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $   60,000 $   14,864 $ 1,438,096
 157. (0238) velvetracers       Samir Bhatia         $ -51,454 $  275,000 $  223,546 $ 1,434,644
 158. (0268) Team Baja Cart     Enrique Araiza       $ -62,545 $  375,000 $  312,455 $ 1,434,370
      (0268) Soprano Racing     Shane Brown          $ -62,545 $  375,000 $  312,455 $ 1,434,370
 160. (0406) The Rolling Roa... Chris Story          $-103,909 $   60,000 $  -43,909 $ 1,415,274
 161. (0296) Supra Team         Tin Bui              $ -65,545 $        0 $  -65,545 $ 1,407,370
 162. (0112) Accipiter Racing   Ron Payne            $   7,272 $  190,000 $  197,272 $ 1,391,808
      (0112) Team Aus           Robert Young         $   7,272 $  190,000 $  197,272 $ 1,391,808
 164. (0244) Canucks Racing ... Rejean Boucher       $ -53,454 $   70,000 $   16,546 $ 1,391,644
 165. (0115) MacDean Motorsp... Dean MacLean         $   5,454 $        0 $    5,454 $ 1,391,356
 166. (0145) Coconuco Racing... Daniel Aramoni       $  -8,545 $  375,000 $  366,455 $ 1,390,370
 167. (0434) Hubbel Racing      Tim Hubbel           $-109,545 $  160,000 $   50,455 $ 1,386,370
 168. (0463) the-pits           Oscar Lopez          $-121,181 $   60,000 $  -61,181 $ 1,383,466
 169. (0499) Alex Racing Team   Alexandre Mandl      $-126,090 $  285,000 $  158,910 $ 1,379,740
 170. (0144) Morgan Champion... Jon Morgan           $  -6,136 $   60,000 $   53,864 $ 1,374,096
 171. (0471) SpeedFreak         Jason Neujahr        $-122,000 $   60,000 $  -62,000 $ 1,372,000
      (0471) Team Q-UARCO & ... Steve Marquez        $-122,000 $   60,000 $  -62,000 $ 1,372,000
      (0471) Race3Teams_com     William M. Hale      $-122,000 $   60,000 $  -62,000 $ 1,372,000
      (0471) chaz               Chaz Corzine         $-122,000 $   60,000 $  -62,000 $ 1,372,000
      (0471) JDC racing         Juan Casas           $-122,000 $   60,000 $  -62,000 $ 1,372,000
 176. (0181) Herbivore Racing   Herb Tea             $ -26,727 $  325,000 $  298,273 $ 1,370,822
      (0181) TY Motor Sports    Ty Bretz             $ -26,727 $  325,000 $  298,273 $ 1,370,822
 178. (0348) Helio Stallions    Christine Galloway   $ -79,636 $  275,000 $  195,364 $ 1,355,096
 179. (0094) Rug Munchers       John Freeman-Tozer   $  22,727 $   70,000 $   92,727 $ 1,348,178
 180. (0130) Pist-N-Broke       Carl de Vries        $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) GO! Racing         Chuck Perrine        $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Team Cool Blue     Tin Tang             $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Boomer             Rob Boomer           $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) TAN FACTORY RACING Steve Buchanan       $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Team Canuck        Garry Ryan           $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Team Canada        Christine Elizabeth  $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Team Detailing     Dave MacPherson      $     545 $   70,000 $   70,545 $ 1,347,630
      (0130) Octopus Racing     Kevin Freeman        $     545 $   70,000 $   70,545 $ 1,347,630
 189. (0063) Margaritaville     Nate Powell          $  50,818 $   50,000 $  100,818 $ 1,341,452
 190. (0159) Rigel              Rigel Wong           $  -8,181 $  190,000 $  181,819 $ 1,325,466
      (0159) Ridgway Racing     Kevin Ridgway        $  -8,181 $  190,000 $  181,819 $ 1,325,466
 192. (0128) GoFish             Kuo-wei Chen         $   6,818 $  275,000 $  281,818 $ 1,315,452
 193. (0337) Team Kalik         Brian Ericson        $ -76,181 $   20,000 $  -56,181 $ 1,313,466
 194. (0520) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-126,636 $   60,000 $  -66,636 $ 1,307,096
 195. (0372) New Penske Racing  Brad Erdman          $ -84,909 $  225,000 $  140,091 $ 1,306,274
 196. (0166) Duckpark Racing    Rich Hibner          $  -7,636 $  395,000 $  387,364 $ 1,303,096
      (0166) Teammoose          Stewart Cooke        $  -7,636 $  395,000 $  387,364 $ 1,303,096
 198. (0225) Team NGLC          Steve Holthouse      $ -39,454 $  245,000 $  205,546 $ 1,302,644
 199. (0116) Sas's Best Guess   Sally Spear          $  16,000 $        0 $   16,000 $ 1,299,000
 200. (0204) Burr Ridge Beer... Brian Berglund       $ -26,590 $  275,000 $  248,410 $ 1,297,740
 201. (0091) P&P Racing         Peter Saunders       $  29,454 $  305,000 $  334,454 $ 1,297,356
 202. (0098) Red Racing Team    Charles Red          $  28,090 $  130,000 $  158,090 $ 1,288,260
 203. (0399) Norman2            Norman Storer        $ -84,545 $  275,000 $  190,455 $ 1,286,370
 204. (0379) fastduncan         duncan mcintosh      $ -81,818 $  120,000 $   38,182 $ 1,284,548
      (0379) BFT Sports Team    Fernando Deutsch     $ -81,818 $  120,000 $   38,182 $ 1,284,548
 206. (0148) Andreyo Motorsp... Jim Andreyo          $   2,909 $  275,000 $  277,909 $ 1,280,726
 207. (0317) Gateway Racing     Anthony Cadena       $ -59,363 $  335,000 $  275,637 $ 1,278,918
 208. (0315) Zamboni            Kevin Larsson        $ -58,181 $  190,000 $  131,819 $ 1,275,466
 209. (0261) Smith Racing       Jeffery Smith        $ -43,818 $  140,000 $   96,182 $ 1,271,548
 210. (0468) Alex Racing        Alex Davis           $-114,272 $   60,000 $  -54,272 $ 1,270,192
 211. (0191) Walrus Racing      Jeff Daer            $ -17,045 $  275,000 $  257,955 $ 1,261,370
      (0191) Mohicans           Michelle Osell       $ -17,045 $  275,000 $  257,955 $ 1,261,370
      (0193) Team LoneStar      Sue Winnie           $ -17,045 $  275,000 $  257,955 $ 1,261,370
 214. (0282) Hot Dario Bod M... Kara Clark           $ -47,636 $   70,000 $   22,364 $ 1,253,096
 215. (0139) CK1                Stephanie Bogdan     $  10,818 $   70,000 $   80,818 $ 1,251,452
 216. (0185) DeepFreeze Racing  Dennis DeVries       $ -13,636 $  190,000 $  176,364 $ 1,249,096
      (0185) Litesythe Racing   Richard Liverman     $ -13,636 $  190,000 $  176,364 $ 1,249,096
      (0185) Fatboy Racing      Matt Goodwin         $ -13,636 $  190,000 $  176,364 $ 1,249,096
 219. (0215) All-ote Stars R... Adrian Corzo         $ -27,272 $  120,000 $   92,728 $ 1,248,192
      (0215) White Birch Mot... Carol Pressman       $ -27,272 $  120,000 $   92,728 $ 1,248,192
      (0217) Lucky Bucks Racing Buck Evans           $ -27,272 $  120,000 $   92,728 $ 1,248,192
 222. (0330) Team Canada        Mitch Thornton       $ -63,818 $   70,000 $    6,182 $ 1,246,548
 223. (0381) Team Copperhead... Brian O'Connell      $ -81,090 $   20,000 $  -61,090 $ 1,244,740
 224. (0246) Digger Racing      Chance Winnie        $ -35,227 $  225,000 $  189,773 $ 1,241,822
 225. (0403) raczingchamps2     David Zamora         $ -84,181 $   20,000 $  -64,181 $ 1,241,466
 226. (0163) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $  100,000 $  100,818 $ 1,241,452
 227. (0290) Letem Breathe      Carey Clark          $ -48,181 $  210,000 $  161,819 $ 1,235,466
      (0290) George's Racing... Jean Michel          $ -48,181 $  210,000 $  161,819 $ 1,235,466
 229. (0526) Richard's Racers   Richard Iniguez      $-120,454 $  160,000 $   39,546 $ 1,233,644
 230. (0190) lunatic asylum     Steve Slaughter      $ -13,636 $  220,000 $  206,364 $ 1,229,096
 231. (0164) Team Marias        Michael Arias        $   2,000 $        0 $    2,000 $ 1,228,000
 232. (0197) RadeDudes          Jim Telinda          $ -16,272 $  225,000 $  208,728 $ 1,227,192
 233. (0149) RV8C Motorsports   Wil Chan             $   9,909 $  140,000 $  149,909 $ 1,223,726
      (0149) Xraycing           Narasim Murthy       $   9,909 $  140,000 $  149,909 $ 1,223,726
      (0149) Safari Racing Team Jeff Wheeler         $   9,909 $  140,000 $  149,909 $ 1,223,726
      (0149) White Pine Racing  Stephen Adams        $   9,909 $  140,000 $  149,909 $ 1,223,726
 237. (0342) JUAN2Win           Tom Snader           $ -66,500 $        0 $  -66,500 $ 1,219,000
 238. (0211) Just In Time!      Mark Guild           $ -20,000 $  275,000 $  255,000 $ 1,210,000
 239. (0158) Flying Fish Racing Robroy Crow          $   6,363 $  255,000 $  261,363 $ 1,209,082
 240. (0401) Newman/Haas Racing Jamie Smith          $ -77,045 $  240,000 $  162,955 $ 1,191,370
 241. (0389) MaizRacing         Sebastian Maiz       $ -73,636 $  220,000 $  146,364 $ 1,189,096
 242. (0346) MAMAFAN            Raul Telles          $ -59,545 $  180,000 $  120,455 $ 1,186,370
 243. (0469) Kuwait Team        Jihad Shaheen        $-104,090 $  200,000 $   95,910 $ 1,182,740
      (0469) "Middleton Moto... Scott "Middleton,... $-104,090 $  200,000 $   95,910 $ 1,182,740
 245. (0177) Team Idaho         Jerry Downs          $  -2,727 $  275,000 $  272,273 $ 1,181,822
 246. (0327) Daring Trick       Doug Foster          $ -53,090 $   70,000 $   16,910 $ 1,176,740
 247. (0259) merlinracecars     mike ross            $ -35,272 $   50,000 $   14,728 $ 1,176,192
      (0259) Kens Kids          Ken Thuro            $ -35,272 $   50,000 $   14,728 $ 1,176,192
 249. (0213) Team SKR           Sobaan Khan          $ -19,090 $  190,000 $  170,910 $ 1,172,740
      (0213) Red Hand           Bill O'Neil          $ -19,090 $  190,000 $  170,910 $ 1,172,740
 251. (0153) STATRacing         Norman Vigre         $  16,909 $   10,000 $   26,909 $ 1,161,726
 252. (0188) Show-Me Racing     David Montani        $  -2,909 $        0 $   -2,909 $ 1,159,274
 253. (0146) Rapido Santa Fe    Juan Carlos Sarmi... $  19,590 $   30,000 $   49,590 $ 1,159,260
 254. (0220) RedStorm           Alex Fuentes         $ -18,000 $  395,000 $  377,000 $ 1,158,000
 255. (0316) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $   70,000 $   21,819 $ 1,155,466
 256. (0356) Seca Racing        J. Fenton            $ -62,545 $  415,000 $  352,455 $ 1,154,370
      (0356) Firehawk Racing    Nigel Rishworth      $ -62,545 $  415,000 $  352,455 $ 1,154,370
      (0356) Team Ballsout      Tim Henson           $ -62,545 $  415,000 $  352,455 $ 1,154,370
 259. (0174) Molasses Motors... Rob Demaree          $   1,727 $  120,000 $  121,727 $ 1,154,178
      (0174) kokyra             John Birch           $   1,727 $  120,000 $  121,727 $ 1,154,178
      (0174) Big Dog Team       Elliott Greg         $   1,727 $  120,000 $  121,727 $ 1,154,178
 262. (0223) ram9_racing        Gelda Ramos          $ -19,090 $  220,000 $  200,910 $ 1,152,740
 263. (0314) LuckyOnes          James Allensworth    $ -45,863 $   20,000 $  -25,863 $ 1,147,918
 264. (0343) Poofy Kitty Racing Daniel Mulveny       $ -57,272 $  260,000 $  202,728 $ 1,138,192
      (0343) Russell  Mania ... Russell Allan        $ -57,272 $  260,000 $  202,728 $ 1,138,192
 266. (0140) the marblesurfers  marc dassen          $  24,363 $  150,000 $  174,363 $ 1,136,082
 267. (0161) Statistical Blu... Brian Kroll          $  15,000 $  225,000 $  240,000 $ 1,135,000
 268. (0334) Team VPD           Craig Mac Donald     $ -49,727 $   60,000 $   10,273 $ 1,133,822
 269. (0155) The flying Peng... Doug Johnson         $  18,727 $   50,000 $   68,727 $ 1,132,178
 270. (0451) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  120,000 $   27,273 $ 1,131,822
 271. (0309) K. F. Enterprises  Kale Frank           $ -42,818 $  225,000 $  182,182 $ 1,125,548
 272. (0252) Hoser Motorsports  Doug Hofer           $ -25,090 $  225,000 $  199,910 $ 1,123,740
 273. (0179) STT Motorsports    Samuel Togashi       $   3,454 $        0 $    3,454 $ 1,123,356
