Pro-Rated Results for Race 17
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0001) Lying Lizzard R... Bob Smith            $  15,909 $  190,000 $  205,909 $ 3,051,362
   2. (0005) Speedcenter's Own  Peter Burke          $  -3,954 $  165,000 $  161,046 $ 2,938,828
      (0005) Derek Pro Racers   Mark Sullivan        $  -3,954 $  165,000 $  161,046 $ 2,938,828
   4. (0007) "Barrier Tester... chris knopf          $   6,363 $  190,000 $  196,363 $ 2,879,534
      (0007) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  190,000 $  196,363 $ 2,879,534
      (0007) CPBatz Racing      Christopher Batz     $   6,363 $  190,000 $  196,363 $ 2,879,534
   7. (0002) xxx team joey p... joey g               $  59,909 $  140,000 $  199,909 $ 2,868,362
   8. (0010) TSA Championshi... Cees Hoogveld        $  -3,227 $  415,000 $  411,773 $ 2,851,914
      (0011) Your Mother's M... Connie Holthouse     $  -3,227 $  415,000 $  411,773 $ 2,851,914
  10. (0012) MJC RACING         MJ COOMBS            $   1,727 $  190,000 $  191,727 $ 2,796,086
  11. (0015) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $  320,000 $  317,182 $ 2,784,276
  12. (0003) cimtek             mark cimmarusti      $  47,909 $  260,000 $  307,909 $ 2,782,362
      (0003) GO PPI!            Brian Rosa           $  47,909 $  260,000 $  307,909 $ 2,782,362
  14. (0016) Roodi Poo Racing   daniel atsis         $   1,409 $  415,000 $  416,409 $ 2,765,362
      (0016) TRD Rules!         Tina Turner          $   1,409 $  415,000 $  416,409 $ 2,765,362
      (0016) Whatever Racing    Brian Hirabayashi    $   1,409 $  415,000 $  416,409 $ 2,765,362
  17. (0019) No Expectations    Benjamin Berentson   $ -14,045 $  165,000 $  150,955 $ 2,757,190
  18. (0020) 510 Davis Extre... Chris Matthews       $     727 $  160,000 $  160,727 $ 2,658,086
      (0020) Jimpy              James Hopkins        $     727 $  160,000 $  160,727 $ 2,658,086
  20. (0013) banannaspeed       jason mulveny        $  37,727 $  190,000 $  227,727 $ 2,644,086
      (0013) TEAM BRASIL        Roberto Tsai         $  37,727 $  190,000 $  227,727 $ 2,644,086
  22. (0023) Team Svoboda       Ed Svoboda           $ -12,909 $  320,000 $  307,091 $ 2,602,638
  23. (0026) Big Red Motorsp... Steven Pressman      $ -30,363 $   80,000 $   49,637 $ 2,583,466
  24. (0024) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  170,000 $  158,091 $ 2,580,638
  25. (0027) Prelude Racing     Mike Clazie          $ -15,454 $  190,000 $  174,546 $ 2,486,828
  26. (0022) August Knight R... Eric Little          $  19,636 $   50,000 $   69,636 $ 2,478,448
  27. (0038) Hernandez Team     Eladia Hernandez     $ -25,045 $  415,000 $  389,955 $ 2,459,190
  28. (0042) Spirit of '99      Chris Ciesielski     $ -20,090 $  190,000 $  169,910 $ 2,403,380
  29. (0046) Ericmetallica R... Eric Rynerson        $ -33,636 $  200,000 $  166,364 $ 2,374,552
  30. (0060) Road Rage          Matt Haiduk          $ -52,363 $  110,000 $   57,637 $ 2,372,466
      (0060) Team Thargon       Jason Kopko          $ -52,363 $  110,000 $   57,637 $ 2,372,466
  32. (0032) Cons Motorsports   Bernie Conaway       $   1,454 $   60,000 $   61,454 $ 2,366,172
  33. (0033) Team KPUS          Frank Tang           $    -227 $   25,000 $   24,773 $ 2,365,914
      (0033) Nilbog Racing      Jonathan Doyon       $    -227 $   25,000 $   24,773 $ 2,365,914
      (0033) Slowing on the ... Jayson Hills         $    -227 $   25,000 $   24,773 $ 2,365,914
      (0033) JCA Racing         JC Allensworth       $    -227 $   25,000 $   24,773 $ 2,365,914
  37. (0078) Dollies Racing     Peter Macdonald      $ -63,363 $  300,000 $  236,637 $ 2,349,466
  38. (0025) Penguin Racing     Dan Wilk             $  28,000 $  160,000 $  188,000 $ 2,349,000
  39. (0028) TEAM TRIO          Aaron Galmarini      $  21,454 $  260,000 $  281,454 $ 2,306,172
  40. (0039) Tartan Racing      Lew Tanzos           $   8,181 $   30,000 $   38,181 $ 2,302,258
  41. (0074) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  305,000 $  260,137 $ 2,297,466
      (0074) Hollis Racing      Holli Willett        $ -44,863 $  305,000 $  260,137 $ 2,297,466
  43. (0040) Team Alfa          Peter Cajthaml       $   9,272 $   50,000 $   59,272 $ 2,291,896
  44. (0059) Bring back Hiro!   joel schonewille     $ -31,818 $  230,000 $  198,182 $ 2,287,276
  45. (0029) No Hub Caps        Bill Bailey          $  23,636 $  200,000 $  223,636 $ 2,280,448
      (0029) Team Niemczyk      Hank Niemczyk        $  23,636 $  200,000 $  223,636 $ 2,280,448
      (0029) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  200,000 $  223,636 $ 2,280,448
  48. (0045) Immigrant Racing   david downard        $  -5,681 $   25,000 $   19,319 $ 2,267,742
  49. (0041) Rookie Monster ... Dennis Turner        $  14,545 $   20,000 $   34,545 $ 2,266,810
  50. (0089) vr4                Alan Carlin          $ -68,000 $  300,000 $  232,000 $ 2,266,000
  51. (0037) Gayowski CART      Mike Gayowski        $  23,363 $  160,000 $  183,363 $ 2,265,534
  52. (0047) cyber2k.com Racing David Erickson       $     909 $  180,000 $  180,909 $ 2,211,362
  53. (0079) 1-97 Team Toyota   John Groton          $ -39,090 $  415,000 $  375,910 $ 2,206,380
  54. (0047) TecateBlue         John Kohout          $   2,727 $   30,000 $   32,727 $ 2,204,086
  55. (0099) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $  110,000 $   47,819 $ 2,195,742
  56. (0049) Doumi racing team  Dominic Laforge      $   5,136 $  275,000 $  280,136 $ 2,192,448
  57. (0043) True North Racing  Scott Brooks         $  18,181 $  200,000 $  218,181 $ 2,182,258
      (0043) DCI/Praetorians... Bryan Arias          $  18,181 $  200,000 $  218,181 $ 2,182,258
  59. (0054) JBR                mark cranfield       $  -8,909 $   60,000 $   51,091 $ 2,179,638
  60. (0055) Coconuco Racing... Daniel Aramoni       $  -8,545 $   80,000 $   71,455 $ 2,176,190
  61. (0050) DH Racing          Mick Horwath         $   9,090 $   20,000 $   29,090 $ 2,168,620
      (0051) NOONER Raceing     Laura McMurtrie      $   9,090 $   20,000 $   29,090 $ 2,168,620
      (0051) Fourth Floor Ra... Brad Erman           $   9,090 $   20,000 $   29,090 $ 2,168,620
      (0051) Krakatoa Motors... Russell Jaslow       $   9,090 $   20,000 $   29,090 $ 2,168,620
  65. (0083) No Contacts No ... Wyatt Russell        $ -38,181 $  140,000 $  101,819 $ 2,157,742
  66. (0101) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $  295,000 $  240,955 $ 2,152,190
  67. (0077) Steele Wheels R... Jeremy Steele        $ -22,409 $   75,000 $   52,591 $ 2,141,638
  68. (0114) TR 2000            Ken Mercier          $ -60,000 $  210,000 $  150,000 $ 2,120,000
  69. (0064) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $  180,000 $  175,455 $ 2,113,190
  70. (0067) BlondieRacing      Julie True           $  -2,181 $   50,000 $   47,819 $ 2,085,742
      (0067) BOUM Racing Team   Monique Boucher      $  -2,181 $   50,000 $   47,819 $ 2,085,742
  72. (0115) bart-men           andrew semple        $ -53,636 $  200,000 $  146,364 $ 2,084,552
  73. (0056) Battlin' Amish ... John Mason           $  12,727 $  200,000 $  212,727 $ 2,084,086
      (0056) Frog Power Racing  J-F Giguere          $  12,727 $  200,000 $  212,727 $ 2,084,086
      (0056) FordCanada         Jody Osell           $  12,727 $  200,000 $  212,727 $ 2,084,086
  76. (0070) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  140,000 $  137,091 $ 2,082,638
  77. (0065) Geesh Racing       Geoff Fickling       $   3,636 $   20,000 $   23,636 $ 2,070,448
      (0065) MACRACING          Eric Wilson          $   3,636 $   20,000 $   23,636 $ 2,070,448
  79. (0087) Herbivore Racing   Herb Tea             $ -26,727 $   90,000 $   63,273 $ 2,063,914
      (0087) TY Motor Sports    Ty Bretz             $ -26,727 $   90,000 $   63,273 $ 2,063,914
  81. (0071) Team Taylor 2000   Joni Taylor          $   1,454 $  250,000 $  251,454 $ 2,056,172
      (0071) Sound Garden       mitch miyamoto       $   1,454 $  250,000 $  251,454 $ 2,056,172
      (0071) Schells Boys       Michelle Plato       $   1,454 $  250,000 $  251,454 $ 2,056,172
  84. (0080) Duckpark Racing    Rich Hibner          $  -7,636 $   70,000 $   62,364 $ 2,042,552
      (0080) Teammoose          Stewart Cooke        $  -7,636 $   70,000 $   62,364 $ 2,042,552
  86. (0086) Golden Gekko Group Shahab Hasan         $ -16,545 $  240,000 $  223,455 $ 2,027,190
  87. (0159) Team Baja Cart     Enrique Araiza       $ -62,545 $   80,000 $   17,455 $ 2,004,190
      (0159) Soprano Racing     Shane Brown          $ -62,545 $   80,000 $   17,455 $ 2,004,190
  89. (0069) HART               Ron Kunk             $  19,818 $   50,000 $   69,818 $ 1,996,724
  90. (0082) Left Coast Racing  Liz Argus            $   1,818 $   50,000 $   51,818 $ 1,992,724
  91. (0062) Red Racing Team    Charles Red          $  28,090 $  150,000 $  178,090 $ 1,990,620
  92. (0157) Team Ida           Steve Ida            $ -59,090 $  200,000 $  140,910 $ 1,986,380
  93. (0062) P&P Racing         Peter Saunders       $  29,454 $  170,000 $  199,454 $ 1,985,172
  94. (0085) Zuma Racing        Caryn Miller         $  -4,545 $  230,000 $  225,455 $ 1,978,190
  95. (0095) J.K. Racing Inc.   Jim Krizan           $ -20,363 $   60,000 $   39,637 $ 1,973,466
  96. (0096) Walrus Racing      Jeff Daer            $ -17,045 $  325,000 $  307,955 $ 1,968,190
      (0096) Mohicans           Michelle Osell       $ -17,045 $  325,000 $  307,955 $ 1,968,190
      (0098) Team LoneStar      Sue Winnie           $ -17,045 $  325,000 $  307,955 $ 1,968,190
  99. (0109) Burr Ridge Beer... Brian Berglund       $ -26,590 $  325,000 $  298,410 $ 1,966,380
 100. (0090) lunatic asylum     Steve Slaughter      $ -13,636 $   50,000 $   36,364 $ 1,964,552
 101. (0117) Jett Racing        Mike Hernandez       $ -32,772 $   75,000 $   42,228 $ 1,955,104
 102. (0104) Methanol Mornin... Mark Cody            $ -18,409 $  225,000 $  206,591 $ 1,943,638
 103. (0118) Team TMS           Todd Sams            $ -27,500 $   45,000 $   17,500 $ 1,930,000
      (0118) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $   45,000 $   17,500 $ 1,930,000
      (0118) Open Wheelers      Scott Boldt          $ -27,500 $   45,000 $   17,500 $ 1,930,000
      (0118) AB1 Racing         Craig Brumbaugh      $ -27,500 $   45,000 $   17,500 $ 1,930,000
 107. (0110) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $  240,000 $  218,000 $ 1,929,000
 108. (0124) All-ote Stars R... Adrian Corzo         $ -27,272 $  210,000 $  182,728 $ 1,909,104
      (0124) White Birch Mot... Carol Pressman       $ -27,272 $  210,000 $  182,728 $ 1,909,104
      (0126) Lucky Bucks Racing Buck Evans           $ -27,272 $  210,000 $  182,728 $ 1,909,104
 111. (0084) SRL Motorsports    Steven Lake          $  14,909 $   50,000 $   64,909 $ 1,908,362
 112. (0122) TeamCol            Andres Robledo       $ -21,318 $  275,000 $  253,682 $ 1,886,276
 113. (0092) Lim Racing         Kenneth Lim          $   1,636 $   60,000 $   61,636 $ 1,884,448
      (0092) Walkenpens         Jon Meadors          $   1,636 $   60,000 $   61,636 $ 1,884,448
      (0092) Walker / not Wa... Dave Woyshner        $   1,636 $   60,000 $   61,636 $ 1,884,448
 116. (0208) Maple Leaf Moto... Alfredo Gualtieri    $ -81,181 $   75,000 $   -6,181 $ 1,883,742
 117. (0209) mannys #1          daniel Marshall      $ -82,954 $   55,000 $  -27,954 $ 1,881,828
 118. (0108) team Celia         Darlene M.           $ -10,000 $  230,000 $  220,000 $ 1,880,000
 119. (0105) PB Wizard Racing   Kris Holthouse       $  -3,136 $  275,000 $  271,864 $ 1,878,552
 120. (0152) Team NGLC          Steve Holthouse      $ -39,454 $  240,000 $  200,546 $ 1,874,828
 121. (0107) Little Dog Racing  Tina Bilek           $  -7,272 $   20,000 $   12,728 $ 1,874,104
 122. (0076) GWN Racing         Guy Bellerose        $  45,454 $  200,000 $  245,454 $ 1,873,172
 123. (0129) ram9_racing        Gelda Ramos          $ -19,090 $   50,000 $   30,910 $ 1,866,380
 124. (0206) brentone           Brent Seatter        $ -75,909 $   45,000 $  -30,909 $ 1,858,638
 125. (0128) RedStorm           Alex Fuentes         $ -18,000 $   70,000 $   52,000 $ 1,856,000
 126. (0158) Digger Racing      Chance Winnie        $ -35,227 $  335,000 $  299,773 $ 1,855,914
 127. (0179) Apex Racing        Richard Jungwirth    $ -62,590 $   95,000 $   32,410 $ 1,848,380
 128. (0112) Team SCV           Reed Anderson        $  -3,636 $  220,000 $  216,364 $ 1,844,552
 129. (0177) velvetracers       Samir Bhatia         $ -51,454 $  190,000 $  138,546 $ 1,838,828
 130. (0224) Helio Stallions    Christine Galloway   $ -79,636 $  325,000 $  245,364 $ 1,811,552
 131. (0147) Rocket Racing      Peter Swanson        $ -19,090 $   30,000 $   10,910 $ 1,811,380
 132. (0091) Rug Munchers       John Freeman-Tozer   $  22,727 $  180,000 $  202,727 $ 1,804,086
 133. (0111) GoFish             Kuo-wei Chen         $   6,818 $   50,000 $   56,818 $ 1,802,724
 134. (0148) Dr T's Project     Thierry Duchesne     $ -18,000 $   50,000 $   32,000 $ 1,801,000
 135. (0127) AutoDynamiX        Brad Hayes           $  -3,636 $  200,000 $  196,364 $ 1,789,552
 136. (0175) LolaKnows          Bobby Lloyd          $ -39,636 $  145,000 $  105,364 $ 1,786,552
 137. (0116) Flying Fish Racing Robroy Crow          $   6,363 $  180,000 $  186,363 $ 1,784,534
 138. (0241) Team Jake          tony cadena          $ -85,318 $  300,000 $  214,682 $ 1,784,276
 139. (0106) Rapido Santa Fe    Juan Carlos Sarmi... $  19,590 $  395,000 $  414,590 $ 1,782,620
 140. (0178) Medina Mudders     Teryl Bishop         $ -46,590 $  205,000 $  158,410 $ 1,776,380
 141. (0123) Simply Irresist... Clay Ammerman        $   4,136 $  145,000 $  149,136 $ 1,774,448
 142. (0100) the marblesurfers  marc dassen          $  24,363 $  140,000 $  164,363 $ 1,773,534
 143. (0263) Team Sole Emporium Kenneth Mason        $ -99,363 $   85,000 $  -14,363 $ 1,771,466
      (0263) Team Gadget        Edward Carter        $ -99,363 $   85,000 $  -14,363 $ 1,771,466
 145. (0137) PBH                Jeff Graves          $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Edge Racing        Edd Hershberger      $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Spartans           Tim Dotson           $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Salmon Harry Ra... Jeff Gray            $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Lerxst Motor Sp... Blake Heim           $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Beat Curtis        Jenny Boggs          $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Two Chances Racing Tom Mosher           $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) Mike's Team        Michael Jensen       $   1,090 $  110,000 $  111,090 $ 1,734,620
      (0137) PANTS Racing> Ltd. Patrick Moore        $   1,090 $  110,000 $  111,090 $ 1,734,620
 154. (0221) Supra Team         Tin Bui              $ -65,545 $  415,000 $  349,455 $ 1,730,190
 155. (0239) fastduncan         duncan mcintosh      $ -81,818 $  210,000 $  128,182 $ 1,727,276
      (0239) BFT Sports Team    Fernando Deutsch     $ -81,818 $  210,000 $  128,182 $ 1,727,276
 157. (0146) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $   30,000 $   30,818 $ 1,724,724
 158. (0258) Norman2            Norman Storer        $ -84,545 $  325,000 $  240,455 $ 1,723,190
 159. (0132) RV8C Motorsports   Wil Chan             $   9,909 $  240,000 $  249,909 $ 1,703,362
      (0132) Xraycing           Narasim Murthy       $   9,909 $  240,000 $  249,909 $ 1,703,362
      (0132) Safari Racing Team Jeff Wheeler         $   9,909 $  240,000 $  249,909 $ 1,703,362
      (0132) White Pine Racing  Stephen Adams        $   9,909 $  240,000 $  249,909 $ 1,703,362
 163. (0284) GatorBait Racing   Quincy Cargile       $ -91,545 $   75,000 $  -16,545 $ 1,697,190
      (0284) Davis Racing       Mark Davis           $ -91,545 $   75,000 $  -16,545 $ 1,697,190
 165. (0150) Andreyo Motorsp... Jim Andreyo          $   2,909 $   50,000 $   52,909 $ 1,692,362
 166. (0161) Sun_King_Racing    J Logan              $  -9,090 $  200,000 $  190,910 $ 1,691,380
 167. (0164) GO BROWNS 2000     Ron Cantwell         $ -13,045 $   25,000 $   11,955 $ 1,690,190
      (0164) TEAM-SCREAM2       steve williams       $ -13,045 $   25,000 $   11,955 $ 1,690,190
 169. (0204) LuckyOnes          James Allensworth    $ -45,863 $  455,000 $  409,137 $ 1,689,466
 170. (0130) Crash Test Dummie  Kevin Smith          $  14,863 $  210,000 $  224,863 $ 1,687,534
      (0130) New toys / Old ... Carol Woyshner       $  14,863 $  210,000 $  224,863 $ 1,687,534
 172. (0252) MaizRacing         Sebastian Maiz       $ -73,636 $   50,000 $  -23,636 $ 1,684,552
 173. (0230) JUAN2Win           Tom Snader           $ -66,500 $  345,000 $  278,500 $ 1,678,000
 174. (0102) Demonicplague      Grant Prairie        $  46,545 $   50,000 $   96,545 $ 1,677,810
      (0102) thetubestore.com   Daniel Koetsier      $  46,545 $   50,000 $   96,545 $ 1,677,810
 176. (0182) GOCAR              Al Gordon            $ -31,818 $  200,000 $  168,182 $ 1,677,276
      (0182) Past You slo mo... johnny milom         $ -31,818 $  200,000 $  168,182 $ 1,677,276
      (0182) CanadaBoy          Doug Bowles          $ -31,818 $  200,000 $  168,182 $ 1,677,276
      (0182) Team Utica         Bruce Finwall        $ -31,818 $  200,000 $  168,182 $ 1,677,276
 180. (0299) Ruggs Racing       Shawn Beyer          $-104,818 $   85,000 $  -19,818 $ 1,673,276
 181. (0242) Hamm Racing        Chuck Hammock        $ -72,681 $   95,000 $   22,319 $ 1,666,742
      (0242) Moreira Racing     Justin Moreira       $ -72,681 $   95,000 $   22,319 $ 1,666,742
      (0242) Nick the legend    Zammit Nicholas      $ -72,681 $   95,000 $   22,319 $ 1,666,742
 184. (0226) Zamboni            Kevin Larsson        $ -58,181 $  220,000 $  161,819 $ 1,662,742
 185. (0282) K-mart/Texaco-H... Andrew Reali         $ -86,818 $   45,000 $  -41,818 $ 1,662,276
      (0282) HAZEY-OUTLOOK      William Hayes        $ -86,818 $   45,000 $  -41,818 $ 1,662,276
 187. (0136) TEAM BUDDHA        Adam Tacon           $  23,272 $  250,000 $  273,272 $ 1,648,896
 188. (0149) Statistical Blu... Brian Kroll          $  15,000 $   60,000 $   75,000 $ 1,645,000
 189. (0153) Team Hayes         Linda Berry Hayes    $  14,181 $   70,000 $   84,181 $ 1,635,258
      (0153) Del Boca Vista ... John Henninger       $  14,181 $   70,000 $   84,181 $ 1,635,258
      (0153) The Flying Fels... Christopher Fels     $  14,181 $   70,000 $   84,181 $ 1,635,258
      (0153) Jack and Water ... Bret Young           $  14,181 $   70,000 $   84,181 $ 1,635,258
 193. (0151) Sas's Best Guess   Sally Spear          $  16,000 $  140,000 $  156,000 $ 1,633,000
 194. (0166) Team Idaho         Jerry Downs          $  -2,727 $   50,000 $   47,273 $ 1,630,914
 195. (0287) raczingchamps2     David Zamora         $ -84,181 $  455,000 $  370,819 $ 1,629,742
 196. (0113) Margaritaville     Nate Powell          $  50,818 $        0 $   50,818 $ 1,619,724
 197. (0167) Senna Racing       Smit Racing          $   1,045 $  395,000 $  396,045 $ 1,618,810
 198. (0262) Team Noble G-Force Jeff Noble           $ -72,045 $  125,000 $   52,955 $ 1,608,190
 199. (0162) CK1                Stephanie Bogdan     $  10,818 $  200,000 $  210,818 $ 1,604,724
 200. (0163) S'RARE Racing      Robert Stokes        $  10,227 $  210,000 $  220,227 $ 1,604,086
 201. (0180) RadeDudes          Jim Telinda          $ -16,272 $   60,000 $   43,728 $ 1,602,104
 202. (0194) Just In Time!      Mark Guild           $ -20,000 $   50,000 $   30,000 $ 1,600,000
 203. (0170) Molasses Motors... Rob Demaree          $   1,727 $   20,000 $   21,727 $ 1,591,086
      (0170) kokyra             John Birch           $   1,727 $   20,000 $   21,727 $ 1,591,086
      (0170) Big Dog Team       Elliott Greg         $   1,727 $   20,000 $   21,727 $ 1,591,086
 206. (0173) Super Scooter      Kim Sanson           $     545 $  230,000 $  230,545 $ 1,579,810
      (0173) Missing Mansell    Jerry Taylor         $     545 $  230,000 $  230,545 $ 1,579,810
 208. (0211) merlinracecars     mike ross            $ -35,272 $        0 $  -35,272 $ 1,570,104
      (0211) Kens Kids          Ken Thuro            $ -35,272 $        0 $  -35,272 $ 1,570,104
 210. (0249) Avalanche Action   Michael Pennington   $ -57,909 $   90,000 $   32,091 $ 1,567,638
 211. (0190) Waldo20            Jason Waldowwski ... $ -11,363 $  140,000 $  128,637 $ 1,565,466
 212. (0186) Peelers Speedmo... Brent Nielsen        $  -8,727 $  110,000 $  101,273 $ 1,557,914
 213. (0289) ricks racing       Richard Payne        $ -75,272 $  200,000 $  124,728 $ 1,555,104
 214. (0296) Coyote2K           Edmund Bajorek       $ -84,363 $   20,000 $  -64,363 $ 1,541,466
 215. (0168) STATRacing         Norman Vigre         $  16,909 $  140,000 $  156,909 $ 1,539,362
 216. (0195) Rigel              Rigel Wong           $  -8,181 $  100,000 $   91,819 $ 1,537,742
      (0195) Ridgway Racing     Kevin Ridgway        $  -8,181 $  100,000 $   91,819 $ 1,537,742
 218. (0181) Molasses Motors... R. Smith             $  -1,818 $   50,000 $   48,182 $ 1,537,276
 219. (0234) Smith Racing       Jeffery Smith        $ -43,818 $  240,000 $  196,182 $ 1,536,276
 220. (0273) Seca Racing        J. Fenton            $ -62,545 $  150,000 $   87,455 $ 1,534,190
      (0273) Firehawk Racing    Nigel Rishworth      $ -62,545 $  150,000 $   87,455 $ 1,534,190
      (0273) Team Ballsout      Tim Henson           $ -62,545 $  150,000 $   87,455 $ 1,534,190
 223. (0317) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  210,000 $  117,273 $ 1,530,914
 224. (0192) Bear Racing        Matt Foster          $  -4,000 $   80,000 $   76,000 $ 1,523,000
      (0192) Flat Spot          Dave Zamba           $  -4,000 $   80,000 $   76,000 $ 1,523,000
 226. (0246) Letem Breathe      Carey Clark          $ -48,181 $  300,000 $  251,819 $ 1,522,742
      (0246) George's Racing... Jean Michel          $ -48,181 $  300,000 $  251,819 $ 1,522,742
 228. (0187) Martian Racing I   Martin Henderson     $    -181 $  240,000 $  239,819 $ 1,521,742
      (0187) TeamA2Z            George Banno         $    -181 $  240,000 $  239,819 $ 1,521,742
 230. (0176) Maple Leaf         Chris Chardon        $  15,000 $ -660,000 $ -645,000 $ 1,515,000
 231. (0268) Poofy Kitty Racing Daniel Mulveny       $ -57,272 $  120,000 $   62,728 $ 1,509,104
      (0268) Russell  Mania ... Russell Allan        $ -57,272 $  120,000 $   62,728 $ 1,509,104
 233. (0198) Lund's CART Racing Thomas Lund          $  -2,909 $   20,000 $   17,091 $ 1,507,638
 234. (0189) Lem st             Ron Poulsen          $   5,500 $  275,000 $  280,500 $ 1,494,000
 235. (0199) Ford-Ola go Fast   Frank Marton         $    -681 $   25,000 $   24,319 $ 1,482,742
 236. (0291) Gateway Racing     Anthony Cadena       $ -59,363 $   75,000 $   15,637 $ 1,476,466
 237. (0200) Team ...king Hiro  David Rynerson       $   3,818 $   70,000 $   73,818 $ 1,448,724
      (0200) SDPLA              Scott McCarter       $   3,818 $   70,000 $   73,818 $ 1,448,724
      (0200) Know Your Role ... Michael Valdez       $   3,818 $   70,000 $   73,818 $ 1,448,724
      (0200) NewWest Racing ... Mark Bedolli         $   3,818 $   70,000 $   73,818 $ 1,448,724
 241. (0169) Plasma Racing      Mike Grote           $  39,727 $  120,000 $  159,727 $ 1,440,086
 242. (0218) DeepFreeze Racing  Dennis DeVries       $ -13,636 $  100,000 $   86,364 $ 1,439,552
      (0218) Litesythe Racing   Richard Liverman     $ -13,636 $  100,000 $   86,364 $ 1,439,552
      (0218) Fatboy Racing      Matt Goodwin         $ -13,636 $  100,000 $   86,364 $ 1,439,552
 245. (0207) Wauktown Racers    Henry Hughes         $    -363 $  260,000 $  259,637 $ 1,438,466
 246. (0310) Team Vitesse       Neil Tipton          $ -76,181 $  250,000 $  173,819 $ 1,428,742
 247. (0368) Capdevices...ra... Eduardo Capdevill... $-103,363 $  305,000 $  201,637 $ 1,414,466
      (0368) Rodriguez Racing   Jaime Rodriguez      $-103,363 $  305,000 $  201,637 $ 1,414,466
 249. (0303) Team Moline        Andrew Bornand       $ -62,727 $  120,000 $   57,273 $ 1,410,914
 250. (0222) Buckeye Boxster    Aaron Skidmore       $  -8,363 $   20,000 $   11,637 $ 1,409,466
 251. (0352) Hi and Mighty      Bob Burgy            $ -95,363 $  295,000 $  199,637 $ 1,408,466
 252. (0210) STT Motorsports    Samuel Togashi       $   3,454 $  140,000 $  143,454 $ 1,407,172
 253. (0336) Mimoso Racing Team Carlos Barcenas      $ -83,272 $   50,000 $  -33,272 $ 1,406,104
 254. (0276) K. F. Enterprises  Kale Frank           $ -42,818 $   60,000 $   17,182 $ 1,404,276
 255. (0245) Hoser Motorsports  Doug Hofer           $ -25,090 $   60,000 $   34,910 $ 1,403,380
 256. (0382) Hubbel Racing      Tim Hubbel           $-109,545 $   55,000 $  -54,545 $ 1,403,190
 257. (0191) minidriver         Nelo Leon            $  28,636 $   50,000 $   78,636 $ 1,395,448
 258. (0225) Morgan Champion... Jon Morgan           $  -6,136 $   25,000 $   18,864 $ 1,384,552
 259. (0213) Team1              Danny Alexander      $   4,545 $  380,000 $  384,545 $ 1,381,810
      (0213) Cheezedog Racing   Michael Churchill    $   4,545 $  380,000 $  384,545 $ 1,381,810
      (0213) Team Bre           Bryan Erb            $   4,545 $  380,000 $  384,545 $ 1,381,810
      (0213) Wifey tries again  Denise Parleman      $   4,545 $  380,000 $  384,545 $ 1,381,810
 263. (0248) CERDA S RACING     SERGIO CERDA         $ -21,090 $   30,000 $    8,910 $ 1,380,380
 264. (0227) Erikssons Speed... Urban Eriksson       $  -4,545 $  200,000 $  195,455 $ 1,368,190
      (0227) Made in Sweden     Peter Andersson      $  -4,545 $  200,000 $  195,455 $ 1,368,190
      (0227) Methanol Madness   Jeff Heuer           $  -4,545 $  200,000 $  195,455 $ 1,368,190
 267. (0293) Herta's not dri... Justin Oldham        $ -50,454 $  225,000 $  174,546 $ 1,366,828
 268. (0197) CART Geek Motor... tim roberts          $  35,090 $  120,000 $  155,090 $ 1,356,620
 269. (0304) Scotty             Scott Pierce         $ -58,545 $ -770,000 $ -828,545 $ 1,356,190
 270. (0300) Red Wolf Racing    Edmund Morgan        $ -56,909 $ -750,000 $ -806,909 $ 1,355,638
