Pro-Rated Results for Race 18
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0001) Lying Lizzard R... Bob Smith            $  15,909 $  120,000 $  135,909 $ 3,187,271
   2. (0002) TSA Championshi... Cees Hoogveld        $  -3,227 $  200,000 $  196,773 $ 3,048,687
      (0003) Your Mother's M... Connie Holthouse     $  -3,227 $  200,000 $  196,773 $ 3,048,687
   4. (0004) "Barrier Tester... chris knopf          $   6,363 $  120,000 $  126,363 $ 3,005,897
      (0004) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  120,000 $  126,363 $ 3,005,897
      (0004) CPBatz Racing      Christopher Batz     $   6,363 $  120,000 $  126,363 $ 3,005,897
   7. (0009) Roodi Poo Racing   daniel atsis         $   1,409 $  200,000 $  201,409 $ 2,966,771
      (0009) TRD Rules!         Tina Turner          $   1,409 $  200,000 $  201,409 $ 2,966,771
      (0009) Whatever Racing    Brian Hirabayashi    $   1,409 $  200,000 $  201,409 $ 2,966,771
  10. (0013) Speedcenter's Own  Peter Burke          $  -3,954 $        0 $   -3,954 $ 2,934,874
      (0013) Derek Pro Racers   Mark Sullivan        $  -3,954 $        0 $   -3,954 $ 2,934,874
  12. (0012) MJC RACING         MJ COOMBS            $   1,727 $  120,000 $  121,727 $ 2,917,813
  13. (0007) cimtek             mark cimmarusti      $  47,909 $   50,000 $   97,909 $ 2,880,271
      (0007) GO PPI!            Brian Rosa           $  47,909 $   50,000 $   97,909 $ 2,880,271
  15. (0015) banannaspeed       jason mulveny        $  37,727 $  120,000 $  157,727 $ 2,801,813
      (0015) TEAM BRASIL        Roberto Tsai         $  37,727 $  120,000 $  157,727 $ 2,801,813
  17. (0017) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $   20,000 $   17,182 $ 2,801,458
  18. (0018) No Expectations    Benjamin Berentson   $ -14,045 $        0 $  -14,045 $ 2,743,145
  19. (0019) Big Red Motorsp... Steven Pressman      $ -30,363 $  190,000 $  159,637 $ 2,743,103
  20. (0024) Road Rage          Matt Haiduk          $ -52,363 $  350,000 $  297,637 $ 2,670,103
      (0024) Team Thargon       Jason Kopko          $ -52,363 $  350,000 $  297,637 $ 2,670,103
  22. (0020) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $   70,000 $   58,091 $ 2,638,729
  23. (0022) Hernandez Team     Eladia Hernandez     $ -25,045 $  200,000 $  174,955 $ 2,634,145
  24. (0021) Team Svoboda       Ed Svoboda           $ -12,909 $   20,000 $    7,091 $ 2,609,729
  25. (0023) Prelude Racing     Mike Clazie          $ -15,454 $  120,000 $  104,546 $ 2,591,374
  26. (0026) Ericmetallica R... Eric Rynerson        $ -33,636 $  230,000 $  196,364 $ 2,570,916
  27. (0029) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $  270,000 $  225,137 $ 2,522,603
      (0029) Hollis Racing      Holli Willett        $ -44,863 $  270,000 $  225,137 $ 2,522,603
  29. (0028) Spirit of '99      Chris Ciesielski     $ -20,090 $  120,000 $   99,910 $ 2,503,290
  30. (0039) Dollies Racing     Peter Macdonald      $ -63,363 $  200,000 $  136,637 $ 2,486,103
  31. (0037) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $  350,000 $  287,819 $ 2,483,561
  32. (0060) vr4                Alan Carlin          $ -68,000 $  200,000 $  132,000 $ 2,398,000
  33. (0027) TEAM TRIO          Aaron Galmarini      $  21,454 $   50,000 $   71,454 $ 2,377,626
  34. (0040) 1-97 Team Toyota   John Groton          $ -39,090 $  200,000 $  160,910 $ 2,367,290
  35. (0031) Coconuco Racing... Daniel Aramoni       $  -8,545 $  190,000 $  181,455 $ 2,357,645
  36. (0035) Herbivore Racing   Herb Tea             $ -26,727 $  300,000 $  273,273 $ 2,337,187
      (0035) TY Motor Sports    Ty Bretz             $ -26,727 $  300,000 $  273,273 $ 2,337,187
  38. (0041) Bring back Hiro!   joel schonewille     $ -31,818 $   70,000 $   38,182 $ 2,325,458
  39. (0042) Walrus Racing      Jeff Daer            $ -17,045 $  320,000 $  302,955 $ 2,271,145
      (0042) Mohicans           Michelle Osell       $ -17,045 $  320,000 $  302,955 $ 2,271,145
      (0044) Team LoneStar      Sue Winnie           $ -17,045 $  320,000 $  302,955 $ 2,271,145
  42. (0054) Burr Ridge Beer... Brian Berglund       $ -26,590 $  320,000 $  293,410 $ 2,259,790
  43. (0056) No Contacts No ... Wyatt Russell        $ -38,181 $  140,000 $  101,819 $ 2,259,561
  44. (0058) Digger Racing      Chance Winnie        $ -35,227 $  430,000 $  394,773 $ 2,250,687
  45. (0053) Steele Wheels R... Jeremy Steele        $ -22,409 $  120,000 $   97,591 $ 2,239,229
  46. (0045) BlondieRacing      Julie True           $  -2,181 $  120,000 $  117,819 $ 2,203,561
      (0045) BOUM Racing Team   Monique Boucher      $  -2,181 $  120,000 $  117,819 $ 2,203,561
  48. (0034) HART               Ron Kunk             $  19,818 $  180,000 $  199,818 $ 2,196,542
  49. (0033) P&P Racing         Peter Saunders       $  29,454 $  170,000 $  199,454 $ 2,184,626
  50. (0057) J.K. Racing Inc.   Jim Krizan           $ -20,363 $  230,000 $  209,637 $ 2,183,103
  51. (0047) Team Taylor 2000   Joni Taylor          $   1,454 $  120,000 $  121,454 $ 2,177,626
      (0047) Sound Garden       mitch miyamoto       $   1,454 $  120,000 $  121,454 $ 2,177,626
      (0047) Schells Boys       Michelle Plato       $   1,454 $  120,000 $  121,454 $ 2,177,626
  54. (0050) Lim Racing         Kenneth Lim          $   1,636 $  290,000 $  291,636 $ 2,176,084
      (0050) Walkenpens         Jon Meadors          $   1,636 $  290,000 $  291,636 $ 2,176,084
      (0050) Walker / not Wa... Dave Woyshner        $   1,636 $  290,000 $  291,636 $ 2,176,084
  57. (0081) TR 2000            Ken Mercier          $ -60,000 $   90,000 $   30,000 $ 2,150,000
  58. (0038) Red Racing Team    Charles Red          $  28,090 $  120,000 $  148,090 $ 2,138,710
  59. (0095) Team Baja Cart     Enrique Araiza       $ -62,545 $  190,000 $  127,455 $ 2,131,645
      (0095) Soprano Racing     Shane Brown          $ -62,545 $  190,000 $  127,455 $ 2,131,645
  61. (0032) xxx team joey p... joey g               $  59,909 $ -800,000 $ -740,091 $ 2,128,271
  62. (0055) SRL Motorsports    Steven Lake          $  14,909 $  180,000 $  194,909 $ 2,103,271
  63. (0062) PBH                Jeff Graves          $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Edge Racing        Edd Hershberger      $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Spartans           Tim Dotson           $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Salmon Harry Ra... Jeff Gray            $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Lerxst Motor Sp... Blake Heim           $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Beat Curtis        Jenny Boggs          $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Two Chances Racing Tom Mosher           $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) Mike's Team        Michael Jensen       $   1,090 $  350,000 $  351,090 $ 2,085,710
      (0062) PANTS Racing> Ltd. Patrick Moore        $   1,090 $  350,000 $  351,090 $ 2,085,710
  72. (0079) Team NGLC          Steve Holthouse      $ -39,454 $  250,000 $  210,546 $ 2,085,374
  73. (0061) Flying Fish Racing Robroy Crow          $   6,363 $  280,000 $  286,363 $ 2,070,897
  74. (0076) TeamCol            Andres Robledo       $ -21,318 $  200,000 $  178,682 $ 2,064,958
  75. (0104) JUAN2Win           Tom Snader           $ -66,500 $  450,000 $  383,500 $ 2,061,500
  76. (0059) Rapido Santa Fe    Juan Carlos Sarmi... $  19,590 $  250,000 $  269,590 $ 2,052,210
  77. (0118) Helio Stallions    Christine Galloway   $ -79,636 $  320,000 $  240,364 $ 2,051,916
  78. (0073) Zuma Racing        Caryn Miller         $  -4,545 $   70,000 $   65,455 $ 2,043,645
  79. (0080) Jett Racing        Mike Hernandez       $ -32,772 $  120,000 $   87,228 $ 2,042,332
  80. (0105) Apex Racing        Richard Jungwirth    $ -62,590 $  250,000 $  187,410 $ 2,035,790
  81. (0078) Golden Gekko Group Shahab Hasan         $ -16,545 $        0 $  -16,545 $ 2,010,645
  82. (0086) All-ote Stars R... Adrian Corzo         $ -27,272 $   90,000 $   62,728 $ 1,971,832
      (0086) White Birch Mot... Carol Pressman       $ -27,272 $   90,000 $   62,728 $ 1,971,832
      (0088) Lucky Bucks Racing Buck Evans           $ -27,272 $   90,000 $   62,728 $ 1,971,832
  85. (0077) GoFish             Kuo-wei Chen         $   6,818 $  150,000 $  156,818 $ 1,959,542
  86. (0146) Norman2            Norman Storer        $ -84,545 $  320,000 $  235,455 $ 1,958,645
  87. (0074) Crash Test Dummie  Kevin Smith          $  14,863 $  250,000 $  264,863 $ 1,952,397
      (0074) New toys / Old ... Carol Woyshner       $  14,863 $  250,000 $  264,863 $ 1,952,397
  89. (0082) team Celia         Darlene M.           $ -10,000 $   70,000 $   60,000 $ 1,940,000
  90. (0094) Methanol Mornin... Mark Cody            $ -18,409 $        0 $  -18,409 $ 1,925,229
  91. (0150) Maple Leaf Moto... Alfredo Gualtieri    $ -81,181 $  120,000 $   38,819 $ 1,922,561
  92. (0117) velvetracers       Samir Bhatia         $ -51,454 $  120,000 $   68,546 $ 1,907,374
  93. (0099) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $        0 $  -22,000 $ 1,907,000
  94. (0071) Demonicplague      Grant Prairie        $  46,545 $  180,000 $  226,545 $ 1,904,355
      (0071) thetubestore.com   Daniel Koetsier      $  46,545 $  180,000 $  226,545 $ 1,904,355
  96. (0097) Dr T's Project     Thierry Duchesne     $ -18,000 $  120,000 $  102,000 $ 1,903,000
  97. (0169) Team Sole Emporium Kenneth Mason        $ -99,363 $  230,000 $  130,637 $ 1,902,103
      (0169) Team Gadget        Edward Carter        $ -99,363 $  230,000 $  130,637 $ 1,902,103
  99. (0089) Peelers Speedmo... Brent Nielsen        $  -8,727 $  350,000 $  341,273 $ 1,899,187
 100. (0159) Team Jake          tony cadena          $ -85,318 $  200,000 $  114,682 $ 1,898,958
 101. (0084) Andreyo Motorsp... Jim Andreyo          $   2,909 $  180,000 $  182,909 $ 1,875,271
 102. (0090) Senna Racing       Smit Racing          $   1,045 $  250,000 $  251,045 $ 1,869,855
 103. (0160) mannys #1          daniel Marshall      $ -82,954 $   70,000 $  -12,954 $ 1,868,874
 104. (0139) Supra Team         Tin Bui              $ -65,545 $  200,000 $  134,455 $ 1,864,645
 105. (0083) S'RARE Racing      Robert Stokes        $  10,227 $  250,000 $  260,227 $ 1,864,313
 106. (0119) LuckyOnes          James Allensworth    $ -45,863 $  220,000 $  174,137 $ 1,863,603
 107. (0102) Rocket Racing      Peter Swanson        $ -19,090 $   70,000 $   50,910 $ 1,862,290
 108. (0092) 510 Davis Extre... Chris Matthews       $     727 $ -800,000 $ -799,273 $ 1,858,813
      (0092) Jimpy              James Hopkins        $     727 $ -800,000 $ -799,273 $ 1,858,813
 110. (0103) RadeDudes          Jim Telinda          $ -16,272 $  260,000 $  243,728 $ 1,845,832
 111. (0152) Hamm Racing        Chuck Hammock        $ -72,681 $  250,000 $  177,319 $ 1,844,061
      (0152) Moreira Racing     Justin Moreira       $ -72,681 $  250,000 $  177,319 $ 1,844,061
      (0152) Nick the legend    Zammit Nicholas      $ -72,681 $  250,000 $  177,319 $ 1,844,061
 114. (0098) Simply Irresist... Clay Ammerman        $   4,136 $   50,000 $   54,136 $ 1,828,584
 115. (0100) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $  100,000 $  100,818 $ 1,825,542
 116. (0085) August Knight R... Eric Little          $  19,636 $ -680,000 $ -660,364 $ 1,818,084
 117. (0204) Ruggs Racing       Shawn Beyer          $-104,818 $  230,000 $  125,182 $ 1,798,458
 118. (0101) Cons Motorsports   Bernie Conaway       $   1,454 $ -570,000 $ -568,546 $ 1,797,626
 119. (0130) LolaKnows          Bobby Lloyd          $ -39,636 $   50,000 $   10,364 $ 1,796,916
 120. (0091) TEAM BUDDHA        Adam Tacon           $  23,272 $  120,000 $  143,272 $ 1,792,168
 121. (0106) AutoDynamiX        Brad Hayes           $  -3,636 $        0 $   -3,636 $ 1,785,916
 122. (0107) Team Idaho         Jerry Downs          $  -2,727 $  150,000 $  147,273 $ 1,778,187
 123. (0186) raczingchamps2     David Zamora         $ -84,181 $  220,000 $  135,819 $ 1,765,561
 124. (0145) Medina Mudders     Teryl Bishop         $ -46,590 $   20,000 $  -26,590 $ 1,749,790
 125. (0187) fastduncan         duncan mcintosh      $ -81,818 $   90,000 $    8,182 $ 1,735,458
      (0187) BFT Sports Team    Fernando Deutsch     $ -81,818 $   90,000 $    8,182 $ 1,735,458
 127. (0214) GatorBait Racing   Quincy Cargile       $ -91,545 $  120,000 $   28,455 $ 1,725,645
      (0214) Davis Racing       Mark Davis           $ -91,545 $  120,000 $   28,455 $ 1,725,645
 129. (0114) Super Scooter      Kim Sanson           $     545 $  140,000 $  140,545 $ 1,720,355
      (0114) Missing Mansell    Jerry Taylor         $     545 $  140,000 $  140,545 $ 1,720,355
 131. (0108) RV8C Motorsports   Wil Chan             $   9,909 $        0 $    9,909 $ 1,713,271
      (0108) Xraycing           Narasim Murthy       $   9,909 $        0 $    9,909 $ 1,713,271
      (0108) Safari Racing Team Jeff Wheeler         $   9,909 $        0 $    9,909 $ 1,713,271
      (0108) White Pine Racing  Stephen Adams        $   9,909 $        0 $    9,909 $ 1,713,271
 135. (0113) Lem st             Ron Poulsen          $   5,500 $  210,000 $  215,500 $ 1,709,500
 136. (0124) GO BROWNS 2000     Ron Cantwell         $ -13,045 $   30,000 $   16,955 $ 1,707,145
      (0124) TEAM-SCREAM2       steve williams       $ -13,045 $   30,000 $   16,955 $ 1,707,145
 138. (0131) Just In Time!      Mark Guild           $ -20,000 $  120,000 $  100,000 $ 1,700,000
 139. (0126) Sun_King_Racing    J Logan              $  -9,090 $        0 $   -9,090 $ 1,682,290
 140. (0194) MaizRacing         Sebastian Maiz       $ -73,636 $   70,000 $   -3,636 $ 1,680,916
 141. (0149) Boy Lost in a M... Greg Schultz         $ -35,272 $  450,000 $  414,728 $ 1,679,832
 142. (0112) Sas's Best Guess   Sally Spear          $  16,000 $   30,000 $   46,000 $ 1,679,000
 143. (0116) Maple Leaf         Chris Chardon        $  15,000 $  140,000 $  155,000 $ 1,670,000
 144. (0135) Hoser Motorsports  Doug Hofer           $ -25,090 $  290,000 $  264,910 $ 1,668,290
 145. (0121) Wauktown Racers    Henry Hughes         $    -363 $  230,000 $  229,637 $ 1,668,103
 146. (0129) Molasses Motors... R. Smith             $  -1,818 $  120,000 $  118,182 $ 1,655,458
 147. (0120) CK1                Stephanie Bogdan     $  10,818 $   30,000 $   40,818 $ 1,645,542
 148. (0224) Montoya Racing     David Soto           $ -88,454 $  450,000 $  361,546 $ 1,644,374
 149. (0209) Team Vitesse       Neil Tipton          $ -76,181 $  270,000 $  193,819 $ 1,622,561
 150. (0127) Team Alfa          Peter Cajthaml       $   9,272 $ -680,000 $ -670,728 $ 1,621,168
 151. (0212) ricks racing       Richard Payne        $ -75,272 $  140,000 $   64,728 $ 1,619,832
 152. (0192) Zamboni            Kevin Larsson        $ -58,181 $        0 $  -58,181 $ 1,604,561
 153. (0140) JBR                mark cranfield       $  -8,909 $ -570,000 $ -578,909 $ 1,600,729
 154. (0164) Bogdan Too         Alexander Bogdan     $ -30,636 $  450,000 $  419,364 $ 1,597,916
      (0164) cbrain.com         Ed Lactaoen          $ -30,636 $  450,000 $  419,364 $ 1,597,916
      (0164) Dabomb2000         Jeanne Koch          $ -30,636 $  450,000 $  419,364 $ 1,597,916
 157. (0132) Doumi racing team  Dominic Laforge      $   5,136 $ -600,000 $ -594,864 $ 1,597,584
 158. (0206) Seca Racing        J. Fenton            $ -62,545 $  120,000 $   57,455 $ 1,591,645
      (0206) Firehawk Racing    Nigel Rishworth      $ -62,545 $  120,000 $   57,455 $ 1,591,645
      (0206) Team Ballsout      Tim Henson           $ -62,545 $  120,000 $   57,455 $ 1,591,645
 161. (0180) K. F. Enterprises  Kale Frank           $ -42,818 $  230,000 $  187,182 $ 1,591,458
 162. (0249) Capdevices...ra... Eduardo Capdevill... $-103,363 $  270,000 $  166,637 $ 1,581,103
      (0249) Rodriguez Racing   Jaime Rodriguez      $-103,363 $  270,000 $  166,637 $ 1,581,103
 164. (0134) Tartan Racing      Lew Tanzos           $   8,181 $ -730,000 $ -721,819 $ 1,580,439
 165. (0122) Penguin Racing     Dan Wilk             $  28,000 $ -800,000 $ -772,000 $ 1,577,000
 166. (0148) Carlistic          Erich-Dieter Friedli $  -5,272 $  230,000 $  224,728 $ 1,574,832
 167. (0123) minidriver         Nelo Leon            $  28,636 $  150,000 $  178,636 $ 1,574,084
 168. (0178) DB Motorsports     David Koch           $ -36,000 $  250,000 $  214,000 $ 1,566,000
 169. (0141) Team KPUS          Frank Tang           $    -227 $ -800,000 $ -800,227 $ 1,565,687
      (0141) Nilbog Racing      Jonathan Doyon       $    -227 $ -800,000 $ -800,227 $ 1,565,687
      (0141) Slowing on the ... Jayson Hills         $    -227 $ -800,000 $ -800,227 $ 1,565,687
      (0141) JCA Racing         JC Allensworth       $    -227 $ -800,000 $ -800,227 $ 1,565,687
 173. (0195) Red Wolf Racing    Edmund Morgan        $ -56,909 $  260,000 $  203,091 $ 1,558,729
 174. (0240) Papyrus Racing     Michael Rattapituck  $ -93,090 $  450,000 $  356,910 $ 1,556,290
 175. (0133) STATRacing         Norman Vigre         $  16,909 $        0 $   16,909 $ 1,556,271
 176. (0225) Marlboro Team G... Glenn Beaumaris      $ -75,090 $  370,000 $  294,910 $ 1,538,290
 177. (0221) Gateway Racing     Anthony Cadena       $ -59,363 $  120,000 $   60,637 $ 1,537,103
 178. (0231) Team Noble G-Force Jeff Noble           $ -72,045 $        0 $  -72,045 $ 1,536,145
 179. (0127) Plasma Racing      Mike Grote           $  39,727 $   50,000 $   89,727 $ 1,529,813
 180. (0242) Arriba Mexico!    Patricio Gamboa      $ -92,727 $   90,000 $   -2,727 $ 1,528,187
 181. (0156) Martian Racing I   Martin Henderson     $    -181 $        0 $     -181 $ 1,521,561
      (0156) TeamA2Z            George Banno         $    -181 $        0 $     -181 $ 1,521,561
 183. (0217) Scotty             Scott Pierce         $ -58,545 $  210,000 $  151,455 $ 1,507,645
 184. (0136) No Hub Caps        Bill Bailey          $  23,636 $ -800,000 $ -776,364 $ 1,504,084
      (0136) Team Niemczyk      Hank Niemczyk        $  23,636 $ -800,000 $ -776,364 $ 1,504,084
      (0136) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $ -800,000 $ -776,364 $ 1,504,084
 187. (0220) REP Motorsport     Renaud PEDEUTOUR     $ -54,045 $ -600,000 $ -654,045 $ 1,498,145
 188. (0210) Smith Racing       Jeffery Smith        $ -43,818 $        0 $  -43,818 $ 1,492,458
 189. (0161) Ford-Ola go Fast   Frank Marton         $    -681 $   10,000 $    9,319 $ 1,492,061
 190. (0147) Gayowski CART      Mike Gayowski        $  23,363 $ -800,000 $ -776,637 $ 1,488,897
 191. (0158) MacDean Motorsp... Dean MacLean         $   5,454 $  140,000 $  145,454 $ 1,488,626
 192. (0162) TecateBlue         John Kohout          $   2,727 $ -730,000 $ -727,273 $ 1,476,813
 193. (0218) Letem Breathe      Carey Clark          $ -48,181 $        0 $  -48,181 $ 1,474,561
      (0218) George's Racing... Jean Michel          $ -48,181 $        0 $  -48,181 $ 1,474,561
 195. (0163) Cart Team BRASIL   Rafael Renan         $   5,818 $  260,000 $  265,818 $ 1,465,542
 196. (0177) Immigrant Racing   david downard        $  -5,681 $ -800,000 $ -805,681 $ 1,462,061
 197. (0151) CART Geek Motor... tim roberts          $  35,090 $   50,000 $   85,090 $ 1,441,710
 198. (0171) STT Motorsports    Samuel Togashi       $   3,454 $   30,000 $   33,454 $ 1,440,626
 199. (0172) Mediocre Motors... J.D. Ellis           $   5,681 $  370,000 $  375,681 $ 1,432,939
      (0172) Doin' Donuts       Missy Behrendt       $   5,681 $  370,000 $  375,681 $ 1,432,939
 201. (0179) cyber2k.com Racing David Erickson       $     909 $ -780,000 $ -779,091 $ 1,432,271
 202. (0193) CERDA S RACING     SERGIO CERDA         $ -21,090 $   70,000 $   48,910 $ 1,429,290
 203. (0199) CASARIN RACING ... Jose Casarin         $ -21,000 $  100,000 $   79,000 $ 1,411,000
      (0199) Maelstrom Racing   DEAN RICAHARDSON     $ -21,000 $  100,000 $   79,000 $ 1,411,000
 205. (0181) Team1              Danny Alexander      $   4,545 $   20,000 $   24,545 $ 1,406,355
      (0181) Cheezedog Racing   Michael Churchill    $   4,545 $   20,000 $   24,545 $ 1,406,355
      (0181) Team Bre           Bryan Erb            $   4,545 $   20,000 $   24,545 $ 1,406,355
      (0181) Wifey tries again  Denise Parleman      $   4,545 $   20,000 $   24,545 $ 1,406,355
 209. (0216) Yooper Racing      Jason Lungstrom      $ -30,363 $  120,000 $   89,637 $ 1,403,103
 210. (0167) True North Racing  Scott Brooks         $  18,181 $ -800,000 $ -781,819 $ 1,400,439
      (0167) DCI/Praetorians... Bryan Arias          $  18,181 $ -800,000 $ -781,819 $ 1,400,439
 212. (0328) Alex Racing Team   Alexandre Mandl      $-126,090 $  230,000 $  103,910 $ 1,394,290
 213. (0172) CEWL do Brasil ... Peter Holmlund       $  19,090 $  150,000 $  169,090 $ 1,392,710
      (0172) Golden Arrow Ra... Fernando Olivares    $  19,090 $  150,000 $  169,090 $ 1,392,710
      (0172) Quincy Racing      Christopher Jay      $  19,090 $  150,000 $  169,090 $ 1,392,710
 216. (0190) Morgan Champion... Jon Morgan           $  -6,136 $   10,000 $    3,864 $ 1,388,416
 217. (0324) the-pits           Oscar Lopez          $-121,181 $  200,000 $   78,819 $ 1,387,561
 218. (0155) XXX TEAM GRESOX... TERESA G             $  55,909 $   90,000 $  145,909 $ 1,372,271
 219. (0189) CLR Moore 2000     Christal Rickert     $     909 $  260,000 $  260,909 $ 1,372,271
 220. (0335) SpeedFreak         Jason Neujahr        $-122,000 $  200,000 $   78,000 $ 1,372,000
      (0335) Team Q-UARCO & ... Steve Marquez        $-122,000 $  200,000 $   78,000 $ 1,372,000
      (0335) Race3Teams_com     William M. Hale      $-122,000 $  200,000 $   78,000 $ 1,372,000
      (0335) chaz               Chaz Corzine         $-122,000 $  200,000 $   78,000 $ 1,372,000
      (0335) JDC racing         Juan Casas           $-122,000 $  200,000 $   78,000 $ 1,372,000
 225. (0318) Hubbel Racing      Tim Hubbel           $-109,545 $   70,000 $  -39,545 $ 1,363,645
 226. (0201) Duckpark Racing    Rich Hibner          $  -7,636 $ -680,000 $ -687,636 $ 1,354,916
      (0201) Teammoose          Stewart Cooke        $  -7,636 $ -680,000 $ -687,636 $ 1,354,916
 228. (0269) New Penske Racing  Brad Erdman          $ -84,909 $  370,000 $  285,091 $ 1,351,729
 229. (0235) Glory To God Ra... Loren Wong           $ -42,727 $  260,000 $  217,273 $ 1,343,187
 230. (0213) Cheesehead Racers  Andrew Miller        $ -12,545 $   60,000 $   47,455 $ 1,341,645
 231. (0191) Faster Vasser R... brian stouder        $   6,590 $  300,000 $  306,590 $ 1,335,210
 232. (0205) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $ -750,000 $ -752,909 $ 1,329,729
 233. (0211) TRINITY MOTORSP... Louis Galmarini      $  -4,545 $ -780,000 $ -784,545 $ 1,328,645
 234. (0185) Figaro's Gear U... Olivares Maluenda    $  23,545 $   70,000 $   93,545 $ 1,317,355
 235. (0245) Herta's not dri... Justin Oldham        $ -50,454 $        0 $  -50,454 $ 1,316,374
 236. (0203) Left Coast Racing  Liz Argus            $   1,818 $ -680,000 $ -678,182 $ 1,314,542
 237. (0243) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $   20,000 $  -28,181 $ 1,299,561
 238. (0196) Battlin' Amish ... John Mason           $  12,727 $ -800,000 $ -787,273 $ 1,296,813
      (0196) Frog Power Racing  J-F Giguere          $  12,727 $ -800,000 $ -787,273 $ 1,296,813
      (0196) FordCanada         Jody Osell           $  12,727 $ -800,000 $ -787,273 $ 1,296,813
 241. (0367) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-126,636 $  200,000 $   73,364 $ 1,283,916
 242. (0222) PB Wizard Racing   Kris Holthouse       $  -3,136 $ -600,000 $ -603,136 $ 1,275,416
 243. (0303) Skye Racing Teams  Jimmy bagger         $ -77,090 $  220,000 $  142,910 $ 1,270,290
 244. (0263) My three sons      Philip Powell        $ -59,090 $        0 $  -59,090 $ 1,267,290
 245. (0237) Wing 'n a Prayer   David Schultz        $ -30,181 $  260,000 $  229,819 $ 1,266,561
 246. (0259) JB Racing          Josh Beaulieu        $ -57,090 $  140,000 $   82,910 $ 1,260,290
 247. (0253) MCMRACING          matt mervan          $ -47,363 $  260,000 $  212,637 $ 1,255,103
 248. (0257) bart-men           andrew semple        $ -53,636 $ -780,000 $ -833,636 $ 1,250,916
 249. (0251) DH MILO            John Milam           $ -48,363 $  370,000 $  321,637 $ 1,246,103
 250. (0260) Canucks Racing ... Rejean Boucher       $ -53,454 $  140,000 $   86,546 $ 1,234,374
 251. (0393) cartchamp          dean foltz           $-133,454 $  370,000 $  236,546 $ 1,229,374
 252. (0227) Carlisle           Alejandro Martn ... $   5,772 $  200,000 $  205,772 $ 1,224,668
      (0227) South of the Bo... Kyle Marton          $   5,772 $  200,000 $  205,772 $ 1,224,668
 254. (0234) lunatic asylum     Steve Slaughter      $ -13,636 $ -730,000 $ -743,636 $ 1,220,916
 255. (0226) Moore Racing       Urfried Mendes       $   9,545 $  150,000 $  159,545 $ 1,211,355
 256. (0232) Race Hill Farms... Bill Johnson         $   9,681 $        0 $    9,681 $ 1,198,939
 257. (0233) more Boys from ... Edward Parleman      $   9,909 $   50,000 $   59,909 $ 1,188,271
 258. (0261) PIT Motor Sport    Sam Pick             $ -39,454 $  200,000 $  160,546 $ 1,170,374
 259. (0292) ram9_racing        Juan Ramos           $ -41,818 $   70,000 $   28,182 $ 1,165,458
      (0292) ram9               Juan Ramos Muiz     $ -41,818 $   70,000 $   28,182 $ 1,165,458
 261. (0314) Team Kalik         Brian Ericson        $ -76,181 $  160,000 $   83,819 $ 1,162,561
 262. (0236) Team Marias        Michael Arias        $   2,000 $  200,000 $  202,000 $ 1,158,000
 263. (0247) RedStorm           Alex Fuentes         $ -18,000 $ -680,000 $ -698,000 $ 1,158,000
 264. (0399) Richard's Racers   Richard Iniguez      $-120,454 $   70,000 $  -50,454 $ 1,156,374
 265. (0304) Team Ida           Steve Ida            $ -59,090 $ -780,000 $ -839,090 $ 1,147,290
 266. (0272) rafabe             Rafael Bernal        $ -39,772 $  340,000 $  300,228 $ 1,139,332
      (0272) Colombian Monto... Harvey Ruiz          $ -39,772 $  340,000 $  300,228 $ 1,139,332
      (0272) lazlo racing       john porteous        $ -39,772 $  340,000 $  300,228 $ 1,139,332
 269. (0283) S-Press Motorsp... Sean Pressman        $ -35,727 $  100,000 $   64,273 $ 1,131,187
 270. (0342) Newman/Haas Racing Jamie Smith          $ -77,045 $  100,000 $   22,955 $ 1,121,145
 271. (0238) BADA BING RACIN... Carmen Miller        $   9,681 $  250,000 $  259,681 $ 1,118,939
 272. (0223) GWN Racing         Guy Bellerose        $  45,454 $ -800,000 $ -754,546 $ 1,118,626
