Pro-Rated Results for Race 19
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0001) Lying Lizzard R... Bob Smith            $  15,909 $  240,000 $  255,909 $ 3,443,180
   2. (0002) "Barrier Tester... chris knopf          $   6,363 $  240,000 $  246,363 $ 3,252,260
      (0002) S&G MOTORSPORTS    SCOTT ROHLOFF        $   6,363 $  240,000 $  246,363 $ 3,252,260
      (0002) CPBatz Racing      Christopher Batz     $   6,363 $  240,000 $  246,363 $ 3,252,260
   5. (0007) MJC RACING         MJ COOMBS            $   1,727 $  240,000 $  241,727 $ 3,159,540
   6. (0005) cimtek             mark cimmarusti      $  47,909 $  190,000 $  237,909 $ 3,118,180
      (0005) GO PPI!            Brian Rosa           $  47,909 $  190,000 $  237,909 $ 3,118,180
   8. (0013) Big Red Motorsp... Steven Pressman      $ -30,363 $  375,000 $  344,637 $ 3,087,740
   9. (0008) banannaspeed       jason mulveny        $  37,727 $  240,000 $  277,727 $ 3,079,540
      (0008) TEAM BRASIL        Roberto Tsai         $  37,727 $  240,000 $  277,727 $ 3,079,540
  11. (0010) Speedcenter's Own  Peter Burke          $  -3,954 $  140,000 $  136,046 $ 3,070,920
      (0010) Derek Pro Racers   Mark Sullivan        $  -3,954 $  140,000 $  136,046 $ 3,070,920
  13. (0012) Itsy Bitsy Spiders Daniel Garrison      $ -11,909 $  415,000 $  403,091 $ 3,041,820
  14. (0014) No Expectations    Benjamin Berentson   $ -14,045 $  140,000 $  125,955 $ 2,869,100
  15. (0015) Prelude Racing     Mike Clazie          $ -15,454 $  240,000 $  224,546 $ 2,815,920
  16. (0016) Coconuco Racing... Daniel Aramoni       $  -8,545 $  375,000 $  366,455 $ 2,724,100
  17. (0017) Spirit of '99      Chris Ciesielski     $ -20,090 $  240,000 $  219,910 $ 2,723,200
  18. (0021) Road Rage          Matt Haiduk          $ -52,363 $  100,000 $   47,637 $ 2,717,740
      (0021) Team Thargon       Jason Kopko          $ -52,363 $  100,000 $   47,637 $ 2,717,740
  20. (0019) Bring back Hiro!   joel schonewille     $ -31,818 $  395,000 $  363,182 $ 2,688,640
  21. (0020) Ericmetallica R... Eric Rynerson        $ -33,636 $  140,000 $  106,364 $ 2,677,280
  22. (0018) TEAM TRIO          Aaron Galmarini      $  21,454 $  190,000 $  211,454 $ 2,589,080
  23. (0024) Herbivore Racing   Herb Tea             $ -26,727 $  275,000 $  248,273 $ 2,585,460
      (0024) TY Motor Sports    Ty Bretz             $ -26,727 $  275,000 $  248,273 $ 2,585,460
  25. (0034) Soichiro's Heroes  MITCHELL FLIES*      $ -62,181 $  100,000 $   37,819 $ 2,521,380
  26. (0032) 1-97 Team Toyota   John Groton          $ -39,090 $  165,000 $  125,910 $ 2,493,200
  27. (0023) Red Racing Team    Charles Red          $  28,090 $  325,000 $  353,090 $ 2,491,800
  28. (0043) Team Baja Cart     Enrique Araiza       $ -62,545 $  375,000 $  312,455 $ 2,444,100
      (0043) Soprano Racing     Shane Brown          $ -62,545 $  375,000 $  312,455 $ 2,444,100
  30. (0027) Zuma Racing        Caryn Miller         $  -4,545 $  395,000 $  390,455 $ 2,434,100
  31. (0029) Team Taylor 2000   Joni Taylor          $   1,454 $  220,000 $  221,454 $ 2,399,080
      (0029) Sound Garden       mitch miyamoto       $   1,454 $  220,000 $  221,454 $ 2,399,080
      (0029) Schells Boys       Michelle Plato       $   1,454 $  220,000 $  221,454 $ 2,399,080
  34. (0028) P&P Racing         Peter Saunders       $  29,454 $  150,000 $  179,454 $ 2,364,080
  35. (0040) No Contacts No ... Wyatt Russell        $ -38,181 $  140,000 $  101,819 $ 2,361,380
  36. (0026) xxx team joey p... joey g               $  59,909 $  140,000 $  199,909 $ 2,328,180
  37. (0037) team Celia         Darlene M.           $ -10,000 $  395,000 $  385,000 $ 2,325,000
  38. (0041) Steele Wheels R... Jeremy Steele        $ -22,409 $  100,000 $   77,591 $ 2,316,820
  39. (0033) HART               Ron Kunk             $  19,818 $  100,000 $  119,818 $ 2,316,360
  40. (0038) BlondieRacing      Julie True           $  -2,181 $  100,000 $   97,819 $ 2,301,380
      (0038) BOUM Racing Team   Monique Boucher      $  -2,181 $  100,000 $   97,819 $ 2,301,380
  42. (0035) Crash Test Dummie  Kevin Smith          $  14,863 $  320,000 $  334,863 $ 2,287,260
      (0035) New toys / Old ... Carol Woyshner       $  14,863 $  320,000 $  334,863 $ 2,287,260
  44. (0045) TSA Championshi... Cees Hoogveld        $  -3,227 $ -810,000 $ -813,227 $ 2,235,460
      (0046) Your Mother's M... Connie Holthouse     $  -3,227 $ -810,000 $ -813,227 $ 2,235,460
  46. (0042) SRL Motorsports    Steven Lake          $  14,909 $  100,000 $  114,909 $ 2,218,180
  47. (0048) 510 Davis Extre... Chris Matthews       $     727 $  340,000 $  340,727 $ 2,199,540
      (0048) Jimpy              James Hopkins        $     727 $  340,000 $  340,727 $ 2,199,540
  49. (0047) S'RARE Racing      Robert Stokes        $  10,227 $  320,000 $  330,227 $ 2,194,540
  50. (0050) PBH                Jeff Graves          $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Edge Racing        Edd Hershberger      $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Spartans           Tim Dotson           $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Salmon Harry Ra... Jeff Gray            $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Lerxst Motor Sp... Blake Heim           $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Beat Curtis        Jenny Boggs          $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Two Chances Racing Tom Mosher           $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) Mike's Team        Michael Jensen       $   1,090 $  100,000 $  101,090 $ 2,186,800
      (0050) PANTS Racing> Ltd. Patrick Moore        $   1,090 $  100,000 $  101,090 $ 2,186,800
  59. (0059) Lim Racing         Kenneth Lim          $   1,636 $        0 $    1,636 $ 2,177,720
      (0059) Walkenpens         Jon Meadors          $   1,636 $        0 $    1,636 $ 2,177,720
      (0059) Walker / not Wa... Dave Woyshner        $   1,636 $        0 $    1,636 $ 2,177,720
  62. (0071) J.K. Racing Inc.   Jim Krizan           $ -20,363 $        0 $  -20,363 $ 2,162,740
  63. (0062) MARILYAS RACING... JOSE LUIS GONZALEZ   $     818 $  335,000 $  335,818 $ 2,161,360
  64. (0063) Roodi Poo Racing   daniel atsis         $   1,409 $ -810,000 $ -808,591 $ 2,158,180
      (0063) TRD Rules!         Tina Turner          $   1,409 $ -810,000 $ -808,591 $ 2,158,180
      (0063) Whatever Racing    Brian Hirabayashi    $   1,409 $ -810,000 $ -808,591 $ 2,158,180
  67. (0080) Apex Racing        Richard Jungwirth    $ -62,590 $  180,000 $  117,410 $ 2,153,200
  68. (0070) k!mo pimpin sty... Kim Marks Jr.        $  -2,818 $ -660,000 $ -662,818 $ 2,138,640
  69. (0068) Flying Fish Racing Robroy Crow          $   6,363 $   50,000 $   56,363 $ 2,127,260
  70. (0068) GoFish             Kuo-wei Chen         $   6,818 $  160,000 $  166,818 $ 2,126,360
  71. (0073) Rocket Racing      Peter Swanson        $ -19,090 $  275,000 $  255,910 $ 2,118,200
  72. (0074) Jett Racing        Mike Hernandez       $ -32,772 $  100,000 $   67,228 $ 2,109,560
  73. (0095) Helio Stallions    Christine Galloway   $ -79,636 $  125,000 $   45,364 $ 2,097,280
  74. (0084) velvetracers       Samir Bhatia         $ -51,454 $  240,000 $  188,546 $ 2,095,920
  75. (0093) MaizRacing         Sebastian Maiz       $ -73,636 $  475,000 $  401,364 $ 2,082,280
  76. (0099) mannys #1          daniel Marshall      $ -82,954 $  275,000 $  192,046 $ 2,060,920
  77. (0066) Demonicplague      Grant Prairie        $  46,545 $  100,000 $  146,545 $ 2,050,900
      (0066) thetubestore.com   Daniel Koetsier      $  46,545 $  100,000 $  146,545 $ 2,050,900
  79. (0072) TEAM BUDDHA        Adam Tacon           $  23,272 $  220,000 $  243,272 $ 2,035,440
  80. (0077) Methanol Mornin... Mark Cody            $ -18,409 $  120,000 $  101,591 $ 2,026,820
  81. (0116) Norman2            Norman Storer        $ -84,545 $  125,000 $   40,455 $ 1,999,100
  82. (0079) Peelers Speedmo... Brent Nielsen        $  -8,727 $  100,000 $   91,273 $ 1,990,460
  83. (0081) Dr T's Project     Thierry Duchesne     $ -18,000 $  100,000 $   82,000 $ 1,985,000
  84. (0076) Andreyo Motorsp... Jim Andreyo          $   2,909 $  100,000 $  102,909 $ 1,978,180
  85. (0104) Supra Team         Tin Bui              $ -65,545 $  165,000 $   99,455 $ 1,964,100
  86. (0108) Hamm Racing        Chuck Hammock        $ -72,681 $  180,000 $  107,319 $ 1,951,380
      (0108) Moreira Racing     Justin Moreira       $ -72,681 $  180,000 $  107,319 $ 1,951,380
      (0108) Nick the legend    Zammit Nicholas      $ -72,681 $  180,000 $  107,319 $ 1,951,380
  89. (0075) Penguin Racing     Dan Wilk             $  28,000 $  340,000 $  368,000 $ 1,945,000
  90. (0127) Maple Leaf Moto... Alfredo Gualtieri    $ -81,181 $  100,000 $   18,819 $ 1,941,380
  91. (0078) August Knight R... Eric Little          $  19,636 $  100,000 $  119,636 $ 1,937,720
  92. (0085) Team Svoboda       Ed Svoboda           $ -12,909 $ -660,000 $ -672,909 $ 1,936,820
  93. (0082) Team Idaho         Jerry Downs          $  -2,727 $  160,000 $  157,273 $ 1,935,460
  94. (0122) fastduncan         duncan mcintosh      $ -81,818 $  275,000 $  193,182 $ 1,928,640
      (0122) BFT Sports Team    Fernando Deutsch     $ -81,818 $  275,000 $  193,182 $ 1,928,640
  96. (0087) AutoDynamiX        Brad Hayes           $  -3,636 $  120,000 $  116,364 $ 1,902,280
  97. (0083) Sas's Best Guess   Sally Spear          $  16,000 $  200,000 $  216,000 $ 1,895,000
  98. (0092) RadeDudes          Jim Telinda          $ -16,272 $   60,000 $   43,728 $ 1,889,560
  99. (0088) Simply Irresist... Clay Ammerman        $   4,136 $   50,000 $   54,136 $ 1,882,720
 100. (0119) Zamboni            Kevin Larsson        $ -58,181 $  320,000 $  261,819 $ 1,866,380
 101. (0089) Tartan Racing      Lew Tanzos           $   8,181 $  275,000 $  283,181 $ 1,863,620
 102. (0086) Gayowski CART      Mike Gayowski        $  23,363 $  340,000 $  363,363 $ 1,852,260
 103. (0150) Team Jake          tony cadena          $ -85,318 $   25,000 $  -60,318 $ 1,838,640
 104. (0090) CK1                Stephanie Bogdan     $  10,818 $  180,000 $  190,818 $ 1,836,360
 105. (0091) Maple Leaf         Chris Chardon        $  15,000 $  140,000 $  155,000 $ 1,825,000
 106. (0101) Just In Time!      Mark Guild           $ -20,000 $  130,000 $  110,000 $ 1,810,000
 107. (0117) LolaKnows          Bobby Lloyd          $ -39,636 $   50,000 $   10,364 $ 1,807,280
 108. (0124) DEEP_BLUE Motor... Mario Alberto Fer... $ -44,863 $ -675,000 $ -719,863 $ 1,802,740
      (0124) Hollis Racing      Holli Willett        $ -44,863 $ -675,000 $ -719,863 $ 1,802,740
 110. (0159) Team Sole Emporium Kenneth Mason        $ -99,363 $        0 $  -99,363 $ 1,802,740
      (0159) Team Gadget        Edward Carter        $ -99,363 $        0 $  -99,363 $ 1,802,740
 112. (0107) Hernandez Team     Eladia Hernandez     $ -25,045 $ -810,000 $ -835,045 $ 1,799,100
 113. (0096) Cons Motorsports   Bernie Conaway       $   1,454 $        0 $    1,454 $ 1,799,080
 114. (0098) Sun_King_Racing    J Logan              $  -9,090 $  120,000 $  110,910 $ 1,793,200
 115. (0097) Wauktown Racers    Henry Hughes         $    -363 $  120,000 $  119,637 $ 1,787,740
 116. (0174) Capdevices...ra... Eduardo Capdevill... $-103,363 $  300,000 $  196,637 $ 1,777,740
      (0174) Rodriguez Racing   Jaime Rodriguez      $-103,363 $  300,000 $  196,637 $ 1,777,740
 118. (0094) minidriver         Nelo Leon            $  28,636 $  160,000 $  188,636 $ 1,762,720
 119. (0155) Montoya Racing     David Soto           $ -88,454 $  205,000 $  116,546 $ 1,760,920
 120. (0100) TecateBlue         John Kohout          $   2,727 $  275,000 $  277,727 $ 1,754,540
 121. (0111) GO BROWNS 2000     Ron Cantwell         $ -13,045 $   60,000 $   46,955 $ 1,754,100
      (0111) TEAM-SCREAM2       steve williams       $ -13,045 $   60,000 $   46,955 $ 1,754,100
 123. (0169) GatorBait Racing   Quincy Cargile       $ -91,545 $  100,000 $    8,455 $ 1,734,100
      (0169) Davis Racing       Mark Davis           $ -91,545 $  100,000 $    8,455 $ 1,734,100
 125. (0102) Team Alfa          Peter Cajthaml       $   9,272 $  100,000 $  109,272 $ 1,730,440
 126. (0120) CASARIN RACING ... Jose Casarin         $ -21,000 $  335,000 $  314,000 $ 1,725,000
      (0120) Maelstrom Racing   DEAN RICAHARDSON     $ -21,000 $  335,000 $  314,000 $ 1,725,000
 128. (0148) Scotty             Scott Pierce         $ -58,545 $  275,000 $  216,455 $ 1,724,100
 129. (0105) Mediocre Motors... J.D. Ellis           $   5,681 $  280,000 $  285,681 $ 1,718,620
      (0105) Doin' Donuts       Missy Behrendt       $   5,681 $  280,000 $  285,681 $ 1,718,620
 131. (0103) STATRacing         Norman Vigre         $  16,909 $  140,000 $  156,909 $ 1,713,180
 132. (0172) Arriba Mexico!    Patricio Gamboa      $ -92,727 $  275,000 $  182,273 $ 1,710,460
 133. (0133) DB Motorsports     David Koch           $ -36,000 $  180,000 $  144,000 $ 1,710,000
 134. (0128) CERDA S RACING     SERGIO CERDA         $ -21,090 $  295,000 $  273,910 $ 1,703,200
 135. (0188) Ruggs Racing       Shawn Beyer          $-104,818 $        0 $ -104,818 $ 1,693,640
 136. (0118) Carlistic          Erich-Dieter Friedli $  -5,272 $  120,000 $  114,728 $ 1,689,560
 137. (0130) lunatic asylum     Steve Slaughter      $ -13,636 $  475,000 $  461,364 $ 1,682,280
 138. (0187) Papyrus Racing     Michael Rattapituck  $ -93,090 $  205,000 $  111,910 $ 1,668,200
 139. (0167) ricks racing       Richard Payne        $ -75,272 $  120,000 $   44,728 $ 1,664,560
 140. (0113) No Hub Caps        Bill Bailey          $  23,636 $  120,000 $  143,636 $ 1,647,720
      (0113) Team Niemczyk      Hank Niemczyk        $  23,636 $  120,000 $  143,636 $ 1,647,720
      (0113) TEAM BALL          MIKE SHAMBAUGH       $  23,636 $  120,000 $  143,636 $ 1,647,720
 143. (0131) Duckpark Racing    Rich Hibner          $  -7,636 $  300,000 $  292,364 $ 1,647,280
      (0131) Teammoose          Stewart Cooke        $  -7,636 $  300,000 $  292,364 $ 1,647,280
 145. (0126) STT Motorsports    Samuel Togashi       $   3,454 $  200,000 $  203,454 $ 1,644,080
 146. (0139) Hoser Motorsports  Doug Hofer           $ -25,090 $        0 $  -25,090 $ 1,643,200
 147. (0129) MacDean Motorsp... Dean MacLean         $   5,454 $  140,000 $  145,454 $ 1,634,080
 148. (0165) Red Wolf Racing    Edmund Morgan        $ -56,909 $  100,000 $   43,091 $ 1,601,820
 149. (0142) JBR                mark cranfield       $  -8,909 $        0 $   -8,909 $ 1,591,820
 150. (0154) Smith Racing       Jeffery Smith        $ -43,818 $  140,000 $   96,182 $ 1,588,640
 151. (0161) K. F. Enterprises  Kale Frank           $ -42,818 $   30,000 $  -12,818 $ 1,578,640
 152. (0178) Gateway Racing     Anthony Cadena       $ -59,363 $  100,000 $   40,637 $ 1,577,740
 153. (0143) SPEEDSPORT Racing  Mike Zenger          $  -2,909 $  250,000 $  247,091 $ 1,576,820
 154. (0151) ram9_racing        Gelda Ramos          $ -19,090 $  475,000 $  455,910 $ 1,573,200
 155. (0134) CEWL do Brasil ... Peter Holmlund       $  19,090 $  160,000 $  179,090 $ 1,571,800
      (0134) Golden Arrow Ra... Fernando Olivares    $  19,090 $  160,000 $  179,090 $ 1,571,800
      (0134) Quincy Racing      Christopher Jay      $  19,090 $  160,000 $  179,090 $ 1,571,800
 158. (0138) Faster Vasser R... brian stouder        $   6,590 $  230,000 $  236,590 $ 1,571,800
 159. (0144) Team KPUS          Frank Tang           $    -227 $        0 $     -227 $ 1,565,460
      (0144) Nilbog Racing      Jonathan Doyon       $    -227 $        0 $     -227 $ 1,565,460
      (0144) Slowing on the ... Jayson Hills         $    -227 $        0 $     -227 $ 1,565,460
      (0144) JCA Racing         JC Allensworth       $    -227 $        0 $     -227 $ 1,565,460
 163. (0173) TR 2000            Ken Mercier          $ -60,000 $ -525,000 $ -585,000 $ 1,565,000
 164. (0140) True North Racing  Scott Brooks         $  18,181 $  120,000 $  138,181 $ 1,538,620
      (0140) DCI/Praetorians... Bryan Arias          $  18,181 $  120,000 $  138,181 $ 1,538,620
 166. (0149) Cart Team BRASIL   Rafael Renan         $   5,818 $   60,000 $   65,818 $ 1,531,360
 167. (0152) Cheesehead Racers  Andrew Miller        $ -12,545 $  200,000 $  187,455 $ 1,529,100
 168. (0227) Hubbel Racing      Tim Hubbel           $-109,545 $  275,000 $  165,455 $ 1,529,100
 169. (0153) Ford-Ola go Fast   Frank Marton         $    -681 $        0 $     -681 $ 1,491,380
 170. (0137) XXX TEAM GRESOX... TERESA G             $  55,909 $   60,000 $  115,909 $ 1,488,180
 171. (0196) Dollies Racing     Peter Macdonald      $ -63,363 $ -950,000 $-1,013,363 $ 1,472,740
 172. (0198) Marlboro Team G... Glenn Beaumaris      $ -75,090 $        0 $  -75,090 $ 1,463,200
 173. (0164) Immigrant Racing   david downard        $  -5,681 $        0 $   -5,681 $ 1,456,380
 174. (0162) Left Coast Racing  Liz Argus            $   1,818 $  130,000 $  131,818 $ 1,446,360
 175. (0171) RedStorm           Alex Fuentes         $ -18,000 $  300,000 $  282,000 $ 1,440,000
 176. (0166) CLR Moore 2000     Christal Rickert     $     909 $   60,000 $   60,909 $ 1,433,180
 177. (0193) S-Press Motorsp... Sean Pressman        $ -35,727 $  335,000 $  299,273 $ 1,430,460
 178. (0156) Battlin' Amish ... John Mason           $  12,727 $  120,000 $  132,727 $ 1,429,540
      (0156) Frog Power Racing  J-F Giguere          $  12,727 $  120,000 $  132,727 $ 1,429,540
      (0156) FordCanada         Jody Osell           $  12,727 $  120,000 $  132,727 $ 1,429,540
 181. (0163) BADA BING RACIN... Carmen Miller        $   9,681 $  300,000 $  309,681 $ 1,428,620
 182. (0184) All-ote Stars R... Adrian Corzo         $ -27,272 $ -525,000 $ -552,272 $ 1,419,560
      (0184) White Birch Mot... Carol Pressman       $ -27,272 $ -525,000 $ -552,272 $ 1,419,560
      (0186) Lucky Bucks Racing Buck Evans           $ -27,272 $ -525,000 $ -552,272 $ 1,419,560
 185. (0180) Walrus Racing      Jeff Daer            $ -17,045 $ -850,000 $ -867,045 $ 1,404,100
      (0180) Mohicans           Michelle Osell       $ -17,045 $ -850,000 $ -867,045 $ 1,404,100
      (0182) Team LoneStar      Sue Winnie           $ -17,045 $ -850,000 $ -867,045 $ 1,404,100
 188. (0201) Herta's not dri... Justin Oldham        $ -50,454 $  120,000 $   69,546 $ 1,385,920
 189. (0194) Burr Ridge Beer... Brian Berglund       $ -26,590 $ -850,000 $ -876,590 $ 1,383,200
 190. (0179) Morgan Champion... Jon Morgan           $  -6,136 $        0 $   -6,136 $ 1,382,280
 191. (0168) Moore Racing       Urfried Mendes       $   9,545 $  160,000 $  169,545 $ 1,380,900
 192. (0218) vr4                Alan Carlin          $ -68,000 $ -950,000 $-1,018,000 $ 1,380,000
 193. (0200) Glory To God Ra... Loren Wong           $ -42,727 $   60,000 $   17,273 $ 1,360,460
 194. (0183) Team SCV           Reed Anderson        $  -3,636 $  320,000 $  316,364 $ 1,357,280
 195. (0197) Wing 'n a Prayer   David Schultz        $ -30,181 $  100,000 $   69,819 $ 1,336,380
 196. (0195) Golden Gekko Group Shahab Hasan         $ -16,545 $ -660,000 $ -676,545 $ 1,334,100
 197. (0177) the marblesurfers  marc dassen          $  24,363 $  250,000 $  274,363 $ 1,322,260
 198. (0288) Richard's Racers   Richard Iniguez      $-120,454 $  275,000 $  154,546 $ 1,310,920
 199. (0216) Canucks Racing ... Rejean Boucher       $ -53,454 $  120,000 $   66,546 $ 1,300,920
 200. (0290) the-pits           Oscar Lopez          $-121,181 $   25,000 $  -96,181 $ 1,291,380
 201. (0176) GWN Racing         Guy Bellerose        $  45,454 $  120,000 $  165,454 $ 1,284,080
 202. (0189) Team Hayes         Linda Berry Hayes    $  14,181 $  300,000 $  314,181 $ 1,283,620
      (0189) Del Boca Vista ... John Henninger       $  14,181 $  300,000 $  314,181 $ 1,283,620
      (0189) The Flying Fels... Christopher Fels     $  14,181 $  300,000 $  314,181 $ 1,283,620
      (0189) Jack and Water ... Bret Young           $  14,181 $  300,000 $  314,181 $ 1,283,620
 206. (0228) Avalanche Action   Michael Pennington   $ -57,909 $  380,000 $  322,091 $ 1,281,820
 207. (0205) Team TMS           Todd Sams            $ -27,500 $  200,000 $  172,500 $ 1,275,000
      (0205) TONY GEORGE SUCKS  CJ LANG              $ -27,500 $  200,000 $  172,500 $ 1,275,000
      (0205) Open Wheelers      Scott Boldt          $ -27,500 $  200,000 $  172,500 $ 1,275,000
      (0205) AB1 Racing         Craig Brumbaugh      $ -27,500 $  200,000 $  172,500 $ 1,275,000
 211. (0296) SpeedFreak         Jason Neujahr        $-122,000 $   25,000 $  -97,000 $ 1,275,000
      (0296) Team Q-UARCO & ... Steve Marquez        $-122,000 $   25,000 $  -97,000 $ 1,275,000
      (0296) Race3Teams_com     William M. Hale      $-122,000 $   25,000 $  -97,000 $ 1,275,000
      (0296) chaz               Chaz Corzine         $-122,000 $   25,000 $  -97,000 $ 1,275,000
      (0296) JDC racing         Juan Casas           $-122,000 $   25,000 $  -97,000 $ 1,275,000
 216. (0302) Alex Racing Team   Alexandre Mandl      $-126,090 $        0 $ -126,090 $ 1,268,200
 217. (0225) MCMRACING          matt mervan          $ -47,363 $   60,000 $   12,637 $ 1,267,740
 218. (0256) New Penske Racing  Brad Erdman          $ -84,909 $        0 $  -84,909 $ 1,266,820
 219. (0215) Digger Racing      Chance Winnie        $ -35,227 $ -950,000 $ -985,227 $ 1,265,460
 220. (0199) Little Dog Racing  Tina Bilek           $  -7,272 $  200,000 $  192,728 $ 1,259,560
 221. (0224) TY'S GUYS          TYLER SNOWDEN        $ -48,181 $        0 $  -48,181 $ 1,251,380
 222. (0219) TopSpeed           John Schloser        $ -30,181 $  260,000 $  229,819 $ 1,246,380
 223. (0220) Team NGLC          Steve Holthouse      $ -39,454 $ -800,000 $ -839,454 $ 1,245,920
 224. (0202) st1100boy          mark thompson        $    -409 $  300,000 $  299,591 $ 1,226,820
 225. (0212) Skid Marx Racing   Eric Zehnbauer       $ -22,000 $ -660,000 $ -682,000 $ 1,225,000
 226. (0255) JUAN2Win           Tom Snader           $ -66,500 $ -770,000 $ -836,500 $ 1,225,000
 227. (0278) Speed of Lite T... Tim Galloway         $ -90,909 $  275,000 $  184,091 $ 1,216,820
      (0278) q45                A Carlin             $ -90,909 $  275,000 $  184,091 $ 1,216,820
 229. (0203) brabham            henry field          $   1,818 $  120,000 $  121,818 $ 1,206,360
 230. (0250) JB Racing          Josh Beaulieu        $ -57,090 $        0 $  -57,090 $ 1,203,200
 231. (0243) DH MILO            John Milam           $ -48,363 $        0 $  -48,363 $ 1,197,740
 232. (0331) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-126,636 $   25,000 $ -101,636 $ 1,182,280
 233. (0211) The Brazilian C... Marie-Helene Desr... $     409 $  140,000 $  140,409 $ 1,178,180
 234. (0204) Rapido Santa Fe    Juan Carlos Sarmi... $  19,590 $ -900,000 $ -880,410 $ 1,171,800
 235. (0214) Team Marias        Michael Arias        $   2,000 $        0 $    2,000 $ 1,160,000
 236. (0209) rocket racing      Joe Bilek            $  15,045 $  240,000 $  255,045 $ 1,155,900
      (0209) MACRACING-Coda     Coda De Katt         $  15,045 $  240,000 $  255,045 $ 1,155,900
 238. (0221) Bear Racing        Matt Foster          $  -4,000 $  200,000 $  196,000 $ 1,145,000
      (0221) Flat Spot          Dave Zamba           $  -4,000 $  200,000 $  196,000 $ 1,145,000
 240. (0230) Hess Motorsport    Alan Hess            $ -21,272 $  120,000 $   98,728 $ 1,144,560
      (0230) TEAM EVAN          Paul Bellhouse       $ -21,272 $  120,000 $   98,728 $ 1,144,560
 242. (0213) Statistical Blu... Brian Kroll          $  15,000 $   30,000 $   45,000 $ 1,135,000
 243. (0252) PIT Motor Sport    Sam Pick             $ -39,454 $        0 $  -39,454 $ 1,130,920
 244. (0287) brentone           Brent Seatter        $ -75,909 $  200,000 $  124,091 $ 1,106,820
 245. (0269) Marlboro Team Taz  Susanne Monturo      $ -65,318 $  180,000 $  114,682 $ 1,098,640
 246. (0361) cartchamp          dean foltz           $-133,454 $        0 $ -133,454 $ 1,095,920
 247. (0251) TeamCol            Andres Robledo       $ -21,318 $ -950,000 $ -971,318 $ 1,093,640
 248. (0273) Team Canada        Mitch Thornton       $ -63,818 $  120,000 $   56,182 $ 1,093,640
 249. (0232) Molasses Motors... Rob Demaree          $   1,727 $  260,000 $  261,727 $ 1,084,540
      (0232) kokyra             John Birch           $   1,727 $  260,000 $  261,727 $ 1,084,540
      (0232) Big Dog Team       Elliott Greg         $   1,727 $  260,000 $  261,727 $ 1,084,540
 252. (0239) Team ...king Hiro  David Rynerson       $   3,818 $  300,000 $  303,818 $ 1,076,360
      (0239) SDPLA              Scott McCarter       $   3,818 $  300,000 $  303,818 $ 1,076,360
      (0239) Know Your Role ... Michael Valdez       $   3,818 $  300,000 $  303,818 $ 1,076,360
      (0239) NewWest Racing ... Mark Bedolli         $   3,818 $  300,000 $  303,818 $ 1,076,360
 256. (0244) Mean Green Machine Jason Quinn          $  -3,454 $  100,000 $   96,546 $ 1,070,920
      (0244) Team K-O           Fred Kao             $  -3,454 $  100,000 $   96,546 $ 1,070,920
      (0244) Team Van Niekerk   Marc Van Niekerk     $  -3,454 $  100,000 $   96,546 $ 1,070,920
      (0244) microbe.com        Me-ann Lactaoen      $  -3,454 $  100,000 $   96,546 $ 1,070,920
      (0248) Total Pro Racing   Marc Schultz         $  -3,454 $  100,000 $   96,546 $ 1,070,920
 261. (0235) RV8C Motorsports   Wil Chan             $   9,909 $ -660,000 $ -650,091 $ 1,063,180
      (0235) Xraycing           Narasim Murthy       $   9,909 $ -660,000 $ -650,091 $ 1,063,180
      (0235) Safari Racing Team Jeff Wheeler         $   9,909 $ -660,000 $ -650,091 $ 1,063,180
      (0235) White Pine Racing  Stephen Adams        $   9,909 $ -660,000 $ -650,091 $ 1,063,180
 265. (0265) Alley Cat Motor... Kitty Richardson     $ -45,136 $        0 $  -45,136 $ 1,062,280
      (0265) SpeedRacers Inc.   Kranti Sharma        $ -45,136 $        0 $  -45,136 $ 1,062,280
      (0265) Jeffery Jrs Racing Jeffery Willett  Jr. $ -45,136 $        0 $  -45,136 $ 1,062,280
 268. (0249) Show-Me Racing     David Montani        $  -2,909 $        0 $   -2,909 $ 1,061,820
 269. (0264) Blue Lou and th... Brad Stirrat         $ -38,090 $  200,000 $  161,910 $ 1,048,200
 270. (0274) TopDragon Motor... David Gutscher       $ -47,272 $   60,000 $   12,728 $ 1,044,560
      (0274) BUBA'S RACERS      BRENT SNOWDEN        $ -47,272 $   60,000 $   12,728 $ 1,044,560
 272. (0318) Newman/Haas Racing Jamie Smith          $ -77,045 $        0 $  -77,045 $ 1,044,100
 273. (0229) irvinef1           Scott Guessford      $  33,181 $  120,000 $  153,181 $ 1,033,620
 274. (0257) Grapthar's Hammer  Brian Hunt           $  -8,500 $   20,000 $   11,500 $ 1,025,000
