Pro-Rated Results for Race 20
=============================
Ratd  (Act.                                          PreSeason    Race     Weighted  YTD Weighted
Rank  Rank)  Team name          Owner                WeightVal  Earnings   Earnings    Earnings
-------------------------------------------------------------------------------------------------
   1. (0001) Itsy Bitsy Spiders Daniel Garrison      $ -23,818 $  240,000 $  216,182 $ 3,258,002
   2. (0002) Herbivore Racing   Herb Tea             $ -53,454 $  650,000 $  596,546 $ 3,182,006
      (0002) TY Motor Sports    Ty Bretz             $ -53,454 $  650,000 $  596,546 $ 3,182,006
   4. (0004) Ericmetallica R... Eric Rynerson        $ -67,272 $  410,000 $  342,728 $ 3,020,008
   5. (0005) Bring back Hiro!   joel schonewille     $ -63,636 $  240,000 $  176,364 $ 2,865,004
   6. (0006) J.K. Racing Inc.   Jim Krizan           $ -40,726 $  610,000 $  569,274 $ 2,732,014
   7. (0007) Zuma Racing        Caryn Miller         $  -9,090 $  240,000 $  230,910 $ 2,665,010
   8. (0011) Team Baja Cart     Enrique Araiza       $-125,090 $  340,000 $  214,910 $ 2,659,010
      (0011) Soprano Racing     Shane Brown          $-125,090 $  340,000 $  214,910 $ 2,659,010
  10. (0008) Lim Racing         Kenneth Lim          $   3,272 $  410,000 $  413,272 $ 2,590,992
      (0008) Walkenpens         Jon Meadors          $   3,272 $  410,000 $  413,272 $ 2,590,992
      (0008) Walker / not Wa... Dave Woyshner        $   3,272 $  410,000 $  413,272 $ 2,590,992
  13. (0013) Big Red Motorsp... Steven Pressman      $ -60,726 $ -460,000 $ -520,726 $ 2,567,014
  14. (0014) team Celia         Darlene M.           $ -20,000 $  240,000 $  220,000 $ 2,545,000
  15. (0015) Rocket Racing      Peter Swanson        $ -38,180 $  440,000 $  401,820 $ 2,520,020
  16. (0016) Cons Motorsports   Bernie Conaway       $   2,908 $  610,000 $  612,908 $ 2,411,988
  17. (0019) fastduncan         duncan mcintosh      $-163,636 $  640,000 $  476,364 $ 2,405,004
      (0019) BFT Sports Team    Fernando Deutsch     $-163,636 $  640,000 $  476,364 $ 2,405,004
  19. (0017) MARILYAS RACING... JOSE LUIS GONZALEZ   $   1,636 $  240,000 $  241,636 $ 2,402,996
  20. (0021) Road Rage          Matt Haiduk          $-104,726 $ -290,000 $ -394,726 $ 2,323,014
      (0021) Team Thargon       Jason Kopko          $-104,726 $ -290,000 $ -394,726 $ 2,323,014
  22. (0018) Tartan Racing      Lew Tanzos           $  16,362 $  440,000 $  456,362 $ 2,319,982
  23. (0025) RadeDudes          Jim Telinda          $ -32,544 $  410,000 $  377,456 $ 2,267,016
  24. (0023) Speedcenter's Own  Peter Burke          $  -7,908 $ -800,000 $ -807,908 $ 2,263,012
      (0023) Derek Pro Racers   Mark Sullivan        $  -7,908 $ -800,000 $ -807,908 $ 2,263,012
  26. (0026) Coconuco Racing... Daniel Aramoni       $ -17,090 $ -460,000 $ -477,090 $ 2,247,010
  27. (0030) MaizRacing         Sebastian Maiz       $-147,272 $  290,000 $  142,728 $ 2,225,008
  28. (0027) TecateBlue         John Kohout          $   5,454 $  440,000 $  445,454 $ 2,199,994
  29. (0028) Wauktown Racers    Henry Hughes         $    -726 $  410,000 $  409,274 $ 2,197,014
  30. (0029) JBR                mark cranfield       $ -17,818 $  610,000 $  592,182 $ 2,184,002
  31. (0036) Arriba Mexico!    Patricio Gamboa      $-185,454 $  640,000 $  454,546 $ 2,165,006
  32. (0040) mannys #1          daniel Marshall      $-165,908 $  240,000 $   74,092 $ 2,135,012
  33. (0035) Soichiro's Heroes  MITCHELL FLIES*      $-124,362 $ -290,000 $ -414,362 $ 2,107,018
  34. (0031) AutoDynamiX        Brad Hayes           $  -7,272 $  200,000 $  192,728 $ 2,095,008
  35. (0039) velvetracers       Samir Bhatia         $-102,908 $  100,000 $   -2,908 $ 2,093,012
  36. (0032) Carlistic          Erich-Dieter Friedli $ -10,544 $  410,000 $  399,456 $ 2,089,016
  37. (0034) Prelude Racing     Mike Clazie          $ -30,908 $ -700,000 $ -730,908 $ 2,085,012
  38. (0038) TR 2000            Ken Mercier          $-120,000 $  640,000 $  520,000 $ 2,085,000
  39. (0033) Andreyo Motorsp... Jim Andreyo          $   5,818 $  100,000 $  105,818 $ 2,083,998
  40. (0037) No Expectations    Benjamin Berentson   $ -28,090 $ -800,000 $ -828,090 $ 2,041,010
  41. (0050) Apex Racing        Richard Jungwirth    $-125,180 $        0 $ -125,180 $ 2,028,020
  42. (0072) Team Sole Emporium Kenneth Mason        $-198,726 $  410,000 $  211,274 $ 2,014,014
      (0072) Team Gadget        Edward Carter        $-198,726 $  410,000 $  211,274 $ 2,014,014
  44. (0052) DEEP_BLUE Motor... Mario Alberto Fer... $ -89,726 $  300,000 $  210,274 $ 2,013,014
      (0052) Hollis Racing      Holli Willett        $ -89,726 $  300,000 $  210,274 $ 2,013,014
  46. (0043) All-ote Stars R... Adrian Corzo         $ -54,544 $  640,000 $  585,456 $ 2,005,016
      (0043) White Birch Mot... Carol Pressman       $ -54,544 $  640,000 $  585,456 $ 2,005,016
      (0045) Lucky Bucks Racing Buck Evans           $ -54,544 $  640,000 $  585,456 $ 2,005,016
  49. (0041) Hoser Motorsports  Doug Hofer           $ -50,180 $  410,000 $  359,820 $ 2,003,020
  50. (0046) Methanol Mornin... Mark Cody            $ -36,818 $        0 $  -36,818 $ 1,990,002
  51. (0042) Red Racing Team    Charles Red          $  56,180 $ -560,000 $ -503,820 $ 1,987,980
  52. (0049) Spirit of '99      Chris Ciesielski     $ -40,180 $ -700,000 $ -740,180 $ 1,983,020
  53. (0051) Team NGLC          Steve Holthouse      $ -78,908 $  810,000 $  731,092 $ 1,977,012
  54. (0048) Sun_King_Racing    J Logan              $ -18,180 $  200,000 $  181,820 $ 1,975,020
  55. (0047) Lying Lizzard R... Bob Smith            $  31,818 $-1,500,000 $-1,468,182 $ 1,974,998
  56. (0054) Cart Team BRASIL   Rafael Renan         $  11,636 $  410,000 $  421,636 $ 1,952,996
  57. (0055) lunatic asylum     Steve Slaughter      $ -27,272 $  290,000 $  262,728 $ 1,945,008
  58. (0056) Sas's Best Guess   Sally Spear          $  32,000 $        0 $   32,000 $ 1,927,000
  59. (0057) CASARIN RACING ... Jose Casarin         $ -42,000 $  240,000 $  198,000 $ 1,923,000
      (0057) Maelstrom Racing   DEAN RICAHARDSON     $ -42,000 $  240,000 $  198,000 $ 1,923,000
  61. (0074) K. F. Enterprises  Kale Frank           $ -85,636 $  410,000 $  324,364 $ 1,903,004
  62. (0071) CERDA S RACING     SERGIO CERDA         $ -42,180 $  240,000 $  197,820 $ 1,901,020
  63. (0059) PBH                Jeff Graves          $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Edge Racing        Edd Hershberger      $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Spartans           Tim Dotson           $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Salmon Harry Ra... Jeff Gray            $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Lerxst Motor Sp... Blake Heim           $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Beat Curtis        Jenny Boggs          $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Two Chances Racing Tom Mosher           $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) Mike's Team        Michael Jensen       $   2,180 $ -290,000 $ -287,820 $ 1,898,980
      (0059) PANTS Racing> Ltd. Patrick Moore        $   2,180 $ -290,000 $ -287,820 $ 1,898,980
  72. (0068) No Hub Caps        Bill Bailey          $  47,272 $  200,000 $  247,272 $ 1,894,992
      (0068) Team Niemczyk      Hank Niemczyk        $  47,272 $  200,000 $  247,272 $ 1,894,992
      (0068) TEAM BALL          MIKE SHAMBAUGH       $  47,272 $  200,000 $  247,272 $ 1,894,992
  75. (0096) Ruggs Racing       Shawn Beyer          $-209,636 $  410,000 $  200,364 $ 1,894,004
  76. (0081) Supra Team         Tin Bui              $-131,090 $   60,000 $  -71,090 $ 1,893,010
  77. (0107) Capdevices...ra... Eduardo Capdevill... $-206,726 $  300,000 $   93,274 $ 1,871,014
      (0107) Rodriguez Racing   Jaime Rodriguez      $-206,726 $  300,000 $   93,274 $ 1,871,014
  79. (0075) CK1                Stephanie Bogdan     $  21,636 $        0 $   21,636 $ 1,857,996
  80. (0076) xxx team joey p... joey g               $ 119,818 $ -600,000 $ -480,182 $ 1,847,998
  81. (0080) Scotty             Scott Pierce         $-117,090 $  240,000 $  122,910 $ 1,847,010
  82. (0077) CLR Moore 2000     Christal Rickert     $   1,818 $  410,000 $  411,818 $ 1,844,998
  83. (0078) TEAM TRIO          Aaron Galmarini      $  42,908 $ -800,000 $ -757,092 $ 1,831,988
  84. (0079) ram9_racing        Gelda Ramos          $ -38,180 $  290,000 $  251,820 $ 1,825,020
  85. (0084) Hernandez Team     Eladia Hernandez     $ -50,090 $   60,000 $    9,910 $ 1,809,010
  86. (0098) Hamm Racing        Chuck Hammock        $-145,362 $        0 $ -145,362 $ 1,806,018
      (0098) Moreira Racing     Justin Moreira       $-145,362 $        0 $ -145,362 $ 1,806,018
      (0098) Nick the legend    Zammit Nicholas      $-145,362 $        0 $ -145,362 $ 1,806,018
  89. (0097) Zamboni            Kevin Larsson        $-116,362 $   50,000 $  -66,362 $ 1,800,018
  90. (0082) BlondieRacing      Julie True           $  -4,362 $ -500,000 $ -504,362 $ 1,797,018
      (0082) BOUM Racing Team   Monique Boucher      $  -4,362 $ -500,000 $ -504,362 $ 1,797,018
  92. (0085) True North Racing  Scott Brooks         $  36,362 $  200,000 $  236,362 $ 1,774,982
      (0085) DCI/Praetorians... Bryan Arias          $  36,362 $  200,000 $  236,362 $ 1,774,982
  94. (0090) Team KPUS          Frank Tang           $    -454 $  200,000 $  199,546 $ 1,765,006
      (0090) Nilbog Racing      Jonathan Doyon       $    -454 $  200,000 $  199,546 $ 1,765,006
      (0090) Slowing on the ... Jayson Hills         $    -454 $  200,000 $  199,546 $ 1,765,006
      (0090) JCA Racing         JC Allensworth       $    -454 $  200,000 $  199,546 $ 1,765,006
  98. (0087) "Barrier Tester... chris knopf          $  12,726 $-1,500,000 $-1,487,274 $ 1,764,986
      (0087) S&G MOTORSPORTS    SCOTT ROHLOFF        $  12,726 $-1,500,000 $-1,487,274 $ 1,764,986
      (0087) CPBatz Racing      Christopher Batz     $  12,726 $-1,500,000 $-1,487,274 $ 1,764,986
 101. (0103) TY'S GUYS          TYLER SNOWDEN        $ -96,362 $  600,000 $  503,638 $ 1,755,018
 102. (0094) Flying Fish Racing Robroy Crow          $  12,726 $ -390,000 $ -377,274 $ 1,749,986
 103. (0095) k!mo pimpin sty... Kim Marks Jr.        $  -5,636 $ -400,000 $ -405,636 $ 1,733,004
 104. (0101) GO BROWNS 2000     Ron Cantwell         $ -26,090 $        0 $  -26,090 $ 1,728,010
      (0101) TEAM-SCREAM2       steve williams       $ -26,090 $        0 $  -26,090 $ 1,728,010
 106. (0130) Team Jake          tony cadena          $-170,636 $   60,000 $ -110,636 $ 1,728,004
 107. (0112) Marlboro Team G... Glenn Beaumaris      $-150,180 $  410,000 $  259,820 $ 1,723,020
 108. (0104) Team Taylor 2000   Joni Taylor          $   2,908 $ -700,000 $ -697,092 $ 1,701,988
      (0104) Sound Garden       mitch miyamoto       $   2,908 $ -700,000 $ -697,092 $ 1,701,988
      (0104) Schells Boys       Michelle Plato       $   2,908 $ -700,000 $ -697,092 $ 1,701,988
 111. (0120) Glory To God Ra... Loren Wong           $ -85,454 $  410,000 $  324,546 $ 1,685,006
 112. (0109) Peelers Speedmo... Brent Nielsen        $ -17,454 $ -290,000 $ -307,454 $ 1,683,006
 113. (0121) 1-97 Team Toyota   John Groton          $ -78,180 $ -740,000 $ -818,180 $ 1,675,020
 114. (0122) Digger Racing      Chance Winnie        $ -70,454 $  470,000 $  399,546 $ 1,665,006
 115. (0110) MJC RACING         MJ COOMBS            $   3,454 $-1,500,000 $-1,496,546 $ 1,662,994
 116. (0111) HART               Ron Kunk             $  39,636 $ -700,000 $ -660,364 $ 1,655,996
 117. (0113) banannaspeed       jason mulveny        $  75,454 $-1,500,000 $-1,424,546 $ 1,654,994
      (0113) TEAM BRASIL        Roberto Tsai         $  75,454 $-1,500,000 $-1,424,546 $ 1,654,994
 119. (0113) Battlin' Amish ... John Mason           $  25,454 $  200,000 $  225,454 $ 1,654,994
      (0113) Frog Power Racing  J-F Giguere          $  25,454 $  200,000 $  225,454 $ 1,654,994
      (0113) FordCanada         Jody Osell           $  25,454 $  200,000 $  225,454 $ 1,654,994
 122. (0118) STT Motorsports    Samuel Togashi       $   6,908 $        0 $    6,908 $ 1,650,988
 123. (0119) Immigrant Racing   david downard        $ -11,362 $  200,000 $  188,638 $ 1,645,018
 124. (0140) Montoya Racing     David Soto           $-176,908 $   60,000 $ -116,908 $ 1,644,012
 125. (0123) DB Motorsports     David Koch           $ -72,000 $        0 $  -72,000 $ 1,638,000
 126. (0124) cimtek             mark cimmarusti      $  95,818 $-1,600,000 $-1,504,182 $ 1,613,998
      (0124) GO PPI!            Brian Rosa           $  95,818 $-1,600,000 $-1,504,182 $ 1,613,998
 128. (0126) Ford-Ola go Fast   Frank Marton         $  -1,362 $  120,000 $  118,638 $ 1,610,018
 129. (0127) XXX TEAM GRESOX... TERESA G             $ 111,818 $        0 $  111,818 $ 1,599,998
 130. (0134) S-Press Motorsp... Sean Pressman        $ -71,454 $  240,000 $  168,546 $ 1,599,006
 131. (0128) Bear Racing        Matt Foster          $  -8,000 $  460,000 $  452,000 $ 1,597,000
      (0128) Flat Spot          Dave Zamba           $  -8,000 $  460,000 $  452,000 $ 1,597,000
 133. (0137) MCMRACING          matt mervan          $ -94,726 $  410,000 $  315,274 $ 1,583,014
 134. (0131) Statistical Blu... Brian Kroll          $  30,000 $  410,000 $  440,000 $ 1,575,000
 135. (0131) GWN Racing         Guy Bellerose        $  90,908 $  200,000 $  290,908 $ 1,574,988
 136. (0133) Steele Wheels R... Jeremy Steele        $ -44,818 $ -700,000 $ -744,818 $ 1,572,002
 137. (0136) Cheesehead Racers  Andrew Miller        $ -25,090 $   50,000 $   24,910 $ 1,554,010
 138. (0165) Hubbel Racing      Tim Hubbel           $-219,090 $  240,000 $   20,910 $ 1,550,010
 139. (0135) SRL Motorsports    Steven Lake          $  29,818 $ -700,000 $ -670,182 $ 1,547,998
 140. (0162) Papyrus Racing     Michael Rattapituck  $-186,180 $   60,000 $ -126,180 $ 1,542,020
 141. (0138) Crash Test Dummie  Kevin Smith          $  29,726 $ -800,000 $ -770,274 $ 1,516,986
      (0138) New toys / Old ... Carol Woyshner       $  29,726 $ -800,000 $ -770,274 $ 1,516,986
 143. (0156) ricks racing       Richard Payne        $-150,544 $        0 $ -150,544 $ 1,514,016
 144. (0145) DH MILO            John Milam           $ -96,726 $  410,000 $  313,274 $ 1,511,014
 145. (0141) Team Svoboda       Ed Svoboda           $ -25,818 $ -400,000 $ -425,818 $ 1,511,002
 146. (0160) New Penske Racing  Brad Erdman          $-169,818 $  410,000 $  240,182 $ 1,507,002
 147. (0142) Little Dog Racing  Tina Bilek           $ -14,544 $  250,000 $  235,456 $ 1,495,016
 148. (0146) Morgan Champion... Jon Morgan           $ -12,272 $  120,000 $  107,728 $ 1,490,008
 149. (0143) TSA Championshi... Cees Hoogveld        $  -6,454 $ -740,000 $ -746,454 $ 1,489,006
      (0144) Your Mother's M... Connie Holthouse     $  -6,454 $ -740,000 $ -746,454 $ 1,489,006
 151. (0148) No Contacts No ... Wyatt Russell        $ -76,362 $ -800,000 $ -876,362 $ 1,485,018
 152. (0147) August Knight R... Eric Little          $  39,272 $ -500,000 $ -460,728 $ 1,476,992
 153. (0149) 510 Davis Extre... Chris Matthews       $   1,454 $ -750,000 $ -748,546 $ 1,450,994
      (0149) Jimpy              James Hopkins        $   1,454 $ -750,000 $ -748,546 $ 1,450,994
 155. (0154) Dr T's Project     Thierry Duchesne     $ -36,000 $ -500,000 $ -536,000 $ 1,449,000
 156. (0151) BADA BING RACIN... Carmen Miller        $  19,362 $        0 $   19,362 $ 1,447,982
 157. (0152) Demonicplague      Grant Prairie        $  93,090 $ -700,000 $ -606,910 $ 1,443,990
      (0152) thetubestore.com   Daniel Koetsier      $  93,090 $ -700,000 $ -606,910 $ 1,443,990
 159. (0155) GoFish             Kuo-wei Chen         $  13,636 $ -700,000 $ -686,364 $ 1,439,996
 160. (0184) Alex Racing Team   Alexandre Mandl      $-252,180 $  410,000 $  157,820 $ 1,426,020
 161. (0157) Roodi Poo Racing   daniel atsis         $   2,818 $ -740,000 $ -737,182 $ 1,420,998
      (0157) TRD Rules!         Tina Turner          $   2,818 $ -740,000 $ -737,182 $ 1,420,998
      (0157) Whatever Racing    Brian Hirabayashi    $   2,818 $ -740,000 $ -737,182 $ 1,420,998
 164. (0161) S'RARE Racing      Robert Stokes        $  20,454 $ -800,000 $ -779,546 $ 1,414,994
 165. (0166) Dollies Racing     Peter Macdonald      $-126,726 $   60,000 $  -66,726 $ 1,406,014
 166. (0163) Team SCV           Reed Anderson        $  -7,272 $   50,000 $   42,728 $ 1,400,008
 167. (0171) Newman/Haas Racing Jamie Smith          $-154,090 $  500,000 $  345,910 $ 1,390,010
 168. (0164) TEAM BUDDHA        Adam Tacon           $  46,544 $ -700,000 $ -653,456 $ 1,381,984
 169. (0225) Noogeyhead One     sasketchewan newf... $-290,180 $  650,000 $  359,820 $ 1,378,020
 170. (0205) Team Summer Daze   Mike Thier           $-191,818 $  740,000 $  548,182 $ 1,345,002
 171. (0168) Jett Racing        Mike Hernandez       $ -65,544 $ -700,000 $ -765,544 $ 1,344,016
 172. (0167) Margaritaville     Nate Powell          $ 101,636 $  200,000 $  301,636 $ 1,312,996
 173. (0169) TeamCol            Andres Robledo       $ -42,636 $  260,000 $  217,364 $ 1,311,004
 174. (0215) Richard's Racers   Richard Iniguez      $-240,908 $  240,000 $     -908 $ 1,310,012
 175. (0183) vr4                Alan Carlin          $-136,000 $   60,000 $  -76,000 $ 1,304,000
 176. (0170) Team AlphaOmega    Todd Thorsen         $ -43,272 $  410,000 $  366,728 $ 1,299,008
 177. (0189) Helio Stallions    Christine Galloway   $-159,272 $ -640,000 $ -799,272 $ 1,298,008
 178. (0203) Speed of Lite T... Tim Galloway         $-181,818 $  260,000 $   78,182 $ 1,295,002
      (0203) q45                A Carlin             $-181,818 $  260,000 $   78,182 $ 1,295,002
 180. (0174) JB Racing          Josh Beaulieu        $-114,180 $  200,000 $   85,820 $ 1,289,020
 181. (0181) Herta's not dri... Justin Oldham        $-100,908 $        0 $ -100,908 $ 1,285,012
 182. (0175) Team TMS           Todd Sams            $ -55,000 $   50,000 $   -5,000 $ 1,270,000
      (0175) TONY GEORGE SUCKS  CJ LANG              $ -55,000 $   50,000 $   -5,000 $ 1,270,000
      (0175) Open Wheelers      Scott Boldt          $ -55,000 $   50,000 $   -5,000 $ 1,270,000
      (0175) AB1 Racing         Craig Brumbaugh      $ -55,000 $   50,000 $   -5,000 $ 1,270,000
 186. (0206) MWARE              Michelle Ware        $-165,000 $  500,000 $  335,000 $ 1,270,000
 187. (0172) Penguin Racing     Dan Wilk             $  56,000 $ -750,000 $ -694,000 $ 1,251,000
 188. (0173) Team Alfa          Peter Cajthaml       $  18,544 $ -500,000 $ -481,456 $ 1,248,984
 189. (0234) cartchamp          dean foltz           $-266,908 $  410,000 $  143,092 $ 1,239,012
 190. (0185) TopSpeed           John Schloser        $ -60,362 $   50,000 $  -10,362 $ 1,236,018
 191. (0179) cyber2k.com Racing David Erickson       $   1,818 $  600,000 $  601,818 $ 1,234,998
 192. (0180) Team Idaho         Jerry Downs          $  -5,454 $ -700,000 $ -705,454 $ 1,230,006
 193. (0182) st1100boy          mark thompson        $    -818 $        0 $     -818 $ 1,226,002
 194. (0192) Avalanche Action   Michael Pennington   $-115,818 $   50,000 $  -65,818 $ 1,216,002
 195. (0191) Medina Mudders     Teryl Bishop         $ -93,180 $  400,000 $  306,820 $ 1,210,020
 196. (0217) raczingchamps2     David Zamora         $-168,362 $  460,000 $  291,638 $ 1,198,018
 197. (0193) Canucks Racing ... Rejean Boucher       $-106,908 $        0 $ -106,908 $ 1,194,012
 198. (0226) Norman2            Norman Storer        $-169,090 $ -640,000 $ -809,090 $ 1,190,010
 199. (0186) rocket racing      Joe Bilek            $  30,090 $        0 $   30,090 $ 1,185,990
      (0186) MACRACING-Coda     Coda De Katt         $  30,090 $        0 $   30,090 $ 1,185,990
 201. (0188) Rookie Monster ... Dennis Turner        $  29,090 $  250,000 $  279,090 $ 1,174,990
 202. (0211) Team Vitesse       Neil Tipton          $-152,362 $  400,000 $  247,638 $ 1,174,018
 203. (0190) Team Marias        Michael Arias        $   4,000 $        0 $    4,000 $ 1,164,000
 204. (0194) Doing it for Moore Josie Erman          $  14,362 $  200,000 $  214,362 $ 1,152,982
 205. (0216) JUAN2Win           Tom Snader           $-133,000 $   60,000 $  -73,000 $ 1,152,000
 206. (0233) LoFast             David Lothes         $-175,908 $  500,000 $  324,092 $ 1,150,012
 207. (0195) Gayowski CART      Mike Gayowski        $  46,726 $ -750,000 $ -703,274 $ 1,148,986
 208. (0196) Team1              Danny Alexander      $   9,090 $  400,000 $  409,090 $ 1,139,990
      (0196) Cheezedog Racing   Michael Churchill    $   9,090 $  400,000 $  409,090 $ 1,139,990
      (0196) Team Bre           Bryan Erb            $   9,090 $  400,000 $  409,090 $ 1,139,990
      (0196) Wifey tries again  Denise Parleman      $   9,090 $  400,000 $  409,090 $ 1,139,990
 212. (0200) Molasses Motors... Rob Demaree          $   3,454 $   50,000 $   53,454 $ 1,137,994
      (0200) kokyra             John Birch           $   3,454 $   50,000 $   53,454 $ 1,137,994
      (0200) Big Dog Team       Elliott Greg         $   3,454 $   50,000 $   53,454 $ 1,137,994
 215. (0207) minidriver         Nelo Leon            $  57,272 $ -700,000 $ -642,728 $ 1,119,992
 216. (0208) TRINITY MOTORSP... Louis Galmarini      $  -9,090 $  600,000 $  590,910 $ 1,115,010
 217. (0274) the-pits           Oscar Lopez          $-242,362 $   60,000 $ -182,362 $ 1,109,018
 218. (0239) MCMRACING          MATT MERVAN          $-138,362 $  410,000 $  271,638 $ 1,103,018
 219. (0209) Figaro's Gear U... Olivares Maluenda    $  47,090 $  240,000 $  287,090 $ 1,102,990
 220. (0212) Hess Motorsport    Alan Hess            $ -42,544 $        0 $  -42,544 $ 1,102,016
      (0212) TEAM EVAN          Paul Bellhouse       $ -42,544 $        0 $  -42,544 $ 1,102,016
 222. (0210) pacsun racing      Peter Sweetland      $  40,908 $  120,000 $  160,908 $ 1,099,988
 223. (0280) SpeedFreak         Jason Neujahr        $-244,000 $   60,000 $ -184,000 $ 1,091,000
      (0280) Team Q-UARCO & ... Steve Marquez        $-244,000 $   60,000 $ -184,000 $ 1,091,000
      (0280) Race3Teams_com     William M. Hale      $-244,000 $   60,000 $ -184,000 $ 1,091,000
      (0280) chaz               Chaz Corzine         $-244,000 $   60,000 $ -184,000 $ 1,091,000
      (0280) JDC racing         Juan Casas           $-244,000 $   60,000 $ -184,000 $ 1,091,000
 228. (0214) Simply Irresist... Clay Ammerman        $   8,272 $ -800,000 $ -791,728 $ 1,090,992
 229. (0244) Maple Leaf Moto... Alfredo Gualtieri    $-162,362 $ -700,000 $ -862,362 $ 1,079,018
 230. (0224) Just In Time!      Mark Guild           $ -40,000 $ -700,000 $ -740,000 $ 1,070,000
 231. (0218) Show-Me Racing     David Montani        $  -5,818 $        0 $   -5,818 $ 1,056,002
 232. (0219) Maple Leaf         Chris Chardon        $  30,000 $ -800,000 $ -770,000 $ 1,055,000
 233. (0219) DH Racing          Mick Horwath         $  18,180 $  250,000 $  268,180 $ 1,054,980
      (0221) NOONER Raceing     Laura McMurtrie      $  18,180 $  250,000 $  268,180 $ 1,054,980
      (0221) Fourth Floor Ra... Brad Erman           $  18,180 $  250,000 $  268,180 $ 1,054,980
      (0221) Krakatoa Motors... Russell Jaslow       $  18,180 $  250,000 $  268,180 $ 1,054,980
 237. (0229) PIT Motor Sport    Sam Pick             $ -78,908 $        0 $  -78,908 $ 1,052,012
 238. (0227) Lund's CART Racing Thomas Lund          $  -5,818 $   50,000 $   44,182 $ 1,036,002
 239. (0232) palefire           dave wharwood        $ -36,908 $  500,000 $  463,092 $ 1,034,012
 240. (0228) Kassman            Daniel Kass          $   3,454 $  200,000 $  203,454 $ 1,032,994
 241. (0230) Mediocre Motors... J.D. Ellis           $  11,362 $ -700,000 $ -688,638 $ 1,029,982
      (0230) Doin' Donuts       Missy Behrendt       $  11,362 $ -700,000 $ -688,638 $ 1,029,982
 243. (0288) BRANDON'S      ... BRANDON NAYLOR       $-171,272 $  500,000 $  328,728 $ 1,016,008
      (0288) RD RACING          Dave Shaw            $-171,272 $  500,000 $  328,728 $ 1,016,008
 245. (0235) Grapthar's Hammer  Brian Hunt           $ -17,000 $        0 $  -17,000 $ 1,008,000
 246. (0272) brentone           Brent Seatter        $-151,818 $   50,000 $ -101,818 $ 1,005,002
 247. (0253) Awdiwo Racing P... Richard Carlson      $-100,908 $  500,000 $  399,092 $ 1,000,012
      (0253) ground zero racing tim o'reilly         $-100,908 $  500,000 $  399,092 $ 1,000,012
      (0253) Rebeccas Racing    Rebecca Willett      $-100,908 $  500,000 $  399,092 $ 1,000,012
      (0253) vegaracing         Orlando Vega         $-100,908 $  500,000 $  399,092 $ 1,000,012
      (0253) BDKRACING          ROGER KATZKE         $-100,908 $  500,000 $  399,092 $ 1,000,012
      (0253) Charmanders        Ian Winslow Winslow  $-100,908 $  500,000 $  399,092 $ 1,000,012
 253. (0316) WIZZARD COLOMBIA   JUAN DAVID BASTIDAS  $-253,272 $   60,000 $ -193,272 $   989,008
 254. (0237) Duckpark Racing    Rich Hibner          $ -15,272 $ -650,000 $ -665,272 $   982,008
      (0237) Teammoose          Stewart Cooke        $ -15,272 $ -650,000 $ -665,272 $   982,008
 256. (0236) Team Big Blew      Douglas Stauffer     $  11,544 $        0 $   11,544 $   981,984
 257. (0247) Blue Lou and th... Brad Stirrat         $ -76,180 $        0 $  -76,180 $   972,020
 258. (0248) Alley Cat Motor... Kitty Richardson     $ -90,272 $        0 $  -90,272 $   972,008
      (0248) SpeedRacers Inc.   Kranti Sharma        $ -90,272 $        0 $  -90,272 $   972,008
      (0248) Jeffery Jrs Racing Jeffery Willett  Jr. $ -90,272 $        0 $  -90,272 $   972,008
 261. (0242) merlinracecars     mike ross            $ -70,544 $  200,000 $  129,456 $   969,016
      (0242) Kens Kids          Ken Thuro            $ -70,544 $  200,000 $  129,456 $   969,016
 263. (0261) Marlboro Team Taz  Susanne Monturo      $-130,636 $        0 $ -130,636 $   968,004
 264. (0269) Team Canada        Mitch Thornton       $-127,636 $        0 $ -127,636 $   966,004
 265. (0240) Koti Racing        Csaba Kotorman       $  25,454 $   50,000 $   75,454 $   959,994
 266. (0241) Lem st             Ron Poulsen          $  11,000 $  180,000 $  191,000 $   956,000
 267. (0270) TopDragon Motor... David Gutscher       $ -94,544 $        0 $  -94,544 $   950,016
      (0270) BUBA'S RACERS      BRENT SNOWDEN        $ -94,544 $        0 $  -94,544 $   950,016
 269. (0245) bironga            Ituriel Mar          $  46,636 $  280,000 $  326,636 $   947,996
 270. (0246) STATRacing         Norman Vigre         $  33,818 $ -800,000 $ -766,182 $   946,998
 271. (0273) bart-men           andrew semple        $-107,272 $  450,000 $  342,728 $   940,008
 272. (0251) Geesh Racing       Geoff Fickling       $   7,272 $  250,000 $  257,272 $   934,992
      (0251) MACRACING          Eric Wilson          $   7,272 $  250,000 $  257,272 $   934,992
 274. (0275) LolaKnows          Bobby Lloyd          $ -79,272 $ -800,000 $ -879,272 $   928,008
