Rio 400 1996 PPG Indy Car World Series

Race No. 2

Emerson Fittipaldi Speedway
Rio de Janiero, Brazil
March 16, 1996

Individual Qualifying Report

Pos Driver Car # Lap Time mph km/h
1 Alex Zanardi 4 40.162 167.084 268.838
2 Jimmy Vasser 12 40.194 166.952 268.626
3 Andre Ribeiro 31 40.240 166.758 268.314
4 Greg Moore 99 40.540 165.525 266.330
5 Parker Johnstone 49 40.542 165.518 266.318
6 Bobby Rahal 18 40.543 165.514 266.312
7 Gil de Ferran 8 40.618 165.208 265.820
8 Adrian Fernandez 32 40.695 164.895 265.316
9 Mauricio Gugelmin 17 40.793 164.500 264.681
10 Scott Pruett 20 40.831 164.344 264.429
11 Robby Gordon 5x 40.934 163.931 263.765
12 Al Unser Jr 2 40.961 163.824 263.593
13 Emerson Fittipaldi 9 41.058 163.439 262.973
14 Roberto Moreno 34 41.097 163.282 262.721
15 Michael Andretti 6x 41.134 163.136 262.486
16 Bryan Herta 28 41.147 163.083 262.401
17 Carlos Guerrero 22 41.465 161.834 260.391
18 Mark Blundell 21 41.505 161.678 260.140
19 Eddie Lawson 10 41.533 161.568 259.963
20 Hiro Matsushita 19 41.711 160.880 258.856
21 Stefan Johansson 16 42.102 159.385 256.450
22 Jeff Krosnoff 25x 42.275 158.732 255.400
23 Marco Greco 7 42.911 156.380 251.615
24 Juan Manuel Fangio II 36 44.075 152.249 244.969
25 Paul Tracy 3 No Time No Speed 0.000
26 Raul Boesel 1 No Time No Speed 0.000
27 Scott Goodyear 15 No Time No Speed 0.000
28 Christian Fittipaldi 11 No Time No Speed 0.000