US 500 1996 PPG Indy Car World Series

Race No. 6

U.S. 500 - Michigan International Speedway
Brooklyn, MI
May 26, 1996

The Grid

Click here for Grid with Driver Pix
WARNING: over 30 graphic files on page! (but it looks cool...)

Pos Driver Car # Lap Time mph km/h
1 Jimmy Vasser 12 31.031 232.025 373.328
2 Adrian Fernandez 32 31.154 231.108 371.853
3 Bryan Herta 28 31.199 230.774 371.315
4 Alex Zanardi 4x 31.202 230.751 371.278
5 Al Unser Jr 2 31.275 230.213 370.413
6 Andre Ribeiro 31 31.344 229.710 369.603
7 Paul Tracy 3 31.444 228.980 368.429
8 Emerson Fittipaldi 9 31.604 227.816 366.556
9 Scott Pruett 20x 31.618 227.718 366.398
10 Raul Boesel 1 31.640 227.561 366.146
11 Michael Andretti 6x 31.774 226.602 364.603
12 Christian Fittipaldi 11 31.824 226.246 364.030
13 Gil de Ferran 8x 31.864 225.957 363.565
14 Mauricio Gugelmin 17 31.911 225.625 363.031
15 Bobby Rahal 18 31.934 225.464 362.772
16 Parker Johnstone 49 32.090 224.372 361.015
17 Greg Moore 99 32.139 224.025 360.456
18 Eddie Lawson 10 32.488 221.618 356.583
19 Mark Blundell 21 32.508 221.487 356.373
20 Roberto Moreno 34 32.513 221.447 356.308
21 Robby Gordon 5 32.597 220.877 355.391
22 Stefan Johansson 16x 32.865 219.081 352.501
23 Fredrik Ekblom 15 32.952 218.501 351.568
24 Jeff Krosnoff 25 33.128 217.341 349.702
25 Hiro Matsushita 19 33.326 216.048 347.621
26 Juan Manuel Fangio II 36 34.371 209.476 337.047
27 Gary Bettenhausen 26 34.515 208.607 335.649
28 Teo Fabi 37 Withdrawn
29 P J Jones 98 Withdrawn