US 500 1996 PPG Indy Car World Series

Race No. 6

U.S. 500 - Michigan International Speedway
Brooklyn, MI
May 26, 1996

Combined Practice Report

Top speeds reached by Friday, May 24

Pos Driver Car # Lap Time mph km/h
1 Alex Zanardi 4x 30.906 232.961 374.834
2 Adrian Fernandez 32 30.965 232.524 374.131
3 Jimmy Vasser 12x 30.975 232.443 374.001
4 Scott Pruett 20 30.992 232.314 373.793
5 Parker Johnstone 49 31.006 232.215 373.634
6 Andre Ribeiro 31 31.062 231.797 372.961
7 Gil de Ferran 8 31.086 231.613 372.665
8 Michael Andretti 6x 31.157 231.088 371.821
9 Scott Pruett 20x 31.204 230.740 371.261
10 Greg Moore 99x 31.271 230.247 370.467
11 Paul Tracy 3x 31.320 229.884 369.883
12 Bobby Rahal 18 31.340 229.739 369.650
13 Greg Moore 99 31.448 228.948 368.377
14 Bobby Rahal 18x 31.469 228.795 368.131
15 Bryan Herta 28 31.489 228.654 367.904
16 Christian Fittipaldi 11x 31.501 228.564 367.759
17 Emerson Fittipaldi 9 31.511 228.489 367.639
18 Roberto Moreno 34 31.532 228.340 367.399
19 Mauricio Gugelmin 17 31.537 228.302 367.338
20 Eddie Lawson 10 31.652 227.473 366.004
21 Raul Boesel 1 31.720 226.984 365.217
22 Al Unser Jr 2 31.751 226.764 364.863
23 Emerson Fittipaldi 9x 31.753 226.751 364.842
24 Robby Gordon 5 31.801 226.412 364.297
25 Al Unser Jr 2x 31.812 226.329 364.163
26 Paul Tracy 3 31.813 226.325 364.157
27 Mark Blundell 21 31.918 225.575 362.950
28 Jeff Krosnoff 25 31.959 225.292 362.495
29 Hiro Matsushita 19 31.967 225.232 362.398
30 Robby Gordon 5x 31.989 225.077 362.149
31 Fredrik Ekblom 15 32.161 223.875 360.215
32 Jeff Krosnoff 25x 32.574 221.037 355.649
33 Jimmy Vasser 12 33.011 218.112 350.942
34 Stefan Johansson 16x 33.611 214.218 344.677
35 Gary Bettenhausen 26 33.987 211.843 340.855
36 Juan Manuel Fangio II 36 34.095 211.172 339.776
37 Alex Zanardi 4 34.623 207.952 334.595
38 Stefan Johansson 16 35.126 204.977 329.808
39 Christian Fittipaldi 11 36.561 196.932 316.864
40 Teo Fabi 37 No Time No Speed 0.000
41 P J Jones 98 No Time No Speed 0.000