Detroit 1996 PPG Indy Car World Series

Race No. 8

ITT Automotive Detroit Grand Prix
Detroit, MI
June 9, 1996

Friday Individual Qualifying Report

Pos Driver Car # Lap Time mph km/h
1 Andre Ribeiro 31 72.025 104.963 168.980
2 Christian Fittipaldi 11 72.606 104.124 167.629
3 Gil de Ferran 8 72.614 104.112 167.610
4 Bobby Rahal 18 72.733 103.942 167.336
5 Roberto Moreno 34 73.049 103.492 166.612
6 Alex Zanardi 4 73.251 103.207 166.153
7 Adrian Fernandez 32 73.289 103.154 166.068
8 Parker Johnstone 49 73.352 103.065 165.924
9 Mauricio Gugelmin 17 73.356 103.059 165.915
10 Robby Gordon 5 73.373 103.036 165.878
11 Michael Andretti 6 73.460 102.913 165.680
12 Greg Moore 99x 73.552 102.785 165.474
13 Paul Tracy 3 73.652 102.645 165.248
14 Bryan Herta 28 73.655 102.641 165.242
15 Scott Pruett 20 73.960 102.217 164.559
16 Emerson Fittipaldi 9 74.055 102.087 164.350
17 Raul Boesel 1 74.063 102.075 164.331
18 Mark Blundell 21 74.275 101.783 163.860
19 Jimmy Vasser 12 74.325 101.715 163.751
20 Al Unser Jr 2 74.697 101.208 162.935
21 Stefan Johansson 16 75.027 100.764 162.220
22 Jeff Krosnoff 25 75.036 100.751 162.199
23 PJ Jones 98 76.145 99.285 159.839
24 Eddie Lawson 10 76.229 99.175 159.662
25 Michel Jourdain Jr 22 77.112 98.039 157.833
26 Hiro Matsushita 19 78.706 96.054 154.637
27 Juan Manuel Fangio II 36 no time no speed no speed