| pos | car | driver | car | laps | status |
| 1 | 6 | Michael Andretti | Kmart/Texaco Havoline Swift Ford-Cosworth XD | 147 | running |
| 2 | 3 | Paul Tracy | Penske Mercedes-Benz | 147 | running |
| 3 | 1 | Jimmy Vasser | Target Reynard Honda HRR | 147 | running |
| 4 | 99 | Greg Moore | Player's/Forsythe Racing Reynard Mercedes-Benz | 147 | running |
| 5 | 20 | Scott Pruett | Brahma Sports Team Reynard Ford-Cosworth XD | 147 | running |
| 6 | 17 | Mauricio Gugelmin | Hollywood Reynard Mercedes-Benz | 147 | running |
| 7 | 4 | Alex Zanardi | Target Reynard Honda HRR | 147 | running |
| 8 | 27 | Parker Johnstone | Team KOOL Green Reynard Honda HRR | 146 | running |
| 9 | 16 | Patrick Carpentier | Alumax Team Bettenhausen Reynard Mercedes-Benz | 146 | running |
| 10 | 8 | Bryan Herta | Shell/Team Rahal Reynard Ford-Cosworth XD | 146 | running |
| 11 | 21 | Richie Hearn | Ralph's/Food 4 Less Lola Ford-Cosworth XD | 146 | running |
| 12 | 31 | Andre Ribeiro | LCI International/Tasman Lola Honda HRR | 146 | running |
| 13 | 32 | Adrian Fernandez | Tecate/Quaker State/Tasman Lola Honda HRR | 146 | running |
| 14 | 18 | Mark Blundell | Motorola Reynard Mercedes-Benz | 145 | running |
| 15 | 77 | Gualter Salles | Davis Craig Reynard Ford-Cosworth XD | 145 | running |
| 16 | 7 | Bobby Rahal | Miller Lite/Team Rahal Reynard Ford-Cosworth XD | 144 | running |
| 17 | 40 | Raul Boesel | Brahma Sports Team Reynard Ford-Cosworth XD | 143 | running |
| 18 | 19 | Michel Jourdain Jr. | Herdez/MexLub/Viva Mexico Lola Ford-Cosworth XD | 143 | running |
| 19 | 25 | Max Papis | MCI Reynard Toyota | 133 | running |
| 20 | 36 | Juan Manuel Fangio II | Castrol/Jockey AAR Reynard Toyota | 122 | running |
| 21 | 24 | Hiro Matsushita | Panasonic/Duskin Reynard Toyota | 88 | oil pressure |
| 22 | 5 | Gil de Ferran | Valvoline/Cummins Reynard Honda HRR | 68 | contact |
| 23 | 64 | Dennis Vitolo | SmithKline Beecham Lola Ford-Cosworth XD | 62 | engine |
| 24 | 34 | Roberto Moreno | Data Control Lola Ford-Cosworth XD | 62 | handling |
| 25 | 9 | Dario Franchitti | Hogan Racing Reynard Mercedes-Benz | 44 | contact |
| 26 | 11 | Christian Fittipaldi | Kmart/Budweiser Swift Ford-Cosworth XD | 40 | oil leak |
| 27 | 2 | Al Unser Jr. | Penske Mercedes-Benz | 27 | electrical |
| 28 | 98 | PJ Jones | Castrol/Jockey AAR Reynard Toyota | 26 | engine |
Time of race: 1:38:45.66