LongBeach

Race No. 3

Long Beach Grand Prix
Long Beach — California
April 11 — April 13, 1997

Race Result

Place CarNum Driver Laps Time mph kph Lag Status
1 4 Zanardi 105 6377.792 93.999 151.244 RUNNING
2 17 Gugelmin 105 6381.612 93.943 151.154 3.82 RUNNING
3 20 Pruett 105 6393.251 93.772 150.879 15.459 RUNNING
4 2 Unser 105 6398.32 93.698 150.760 20.528 RUNNING
5 27 Johnstone 105 6398.693 93.692 150.750 20.901 RUNNING
6 8 Herta 105 6401.881 93.646 150.676 24.089 RUNNING
7 3 Tracy 105 6403.034 93.629 150.649 25.242 RUNNING
8 40 Boesel 105 6403.986 93.615 150.627 26.194 RUNNING
9 1 Vasser 105 6407.173 93.568 150.551 29.381 RUNNING
10 7 Rahal 105 6408.418 93.55 150.522 30.626 RUNNING
11 32 Fernandez 105 6415.376 93.449 150.359 37.584 RUNNING
12 9 Franchitti 105 6421.731 93.356 150.210 43.939 RUNNING
13 18 Blundell 104 6388.696 92.945 149.549 -1 Lap RUNNING
14 31 Ribeiro 104 6395.983 92.839 149.378 -1 Lap RUNNING
15 16 Carpentier 104 6403.794 92.726 149.196 -1 Lap RUNNING
16 98 Jones 103 6400.924 91.876 147.828 -2 Laps RUNNING
17 19 Jourdain 102 6329.485 92.011 148.046 -3 Laps ENGINE
18 77 Salles 99 6278.9 90.024 144.849 -6 Laps HANDLING
19 34 Jasper 99 6406.17 88.235 141.970 -6 Laps RUNNING
20 24 Matsushita 96 6421.215 85.361 137.346 -9 Laps RUNNING
21 5 Ferran 93 5731.941 92.638 149.055 -12 Laps SUSPENSION
22 6 Andretti 70 4534.37 88.143 141.822 -35 Laps HANDLING
23 99 Moore 60 4098.425 83.587 134.491 -45 Laps FUEL PUMP
24 11 Moreno 48 3203.088 85.561 137.668 -57 Laps CONTACT
25 25 Papis 39 2498.186 89.134 143.417 -66 Laps ENGINE
26 36 Fangio 27 2012.121 76.615 123.274 -78 Laps ELECTRICAL
27 21 Hearn 3 177.674 96.406 155.117 -102 ENGINE
64 0 Vitolo WITHDRAWN

Time of race: 1:46:17.76
Average speed: 91.186 mph
Margin of victory: 00:00:03.82 seconds

Fast Lap Report

Pos Driver Car # Lap# Lap Time Speed (mph)
1 Alex Zanardi 4 64 52.895 107.942
2 Gil De Ferran 5 64 52.975 107.779
3 Raul Boesel 40 86 53.120 107.485
4 Roberto Moreno 11 48 53.239 107.245
5 Mauricio Gugelmin 17 70 53.307 107.108
6 Michael Andretti 6 35 53.342 107.038
7 Parker Johnstone 27 79 53.376 106.969
8 Al Unser Jr. 2 91 53.394 106.933
9 Mark Blundell 18 94 53.408 106.905
10 Jimmy Vasser 1 36 53.427 106.867
11 Scott Pruett 20 48 53.430 106.861
12 Greg Moore 99 58 53.437 106.847
13 Paul Tracy 3 93 53.458 106.805
14 Bryan Herta 8 92 53.464 106.793
15 Bobby Rahal 7 97 53.503 106.716
16 Adrian Fernandez 32 72 53.587 106.548
17 Gualter Salles 77 71 53.678 106.368
18 Dario Franchitti 9 50 53.766 106.194
19 Michel Jourdain Jr. 19 70 53.862 106.004
20 Patrick Carpentier 16 32 53.865 105.998
21 Andre Ribeiro 31 76 54.137 105.466
22 Paul Jasper 34 8 54.747 104.291
23 Richie Hearn 21 3 54.979 103.851
24 PJ Jones 98 50 54.995 103.820
25 Juan Fangio II 36 55.092 103.638
26 Max Papis 25 38 55.198 103.439
27 Hiro Matsushita 24 87 56.203 101.589