FedEx Championship Series
1998 Points Standings

Following Race #19
Final Standings


Driver's Championship

Rank Driver Overall Road Oval
1 Alex Zanardi 285 184 101
2 Jimmy Vasser 169 65 104
3 Dario Franchitti 160 138 22
4 Adrian Fernandez 154 94 60
5 Greg Moore 140 27 113
6 Scott Pruett 121 85 36
7 Michael Andretti 112 55 57
8 Bryan Herta 97 70 27
9 Tony Kanaan (R) 92 78 14
10 Bobby Rahal 82 46 36
11 Al Unser Jr. 72 42 30
12 Gil de Ferran 67 27 40
13 Paul Tracy 61 31 30
14 Christian Fittipaldi 56 34 22
15 Mauricio Gugelmin 49 32 17
16 Richie Hearn 47 15 32
17 Helio Castro-Neves (R) 36 8 28
18 Mark Blundell 36 18 18
19 Patrick Carpentier 27 18 9
20 J J Lehto (R) 25 18 7
21 Max Papis 25 25 0
22 Andre Ribeiro 13 9 4
23 Robby Gordon 13 3 10
24 Michel Jourdain Jr. 5 3 2
25 Arnd Meier 4 4 0
26 PJ Jones 3 2 1
27 Alex Barron (R) 2 1 1
28 Gualter Salles 1 0 1
29 Vincenzo Sospiri (R) 0 0 0
30 Hiro Matsushita 0 0 0
31 Roberto Moreno 0 0 0
32 Mimmo Schiattarella 0 0 0
33 Dennis Vitolo 0 0 0
34 Hideshi Matsuda 0 0 0


Manufacturer's Championship

Rank Engine Overall Road Oval
1 Honda Turbo V8 365 220 145
2 Ford Cosworth XD 293 175 118
3 Mercedes-Benz IC 108E 225 90 135
4 Toyota 41 29 12


Constructor's Championship

Rank Chassis Overall Road Oval
1 Reynard 408 241 167
2 Swift 009.c 167 91 76
3 Penske 72 42 30
4 Lola T-9800 4 4 0
5 Eagle 987 1 1 0


Rookie of the Year

Rank Driver Overall Road Oval
1 Tony Kanaan 92 78 14
2 Helio Castro-Neves 36 8 28
3 J J Lehto 25 18 7
4 Alex Barron 2 1 1
5 Vincenzo Sospiri 0 0 0


Pole Positions

Rank Driver Overall Road Oval
1 Dario Franchitti 5 4 1
2 Greg Moore 4 2 2
3 Bryan Herta 3 3 0
4 Jimmy Vasser 2 1 1
4 Patrick Carpentier 2 0 2
6 Michael Andretti 1 1 0
6 Scott Pruett 1 0 1
6 Adrian Fernandez 1 0 1


Nations Cup

Rank Country Overall Road Oval
1 United States 281 157 124
2 Italy 271 184 87
3 Brazil 193 125 68
4 Canada 165 60 105
5 Scotland 160 138 22
6 Mexico 146 97 49
7 England 28 18 10
8 Finland 25 18 7
9 Germany 4 4 0
10 Japan 0 0 0