rio

Race No. 5

Rio 200
Emerson Fittipaldi Speedway
at Nelson Piquet International Raceway Rio de Janeiro, Brazil
May 13-15, 1999

Individual Qualifying Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 11 Christian Fittipaldi Ford Cos/SW/F 38.565 0.000 0.000 174.002 279.970 n/a
2 27 Dario Franchitti Honda/RI/F 38.574 -0.009 -0.009 173.962 279.904 n/a
3 4X Juan Montoya Honda/RI/F 38.651 -0.086 -0.077 173.615 279.347 100.21%
4 5 Gil de Ferran Honda/RI/G 38.684 -0.119 -0.033 173.467 279.109 100.30%
5 8 Bryan Herta Ford Cos/RI/F 38.711 -0.146 -0.027 173.346 278.914 100.37%
6 12X Jimmy Vasser Honda/RI/F 38.926 -0.361 -0.215 172.389 277.373 100.92%
7 44 Tony Kanaan Honda/RI/F 38.978 -0.413 -0.052 172.159 277.003 101.06%
8 3 Tarso Marques Mercedes/PC/G 39.007 -0.442 -0.029 172.031 276.797 101.13%
9 33 Patrick Carpentier Mercedes/RI/F 39.043 -0.478 -0.036 171.872 276.542 101.23%
10 99 Greg Moore Mercedes/RI/F 39.185 -0.620 -0.142 171.249 275.540 101.60%
11 9 Helio Castro-Neves Mercedes/LT/F 39.302 -0.737 -0.117 170.739 274.720 101.90%
12 26X Paul Tracy Honda/RI/F 39.310 -0.745 -0.008 170.705 274.664 101.92%
13 7 Max Papis Ford Cos/RI/F 39.381 -0.816 -0.071 170.397 274.169 102.10%
14 25 Cristiano da Matta Toyota/RI/F 39.382 -0.817 -0.001 170.393 274.162 102.11%
15 6X Michael Andretti Ford Cos/SW/F 39.386 -0.821 -0.004 170.375 274.134 102.12%
16 20 PJ Jones Ford Cos/SW/F 39.393 -0.828 -0.007 170.345 274.085 102.14%
17 40 Adrian Fernandez Ford Cos/RI/F 39.443 -0.878 -0.050 170.129 273.738 102.26%
18 10 Richie Hearn Toyota/SW/F 39.626 -1.061 -0.183 169.343 272.473 102.74%
19 2 Al Unser Jr. Mercedes/PC/G 39.807 -1.242 -0.181 168.573 271.235 103.21%
20 24 Scott Pruett Toyota/RI/F 39.982 -1.417 -0.175 167.836 270.047 103.66%
21 16 Gualter Salles Mercedes/RI/G 39.989 -1.424 -0.007 167.806 270.000 103.68%
22 36 Alex Barron Toyota/EA/G 40.055 -1.490 -0.066 167.530 269.555 103.85%
23 18X Roberto Moreno Mercedes/RI/F 40.121 -1.556 -0.066 167.254 269.112 104.02%
24 19 Michel Jourdain Jr. Ford Cos/LT/F 41.271 -2.706 -1.150 162.594 261.613 107.00%
25 17 Mauricio Gugelmin Mercedes/RI/F   0.000 0.000 no speed no speed n/a
26 22 Robby Gordon Toyota/RI/F   0.000 0.000 no speed no speed n/a
27 71 Luiz Garcia Jr. Ford Cos/RI/F   0.000 0.000 no speed no speed n/a