portland

Race No. 8

Budweiser/G.I. Joe's 200 Presented by Texaco/Havoline
Portland International Raceway
Portland, Oregon
June 18-20, 1999

Friday Qualifying Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 10X Richie Hearn * Toyota/RI/F 60.394 0.000 0.000 117.369 188.847 n/a
2 33 Patrick Carpentier Mercedes/RI/F 60.576 -0.182 -0.182 117.017 188.280 n/a
3 22 Robby Gordon Toyota/SW/F 61.138 -0.744 -0.562 115.941 186.549 101.08%
4 9 Helio Castro-Neves Mercedes/LT/F 61.722 -1.328 -0.584 114.844 184.784 102.05%
5 18 Roberto Moreno Mercedes/RI/F 61.782 -1.388 -0.060 114.732 184.605 102.14%
6 19X Michel Jourdain Jr. Ford Cos/LT/F 61.913 -1.519 -0.131 114.490 184.214 102.36%
7 2 Al Unser Jr. Mercedes/LT/G 62.156 -1.762 -0.243 114.042 183.494 102.76%
8 3 Tarso Marques Mercedes/PC/G 62.485 -2.091 -0.329 113.442 182.528 103.31%
9 71 Luiz Garcia Jr. Ford Cos/RI/F 63.216 -2.822 -0.731 112.130 180.417 104.52%
10 24 Scott Pruett Toyota/RI/F 63.241 -2.847 -0.025 112.086 180.346 104.56%
11 15 Memo Gidley Honda/RI/G 63.360 -2.966 -0.119 111.875 180.007 104.75%
12 25X Cristiano da Matta Toyota/RI/F 71.130 -10.736 -7.770 99.654 160.344 117.60%
13 27 Dario Franchitti Honda/RI/F 71.211 -10.817 -0.081 99.541 160.161 117.73%
14 26 Paul Tracy Honda/RI/F 71.289 -10.895 -0.078 99.432 159.986 117.86%
15 7 Max Papis Ford Cos/RI/F 71.941 -11.547 -0.652 98.531 158.536 118.94%
16 5 Gil de Ferran Honda/RI/G 71.961 -11.567 -0.020 98.503 158.492 118.97%
17 4 Juan Montoya Honda/RI/F 72.290 -11.896 -0.329 98.055 157.771 119.52%
18 99 Greg Moore Mercedes/RI/F 72.621 -12.227 -0.331 97.608 157.051 120.06%
19 44 Tony Kanaan Honda/RI/F 72.696 -12.302 -0.075 97.507 156.889 120.19%
20 40 Adrian Fernandez Ford Cos/RI/F 72.860 -12.466 -0.164 97.288 156.536 120.46%
21 17 Mauricio Gugelmin Mercedes/RI/F 72.942 -12.548 -0.082 97.179 156.360 120.60%
22 6 Michael Andretti Ford Cos/SW/F 72.977 -12.583 -0.035 97.132 156.285 120.65%
23 12 Jimmy Vasser Honda/RI/F 73.521 -13.127 -0.544 96.413 155.129 121.55%
24 36 Gualter Salles Toyota/EA/G 74.021 -13.627 -0.500 95.762 154.081 122.38%
25 8 Bryan Herta Ford Cos/RI/F 74.096 -13.702 -0.075 95.665 153.925 122.50%
26 20 PJ Jones Ford Cos/SW/F 74.239 -13.845 -0.143 95.481 153.629 122.74%
27 16 Shigeaki Hattori Mercedes/RI/G 75.811 -15.417 -1.572 93.501 150.443 125.34%
28 11 Christian Fittipaldi Ford Cos/SW/F No Time





Results courtesy of OMEGA Timing