us500

Race No. 12

US 500
Presented by Toyota
Michigan Speedway — Brooklyn, Michigan
July 23-25, 1999

Friday Morning Practice Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 7 Max Papis Ford Cos/RI/F 31.234 0.000 0.000 230.518 370.904 n/a
2 99 Greg Moore Mercedes/RI/F 31.269 -0.035 -0.035 230.260 370.488 n/a
3 17 Mauricio Gugelmin Mercedes/RI/F 31.273 -0.039 -0.004 230.231 370.441 100.07%
4 11X Christian Fittipaldi Ford Cos/SW/F 31.337 -0.103 -0.064 229.760 369.684 100.27%
5 2 Al Unser Jr. Mercedes/PC/G 31.383 -0.149 -0.046 229.424 369.143 100.42%
6 33 Patrick Carpentier Mercedes/RI/F 31.397 -0.163 -0.014 229.321 368.978 100.47%
7 6X Michael Andretti Ford Cos/SW/F 31.446 -0.212 -0.049 228.964 368.403 100.62%
8 27 Dario Franchitti Honda/RI/F 31.523 -0.289 -0.077 228.405 367.503 100.87%
9 4 Juan Montoya Honda/RI/F 31.539 -0.305 -0.016 228.289 367.317 100.92%
10 5 Gil de Ferran Honda/RI/G 31.599 -0.365 -0.060 227.855 366.619 101.11%
11 12 Jimmy Vasser Honda/RI/F 31.607 -0.373 -0.008 227.798 366.526 101.14%
12 25 Cristiano da Matta Toyota/RI/F 31.609 -0.375 -0.002 227.783 366.503 101.14%
13 44 Tony Kanaan Honda/RI/F 31.615 -0.381 -0.006 227.740 366.434 101.16%
14 3 Alex Barron Mercedes/PC/G 31.647 -0.413 -0.032 227.510 366.063 101.27%
15 9 Helio Castro-Neves Mercedes/LT/F 31.698 -0.464 -0.051 227.144 365.474 101.43%
16 24 Scott Pruett Toyota/RI/F 31.704 -0.470 -0.006 227.101 365.405 101.45%
17 8 Bryan Herta Ford Cos/RI/F 31.754 -0.520 -0.050 226.743 364.830 101.61%
18 24X Scott Pruett Toyota/RI/F 31.785 -0.551 -0.031 226.522 364.474 101.71%
19 12X Jimmy Vasser Honda/RI/F 31.810 -0.576 -0.025 226.344 364.187 101.79%
20 26X Paul Tracy Honda/RI/F 31.812 -0.578 -0.002 226.330 364.164 101.79%
21 10 Richie Hearn Toyota/RI/F 31.853 -0.619 -0.041 226.038 363.696 101.92%
22 7X Max Papis Ford Cos/RI/F 31.906 -0.672 -0.053 225.663 363.092 102.09%
23 26 Paul Tracy Honda/RI/F 31.939 -0.705 -0.033 225.430 362.716 102.20%
24 40 Adrian Fernandez Ford Cos/RI/F 31.948 -0.714 -0.009 225.366 362.614 102.23%
25 18 Roberto Moreno Mercedes/RI/F 31.969 -0.735 -0.021 225.218 362.376 102.30%
26 6 Michael Andretti Ford Cos/SW/F 32.022 -0.788 -0.053 224.845 361.776 102.47%
27 20X PJ Jones Ford Cos/SW/F 32.147 -0.913 -0.125 223.971 360.370 102.87%
28 4X Juan Montoya Honda/RI/F 32.224 -0.990 -0.077 223.436 359.508 103.11%
29 22 Robby Gordon Toyota/SW/F 32.288 -1.054 -0.064 222.993 358.796 103.32%
30 5X Gil de Ferran Honda/RI/G 32.487 -1.253 -0.199 221.627 356.598 103.95%
31 40X Adrian Fernandez Ford Cos/RI/F 32.783 -1.549 -0.296 219.626 353.378 104.90%
32 99X Greg Moore Mercedes/RI/F 32.888 -1.654 -0.105 218.925 352.250 105.24%
33 36X Gualter Salles Toyota/EA/G 32.952 -1.718 -0.064 218.500 351.566 105.44%
34 34 Dennis Vitolo Ford Cos/RI/F 33.013 -1.779 -0.061 218.096 350.916 105.64%
35 19X Michel Jourdain Jr. Ford Cos/LT/F 33.076 -1.842 -0.063 217.680 350.248 105.84%
36 8X Bryan Herta Ford Cos/RI/F 33.123 -1.889 -0.047 217.372 349.751 105.99%
37 20 PJ Jones Ford Cos/SW/F 33.307 -2.073 -0.184 216.171 347.819 106.58%
38 36 Gualter Salles Toyota/EA/G 33.495 -2.261 -0.188 214.957 345.867 107.18%
39 11 Christian Fittipaldi Ford Cos/SW/F 33.953 -2.719 -0.458 212.058 341.201 108.64%
40 19 Michel Jourdain Jr. Ford Cos/LT/F 34.606 -3.372 -0.653 208.056 334.763 110.73%
41 25X Cristiano da Matta Toyota/RI/F 37.367 -6.133 -2.761 192.683 310.028 119.57%





Results courtesy of OMEGA Timing