Detroit

Race No. 13

Tenneco Automotive Grand Prix of Detroit
Belle Isle — Detroit, Michigan
August 6-8, 1999

Driver Performance Chart

rank driver points starts run
at
fin
top
fin
times
led
laps
led
laps
completed
miles
completed
                                                           1889 3076.204
1 Dario Franchitti 136 13 10 1 9 136 1687 2671.280
2 Juan Montoya (R) 131 13 10 1 23 696 1838 2972.968
3 Michael Andretti 119 13 11 1 15 175 1721 2775.019
4 Paul Tracy 106 12 10 1 5 69 1609 2661.691
5 Christian Fittipaldi 101 12 12 1 3 9 1816 2905.426
6 Greg Moore 95 13 10 1 4 102 1646 2595.607
7 Adrian Fernandez 95 12 8 1 3 155 1622 2614.016
8 Gil de Ferran 88 13 8 1 6 79 1420 2248.972
9 Max Papis 68 13 12 4 7 143 1805 2889.427
10 Tony Kanaan 62 13 8 1 3 51 1558 2629.552
11 Jimmy Vasser 54 13 10 4 4 56 1702 2628.209
12 Roberto Moreno 38 9 7 4 4 45 1064 1796.103
13 Bryan Herta 35 13 7 3 1 1 1182 2072.461
14 Patrick Carpentier 33 13 9 6 2 2 1489 2360.555
15 PJ Jones 31 12 10 2 0 0 1661 2565.132
16 Helio Castro-Neves 27 13 5 2 6 126 1111 1760.743
17 Al Unser Jr. 20 11 8 5 2 21 1221 2113.497
18 Cristiano da Matta (R) 16 13 4 4 0 0 1351 2052.640
19 Scott Pruett 14 13 6 7 1 2 1466 2221.258
20 Mauricio Gugelmin 14 13 7 7 2 21 1418 2178.161
21 Robby Gordon 14 13 8 8 0 0 1209 2024.699
22 Richie Hearn 12 13 8 10 0 0 1693 2762.574
23 Mark Blundell 8 5 4 8 0 0 606 876.862
24 Michel Jourdain Jr. 6 13 7 7 0 0 1432 2236.137
25 Alex Barron 4 8 4 9 0 0 1213 1644.727
26 Tarso Marques (R) 4 6 3 9 0 0 489 847.996
27 Memo Gidley (R) 3 5 3 11 0 0 325 653.722
28 Gualter Salles 2 8 3 11 0 0 495 1063.403
29 Dennis Vitolo 2 6 3 11 0 0 730 1118.718
30 Gonzalo Rodriguez (R) 1 1 1 12 0 0 71 166.566
31 Luiz Garcia Jr. (R) 0 7 4 14 0 0 510 950.619
32 Shigeaki Hattori (R) 0 6 1 15 0 0 572 781.802
33 Naoki Hattori (R) 0 2 1 16 0 0 70 164.220
34 Jan Magnussen 0 1 1 18 0 0 68 159.528
35 Raul Boesel 0 1 0 0 0 0 0 0.000





Results courtesy of OMEGA Timing