Detroit

Race No. 13

Tenneco Automotive Grand Prix of Detroit
Belle Isle — Detroit, Michigan
August 6-8, 1999

Sunday Warmup Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 99X Greg Moore Mercedes/RI/F 75.448 0.000 0.000 111.653 179.650 n/a
2 33 Patrick Carpentier Mercedes/RI/F 76.259 -0.811 -0.811 110.466 177.739 n/a
3 5 Gil de Ferran Honda/RI/G 76.577 -1.129 -0.318 110.007 177.001 100.96%
4 26 Paul Tracy Honda/RI/F 76.678 -1.230 -0.101 109.862 176.768 101.09%
5 19 Michel Jourdain Jr. Ford Cos/LT/F 76.996 -1.548 -0.318 109.408 176.038 101.51%
6 4 Juan Montoya Honda/RI/F 77.088 -1.640 -0.092 109.278 175.828 101.63%
7 8 Bryan Herta Ford Cos/RI/F 77.134 -1.686 -0.046 109.213 175.723 101.69%
8 25X Cristiano da Matta Toyota/RI/F 77.161 -1.713 -0.027 109.174 175.661 101.73%
9 44 Tony Kanaan Honda/RI/F 77.178 -1.730 -0.017 109.150 175.623 101.75%
10 11X Roberto Moreno Ford Cos/SW/F 77.189 -1.741 -0.011 109.135 175.598 101.76%
11 27X Dario Franchitti Honda/RI/F 77.210 -1.762 -0.021 109.105 175.550 101.79%
12 18 Mark Blundell Mercedes/RI/F 77.351 -1.903 -0.141 108.906 175.230 101.98%
13 9X Helio Castro-Neves Mercedes/LT/F 77.508 -2.060 -0.157 108.686 174.875 102.18%
14 17 Mauricio Gugelmin Mercedes/RI/F 77.566 -2.118 -0.058 108.604 174.744 102.26%
15 71 Memo Gidley Ford Cos/LT/F 77.626 -2.178 -0.060 108.520 174.609 102.34%
16 6 Michael Andretti Ford Cos/SW/F 77.701 -2.253 -0.075 108.416 174.441 102.44%
17 7 Max Papis Ford Cos/RI/F 77.733 -2.285 -0.032 108.371 174.369 102.48%
18 22X Robby Gordon Toyota/SW/F 77.787 -2.339 -0.054 108.296 174.248 102.55%
19 10 Richie Hearn Toyota/RI/F 77.885 -2.437 -0.098 108.159 174.029 102.68%
20 3 Gonzalo Rodriguez Mercedes/LT/G 77.891 -2.443 -0.006 108.151 174.015 102.69%
21 12X Jimmy Vasser Honda/RI/F 77.960 -2.512 -0.069 108.055 173.861 102.78%
22 20X Jan Magnussen Ford Cos/SW/F 78.042 -2.594 -0.082 107.942 173.678 102.89%
23 36X Gualter Salles Toyota/EA/G 78.628 -3.180 -0.586 107.137 172.384 103.66%
24 2 Al Unser Jr. Mercedes/LT/G 79.169 -3.721 -0.541 106.405 171.206 104.37%
25 24X Scott Pruett Toyota/RI/F 79.475 -4.027 -0.306 105.996 170.547 104.78%
26 15 Naoki Hattori Honda/RI/G 80.725 -5.277 -1.250 104.354 167.906 106.43%





Results courtesy of OMEGA Timing