Mid Ohio

Race No. 14

Miller Lite 200
Mid Ohio Sports Car Course — Lexington, Ohio
August 13-15, 1999

Race Result

pos car driver lap time mph km/h lag status
1 4 Juan Montoya (R) 83 1:42:03.808 109.606 176.356 0.000 running
2 26 Paul Tracy 83 1:42:14.735 109.411 176.042 10.927 running
3 27 Dario Franchitti 83 1:42:16.121 109.386 176.002 12.313 running
4 12 Jimmy Vasser 83 1:42:18.536 109.343 175.933 14.728 running
5 7 Max Papis 83 1:42:23.707 109.251 175.785 19.899 running
6 5 Gil de Ferran 83 1:42:27.490 109.184 175.677 23.682 running
7 9 Helio Castro-Neves 83 1:42:28.905 109.159 175.637 25.097 running
8 6 Michael Andretti 83 1:42:35.107 109.049 175.460 31.299 running
9 25 Cristiano da Matta (R) 83 1:42:35.680 109.038 175.442 31.872 running
10 22 Robby Gordon 83 1:42:36.630 109.022 175.416 32.822 running
11 99 Greg Moore 83 1:42:37.070 109.014 175.404 33.262 running
12 10 Richie Hearn 83 1:42:39.125 108.977 175.344 35.317 running
13 18 Mark Blundell 83 1:42:39.583 108.969 175.331 35.775 running
14 20 Jan Magnussen 83 1:42:46.933 108.839 175.122 43.125 running
15 40 PJ Jones 83 1:42:47.502 108.829 175.106 43.694 running
16 11 Roberto Moreno 83 1:42:48.373 108.814 175.082 44.565 running
17 24 Scott Pruett 82       -1 Lap running
18 36 Gualter Salles 82       -1 Lap running
19 15 Naoki Hattori (R) 82       -1 Lap running
20 17 Mauricio Gugelmin 76       -7 Laps engine
21 8 Bryan Herta 72       -11 Laps engine
22 71 Memo Gidley (R) 69       -14 Laps fire
23 44 Tony Kanaan 58       -25 Laps fuel system
24 21 Luiz Garcia Jr. (R) 56       -27 Laps clutch
25 2 Al Unser Jr. 54       -29 Laps contact
26 19 Michel Jourdain Jr. 54       -29 Laps transmission





Results courtesy of OMEGA Timing