Race No. 15

Target Grand Prix
Chicago Motor Speedway — Cicero, Illinois
August 20-22, 1999

Friday Practice Combined

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 9X Helio Castro-Neves Mercedes/LT/F 22.968 0.000 0.000 161.285 259.508 n/a
2 7 Max Papis Ford Cos/RI/F 22.976 -0.008 -0.008 161.229 259.418 n/a
3 11 Roberto Moreno Ford Cos/SW/F 23.012 -0.044 -0.036 160.977 259.012 100.17%
4 18 Mark Blundell Mercedes/RI/F 23.130 -0.162 -0.118 160.156 257.690 100.69%
5 25 Cristiano da Matta Toyota/RI/F 23.167 -0.199 -0.037 159.900 257.279 100.85%
6 33 Patrick Carpentier Mercedes/RI/F 23.173 -0.205 -0.006 159.858 257.212 100.87%
7 25X Cristiano da Matta Toyota/RI/F 23.203 -0.235 -0.030 159.652 256.880 101.01%
8 99 Greg Moore Mercedes/RI/F 23.252 -0.284 -0.049 159.315 256.338 101.22%
9 26 Paul Tracy Honda/RI/F 23.288 -0.320 -0.036 159.069 255.942 101.38%
10 12 Jimmy Vasser Honda/RI/F 23.301 -0.333 -0.013 158.980 255.799 101.43%
11 17 Mauricio Gugelmin Mercedes/RI/F 23.314 -0.346 -0.013 158.892 255.657 101.49%
12 27 Dario Franchitti Honda/RI/F 23.364 -0.396 -0.050 158.552 255.110 101.71%
13 8 Bryan Herta Ford Cos/RI/F 23.416 -0.448 -0.052 158.200 254.543 101.93%
14 6 Michael Andretti Ford Cos/SW/F 23.462 -0.494 -0.046 157.889 254.044 102.13%
15 4 Juan Montoya Honda/RI/F 23.473 -0.505 -0.011 157.815 253.925 102.18%
16 21 Luiz Garcia Jr. Mercedes/LT/F 23.500 -0.532 -0.027 157.634 253.633 102.30%
17 24 Scott Pruett Toyota/RI/F 23.519 -0.551 -0.019 157.507 253.428 102.38%
18 40 PJ Jones Ford Cos/RI/F 23.539 -0.571 -0.020 157.373 253.213 102.47%
19 10 Richie Hearn Toyota/RI/F 23.562 -0.594 -0.023 157.219 252.966 102.57%
20 20X Jan Magnussen Ford Cos/SW/F 23.581 -0.613 -0.019 157.093 252.762 102.65%
21 99X Greg Moore Mercedes/RI/F 23.633 -0.665 -0.052 156.747 252.206 102.88%
22 22 Robby Gordon Toyota/EA/F 23.689 -0.721 -0.056 156.376 251.610 103.12%
23 20 Jan Magnussen Ford Cos/SW/F 23.696 -0.728 -0.007 156.330 251.535 103.15%
24 44 Tony Kanaan Honda/RI/F 23.703 -0.735 -0.007 156.284 251.461 103.18%
25 5 Gil de Ferran Honda/RI/G 23.791 -0.823 -0.088 155.706 250.531 103.57%
26 19 Michel Jourdain Jr. Ford Cos/LT/F 23.802 -0.834 -0.011 155.634 250.415 103.61%
27 7X Max Papis Ford Cos/RI/F 23.875 -0.907 -0.073 155.158 249.649 103.93%
28 2 Al Unser Jr. Mercedes/LT/G 23.946 -0.978 -0.071 154.698 248.909 104.24%
29 36 Raul Boesel Toyota/EA/G 23.946 -0.978 0.000 154.698 248.909 104.24%
30 18X Mark Blundell Mercedes/RI/F 23.956 -0.988 -0.010 154.633 248.805 104.28%
31 12X Jimmy Vasser Honda/RI/F 24.138 -1.170 -0.182 153.468 246.929 105.08%
32 4X Juan Montoya Honda/RI/F 24.139 -1.171 -0.001 153.461 246.919 105.08%
33 16 Shigeaki Hattori Mercedes/RI/G 24.185 -1.217 -0.046 153.169 246.449 105.28%
34 34 Dennis Vitolo Ford Cos/RI/F 24.232 -1.264 -0.047 152.872 245.971 105.48%
35 17X Mauricio Gugelmin Mercedes/RI/F 24.306 -1.338 -0.074 152.407 245.223 105.81%
36 8X Bryan Herta Ford Cos/RI/F 24.344 -1.376 -0.038 152.169 244.840 105.97%
37 24X Scott Pruett Toyota/RI/F 25.812 -2.844 -1.468 143.515 230.915 112.36%
38 2X Al Unser Jr. Mercedes/LT/G 26.167 -3.199 -0.355 141.568 227.782 113.91%
39 9 Helio Castro-Neves Mercedes/LT/F 26.335 -3.367 -0.168 140.665 226.329 114.64%
40 5X Gil de Ferran Honda/RI/G 27.212 -4.244 -0.877 136.131 219.035 118.46%





Results courtesy of OMEGA Timing