vancouver

Race No. 16

Molson Indy Vancouver
Concord Pacific Place— Vancouver, Canada
September 3-5 1999

Individual Friday Practice Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 26 Paul Tracy Honda/RI/F 62.130 0.000 0.000 103.197 166.043 n/a
2 27 Dario Franchitti Honda/RI/F 62.443 -0.313 -0.313 102.679 165.211 n/a
3 44 Tony Kanaan Honda/RI/F 62.460 -0.330 -0.017 102.651 165.166 100.28%
4 17 Mauricio Gugelmin Mercedes/RI/F 62.758 -0.628 -0.298 102.164 164.382 100.76%
5 4 Juan Montoya Honda/RI/F 62.805 -0.675 -0.047 102.087 164.259 100.83%
6 7 Max Papis Ford Cos/RI/F 62.903 -0.773 -0.098 101.928 164.003 100.99%
7 4X Juan Montoya Honda/RI/F 62.946 -0.816 -0.043 101.859 163.891 101.06%
8 99 Greg Moore Mercedes/RI/F 62.961 -0.831 -0.015 101.834 163.852 101.08%
9 8 Bryan Herta Ford Cos/RI/F 63.000 -0.870 -0.039 101.771 163.750 101.15%
10 18 Mark Blundell Mercedes/RI/F 63.026 -0.896 -0.026 101.729 163.683 101.19%
11 6 Michael Andretti Ford Cos/SW/F 63.029 -0.899 -0.003 101.725 163.675 101.19%
12 33 Patrick Carpentier Mercedes/RI/F 63.193 -1.063 -0.164 101.461 163.250 101.46%
13 33X Patrick Carpentier Mercedes/RI/F 63.260 -1.130 -0.067 101.353 163.077 101.56%
14 25 Cristiano da Matta Toyota/RI/F 63.281 -1.151 -0.021 101.320 163.023 101.60%
15 12 Jimmy Vasser Honda/RI/F 63.511 -1.381 -0.230 100.953 162.433 101.97%
16 22 Robby Gordon Toyota/EA/F 63.626 -1.496 -0.115 100.770 162.139 102.15%
17 20 Jan Magnussen Ford Cos/SW/F 63.738 -1.608 -0.112 100.593 161.854 102.33%
18 10 Richie Hearn Toyota/RI/F 63.750 -1.620 -0.012 100.574 161.824 102.35%
19 11X Roberto Moreno Ford Cos/SW/F 63.817 -1.687 -0.067 100.469 161.654 102.46%
20 40 PJ Jones Ford Cos/RI/F 63.892 -1.762 -0.075 100.351 161.464 102.58%
21 9 Helio Castro-Neves Mercedes/LT/F 64.240 -2.110 -0.348 99.807 160.589 103.14%
22 24 Scott Pruett Toyota/RI/F 64.244 -2.114 -0.004 99.801 160.579 103.14%
23 5 Gil de Ferran Honda/RI/G 64.310 -2.180 -0.066 99.698 160.415 103.25%
24 12X Jimmy Vasser Honda/RI/F 64.503 -2.373 -0.193 99.400 159.935 103.56%
25 11 Roberto Moreno Ford Cos/SW/F 64.697 -2.567 -0.194 99.102 159.455 103.87%
26 9X Helio Castro-Neves Mercedes/LT/F 64.891 -2.761 -0.194 98.806 158.978 104.18%
27 15 Naoki Hattori Honda/RI/G 65.453 -3.323 -0.562 97.957 157.613 105.08%
28 19x Michel Jourdain Jr. Ford Cos/LT/F 65.496 -3.366 -0.043 97.893 157.510 105.15%
29 36 Andrea Montermini Toyota/EA/G 65.555 -3.425 -0.059 97.805 157.368 105.25%
30 2 Al Unser Jr. Mercedes/LT/G 65.751 -3.621 -0.196 97.513 156.899 105.56%
31 25X Cristiano da Matta Toyota/RI/F 68.039 -5.909 -2.288 94.234 151.623 109.24%
32 19 Michel Jourdain Jr. Ford Cos/LT/F 69.223 -7.093 -1.184 92.622 149.029 111.14%
33 21 Luiz Garcia Jr. Mercedes/LT/F 69.248 -7.118 -0.025 92.589 148.976 111.18%
34 20X Jan Magnussen Ford Cos/SW/F 70.667 -8.537 -1.419 90.730 145.984 113.46%
35 5X Gil de Ferran Honda/RI/G 78.811 -16.681 -8.144 81.354 130.899 126.53%
36 10X Richie Hearn Toyota/RI/F 92.342 -30.212 -13.531 69.433 111.718 148.25%





Results courtesy of OMEGA Timing