vancouver

Race No. 16

Molson Indy Vancouver
Concord Pacific Place— Vancouver, Canada
September 3-5 1999

Saturday Individual Practice Report

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 11 Roberto Moreno Ford Cos/SW/F 61.485 0.000 0.000 104.279 167.785 n/a
2 18 Mark Blundell Mercedes/RI/F 61.565 -0.080 -0.080 104.144 167.567 n/a
3 27 Dario Franchitti Honda/RI/F 61.569 -0.084 -0.004 104.137 167.556 100.07%
4 44 Tony Kanaan Honda/RI/F 61.790 -0.305 -0.221 103.764 166.957 100.43%
5 4 Juan Montoya Honda/RI/F 61.888 -0.403 -0.098 103.600 166.692 100.59%
6 17 Mauricio Gugelmin Mercedes/RI/F 61.969 -0.484 -0.081 103.465 166.475 100.72%
7 6 Michael Andretti Ford Cos/SW/F 62.007 -0.522 -0.038 103.401 166.373 100.78%
8 26 Paul Tracy Honda/RI/F 62.016 -0.531 -0.009 103.386 166.348 100.80%
9 40 PJ Jones Ford Cos/RI/F 62.124 -0.639 -0.108 103.206 166.059 100.97%
10 9X Helio Castro-Neves Mercedes/LT/F 62.221 -0.736 -0.097 103.046 165.800 101.13%
11 26X Paul Tracy Honda/RI/F 62.471 -0.986 -0.250 102.633 165.137 101.54%
12 7 Max Papis Ford Cos/RI/F 62.528 -1.043 -0.057 102.540 164.986 101.63%
13 33X Patrick Carpentier Mercedes/RI/F 62.559 -1.074 -0.031 102.489 164.905 101.68%
14 10 Richie Hearn Toyota/RI/F 62.597 -1.112 -0.038 102.427 164.804 101.74%
15 24 Scott Pruett Toyota/RI/F 62.735 -1.250 -0.138 102.201 164.442 101.97%
16 22 Robby Gordon Toyota/EA/F 62.798 -1.313 -0.063 102.099 164.277 102.07%
17 25 Cristiano da Matta Toyota/RI/F 62.831 -1.346 -0.033 102.045 164.191 102.12%
18 5 Gil de Ferran Honda/RI/G 62.895 -1.410 -0.064 101.941 164.024 102.23%
19 99 Greg Moore Mercedes/RI/F 63.051 -1.566 -0.156 101.689 163.618 102.48%
20 12 Jimmy Vasser Honda/RI/F 63.130 -1.645 -0.079 101.562 163.413 102.61%
21 8 Bryan Herta Ford Cos/RI/F 63.163 -1.678 -0.033 101.509 163.328 102.66%
22 71 Memo Gidley Ford Cos/LT/F 63.317 -1.832 -0.154 101.262 162.930 102.91%
23 19 Michel Jourdain Jr. Ford Cos/LT/F 63.370 -1.885 -0.053 101.177 162.794 103.00%
24 4X Juan Montoya Honda/RI/F 63.636 -2.151 -0.266 100.754 162.114 103.43%
25 20 Jan Magnussen Ford Cos/RI/F 63.929 -2.444 -0.293 100.293 161.371 103.91%
26 36 Andrea Montermini Toyota/EA/G 64.060 -2.575 -0.131 100.087 161.041 104.12%
27 2 Al Unser Jr. Mercedes/LT/G 64.252 -2.767 -0.192 99.788 160.559 104.43%
28 21 Luiz Garcia Jr. Mercedes/LT/F 64.613 -3.128 -0.361 99.231 159.662 105.02%
29 99X Greg Moore Mercedes/RI/F 68.440 -6.955 -3.827 93.682 150.734 111.24%
30 15 Naoki Hattori Honda/RI/G 70.602 -9.117 -2.162 90.813 146.119 114.75%





Results courtesy of OMEGA Timing