Laguna Seca

Race No. 17

Honda Grand Prix of Monterey
September 10-12 1999

The Grid

pos car driver chassis
engine
tire
laptime gap to
leader
gap to
next
mph km/h 110%
rule
1 8 Bryan Herta Ford Cos/RI/F 68.334 0.000 0.000 117.903 189.706 n/a
2 44 Tony Kanaan Honda/RI/F 68.738 -0.404 -0.404 117.210 188.591 n/a
3 7 Max Papis Ford Cos/RI/F 68.914 -0.580 -0.176 116.911 188.110 100.55%
4 99 Greg Moore Mercedes/RI/F 69.050 -0.716 -0.136 116.681 187.739 100.75%
5 6 Michael Andretti Ford Cos/SW/F 69.114 -0.780 -0.064 116.573 187.565 100.84%
6 17 Mauricio Gugelmin Mercedes/RI/F 69.134 -0.800 -0.020 116.539 187.511 100.87%
7 40 Adrian Fernandez Ford Cos/RI/F 69.193 -0.859 -0.059 116.440 187.351 100.96%
8 24 Scott Pruett Toyota/RI/F 69.208 -0.874 -0.015 116.414 187.311 100.98%
9 5 Gil de Ferran Honda/RI/G 69.311 -0.977 -0.103 116.241 187.032 101.13%
10 9 Helio Castro-Neves Mercedes/LT/F 69.357 -1.023 -0.046 116.164 186.908 101.20%
11 26 Paul Tracy Honda/RI/F 69.367 -1.033 -0.010 116.147 186.881 101.21%
12 27 Dario Franchitti Honda/RI/F 69.442 -1.108 -0.075 116.022 186.679 101.32%
13 12 Jimmy Vasser Honda/RI/F 69.461 -1.127 -0.019 115.990 186.628 101.35%
14 11 Roberto Moreno Ford Cos/SW/F 69.465 -1.131 -0.004 115.984 186.618 101.36%
15 33 Patrick Carpentier Mercedes/RI/F 69.472 -1.138 -0.007 115.972 186.599 101.37%
16 4 Juan Montoya Honda/RI/F 69.515 -1.181 -0.043 115.900 186.483 101.43%
17 25 Cristiano da Matta Toyota/RI/F 69.671 -1.337 -0.156 115.641 186.066 101.66%
18 22X Robby Gordon Toyota/EA/F 69.712 -1.378 -0.041 115.573 185.956 101.72%
19 19 Michel Jourdain Jr. Ford Cos/LT/F 70.057 -1.723 -0.345 115.003 185.041 102.22%
20 18 Mark Blundell Mercedes/RI/F 70.062 -1.728 -0.005 114.995 185.027 102.23%
21 36 Andrea Montermini Toyota/EA/G 70.315 -1.981 -0.253 114.582 184.362 102.60%
22 71 Memo Gidley Ford Cos/LT/F 70.376 -2.042 -0.061 114.482 184.202 102.69%
23 20 Jan Magnussen Ford Cos/RI/F 70.395 -2.061 -0.019 114.451 184.152 102.71%
24 21 Luiz Garcia Jr. Mercedes/LT/F 70.691 -2.357 -0.296 113.972 183.381 103.15%
25 15 Naoki Hattori Honda/RI/G 70.705 -2.371 -0.014 113.950 183.345 103.17%
26 10 Richie Hearn Toyota/RI/F 70.990 -2.656 -0.285 113.492 182.609 103.58%





Results courtesy of OMEGA Timing